Order Battle Pack 2: War of the Giants Round 2 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
BPW2-EN001 | Evilswarm Heliotrope | Normal Monster | DARK | Rock | 4 | 1950 | 650 | Common | .ytilaer a maerd rieht ekam thgim yeht taht os ydob a rof gninraey ,sluos mrawsleetS gniregnil fo sthguoht eht era esehT "!etanimretxE !etacidarE !etanimilE" | |
BPW2-EN002 | Wall of Illusion | Effect Monster | DARK | Fiend | 4 | 1000 | 1850 | Super Rare | A monster that attacks this monster is returned to its owner's hand after damage calculation. Damage calculation is applied normally. | |
BPW2-EN003 | Big Eye | Flip/Effect Monster | DARK | Fiend | 4 | 1200 | 1000 | Common | FLIP: See the 5 cards from the top of your Deck, arrange them in any order desired, and replace them on the top of the Deck. | |
BPW2-EN004 | Kazejin | Effect Monster | WIND | Spellcaster | 7 | 2400 | 2200 | Super Rare | Once while face-up on the field, during damage calculation in your opponent's turn, if this card is being attacked (Quick Effect): You can target the attacking monster; make the target's ATK 0 during damage calculation only. | |
BPW2-EN005 | Otohime | Spirit Monster | LIGHT | Spellcaster | 3 | 0 | 100 | Common | This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn that this card is Normal Summoned or flipped face-up. When this card is Normal Summoned or flipped face-up, you can change the battle position of 1 face-up monster on your opponent's side of the field. | |
BPW2-EN006 | Yomi Ship | Effect Monster | WATER | Aqua | 3 | 800 | 1400 | Super Rare | When this card is destroyed and sent to the Graveyard as a result of battle, destroy the monster that destroyed this card. | |
BPW2-EN007 | Winged Sage Falcos | Effect Monster | WIND | Winged Beast | 4 | 1700 | 1200 | Common | You can return your opponent's face-up Attack Position monster that is sent to the Graveyard by this monster as a result of battle to the top of his/her Deck. | |
BPW2-EN008 | Cyber Raider | Effect Monster | DARK | Machine | 4 | 1400 | 1000 | Common | When this card is Normal Summoned, Flip Summoned, or Special Summoned successfully, select and activate 1 of the following effects: |
|
BPW2-EN009 | Berserk Gorilla | Effect Monster | EARTH | Beast | 4 | 2000 | 1000 | Common | If this card is in face-up Defense Position on the field, destroy this card. The controller of this card must attack with this card if possible. | |
BPW2-EN010 | Invader of Darkness | Effect Monster | DARK | Fiend | 8 | 2900 | 2500 | Common | While this card is face-up on the field, your opponent cannot activate Quick-Play Spell Cards. | |
BPW2-EN011 | Legendary Jujitsu Master | Effect Monster | EARTH | Rock | 3 | 1300 | 1800 | Super Rare | If this Defense Position card battled a monster, at the end of the Damage Step: Place that monster on the top of the Deck. | |
BPW2-EN012 | Blade Knight | Effect Monster | LIGHT | Warrior | 4 | 1600 | 1000 | Common | While you have 1 or fewer cards in your hand, this card gains 400 ATK. If this is the only monster you control, negate the effects of Flip Effect Monsters it destroys by battle. | |
BPW2-EN013 | Big-Tusked Mammoth | Effect Monster | EARTH | Beast | 5 | 2000 | 1000 | Super Rare | Monsters your opponent controls cannot attack the turn they are Summoned. | |
BPW2-EN014 | Golem Sentry | Effect Monster | EARTH | Rock | 4 | 800 | 1800 | Super Rare | Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, return 1 monster on your opponent's side of the field to the owner's hand. | |
BPW2-EN015 | Adhesive Explosive | Effect Monster | WIND | Machine | 3 | 1000 | 1000 | Super Rare | If your opponent's monster attacks this face-down Defense Position card, this card becomes an Equip Card equipped to the attacking monster, without applying damage calculation. Destroy the equipped monster during the Standby Phase of your opponent's next turn. | |
BPW2-EN016 | Cyber Gymnast | Effect Monster | EARTH | Warrior | 4 | 800 | 1800 | Super Rare | Once per turn, by discarding 1 card from your hand, destroy 1 face-up Attack Position monster on your opponent's side of the field. | |
BPW2-EN017 | Cyber Prima | Effect Monster | LIGHT | Warrior | 6 | 2300 | 1600 | Super Rare | When this card is Tribute Summoned, destroy all face-up Spell Cards on the field. | |
BPW2-EN018 | Majestic Mech - Goryu | Effect Monster | LIGHT | Fairy | 8 | 2900 | 1800 | Common | You can Normal Summon this card by Tributing 1 monster. If you Normal Summon it this way, it is sent to the Graveyard during the End Phase. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent's Life Points. | |
BPW2-EN019 | Destiny HERO - Defender | Effect Monster | DARK | Warrior | 4 | 100 | 2700 | Common | During each of your opponent's Standby Phase: Your opponent draws 1 card. This card must be in face-up Defense Position to activate and to resolve this effect. | |
BPW2-EN020 | Archfiend of Gilfer | Effect Monster | DARK | Fiend | 6 | 2200 | 2500 | Super Rare | When this card is sent to the Graveyard, you can select 1 monster on the field and equip it with this card. The equipped monster loses 500 ATK. | |
BPW2-EN021 | Legendary Fiend | Effect Monster | DARK | Fiend | 6 | 1500 | 1800 | Super Rare | During each of your Standby Phases, this card gains 700 ATK. | |
BPW2-EN022 | Lyla, Lightsworn Sorceress | Effect Monster | LIGHT | Spellcaster | 4 | 1700 | 200 | Super Rare | You can target 1 Spell/Trap your opponent controls; this card's battle position cannot be changed until the end of your next turn, also change this card you control from face-up Attack Position to face-up Defense Position, and if you do, destroy that target. Once per turn, during your End Phase: Send the top 3 cards of your Deck to the GY. | |
BPW2-EN023 | Montage Dragon | Effect Monster | EARTH | Dragon | 8 | ? | 0 | Common | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by sending 3 other monsters from your hand to the Graveyard. This card's ATK is equal to the combined Levels of the sent monsters x 300. | |
BPW2-EN024 | Cursed Fig | Effect Monster | WATER | Plant | 1 | 200 | 200 | Super Rare | When this card is destroyed by battle and sent to the Graveyard, select 2 Set Spell or Trap Cards on the field. While this card is in the Graveyard, the selected cards cannot be activated. | |
BPW2-EN025 | Red Ogre | Effect Monster | EARTH | Zombie | 7 | 2800 | 2100 | Super Rare | When this card is Normal Summoned: You can send any number of cards from your hand to the Graveyard to target the same number of cards on the field; return those targets to the hand. | |
BPW2-EN026 | Blackwing - Elphin the Raven | Effect Monster | DARK | Winged Beast | 6 | 2200 | 1200 | Super Rare | If you control a "Blackwing" monster, you can Normal Summon this card without Tributing. When this card is Normal Summoned: You can target 1 monster your opponent controls; change that target's battle position. | |
BPW2-EN027 | Sauropod Brachion | Effect Monster | EARTH | Dinosaur | 8 | 1500 | 3000 | Common | Cannot Special Summon this card from your Deck. You can Tribute Summon this card by Tributing 1 Dinosaur monster. Once per turn: You can change this card to face-down Defense Position. If this card is Flip Summoned: Change all other monsters on the field to face-down Defense Position. If this card is attacked, any battle damage your opponent takes from that battle is doubled. | |
BPW2-EN028 | Worm Apocalypse | Flip/Effect Monster | LIGHT | Reptile | 1 | 300 | 200 | Common | FLIP: Select and destroy 1 Spell or Trap Card. | |
BPW2-EN029 | Worm Jetelikpse | Flip/Effect Monster | LIGHT | Reptile | 3 | 1200 | 0 | Common | FLIP: When this card is destroyed and sent to the Graveyard this turn, Special Summon it in Defense Position. | |
BPW2-EN030 | Infernity Destroyer | Effect Monster | DARK | Fiend | 6 | 2300 | 1000 | Super Rare | While you have no cards in your hand, when this card destroys an opponent's monster by battle and sends it to the Graveyard, inflict 1600 damage to your opponent. | |
BPW2-EN031 | Medium of the Ice Barrier | Effect Monster | WATER | Spellcaster | 7 | 2200 | 1600 | Common | If your opponent controls 4 or more cards than you do, you can Special Summon this card from your hand. Your opponent can only activate 1 Spell/Trap Card per turn. | |
BPW2-EN032 | A/D Changer | Effect Monster | LIGHT | Warrior | 1 | 100 | 100 | Common | You can remove from play this card in your Graveyard to select 1 monster on the field. Change its battle position. | |
BPW2-EN033 | Playful Possum | Effect Monster | EARTH | Beast | 2 | 800 | 600 | Common | During your Main Phase, if your opponent controls a face-up monster with a higher ATK than the ATK of this card, you can destroy this card on the field. During your Standby Phase, if this card is destroyed by this effect, you can Special Summon this card from the Graveyard. | |
BPW2-EN034 | Hypnocorn | Effect Monster | DARK | Beast | 4 | 1400 | 600 | Super Rare | When this card is Normal Summoned, if your opponent controls a monster(s) and you control no other monsters, you can select 1 Set Spell or Trap Card and destroy it. | |
BPW2-EN035 | Wattlemur | Effect Monster | LIGHT | Thunder | 2 | 800 | 100 | Common | If this card is destroyed by your opponent's card (either by battle or by card effect), they cannot conduct their Battle Phase during their next turn. | |
BPW2-EN036 | Fabled Soulkius | Effect Monster | LIGHT | Fiend | 6 | 2200 | 2100 | Super Rare | You can send 2 cards, except "Fabled Soulkius", from your hand to the Graveyard to Special Summon this card from the Graveyard. | |
BPW2-EN037 | Power Breaker | Effect Monster | EARTH | Warrior | 4 | 1900 | 0 | Common | When this card is destroyed by your opponent's attack or card effect and sent to the Graveyard, select 1 face-up Spell/Trap Card your opponent controls, and destroy it. If this card attacks, it is changed to Defense Position at the end of the Damage Step. | |
BPW2-EN038 | Jurrac Gallim | Tuner Monster | FIRE | Dinosaur | 2 | 1200 | 0 | Common | When this card is destroyed by battle and sent to the Graveyard, you can destroy the monster that destroyed this card. Your opponent can discard 1 card to negate this card's effect. | |
BPW2-EN039 | General Raiho of the Ice Barrier | Effect Monster | WATER | Warrior | 6 | 2100 | 2300 | Super Rare | When an effect resolves that was activated by your opponent's Effect Monster on the field, they can discard 1 card. If they do not, that effect is negated. | |
BPW2-EN040 | Meklord Army of Granel | Effect Monster | EARTH | Machine | 4 | 1600 | 1200 | Super Rare | This card gains 100 ATK for each face-up "Meklord" monster you control, except this card. When this card is Normal Summoned, you can halve the ATK of 1 face-up monster your opponent controls until the End Phase. | |
BPW2-EN041 | Skull Kraken | Effect Monster | DARK | Aqua | 3 | 600 | 1600 | Common | When this card is Normal Summoned: You can target 1 face-up Spell Card your opponent controls; destroy that target. Once per turn: You can change the battle position of this card. | |
BPW2-EN042 | Skystarray | Effect Monster | WIND | Sea Serpent | 3 | 600 | 300 | Common | This card can attack your opponent directly. At the end of the Battle Phase, if this card attacked directly: Banish this card until your next Standby Phase. | |
BPW2-EN043 | Sergeant Electro | Effect Monster | FIRE | Machine | 4 | 1600 | 1300 | Super Rare | Once per turn: You can target 1 face-down card in your opponent's Spell & Trap Card Zone; while this card is face-up on the field, its target(s) cannot be activated. | |
BPW2-EN044 | Chow Len the Prophet | Effect Monster | FIRE | Spellcaster | 4 | 1800 | 200 | Super Rare | Once per turn: You can declare either Spell or Trap, and target 1 Set card in your opponent's Spell & Trap Card Zone; look at that target, and if it is the declared card type, that card cannot be activated this turn. | |
BPW2-EN045 | White Night Queen | Effect Monster | LIGHT | Fairy | 7 | 2100 | 800 | Common | Cannot be Special Summoned. Once per turn: You can target 1 Set card; destroy that target. | |
BPW2-EN046 | Junk Forward | Effect Monster | EARTH | Warrior | 3 | 900 | 1500 | Common | If you control no monsters, you can Special Summon this card (from your hand). | |
BPW2-EN047 | Swallowtail Butterspy | Effect Monster | DARK | Warrior | 4 | 1800 | 1200 | Common | When another monster you control inflicts Battle Damage to your opponent: Target 1 face-up monster your opponent controls; it loses ATK equal to the Battle Damage inflicted. | |
BPW2-EN048 | Cameraclops | Effect Monster | LIGHT | Warrior | 4 | 1400 | 1600 | Super Rare | At the start of the Damage Step, if this card attacks a face-up monster on the field whose DEF is higher than this card's ATK: Destroy that monster. | |
BPW2-EN049 | Madolche Baaple | Effect Monster | EARTH | Beast | 3 | 0 | 1800 | Super Rare | When this card you control is destroyed by your opponent's card (either by battle or by card effect) and sent to your Graveyard: Shuffle this card into your Deck. Once per turn: You can target 1 face-up Attack Position "Madolche" monster you control and 1 face-up Attack Position monster your opponent controls; if both monsters are still on the field, change them to face-up Defense Position, and if you do, the ones changed by this effect cannot have their battle positions changed until the end of your opponent's next turn. | |
BPW2-EN050 | Evilswarm Ketos | Effect Monster | DARK | Aqua | 4 | 1750 | 1050 | Super Rare | You can Tribute this card to target 1 Spell/Trap Card your opponent controls; destroy that target. | |
BPW2-EN051 | Evilswarm Mandragora | Effect Monster | DARK | Plant | 4 | 1550 | 1450 | Common | If your opponent controls more monsters than you do, you can Special Summon this card (from your hand). | |
BPW2-EN052 | Mogmole | Effect Monster | EARTH | Beast | 2 | 800 | 800 | Common | When this card on the field is destroyed and sent to the Graveyard: You can Special Summon it from your Graveyard in face-up Defense Position. You can only use the effect of "Mogmole" once per Duel. | |
BPW2-EN053 | Deep Sweeper | Effect Monster | WATER | Fish | 4 | 1600 | 1300 | Common | You can Tribute this card to target 1 Spell/Trap Card on the field; destroy that target. | |
BPW2-EN054 | Heroic Challenger - Night Watchman | Effect Monster | EARTH | Warrior | 4 | 1200 | 300 | Common | At the start of the Damage Step, if this card attacks a Defense Position monster: You can destroy that monster immediately (without damage calculation). | |
BPW2-EN055 | Garbage Lord | Effect Monster | DARK | Fiend | 5 | 0 | 2400 | Common | You can Special Summon this card (from your hand) by paying 2000 Life Points. This card cannot be used as an Xyz Material for an Xyz Summon, except for the Xyz Summon of a DARK monster. | |
BPW2-EN056 | D.D. Esper Star Sparrow | Effect Monster | LIGHT | Warrior | 10 | 3000 | 1500 | Common | There can only be 1 face-up "D.D. Esper Star Sparrow" on the field. Your opponent cannot target other monsters you control with effects or for attacks. When an opponent's monster declares a direct attack while this card is in your Graveyard: You can Special Summon this card from your Graveyard in face-up Defense Position. If you do, banish it when it leaves the field. | |
BPW2-EN057 | Evilswarm Obliviwisp | Effect Monster | DARK | Pyro | 4 | 450 | 2050 | Common | After damage calculation, if this card battles a monster: Negate the effects of that monster (including in the Graveyard). | |
BPW2-EN058 | Evilswarm Salamandra | Effect Monster | DARK | Dinosaur | 4 | 1850 | 950 | Common | Up to twice per turn: You can banish 1 monster from your Graveyard; this card gains 300 ATK until your opponent's next End Phase. | |
BPW2-EN059 | Dododo Warrior | Effect Monster | EARTH | Warrior | 6 | 2300 | 900 | Super Rare | You can Normal Summon this card without Tributing, but its original ATK becomes 1800. If this card attacks, negate all card effects that activate in the opponent's Graveyard, until the end of the Damage Step. | |
BPW2-EN060 | Mecha Phantom Beast Tetherwolf | Effect Monster | WIND | Machine | 4 | 1700 | 1200 | Common | When this card is Normal Summoned: Special Summon 1 "Mecha Phantom Beast Token" (Machine-Type/WIND/Level 3/ATK 0/DEF 0). This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. During the Damage Step of either player's turn, if this card is battles an opponent's monster: You can Tribute 1 Token once per battle; this card gains 800 ATK, until the End Phase. | |
BPW2-EN061 | Mecha Phantom Beast Blackfalcon | Effect Monster | WIND | Machine | 4 | 1200 | 1700 | Common | When this card declares an attack: Special Summon 1 "Mecha Phantom Beast Token" (Machine-Type/WIND/Level 3/ATK 0/DEF 0). This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. Once per turn, during either player's turn: You can Tribute 1 Token, then target 1 monster your opponent controls; change that target to face-up Defense Position. | |
BPW2-EN062 | Mecha Phantom Beast Stealthray | Effect Monster | WIND | Machine | 3 | 100 | 2100 | Super Rare | When this card inflicts battle damage to your opponent: Special Summon 1 "Mecha Phantom Beast Token" (Machine-Type/WIND/Level 3/ATK 0/DEF 0). This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. Once per turn: You can Tribute 1 Token, then target 1 Spell/Trap Card on the field; destroy that target. | |
BPW2-EN063 | Gentlemander | Effect Monster | LIGHT | Reptile | 4 | 1200 | 1000 | Common | When an opponent's monster declares an attack: You can Special Summon this card from your hand. Your opponent cannot attack any monsters except this one. | |
BPW2-EN064 | Schwarzschild Limit Dragon | Effect Monster | DARK | Dragon | 8 | 2000 | 0 | Common | If your opponent controls a monster with 2000 or more ATK, you can Special Summon this card (from your hand). | |
BPW2-EN065 | Tribute to the Doomed | Spell | Normal | Super Rare | Discard 1 card. Destroy 1 monster on the field. | |||||
BPW2-EN066 | Share the Pain | Spell | Normal | Super Rare | Tribute 1 monster on your side of the field. Your opponent must Tribute 1 monster on their side of the field. | |||||
BPW2-EN067 | Stim-Pack | Spell | Equip | Common | A monster equipped with this card increases its ATK by 700 points. Its ATK is then decreased by 200 points at each of its Standby Phases. | |||||
BPW2-EN068 | Black Pendant | Spell | Equip | Common | The equipped monster gains 500 ATK. When this card is sent from the field to the Graveyard, inflict 500 damage to your opponent. | |||||
BPW2-EN069 | Megamorph | Spell | Equip | Super Rare | While your Life Points are lower than your opponent's, the original ATK of the equipped monster is doubled. While your Life Points are higher, the original ATK of the equipped monster is halved | |||||
BPW2-EN070 | Dark Core | Spell | Normal | Super Rare | Discard 1 card. Remove from play 1 face-up monster. | |||||
BPW2-EN071 | Different Dimension Gate | Spell | Continuous | Super Rare | Activate this card by targeting 1 monster on each field; banish those targets. When this card is destroyed and sent to the GY: Return those banished monsters to the field in the same battle positions they were in. | |||||
BPW2-EN072 | Back to Square One | Spell | Normal | Super Rare | Discard 1 card from your hand. Return 1 monster on the field to the top of the owner's Deck. | |||||
BPW2-EN073 | Mystic Box | Spell | Normal | Super Rare | Select 1 monster on each side of the field. Destroy the selected opponent's monster and give control of your selected monster to your opponent. | |||||
BPW2-EN074 | Lucky Iron Axe | Spell | Equip | Common | The equipped monster gains 500 ATK. When this face-up card on the field is destroyed by your opponent's card effect and sent to the Graveyard: Draw 1 card. | |||||
BPW2-EN075 | Double Summon | Spell | Normal | Common | You can conduct 2 Normal Summon/Set this turn, not just 1. | |||||
BPW2-EN076 | Ribbon of Rebirth | Spell | Equip | Common | If the equipped monster is destroyed by battle and sent to the Graveyard, Special Summon it to your side of the field during the End Phase. | |||||
BPW2-EN077 | Release Restraint Wave | Spell | Normal | Super Rare | Select one face-up Equip Spell Card you control. Destroy the selected card and every face-down Spell and Trap your opponent controls. | |||||
BPW2-EN078 | Berserk Scales | Spell | Quick-Play | Common | Target 1 face-up monster you control (except a monster that is attacking directly); it gains 1000 ATK but cannot attack your opponent directly for the rest of this turn, and in the End Phase of this turn, it loses 2000 ATK. | |||||
BPW2-EN079 | Shift | Trap | Normal | Super Rare | You can activate this card when your opponent designates 1 monster on your side of the field as a target of a Spell, Trap, or battle attack. Switch the target to another monster on your side of the field. | |||||
BPW2-EN080 | Riryoku Field | Trap | Counter | Common | Negate the activation of a Spell Card that targets 1 monster on the field and destroy the Spell Card. | |||||
BPW2-EN081 | Needle Ceiling | Trap | Normal | Common | Activate only when there are 4 or more monsters on the field. Destroy all face-up monsters. | |||||
BPW2-EN082 | Pineapple Blast | Trap | Normal | Common | You can only activate this card when you Normal Summon a monster successfully. If there are more monsters on your opponent's side of the field than your side, destroy your opponent's monsters so that your opponent controls the same number of monsters as you. Your opponent selects which monsters are destroyed. | |||||
BPW2-EN083 | Adhesion Trap Hole | Trap | Normal | Super Rare | When your opponent Summons a monster(s): Halve that monster(s)'s original ATK. | |||||
BPW2-EN084 | Covering Fire | Trap | Normal | Common | If your opponent's monster attacks a monster on your side of the field, you can activate this card during the Damage Step. Increase the ATK of your attacked monster by the ATK of 1 other face-up monster on your side of the field during the Damage Step. | |||||
BPW2-EN085 | Conscription | Trap | Normal | Common | Pick up the top card of your opponent's Deck. If the picked-up card can be Normal Summoned, Special Summon it to your side of the field. If not, add that card to your opponent's hand. | |||||
BPW2-EN086 | Chthonian Blast | Trap | Normal | Common | You can only activate this card when a face-up monster on your side of the field is destroyed and sent to the Graveyard. Destroy 1 face-up monster with the lowest ATK on the field, and both players take damage equal to half of its ATK. | |||||
BPW2-EN087 | Dark Bribe | Trap | Counter | Super Rare | When your opponent activates a Spell/Trap Card: Your opponent draws 1 card, also negate the Spell/Trap activation, and if you do, destroy it. | |||||
BPW2-EN088 | Nordic Relic Brisingamen | Trap | Normal | Super Rare | Select 1 face-up monster you control and 1 face-up monster your opponent controls. The ATK of your monster becomes equal to the original ATK of your opponent's monster; this change lasts until the End Phase. | |||||
BPW2-EN089 | Nordic Relic Laevateinn | Trap | Normal | Super Rare | Select 1 face-up monster on the field that destroyed a monster by battle this turn. Destroy the selected monster. Cards and effects cannot be activated in response to this card. | |||||
BPW2-EN090 | Attention! | Trap | Normal | Common | Target 1 face-up Level 5 or lower monster your opponent controls; destroy all face-up monsters on the field with a different level than it. | |||||
BPW2-EN091 | Raigeki Bottle | Trap | Continuous | Super Rare | Each time a monster you control declares an attack, place 1 Thunder Counter on this card. You can send this card with 4 or more Thunder Counters to the Graveyard; destroy all monsters your opponent controls. | |||||
BPW2-EN092 | Nitwit Outwit | Trap | Normal | Common | Discard 1 monster to target 1 face-up monster on the field; it loses ATK equal to the discarded monster's original ATK. | |||||
BPW2-EN093 | Butterflyoke | Trap | Normal | Super Rare | When an opponent's monster declares an attack: Target the attacking monster; change that target to Defense Position, and if you do, equip this card to that monster. Once per turn, during either player's Main Phase or Battle Phase: You can change the equipped monster's Battle Position. | |||||
BPW2-EN094 | Dimension Slice | Trap | Normal | Common | When a monster(s) is Special Summoned to your side of the field: Target 1 face-up monster your opponent controls; banish that target. If the Summon is an Xyz Summon, you can activate this card the turn it was Set. | |||||
BPW2-EN095 | That Wacky Alchemy! | Trap | Normal | Super Rare | If a face-up Spell Card in your opponent's Spell & Trap Card Zone is sent to the Graveyard: You can target 1 face-up monster on the field; destroy that target. | |||||
BPW2-EN096 | Memory Loss | Trap | Normal | Common | When a face-up Attack Position monster your opponent controls just activated an effect: Negate that effect, and if you do, change that monster to face-up Defense Position. | |||||
BPW2-EN097 | Butterspy Protection | Trap | Normal | Common | Target 1 face-up Attack Position monster on the field; change it to face-up Defense Position. Any damage you take for the rest of this turn is halved. | |||||
BPW2-EN098 | Reverse Glasses | Trap | Normal | Common | Halve the ATK of all face-up monsters currently on the field, until the End Phase. | |||||
BPW2-EN099 | Fog King | Effect Monster | WATER | Spellcaster | 7 | 0 | 0 | Ultra Rare | You can Tribute 1 monster, or no monsters, to Normal Summon (but not Set) this card. The ATK of this card becomes the combined original ATK of the Tributed monsters. Neither player can Tribute cards. | |
BPW2-EN100 | High Priestess of Prophecy | Effect Monster | LIGHT | Spellcaster | 7 | 2500 | 2100 | Ultra Rare | You can reveal 3 "Spellbook" Spell Cards in your hand; Special Summon this card from your hand. Once per turn: You can banish 1 "Spellbook" Spell Card from your hand or Graveyard to target 1 card on the field; destroy that target. | |
BPW2-EN101 | Dragunity Knight - Vajrayana | Synchro/Effect Monster | WIND | Dragon | 6 | 1900 | 1200 | Ultra Rare | 1 Dragon-Type Tuner + 1 or more non-Tuner Winged Beast-Type monsters When this card is Synchro Summoned, you can select 1 Level 3 or lower Dragon-Type "Dragunity" monster in your Graveyard and equip it to this card as an Equip Card. Once per turn, you can send 1 Equip Card equipped to this card to the Graveyard to double this card's ATK until the End Phase. |
|
BPW2-EN102 | Number 11: Big Eye | Xyz/Effect Monster | DARK | Spellcaster | 7 | 2600 | 2000 | Ultra Rare | 2 Level 7 monsters Once per turn: You can detach 1 material from this card, then target 1 monster your opponent controls; take control of that monster. This card cannot attack the turn this effect is activated. |
|
BPW2-EN103 | Safe Zone | Trap | Continuous | Ultra Rare | Select 1 face-up Attack Position monster on the field. It cannot be targeted or destroyed by your opponent's card effects, it cannot be destroyed by battle, and it cannot attack your opponent directly. When this card is removed from the field, destroy that monster. When that monster is removed from the field, destroy this card. |
This set contains 103 cards.
Release Date: 2014-01-17