Order Champion Pack: Game 1 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
CP01-EN001 | Satellite Cannon | Effect Monster | LIGHT | Machine | 5 | 0 | 0 | Ultra Rare | This card cannot be destroyed by battle with a Level 7 or lower monster. During each of your End Phases, this card gains 1000 ATK. If this card attacks, its ATK is returned to 0, after damage calculation. | |
CP01-EN002 | Book of Moon | Spell | Quick-Play | Super Rare | Target 1 face-up monster on the field; change that target to face-down Defense Position. | |||||
CP01-EN003 | Metamorphosis | Spell | Normal | Super Rare | Tribute 1 monster. Special Summon 1 Fusion Monster from your Fusion Deck with the same Level as the Tributed monster. | |||||
CP01-EN004 | Sakuretsu Armor | Trap | Normal | Super Rare | When an opponent's monster declares an attack. Target the attacking monster; destroy that target. | |||||
CP01-EN005 | Night Assailant | Flip/Effect Monster | DARK | Fiend | 3 | 200 | 500 | Super Rare | FLIP: Select 1 monster your opponent controls, and destroy it. When this card is sent directly from your hand to the Graveyard, select 1 Flip Effect Monster in your Graveyard, except this card, and return it to your hand. | |
CP01-EN006 | Big Shield Gardna | Effect Monster | EARTH | Warrior | 4 | 100 | 2600 | Rare | During either player's turn, when this face-down card (and no other cards) is targeted by a Spell Card: Change this card to face-up Defense Position, and if you do, negate the Spell Card's activation. If this card is attacked, change it to Attack Position at the end of the Damage Step. | |
CP01-EN007 | Limiter Removal | Spell | Quick-Play | Rare | Double the ATK of all Machine monsters you currently control, until the end of this turn. During the End Phase of this turn, destroy those monsters. | |||||
CP01-EN008 | Solemn Judgment | Trap | Counter | Rare | When a monster(s) would be Summoned, OR a Spell/Trap is activated: Pay half your LP; negate the Summon or activation, and if you do, destroy that card. | |||||
CP01-EN009 | Reflect Bounder | Effect Monster | LIGHT | Machine | 4 | 1700 | 1000 | Rare | When this face-up Attack Position monster is attacked by a monster on your opponent's side of the field, before damage calculation, this card inflicts damage to your opponent's Life Points equal to the ATK of the attacking monster. Then, after damage calculation, this card is destroyed. | |
CP01-EN010 | Enemy Controller | Spell | Quick-Play | Rare | Active 1 of these effects. |
|||||
CP01-EN011 | Pot of Avarice | Spell | Normal | Rare | Target 5 monsters in your GY; shuffle all 5 into the Deck, then draw 2 cards. | |||||
CP01-EN012 | Thunder Kid | Normal Monster | WIND | Thunder | 2 | 700 | 600 | Common | This monster stores electricity within his body, and can unleash it with incredible power. | |
CP01-EN013 | Mysterious Guard | Flip/Effect Monster | EARTH | Spellcaster | 3 | 800 | 1200 | Common | FLIP: Return 1 face-up monster on the field to the top of its owner's Deck. Also, if there is a face-up Warrior-Type monster on your side of the field, you can return another face-up monster to its owner's hand. | |
CP01-EN014 | King Tiger Wanghu | Effect Monster | EARTH | Beast | 4 | 1700 | 1000 | Common | When a monster(s) with 1400 or less ATK is Normal Summoned or Special Summoned: Destroy those monsters with 1400 or less ATK. This card must be face-up on the field to activate and to resolve this effect. | |
CP01-EN015 | My Body as a Shield | Spell | Quick-Play | Common | Activate only by paying 1500 Life Points when your opponent activates a Spell/Trap Card or Effect Monster's effect that would destroy a monster(s) on the field. Negate the activation of that card and destroy it. | |||||
CP01-EN016 | Final Countdown | Spell | Normal | Common | Pay 2000 Life Points. After 20 turns have passed (counting the turn you activate this card as the 1st turn), you win the Duel. | |||||
CP01-EN017 | Mudora | Effect Monster | EARTH | Fairy | 4 | 1500 | 1800 | Common | This card gains 200 ATK for every Fairy-Type monster in your Graveyard. | |
CP01-EN018 | Stealth Bird | Effect Monster | DARK | Winged Beast | 3 | 700 | 1700 | Common | Once per turn: You can change this card to face-down Defense Position. When this card is Flip Summoned: Inflict 1000 damage to your opponent. | |
CP01-EN019 | Emissary of the Afterlife | Effect Monster | DARK | Fiend | 4 | 1600 | 600 | Common | When this card is sent from the field to the Graveyard, each player selects 1 Level 3 or lower Normal Monster from their Deck, and adds it to their hand after showing it to the opponent. The Decks are then shuffled. | |
CP01-EN020 | Threatening Roar | Trap | Normal | Common | Your opponent cannot declare an attack this turn. |
This set contains 20 cards.
Release Date: 2006-11-11