Order Champion Pack: Game 2 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
CP02-EN001 | Magical Stone Excavation | Spell | Normal | Ultra Rare | Discard 2 cards, then target 1 Spell Card in your Graveyard; add it to your hand. | |||||
CP02-EN002 | Nimble Momonga | Effect Monster | EARTH | Beast | 2 | 1000 | 100 | Super Rare | When this card is destroyed by battle and sent to the Graveyard, gain 1000 Life Points. You can also Special Summon any number of "Nimble Momongas" from your Deck in face-down Defense Position. | |
CP02-EN003 | Magician of Faith | Flip/Effect Monster | LIGHT | Spellcaster | 1 | 300 | 400 | Super Rare | FLIP: Target 1 Spell in your GY; add that target to your hand. | |
CP02-EN004 | Pyramid Turtle | Effect Monster | EARTH | Zombie | 4 | 1200 | 1400 | Super Rare | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 Zombie-Type monster with 2000 or less DEF from your Deck. | |
CP02-EN005 | Smashing Ground | Spell | Normal | Super Rare | Destroy the 1 face-up monster your opponent controls that has the highest DEF (your choice, if tied). | |||||
CP02-EN006 | Kuriboh | Effect Monster | DARK | Fiend | 1 | 300 | 200 | Rare | During your opponent's Battle Phase, you can discard this card to reduce the Battle Damage you take from 1 of your opponent's attacking monsters to 0. | |
CP02-EN007 | Abyss Soldier | Effect Monster | WATER | Aqua | 4 | 1800 | 1300 | Rare | Once per turn: You can discard 1 WATER monster to the Graveyard to target 1 card on the field; return it to the hand. | |
CP02-EN008 | Ring of Destruction | Trap | Normal | Rare | Target 1 face-up monster on the field; destroy that target, and if you do, inflict damage to both players equal to that target's ATK. | |||||
CP02-EN009 | Morphing Jar | Flip/Effect Monster | EARTH | Rock | 2 | 700 | 600 | Rare | FLIP: Both players discard as many cards as possible from their hands, then each player draws 5 cards. | |
CP02-EN010 | Dark Master - Zorc | Ritual/Effect Monster | DARK | Fiend | 8 | 2700 | 1500 | Rare | You can Ritual Summon this card with "Contract with the Dark Master". Once per turn: You can roll 1 six-sided die, then destroy all monsters your opponent controls if you roll 1 or 2, destroy 1 monster your opponent controls if you roll 3, 4 or 5, or destroy all monsters you control if you roll 6. | |
CP02-EN011 | Magical Dimension | Spell | Quick-Play | Rare | If you control a face-up Spellcaster-Type monster: Target 1 monster you control; Tribute it, then Special Summon 1 Spellcaster-Type monster from your hand, then you can destroy 1 monster on the field. | |||||
CP02-EN012 | Happy Lover | Normal Monster | LIGHT | Fairy | 2 | 800 | 500 | Common | Enemies become overjoyed when struck by the Heart Ray emitted from the forehead of this tiny cherub. | |
CP02-EN013 | Rush Recklessly | Spell | Quick-Play | Common | Target face-up monster gains 700 ATK until the End Phase. | |||||
CP02-EN014 | Ceasefire | Trap | Normal | Common | If a face-down Defense Position monster or an Effect Monster is on the field: Change all face-down Defense Position monsters on the field to face-up Defense Position (Flip monsters' effects are not activated at this time), also inflict 500 damage to your opponent for each Effect Monster on the field. | |||||
CP02-EN015 | Thunder Dragon | Effect Monster | LIGHT | Thunder | 5 | 1600 | 1500 | Common | During your Main Phase, by discarding this card, add up to 2 "Thunder Dragons" from your Deck to your hand. | |
CP02-EN016 | Twin-Headed Behemoth | Effect Monster | WIND | Dragon | 3 | 1500 | 1200 | Common | During the End Phase, if this card was destroyed on the field and sent to the Graveyard this turn: Special Summon it from the Graveyard, and make its ATK and DEF 1000. Each player can only use the effect of "Twin-Headed Behemoth" once per Duel. | |
CP02-EN017 | Book of Taiyou | Spell | Normal | Common | Flip 1 face-down monster on the field into face-up Attack Position. | |||||
CP02-EN018 | Terraforming | Spell | Normal | Common | Add 1 Field Spell from your Deck to your hand. | |||||
CP02-EN019 | Big Bang Shot | Spell | Equip | Common | The equipped monster gains 400 ATK. If the equipped monster attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. When this card leaves the field, banish the equipped monster. | |||||
CP02-EN020 | Stray Lambs | Spell | Normal | Common | If you activate this card, you cannot Normal Summon, Flip Summon or Special Summon during this turn. Special Summon 2 "Lamb Tokens" (Beast-Type/EARTH/Level 1/ATK 0/DEF 0) in Defense Position. |
This set contains 20 cards.
Release Date: 2007-02-06