Order Champion Pack: Game 4 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
CP04-EN001 | Gernia | Effect Monster | DARK | Zombie | 4 | 1300 | 1200 | Ultra Rare | During your next Standby Phase, after this face-up card you control was destroyed and sent to your Graveyard by an opponent's card effect: Special Summon it. | |
CP04-EN002 | Ultimate Offering | Trap | Continuous | Super Rare | During your Main Phase or your opponent's Battle Phase: You can pay 500 LP; immediately after this effect resolves, Normal Summon/Set 1 monster. | |||||
CP04-EN003 | Bottomless Trap Hole | Trap | Normal | Super Rare | When your opponent Summons a monster(s) with 1500 or more ATK: Destroy that monster(s) with 1500 or more ATK, and if you do, banish it. | |||||
CP04-EN004 | Apprentice Magician | Effect Monster | DARK | Spellcaster | 2 | 400 | 800 | Super Rare | If this card is Summoned: Target 1 face-up card on the field that you can place a Spell Counter on; place 1 Spell Counter on that target. When this card is destroyed by battle: You can Special Summon 1 Level 2 or lower Spellcaster monster from your Deck in face-down Defense Position. | |
CP04-EN005 | Hydrogeddon | Effect Monster | WATER | Dinosaur | 4 | 1600 | 1000 | Super Rare | When this card destroys an opponent's monster by battle and sends it to the GY: You can Special Summon 1 "Hydrogeddon" from your Deck. | |
CP04-EN006 | Confiscation | Spell | Normal | Rare | Pay 1000 Life Points. Look at your opponent's hand, select 1 card in it, and discard that card. | |||||
CP04-EN007 | Freed the Brave Wanderer | Effect Monster | LIGHT | Warrior | 4 | 1700 | 1200 | Rare | Once per turn you can remove from play 2 LIGHT monsters in your Graveyard to destroy 1 face-up monster on the field with higher ATK than this card. | |
CP04-EN008 | Divine Sword - Phoenix Blade | Spell | Equip | Rare | Equip only to a Warrior-Type monster. It gains 300 ATK. During your Main Phase, if this card is in your Graveyard you can remove from play 2 Warrior-Type monsters in your Graveyard to add this card to your hand. | |||||
CP04-EN009 | Return from the Different Dimension | Trap | Normal | Rare | Pay half your LP. Special Summon as many of your banished monsters as possible. During the End Phase, banish all monsters that were Special Summoned by this effect. | |||||
CP04-EN010 | Kinetic Soldier | Effect Monster | EARTH | Machine | 3 | 1350 | 1800 | Rare | During damage calculation, if this card battles a Warrior-Type monster: This card gains 2000 ATK and DEF during damage calculation only. | |
CP04-EN011 | Magician's Circle | Trap | Normal | Rare | When a Spellcaster-Type monster declares an attack: Each player Special Summons 1 Spellcaster-Type monster with 2000 or less ATK from their Deck in face-up Attack Position. | |||||
CP04-EN012 | Soul Exchange | Spell | Normal | Common | Target 1 monster your opponent controls; this turn, if you Tribute a monster, you must Tribute that monster, as if you controlled it. You cannot conduct your Battle Phase the turn you activate this card. | |||||
CP04-EN013 | Mother Grizzly | Effect Monster | WATER | Beast-Warrior | 4 | 1400 | 1000 | Common | When this card is destroyed by battle and sent to the GY: You can Special Summon 1 WATER monster with 1500 or less ATK from your Deck, in Attack Position. | |
CP04-EN014 | Grand Tiki Elder | Normal Monster | DARK | Fiend | 4 | 1500 | 800 | Common | A masked monster that wields the most deadly of curses. | |
CP04-EN015 | Gigantes | Effect Monster | EARTH | Rock | 4 | 1900 | 1300 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 EARTH monster in your Graveyard. When this card is destroyed by battle and sent to the Graveyard, destroy all Spell and Trap Cards on the field. | |
CP04-EN016 | Robbin' Goblin | Trap | Continuous | Common | Each time a monster you control inflicts Battle Damage to your opponent, your opponent discards 1 random card. | |||||
CP04-EN017 | Manju of the Ten Thousand Hands | Effect Monster | LIGHT | Fairy | 4 | 1400 | 1000 | Common | When this card is Normal or Flip Summoned: You can add 1 Ritual Monster Card or 1 Ritual Spell Card from your Deck to your hand. | |
CP04-EN018 | Hand of Nephthys | Effect Monster | WIND | Spellcaster | 2 | 600 | 600 | Common | You can Tribute this card and 1 other monster; Special Summon 1 "Sacred Phoenix of Nephthys" from your hand or Deck. | |
CP04-EN019 | D.D. Survivor | Effect Monster | DARK | Warrior | 4 | 1800 | 200 | Common | During the End Phase, if this card was banished while face-up on your field, this turn: Special Summon this banished card. This effect can only activate once per turn. | |
CP04-EN020 | Treeborn Frog | Effect Monster | WATER | Aqua | 1 | 100 | 100 | Common | Once per turn, during your Standby Phase, if this card is in your GY and you do not control "Treeborn Frog": You can Special Summon this card. You must control no Spells/Traps to activate and to resolve this effect. |
This set contains 20 cards.
Release Date: 2007-09-06