Order Dark Duel Stories from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
DDS-001 | Blue-Eyes White Dragon | Normal Monster | LIGHT | Dragon | 8 | 3000 | 2500 | Prismatic Secret Rare | This legendary dragon is a powerful engine of destruction. Virtually invincible, very few have faced this awesome creature and lived to tell the tale. | |
DDS-002 | Dark Magician | Normal Monster | DARK | Spellcaster | 7 | 2500 | 2100 | Prismatic Secret Rare | The ultimate wizard in terms of attack and defense. | |
DDS-003 | Exodia the Forbidden One | Effect Monster | DARK | Spellcaster | 3 | 1000 | 1000 | Prismatic Secret Rare | If you have "Right Leg of the Forbidden One", "Left Leg of the Forbidden One", "Right Arm of the Forbidden One" and "Left Arm of the Forbidden One" in addition to this card in your hand, you win the Duel. | |
DDS-004 | Seiyaryu | Normal Monster | LIGHT | Dragon | 7 | 2500 | 2300 | Prismatic Secret Rare | A mystical dragon that burns away the unworthy with its mystic flames. | |
DDS-005 | Acid Trap Hole | Trap | Normal | Prismatic Secret Rare | Target 1 face-down Defense Position monster on the field; flip it face-up, then destroy it if its DEF is 2000 or less, or return it face-down if its DEF is more than 2000. | |||||
DDS-006 | Salamandra | Spell | Equip | Prismatic Secret Rare | Equip only to a FIRE monster; it gains 700 ATK. |
This set contains 6 cards.
Release Date: 2002-03-18