Order Structure Deck: Dinosmasher's Fury from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SR04-EN000 | Petiteranodon | Effect Monster | EARTH | Dinosaur | 2 | 500 | 500 | Structure Deck | If this card is destroyed by a card effect and sent to the GY: Special Summon 1 Level 4 or higher Dinosaur-Type monster from your Deck, but it cannot attack this turn. | |
SR04-EN001 | Ultimate Conductor Tyranno | Effect Monster | LIGHT | Dinosaur | 10 | 3500 | 3200 | Structure Deck | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 2 Dinosaur monsters from your GY. Once per turn, during the Main Phase (Quick Effect): You can destroy 1 monster in your hand or field, and if you do, change all face-up monsters your opponent controls to face-down Defense Position. This card can attack all monsters your opponent controls, once each. At the start of the Damage Step, if this card attacks a Defense Position monster: You can inflict 1000 damage to your opponent, and if you do, send that Defense Position monster to the GY. | |
SR04-EN002 | Souleating Oviraptor | Effect Monster | DARK | Dinosaur | 4 | 1800 | 500 | Structure Deck | If this card is Normal or Special Summoned: You can take 1 Dinosaur-Type monster from your Deck, and either add it to your hand or send it to the GY. You can target 1 other Level 4 or lower Dinosaur-Type monster on the field; destroy it, then Special Summon 1 Dinosaur-Type monster from your GY in Defense Position. You can only use each effect of "Souleating Oviraptor" once per turn. | |
SR04-EN003 | Megalosmasher X | Normal Monster | WATER | Dinosaur | 4 | 2000 | 0 | Structure Deck | With its sound-baffling armor and gargantuan jaws, this primeval predator's phosphorescence was the only possible pardon for its primitive prey. | |
SR04-EN004 | Sabersaurus | Normal Monster | EARTH | Dinosaur | 4 | 1900 | 500 | Structure Deck | This normally gentle dinosaur enjoys relaxing in its nest in the prairies. If it becomes angered, it turns terribly ferocious. | |
SR04-EN005 | Super Conductor Tyranno | Effect Monster | LIGHT | Dinosaur | 8 | 3300 | 1400 | Structure Deck | Once per turn: You can Tribute 1 monster; inflict 1000 damage to your opponent. This card cannot declare an attack the turn you activate this effect. | |
SR04-EN006 | Ultimate Tyranno | Effect Monster | EARTH | Dinosaur | 8 | 3000 | 2200 | Structure Deck | This card can attack all monsters your opponent controls, once each. During your Battle Phase, if you control an "Ultimate Tyranno" that can attack, monsters other than "Ultimate Tyranno" cannot attack. | |
SR04-EN007 | Super Ancient Dinobeast | Effect Monster | EARTH | Dinosaur | 8 | 2700 | 1400 | Structure Deck | You can Tribute Summon this card in face-up Attakc Position by Tributing 1 Dinosaur-Type monster. When a Dinosaur-Type monster is Special Summoned from your Graveyard, you can draw 1 card. | |
SR04-EN008 | Sauropod Brachion | Effect Monster | EARTH | Dinosaur | 8 | 1500 | 3000 | Structure Deck | Cannot Special Summon this card from your Deck. You can Tribute Summon this card by Tributing 1 Dinosaur monster. Once per turn: You can change this card to face-down Defense Position. If this card is Flip Summoned: Change all other monsters on the field to face-down Defense Position. If this card is attacked, any battle damage your opponent takes from that battle is doubled. | |
SR04-EN009 | Tyranno Infinity | Effect Monster | EARTH | Dinosaur | 4 | ? | 0 | Structure Deck | The original ATK of this card becomes the number of your banished Dinosaur monsters X 1000. | |
SR04-EN010 | Black Brachios | Effect Monster | EARTH | Dinosaur | 4 | 1800 | 1100 | Structure Deck | When this card is Normal Summoned: You can target 1 monster on the field; change that target to face-up Defense Position. | |
SR04-EN011 | Miracle Jurassic Egg | Effect Monster | EARTH | Dinosaur | 2 | 0 | 2000 | Structure Deck | While this card is face-up on your side of the field, this card cannot be removed from play. Place 2 counters on this card each time a Dinosaur-Type Monster card is sent to your Graveyard. By Tributing this card, select and Special Summon 1 Dinosaur-Type Monster from your deck whose Level is equal to or lower than the number of counters on this card when it was Tributed. | |
SR04-EN012 | Gilasaurus | Effect Monster | EARTH | Dinosaur | 3 | 1400 | 400 | Structure Deck | You can Special Summon this card (from your hand). If Summoned this way: Activate this effect; your opponent can Special Summon 1 monster from their GY. | |
SR04-EN013 | Babycerasaurus | Effect Monster | EARTH | Dinosaur | 2 | 500 | 500 | Structure Deck | If this card is destroyed by card effect and sent to the GY: Special Summon 1 Level 4 or lower Dinosaur monster from your Deck. | |
SR04-EN014 | Miscellaneousaurus | Effect Monster | FIRE | Dinosaur | 4 | 1800 | 1000 | Structure Deck | During the Main Phase (Quick Effect): You can send this card from your hand to the GY; during this Main Phase, Dinosaur monsters you control are unaffected by your opponent's activated effects. You can banish any number of Dinosaur monsters from your GY, including this card; Special Summon 1 Dinosaur monster from your Deck with a Level equal to the total number of monsters banished to activate this effect, but destroy it during the End Phase. You can only use this effect of "Miscellaneousaurus" once per turn. | |
SR04-EN015 | Evilswarm Salamandra | Effect Monster | DARK | Dinosaur | 4 | 1850 | 950 | Structure Deck | Up to twice per turn: You can banish 1 monster from your Graveyard; this card gains 300 ATK until your opponent's next End Phase. | |
SR04-EN016 | Stegocyber | Effect Monster | DARK | Dinosaur | 6 | 1200 | 2400 | Structure Deck | During your opponent's turn, at damage calculation, if this card is in your Graveyard: You can pay 1000 LP; Special Summon it, and if you do, you take no battle damage from that battle, and banish this card when it leaves the field (this is a Quick Effect). You can only use this effect of "Stegocyber" once per turn. | |
SR04-EN017 | Trifortressops | Effect Monster | DARK | Machine | 6 | 1600 | 2800 | Structure Deck | During either player's turn, if your opponent Summoned 3 or more monsters this turn: You can Special Summon this card from your hand. If this card is Special Summoned this way, it is unaffected by other card effects, but loses 500 DEF during each player's Standby Phase. | |
SR04-EN018 | Skelesaurus | Gemini monster | DARK | Zombie | 4 | 1700 | 1400 | Structure Deck | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it become an Effect Monster with these effects. |
|
SR04-EN019 | Chewbone | Flip/Effect Monster | EARTH | Zombie | 3 | 300 | 300 | Structure Deck | FLIP: Special Summon 3 "Chewbone Jr. Tokens" (Zombie-Type/EARTH/Level 1/ATK 100 / DEF 300) in Defense Position to your opponent's side of the field. | |
SR04-EN020 | Rescue Rabbit | Effect Monster | EARTH | Beast | 4 | 300 | 100 | Structure Deck | Cannot be Special Summoned from the Deck. You can banish this face-up card you control; Special Summon 2 Level 4 or lower Normal Monsters with the same name from your Deck. Destroy them during the End Phase. You can only use the effect of "Rescue Rabbit" once per turn. | |
SR04-EN021 | Lost World | Spell | Field | Structure Deck | All monsters on the field lose 500 ATK and DEF, except Dinosaur monsters. Once per turn, if a Dinosaur monster is Normal or Special Summoned (except during the Damage Step): You can Special Summon 1 "Jurraegg Token" (Dinosaur-Type/EARTH/Level 1/ATK 0/DEF 0) to your opponent's field in Defense Position. While your opponent controls a Token, they cannot target monsters on the field with card effects, except Tokens. Once per turn, if a Normal Monster(s) on the field would be destroyed by battle or card effect, you can destroy that many Dinosaur monsters in your hand and/or Deck instead. | |||||
SR04-EN022 | Fossil Dig | Spell | Normal | Structure Deck | Add 1 Level 6 or lower Dinosaur monster from your Deck to your hand. | |||||
SR04-EN023 | Big Evolution Pill | Spell | Normal | Structure Deck | After this card's activation, it remains on the field, but destroy it during your opponent's 3rd End Phase. Tribute 1 Dinosaur monster to activate this card; while this card is face-up on the field, you can Normal Summon Level 5 or higher Dinosaur monsters without Tributing. | |||||
SR04-EN024 | Twin Twisters | Spell | Quick-Play | Structure Deck | Discard 1 card, then target up to 2 Spell/Trap Cards on the field; destroy them. | |||||
SR04-EN025 | Burial from a Different Dimension | Spell | Quick-Play | Structure Deck | Target up to 3 banished monsters; return them to the GY. | |||||
SR04-EN026 | Swords of Concealing Light | Spell | Continuous | Structure Deck | When this card resolves, all monsters your opponent controlled when this card was activated are changed to face-down Defense Position. Monsters your opponent controls cannot change their battle positions. Destroy this card during your 2nd Standby Phase after activation. | |||||
SR04-EN027 | Painful Decision | Spell | Normal | Structure Deck | Send 1 Level 4 or lower Normal Monster from your Deck to the Graveyard, and if you do, add 1 monster with the same name as that card from your Deck to your hand. You can only activate 1 "Painful Decision" per turn. | |||||
SR04-EN028 | Unexpected Dai | Spell | Normal | Structure Deck | If you control no monsters: Special Summon 1 Level 4 or lower Normal Monster from the Deck. | |||||
SR04-EN029 | Terraforming | Spell | Normal | Structure Deck | Add 1 Field Spell from your Deck to your hand. | |||||
SR04-EN030 | Survival's End | Trap | Normal | Structure Deck | Destroy as many Normal Monsters on the field as possible, and if you do, Special Summon Level 4 or lower Dinosaur-Type monsters from your Deck, up to the number destroyed, but destroy them during the End Phase. You can banish this card from your GY, then target 1 Dinosaur monster you control and 1 card your opponent controls; destroy them. | |||||
SR04-EN031 | Survival of the Fittest | Trap | Normal | Structure Deck | Target 1 Dinosaur-Type monster you control; equip this card to that target. It gains 1000 ATK. When it destroys an opponent's monster by battle and sends it to the Graveyard: The equipped monster can make a second attack on an opponent's monster in a row. | |||||
SR04-EN032 | Fossil Excavation | Trap | Continuous | Structure Deck | Discard 1 card from your hand. Select 1 Dinosaur-Type monster in your Graveyard and Special Summon it. An Effect Monster Special Summoned this way has its effect negated. When this card is removed from the field, destroy that monster. When the monster is destroyed, destroy this card. | |||||
SR04-EN033 | Extinction on Schedule | Trap | Normal | Structure Deck | During the Main Phase: Pay 2000 LP; both players send all cards they control to the Graveyard at the end of the 3rd Battle Phase after this card's activation. | |||||
SR04-EN034 | Ojama Trio | Trap | Normal | Structure Deck | Special Summon 3 "Ojama Tokens" (Beast-Type/LIGHT/Level 2/ATK 0/DEF 1000) in Defense Position on your opponent's side of the field. The tokens cannot be Tributed for a Tribute Summon. When an "Ojama Token" is destroyed, the controller of that token takes 300 points of damage. | |||||
SR04-EN035 | Nightmare Archfiends | Trap | Normal | Structure Deck | Tribute 1 monster. Special Summon 3 "Nightmare Archfiend Tokens" (Fiend-Type/DARK/Level 6/ATK 2000/DEF 2000) to your opponent's side of the field in Attack Position. When a "Nightmare Archfiend Token" is destroyed, its controller takes 800 damage. | |||||
SR04-EN036 | Quaking Mirror Force | Trap | Normal | Structure Deck | When an opponent's monster declares an attack: Change all Attack Position monsters your opponent controls to face-down Defense Position. Monsters changed to face-down Defense Position by this effect cannot change their battle positions. | |||||
SR04-EN037 | Grand Horn of Heaven | Trap | Counter | Structure Deck | During your opponent's Main Phase, when they would Special Summon a monster(s):Negate the Summon, and if you do, destroy that monster, then your opponent draws1 card, then end the Main Phase. | |||||
SR04-EN038 | Secret Blast | Trap | Normal | Structure Deck | Inflict 300 damage to your opponent for each card they control. If this card on the field is destroyed by your opponent's card and sent to the Graveyard: Inflict 1000 damage to your opponent. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SR04-ENTKN | Jurraegg Token | Token | EARTH | Dinosaur | 1 | 0 | 0 | Structure Deck | This card can be used as a "Jurraegg Token." *If used for another Token, apply that Token's Type/Attribute/Level/ATK/DEF |
This set contains 40 cards.
Release Date: 2017-04-13