Order Dragons Collide Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SDDC-EN001 | Lightpulsar Dragon | Effect Monster | LIGHT | Dragon | 6 | 2500 | 1500 | Ultra Rare | You can Special Summon this card (from your hand) by banishing 1 LIGHT and 1 DARK monsters from your Graveyard. You can Special Summon this card (from your Graveyard) by sending 1 LIGHT and 1 DARK monsters from your hand to the Graveyard. When this card is sent from the field to the Graveyard: You can target 1 Level 5 or higher DARK Dragon-Type monster in your Graveyard; Special Summon that target. | |
SDDC-EN002 | Darkflare Dragon | Effect Monster | DARK | Dragon | 5 | 2400 | 1200 | Ultra Rare | You can Special Summon this card (from your hand) by banishing 1 LIGHT and 1 DARK monster from your Graveyard. Once per turn: You can send 1 Dragon-Type monster from your hand and 1 Dragon-Type monster from your Deck to the Graveyard, then target 1 card in either player's Graveyard; banish that target. | |
SDDC-EN003 | Eclipse Wyvern | Effect Monster | LIGHT | Dragon | 4 | 1600 | 1000 | Super Rare | If this card is sent to the Graveyard: Banish 1 Level 7 or higher LIGHT or DARK Dragon-Type monster from your Deck. If this card in the Graveyard is banished: You can add the monster banished by this effect to your hand. | |
SDDC-EN004 | Blue-Eyes White Dragon | Normal Monster | LIGHT | Dragon | 8 | 3000 | 2500 | Common | This legendary dragon is a powerful engine of destruction. Virtually invincible, very few have faced this awesome creature and lived to tell the tale. | |
SDDC-EN005 | Red-Eyes Black Dragon | Normal Monster | DARK | Dragon | 7 | 2400 | 2000 | Common | A ferocious dragon with a deadly attack. | |
SDDC-EN006 | The White Stone of Legend | Tuner Monster | LIGHT | Dragon | 1 | 300 | 250 | Common | When this card is sent to the Graveyard: Add 1 "Blue-Eyes White Dragon" from your Deck to your hand. | |
SDDC-EN007 | Black Dragon's Chick | Effect Monster | DARK | Dragon | 1 | 800 | 500 | Common | You can send this face up card you control to the GY; Special Summon 1 "Red-Eyes Black Dragon" from your hand. | |
SDDC-EN008 | Axe Dragonute | Effect Monster | DARK | Dragon | 4 | 2000 | 1200 | Common | If this card attacks, change it to Defense Position at the end of the Damage Step. | |
SDDC-EN009 | Vice Dragon | Effect Monster | DARK | Dragon | 5 | 2000 | 2400 | Common | If only your opponent controls a monster, you can Special Summon this card (from your hand), but its original ATK/DEF become halved. | |
SDDC-EN010 | Gragonith, Lightsworn Dragon | Effect Monster | LIGHT | Dragon | 6 | 2000 | 1600 | Common | This card gains 300 ATK and DEF for each "Lightsworn" monster with a different name in your Graveyard. If this card attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. During each of your End Phases: Send the top 3 cards of your Deck to the Graveyard. You must control this face-up card to activate and to resolve this effect. | |
SDDC-EN011 | Prime Material Dragon | Effect Monster | LIGHT | Dragon | 6 | 2400 | 2000 | Common | Any effect that would inflict damage to a player increases their Life Points by the same amount, instead. During either player's turn, when a Spell, Trap, Spell/Trap effect, or Effect Monster's effect is activated that would destroy a monster(s) on the field: You can send 1 card from your hand to the Graveyard; negate the activation and destroy it. | |
SDDC-EN012 | Dark Armed Dragon | Effect Monster | DARK | Dragon | 7 | 2800 | 1000 | Common | Cannot be Normal Summoned or Set. Must be Special Summoned (from your hand) by having exactly 3 DARK monsters in your Graveyard, and cannot be Special Summoned by other ways. You can banish 1 DARK monster from your Graveyard to target 1 card on the field; destroy that target. | |
SDDC-EN013 | Red-Eyes Darkness Metal Dragon | Effect Monster | DARK | Dragon | 10 | 2800 | 2400 | Common | You can Special Summon this card (from your hand) by banishing 1 face-up Dragon-Type monster you control. You can only Special Summon "Red-Eyes Darkness Metal Dragon" once per turn this way. During your Main Phase: You can Special Summon 1 Dragon monster from your hand or GY, except "Red-Eyes Darkness Metal Dragon". You can only use this effect of "Red-Eyes Darkness Metal Dragon" once per turn. | |
SDDC-EN014 | Chaos Sorcerer | Effect Monster | DARK | Spellcaster | 6 | 2300 | 2000 | Common | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your Graveyard. Once per turn: You can target 1 face-up monster on the field: banish that target. This card cannot attack during the turn you activate this effect. | |
SDDC-EN015 | Lord of D. | Effect Monster | DARK | Spellcaster | 4 | 1200 | 1100 | Common | Face-up Dragon-Type monsters cannot be targeted by Spells, Traps, or card effects. | |
SDDC-EN016 | Mystic Tomato | Effect Monster | DARK | Plant | 4 | 1400 | 1100 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 DARK monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
SDDC-EN017 | Summoner Monk | Effect Monster | DARK | Spellcaster | 4 | 800 | 1600 | Common | Cannot be Tributed. When this card is Normal or Flip Summoned: Change this card to Defense Position. Once per turn: You can discard 1 Spell Card; Special Summon 1 Level 4 monster from your Deck, but that monster cannot attack this turn. | |
SDDC-EN018 | Snipe Hunter | Effect Monster | DARK | Fiend | 4 | 1500 | 600 | Common | You can discard 1 card to target 1 card on the field; roll a six-sided die, and destroy the target unless you roll a 1 or 6. | |
SDDC-EN019 | Herald of Creation | Effect Monster | LIGHT | Spellcaster | 4 | 1800 | 600 | Common | Once per turn: You can discard 1 card, then target 1 Level 7 or higher monster in your Graveyard; add that target to your hand. | |
SDDC-EN020 | Jain, Lightsworn Paladin | Effect Monster | LIGHT | Warrior | 4 | 1800 | 1200 | Common | If this card attacks an opponent's monster, it gains 300 ATK during the Damage Step only. During each of your End Phases: Send the top 2 cards of your Deck to the Graveyard. You must control this face-up card to activate and to resolve this effect. | |
SDDC-EN021 | Lyla, Lightsworn Sorceress | Effect Monster | LIGHT | Spellcaster | 4 | 1700 | 200 | Common | You can target 1 Spell/Trap your opponent controls; this card's battle position cannot be changed until the end of your next turn, also change this card you control from face-up Attack Position to face-up Defense Position, and if you do, destroy that target. Once per turn, during your End Phase: Send the top 3 cards of your Deck to the GY. | |
SDDC-EN022 | Kaibaman | Effect Monster | LIGHT | Warrior | 3 | 200 | 700 | Common | You can Tribute this face-up card; Special Summon 1 "Blue-Eyes White Dragon" from your hand. | |
SDDC-EN023 | Ryko, Lightsworn Hunter | Flip/Effect Monster | LIGHT | Beast | 2 | 200 | 100 | Common | FLIP: You can target 1 card on the field; destroy that target. Send the top 3 cards of your Deck to the Graveyard. | |
SDDC-EN024 | Chaos Zone | Spell | Field | Common | Each time a monster(s) is banished, place 1 Chaos Counter on this card for each of those monsters. Once per turn: You can remove 4 or more Chaos Counters from your side of the field to target 1 banished monster with a Level equal to the number of Chaos Counters removed; Special Summon that target. When this card on the field is sent to the Graveyard by your opponent's card effect: You can add 1 LIGHT or DARK monster from your Deck to your hand, whose Level is less than or equal to the number of Chaos Counters that were on this card. | |||||
SDDC-EN025 | Burst Stream of Destruction | Spell | Normal | Common | If you control a face-up "Blue-Eyes White Dragon": Destroy all monsters your opponent controls. "Blue-Eyes White Dragons" cannot attack the turn you activate this card. | |||||
SDDC-EN026 | Inferno Fire Blast | Spell | Normal | Common | Target 1 face-up "Red-Eyes B. Dragon" you control; inflict damage to your opponent equal to its original ATK. "Red-Eyes B. Dragon" cannot attack the turn you activate this card. | |||||
SDDC-EN027 | The Flute of Summoning Dragon | Spell | Normal | Common | Special Summon up to 2 Dragon monsters from your hand. "Lord of D." must be on the field to activate and to resolve this effect. | |||||
SDDC-EN028 | A Wingbeat of Giant Dragon | Spell | Normal | Common | Return 1 Level 5 or higher Dragon-Type monster you control to the hand, and if you do, destroy all Spell and Trap Cards on the field. | |||||
SDDC-EN029 | Book of Moon | Spell | Quick-Play | Common | Target 1 face-up monster on the field; change that target to face-down Defense Position. | |||||
SDDC-EN030 | Magical Stone Excavation | Spell | Normal | Common | Discard 2 cards, then target 1 Spell Card in your Graveyard; add it to your hand. | |||||
SDDC-EN031 | Reasoning | Spell | Normal | Common | Your opponent declares a monster Level. Reveal cards from the top of your Deck until you reveal a monster that can be Normal Summoned. If that monster is the same Level as the one declared by your opponent, send all revealed cards to the Graveyard. If not, Special Summon the revealed monster, also send the remaining cards to the Graveyard. | |||||
SDDC-EN032 | Monster Gate | Spell | Normal | Common | Tribute 1 monster; reveal cards from the top of your Deck until you reveal a monster that can be Normal Summoned. Special Summon it, also send the remaining cards to the Graveyard. | |||||
SDDC-EN033 | Card Trader | Spell | Continuous | Common | Once per turn, during your Standby Phase: You can shuffle 1 card from your hand into the Deck; draw 1 card. | |||||
SDDC-EN034 | D.D.R. - Different Dimension Reincarnation | Spell | Equip | Common | Discard 1 card, then target 1 of your banished monsters: Special Summon it in face-up Attack Position, and equip it with this card. When this card leaves the field, destroy the equipped monster. | |||||
SDDC-EN035 | Charge of the Light Brigade | Spell | Normal | Common | Send the top 3 cards of your Deck to the Graveyard; add 1 Level 4 or lower "Lightsworn" monster from your Deck to your hand. | |||||
SDDC-EN036 | Dragon's Rebirth | Trap | Normal | Common | Target 1 face-up Dragon-Type monster you control; banish that target and Special Summon 1 Dragon-Type monster from your hand or Graveyard. | |||||
SDDC-EN037 | Burst Breath | Trap | Normal | Common | Tribute 1 Dragon-Type monster; destroy all face-up monsters on the field whose DEF is less than or equal to the Tributed monster's ATK. | |||||
SDDC-EN038 | Call of the Haunted | Trap | Continuous | Common | Activate this card by targeting 1 monster in your Graveyard; Special Summon that target in face-up Attack Position. When this card leaves the field, destroy that target. When that target is destroyed, destroy this card. | |||||
SDDC-EN039 | Interdimensional Matter Transporter | Trap | Normal | Common | Target 1 face-up monster you control; banish that target until the End Phase. | |||||
SDDC-EN040 | Escape from the Dark Dimension | Trap | Continuous | Common | Target 1 of your banished DARK monsters; Special Summon that target. When this card leaves the field, destroy and banish that target. When that target is destroyed, destroy this card. |
This set contains 40 cards.
Release Date: 2012-02-07