Order Duelist League 14 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
DL14-EN001 | Kabazauls | Normal Monster | WATER | Dinosaur | 4 | 1700 | 1500 | Rare | A huge monster in the shape of a hippopotamus. The sneezing from his gigantic body is so fierce that people mistake it for a hurricane. | |
DL14-EN002 | Command Knight | Effect Monster | FIRE | Warrior | 4 | 1200 | 1900 | Rare | All Warrior-Type monsters you control gain 400 ATK. If you control another monster, your opponent cannot target this face-up card for an attack. | |
DL14-EN003 | Armed Samurai - Ben Kei | Effect Monster | DARK | Warrior | 4 | 500 | 800 | Rare | For each Equip Card equipped to this card, it gains 1 additional attack during each Battle Phase. | |
DL14-EN004 | Doom Dozer | Effect Monster | EARTH | Insect | 8 | 2800 | 2600 | Rare | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 2 Insect monsters from your GY. If this card inflicts battle damage to your opponent: Send the top card of their Deck to the GY. | |
DL14-EN005 | Tuningware | Effect Monster | LIGHT | Machine | 1 | 100 | 300 | Rare | If this card is used for a Synchro Summon, you can treat it as a Level 2 monster. If this card is sent to the Graveyard for a Synchro Summon, draw 1 card. | |
DL14-EN006 | Defender, the Magical Knight | Effect Monster | LIGHT | Spellcaster | 4 | 1600 | 2000 | Rare | When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). Once per turn, if a face-up Spellcaster-Type monster(s) on the field would be destroyed, you can remove 1 Spell Counter from a card you control for each of those monsters instead. | |
DL14-EN007 | Shiny Black "C" | Effect Monster | EARTH | Insect | 1 | 200 | 500 | Rare | When 1 Synchro Monster is Special Summoned on your opponent's side of the field, you can remove from play this card in the Graveyard to destroy that monster. | |
DL14-EN008 | Raiza the Storm Monarch | Effect Monster | WIND | Winged Beast | 6 | 2400 | 1000 | Rare | If this card is Tribute Summoned: Target 1 card on the field; place that target on the top of the Deck. | |
DL14-EN009 | Arcanite Magician | Synchro/Effect Monster | LIGHT | Spellcaster | 7 | 400 | 1800 | Rare | 1 Tuner + 1 or more non-Tuner Spellcaster-Type monsters When this card is Synchro Summoned, place 2 Spell Counters on it. This card gains 1000 ATK for each Spell Counter on it. You can remove 1 Spell Counter from a card you control to destroy 1 card your opponent controls. |
|
DL14-EN010 | Number 39: Utopia | Xyz/Effect Monster | LIGHT | Warrior | 4 | 2500 | 2000 | Rare | 2 Level 4 monsters When a monster declares an attack: You can detach 1 material from this card; negate the attack. If this card is targeted for an attack, while it has no materials: Destroy this card. |
|
DL14-EN011 | Fuhma Shuriken | Spell | Equip | Rare | You can only equip this card to a monster that includes Ninja" in its card name. Increase the ATK of the equipped monster by 700 points. When this card is sent from the field to the Graveyard, inflict 700 points of damage to your opponent's Life Points." | |||||
DL14-EN012 | Precious Cards from Beyond | Spell | Continuous | Rare | When you successfully Tribute Summon or Set a monster that required 2 or more Tributes, draw 2 cards from your Deck. | |||||
DL14-EN013 | Secret Village of the Spellcasters | Spell | Field | Rare | If only you control a Spellcaster monster, your opponent cannot activate Spell Cards. If you control no Spellcaster monsters, you cannot activate Spell Cards. | |||||
DL14-EN014 | Arcane Barrier | Spell | Continuous | Rare | Each time a Spellcaster-Type monster(s) on the field is destroyed, place 1 Spell Counter on this card (max. 4). You can send this card and 1 face-up Spellcaster-Type monster you control to the Graveyard to draw 1 card for each Spell Counter on this card. | |||||
DL14-EN015 | Nobleman of Crossout | Spell | Normal | Rare | Target 1 face-down monster on the field; destroy that target, and if you do, banish it, then, if it was a Flip monster, each player reveals their Main Deck, then banishes all cards from it with that monster's name. | |||||
DL14-EN016 | Mask Change | Spell | Quick-Play | Rare | Target 1 face-up "HERO" monster you control; send it to the Graveyard, then Special Summon 1 "Masked HERO" monster from the Extra Deck with the same Attribute that the "HERO" monster had when it was on the field. | |||||
DL14-EN017 | Glorious Illusion | Trap | Continuous | Rare | Select 1 "Lightsworn" monster from your Graveyard and Special Summon it in Attack Position. During each of your End Phases, send the top 2 cards of your Deck to the Graveyard. When this card is removed from the field, destroy that monster. When that monster is removed from the field, destroy this card. | |||||
DL14-EN018 | Fish Depth Charge | Trap | Normal | Rare | Tribute 1 Fish-Type monster. Destroy 1 card on the field, and draw 1 card. | |||||
DL14-EN019 | Light-Imprisoning Mirror | Trap | Continuous | Rare | Negate all LIGHT monster effects activated on the field or in the GY. | |||||
DL14-EN020 | Shadow-Imprisoning Mirror | Trap | Continuous | Rare | Negate all DARK monster effects activated on the field or in the GY. |
This set contains 20 cards.
Release Date: 2012-06-01