Order Elemental Energy from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
EEN-EN001 | Zure, Knight of Dark World | Normal Monster | DARK | Fiend | 4 | 1800 | 1500 | Common | The name of this illustrious knight is known by all residents of Dark World. He never oppresses the commoners. | |
EEN-EN002 | V-Tiger Jet | Normal Monster | LIGHT | Machine | 4 | 1600 | 1800 | Common | This ace fighter is unbeatable in a dogfight. It combines with other monsters to launch an array of encircling attacks. | |
EEN-EN003 | Blade Skater | Normal Monster | EARTH | Warrior | 4 | 1400 | 1500 | Common | An image of beauty on the ice, this gorgeous warrior rips her opponents into pieces with her stylish Accel Slicer attack. | |
EEN-EN004 | Queen's Knight | Normal Monster | LIGHT | Warrior | 4 | 1500 | 1600 | Rare/Ultimate Rare | This knight catches her opponents off guard, dominating them with swift yet graceful attacks. | |
EEN-EN005 | Jack's Knight | Normal Monster | LIGHT | Warrior | 5 | 1900 | 1000 | Rare/Ultimate Rare | A strong master swordsman. His loyalty is to justice, his duty to protect the weak. | |
EEN-EN006 | King's Knight | Effect Monster | LIGHT | Warrior | 4 | 1600 | 1400 | Rare/Ultimate Rare | When this card is Normal Summoned, if you control "Queen's Knight", you can Special Summon 1 "Jack's Knight" from your Deck. | |
EEN-EN007 | Elemental HERO Bladedge | Effect Monster | EARTH | Warrior | 7 | 2600 | 1800 | Super Rare/Ultimate Rare | If this card attacks a Defense Position monster, inflict piercing battle damage. | |
EEN-EN008 | Elemental HERO Wildheart | Effect Monster | EARTH | Warrior | 4 | 1500 | 1600 | Common | Unaffected by Trap effects. | |
EEN-EN009 | Reborn Zombie | Effect Monster | DARK | Zombie | 4 | 1000 | 1600 | Common | While you have no cards in your hand, this card is not destroyed as a result of battle while in Attack Position. (Damage calculation is applied normally.) | |
EEN-EN010 | Chthonian Soldier | Effect Monster | DARK | Warrior | 4 | 1200 | 1400 | Rare/Ultimate Rare | When this card is destroyed by your opponent's attacking monster and sent to the Graveyard, inflict the Battle Damage you took from this battle to your opponent's Life Points as well. | |
EEN-EN011 | W-Wing Catapult | Union Monster | LIGHT | Machine | 4 | 1300 | 1500 | Common | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your "V-Tiger Jet" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK and DEF of the equipped monster by 400 points. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) | |
EEN-EN012 | Infernal Incinerator | Effect Monster | FIRE | Fiend | 6 | 2800 | 1800 | Common | This card can only be Normal Summoned or Set by discarding all card(s) in your hand to the Graveyard except this card, as well as Tributing 1 card with ATK 2000 or higher from your side of the field. Increase the ATK of this monster by 200 points for each monster on your opponent's side of the field. Decrease the ATK of this card by 500 points for each monster on your side of the field, except this card. | |
EEN-EN013 | Hydrogeddon | Effect Monster | WATER | Dinosaur | 4 | 1600 | 1000 | Common | When this card destroys an opponent's monster by battle and sends it to the GY: You can Special Summon 1 "Hydrogeddon" from your Deck. | |
EEN-EN014 | Oxygeddon | Effect Monster | WIND | Dinosaur | 4 | 1800 | 800 | Common | If this card is destoryed by battle with a Pyro monster and sent ot the GY: Each player takes 800 damage. | |
EEN-EN015 | Water Dragon | Effect Monster | WATER | Sea Serpent | 8 | 2800 | 2600 | Super Rare/Ultimate Rare | Cannot be Normal Summoned/Set. Must be Special Summoned with "Bonding - H2O". The ATK of FIRE monsters and Pyro monsters on the field becomes 0. When this card is destroyed and sent to the GY: You can target 2 "Hydrogeddon" and 1 "Oxygeddon" in your GY; Special Summon them. | |
EEN-EN016 | Etoile Cyber | Effect Monster | EARTH | Warrior | 4 | 1200 | 1600 | Common | If this card attacks your opponent's Life Points directly, increase the ATK of this card by 500 points during the Damage Step only. | |
EEN-EN017 | B.E.S. Tetran | Effect Monster | WIND | Machine | 6 | 1800 | 2300 | Super Rare/Ultimate Rare | When this card is Normal Summoned, put 3 counters on it. This card cannot be destroyed by battle. If this card attacks or is attacked, remove 1 counter from this card at the end of the Damage Step. If you cannot, destroy it. Once per turn, you can remove 1 counter on this card to destory 1 Spell or Trap Card on the field. | |
EEN-EN018 | Nanobreaker | Effect Monster | EARTH | Machine | 4 | 1500 | 1800 | Common | If this card attacks a face-up Level 3 or lower monster, destroy the monster with this card's effect without applying Damage Calculation. | |
EEN-EN019 | Rapid-Fire Magician | Effect Monster | DARK | Spellcaster | 4 | 1600 | 1200 | Rare/Ultimate Rare | While this card is face-up on the field, inflict 400 points of damage to your opponent's Life Points each time you activate 1 Normal Spell Card. | |
EEN-EN020 | Beiige, Vanguard of Dark World | Effect Monster | DARK | Fiend | 4 | 1600 | 1300 | Common | If this card is discarded to the GY by card effect: Special Summon this card. | |
EEN-EN021 | Broww, Huntsman of Dark World | Effect Monster | DARK | Fiend | 3 | 1400 | 800 | Rare/Ultimate Rare | If this card is discarded to the GY by card effect: Draw 1 card, or, if it was discarded from your hand to your GY by an opponent's card effect, draw 2 cards instead. | |
EEN-EN022 | Brron, Mad King of Dark World | Effect Monster | DARK | Fiend | 4 | 1800 | 400 | Rare/Ultimate Rare | When this card inflicts battle damage to your opponent: You can discard 1 card. | |
EEN-EN023 | Sillva, Warlord of Dark World | Effect Monster | DARK | Fiend | 5 | 2300 | 1400 | Rare/Ultimate Rare | If this card is discarded to the GY by card effect: Special Summon this card, then, if this card was discarded from your hand to your GY by an opponent's card effect, your opponent places exactly 2 cards from their hand on the bottom of their Deck, in any order. | |
EEN-EN024 | Goldd, Wu-Lord of Dark World | Effect Monster | DARK | Fiend | 5 | 2300 | 1400 | Super Rare/Ultimate Rare | If this card is discarded to the GY by a card effect: If it was discarded from your hand to your GY by an opponent's card effect, you can target up to 2 cards your opponent controls; Special Summon this card, then destroy those targets (if any). | |
EEN-EN025 | Scarr, Scout of Dark World | Effect Monster | DARK | Fiend | 2 | 500 | 500 | Common | If this card is destroyed by battle and sent to the GY: Add 1 Level 4 or lower "Dark World" monster from your Deck to your hand. | |
EEN-EN026 | Familiar-Possessed - Aussa | Effect Monster | EARTH | Spellcaster | 4 | 1850 | 1500 | Common | By sending 1 "Aussa the Earth Charmer" and 1 EARTH monster from your side of the field to the Graveyard, you can Special Summon this card from your hand or Deck. If you Special Summon this card in this way, this card gets the following effect: During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent's Life Points. | |
EEN-EN027 | Familiar-Possessed - Eria | Effect Monster | WATER | Spellcaster | 4 | 1850 | 1500 | Common | By sending 1 "Eria the Water Charmer" and 1 WATER monster from your side of the field to the Graveyard, you can Special Summon this card from your hand or Deck. If you Special Summon this card in this way, this card gets the following effect: During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent's Life Points. | |
EEN-EN028 | Familiar-Possessed - Hiita | Effect Monster | FIRE | Spellcaster | 4 | 1850 | 1500 | Common | By sending 1 "Hiita the Fire Charmer" and 1 FIRE monster from your side of the field to the Graveyard, you can Special Summon this card from your hand or Deck. If you Special Summon this card in this way, this card gets the following effect: During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent's Life Points. | |
EEN-EN029 | Familiar-Possessed - Wynn | Effect Monster | WIND | Spellcaster | 4 | 1850 | 1500 | Common | By sending 1 "Wynn the Wind Charmer" and 1 WIND monster from your side of the field to the Graveyard, you can Special Summon this card from your hand or Deck. If you Special Summon this card in this way, this card gets the following effect: During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent's Life Points. | |
EEN-EN030 | VW-Tiger Catapult | Fusion/Effect Monster | LIGHT | Machine | 6 | 2000 | 2100 | Common | V-Tiger Jet + "W-Wing Catapult" This card can only be Special Summoned from your Fusion Deck by removing from play the above cards on your side of the field. (You do not use "Polymerization"). By discarding 1 card from your hand, change the battle position of 1 monster on your opponent's side of the field. (Flip Effects are not activated at this time.) |
|
EEN-EN031 | VWXYZ-Dragon Catapult Cannon | Fusion/Effect Monster | LIGHT | Machine | 8 | 3000 | 2800 | Super Rare/Ultimate Rare | VW-Tiger Catapult + "XYZ-Dragon Cannon" This card can only be Special Summoned from your Fusion Deck by removing from play the above cards on your side of the field. (You do not use "Polymerization"). Once per turn, remove from play 1 card on your opponent's side of the field. When this card attacks, you can change the battle position of the attack-target monster. (Flip Effects are not activated at this time.) |
|
EEN-EN032 | Cyber Blader | Fusion/Effect Monster | EARTH | Warrior | 7 | 2100 | 800 | Super Rare/Ultimate Rare | "Etoile Cyber" + "Blade Skater" A Fusion Summon of this card can only be conducted with the above Fusion Material Monsters. While your opponent controls only 1 monster, this card is not destroyed as a result of battle. While your opponent controls only 2 monsters, double the ATK of this card. While your opponent controls only 3 monsters, this card negates the effects of your opponent's Spell, Trap, and Effect Monster Cards. |
|
EEN-EN033 | Elemental HERO Rampart Blaster | Fusion/Effect Monster | EARTH | Warrior | 6 | 2000 | 2500 | Ultra Rare/Ultimate Rare | Elemental HERO Clayman + "Elemental HERO Burstinatrix" Must be Fusion Summoned and cannot be Special Summoned by other ways. This card can attack while in face-up Defense Position, but only if your opponent controls no monsters, and if it does, this card's ATK is halved during damage calculation only. |
|
EEN-EN034 | Elemental HERO Tempest | Fusion/Effect Monster | WIND | Warrior | 8 | 2800 | 2800 | Ultra Rare/Ultimate Rare | "Elemental HERO Avian" + "Elemental HERO Sparkman" + "Elemental HERO Bubbleman" Must be Fusion Summoned. You can send 1 other card you control to the GY, then target 1 monster you control; while this card is face-up on the field, that monster cannot be destroyed by battle. |
|
EEN-EN035 | Elemental HERO Wildedge | Fusion/Effect Monster | EARTH | Warrior | 8 | 2600 | 2300 | Ultra Rare/Ultimate Rare | "Elemental HERO Wildheart" + "Elemental HERO Bladedge" Must be Fusion Summoned. This card can attack all monsters your opponent controls, once each. |
|
EEN-EN036 | Elemental HERO Shining Flare Wingman | Fusion/Effect Monster | LIGHT | Warrior | 8 | 2500 | 2100 | Ultra Rare/Ultimate Rare | "Elemental HERO Flame Wingman" + "Elemental HERO Sparkman" Must be Fusion Summoned. Gains 300 ATK for each "Elemental HERO" card in your GY. If this card destroys a monster by battle and sends it to the GY: Inflict damage to your opponent equal to that monster's original ATK in the GY. |
|
EEN-EN037 | Pot of Avarice | Spell | Normal | Super Rare/Ultimate Rare | Target 5 monsters in your GY; shuffle all 5 into the Deck, then draw 2 cards. | |||||
EEN-EN038 | Dark World Lightning | Spell | Normal | Common | Target 1 face-down card on the field; destroy that target, then discard 1 card. | |||||
EEN-EN039 | Level Modulation | Spell | Normal | Common | Your opponent draws 2 cards. Special Summon 1 monster from your Graveyard that includes "LV" in its card name, ignoring the Summoning conditions. The monster that was Special Summoned by this effect cannot attack, nor activate or apply its effect this turn. | |||||
EEN-EN040 | Ojamagic | Spell | Normal | Common | When this card is sent from the hand or the field to the Graveyard, add 1 each of "Ojama Green", "Ojama Yellow" and "Ojama Black" from your Deck to your hand. | |||||
EEN-EN041 | Ojamuscle | Spell | Normal | Common | Select 1 face-up "Ojama King" on the field. Destroy all monster(s) on the field that include "Ojama" in their card name, except the selected "Ojama King". Increase the ATK of the selected "Ojama King" by 1000 points for each destroyed monster. | |||||
EEN-EN042 | Feather Shot | Spell | Normal | Rare/Ultimate Rare | Target 1 face-up "Elemental HERO Avian" you control; during this turn, that target can attack a number of times equal to the number of monsters you control when this card resolves, but cannot attack directly, and other monsters you control cannot attack this turn. | |||||
EEN-EN043 | Bonding - H2O | Spell | Normal | Common | Tribute 2 "Hydrogeddon" and 1 "Oxygeddon"; Special Summon 1 "Water Dragon" from your hand, Deck, or GY. | |||||
EEN-EN044 | Chthonian Alliance | Spell | Equip | Rare/Ultimate Rare | Increase the ATK of the equipped monster by 800 points for each other face-up monster on the field with the same name as the equipped monster. | |||||
EEN-EN045 | Armed Changer | Spell | Equip | Rare/Ultimate Rare | Send 1 Equip Spell Card from your hand to the Graveyard to activate this card. If the equipped monster destroys a monster as a result of battle, the controller of this Equip Card can add 1 monster with ATK equal to or less than the equipped monster from their Graveyard to their hand. | |||||
EEN-EN046 | Branch! | Spell | Continuous | Common | When a Fusion Monster on the field is destroyed and sent to the Graveyard, you can Special Summon from your Graveyard 1 of the Fusion Material Monsters that you used for the Fusion Summon of that Fusion Monster. | |||||
EEN-EN047 | Boss Rush | Spell | Continuous | Common | The controller of this card cannot Normal Summon or Set. During the End Phase of the turn that a monster on your side of the field that includes "B.E.S." in its card name, or is named "Big Core", is destroyed and sent to the Graveyard, you can Special Summon from your Deck 1 monster that includes "B.E.S." in its card name, or is named "Big Core". | |||||
EEN-EN048 | Gateway to Dark World | Spell | Quick-Play | Common | Target 1 "Dark World" monster in your GY; Special Summon that target. You cannot Summon monsters the turn you activate this card, except by this effect (but you can Normal Set). | |||||
EEN-EN049 | Hero Barrier | Trap | Normal | Rare/Ultimate Rare | Negate 1 attack from an opponent's monster. You must control a face-up "Elemental HERO" monster to resolve this effect. | |||||
EEN-EN050 | Chthonian Blast | Trap | Normal | Rare/Ultimate Rare | You can only activate this card when a face-up monster on your side of the field is destroyed and sent to the Graveyard. Destroy 1 face-up monster with the lowest ATK on the field, and both players take damage equal to half of its ATK. | |||||
EEN-EN051 | The Forces of Darkness | Trap | Normal | Common | Target 2 "Dark World" monsters in your GY; add those targets to your hand. | |||||
EEN-EN052 | Dark Deal | Trap | Normal | Common | When your opponent activates a Normal Spell Card: Pay 1000 Life Points; the effect of that Normal Spell Card becomes "Your opponent discards 1 random card". | |||||
EEN-EN053 | Simultaneous Loss | Trap | Normal | Common | Each player sends the top card from their Deck to the Graveyard. | |||||
EEN-EN054 | Weed Out | Trap | Normal | Common | Pay 500 Life Points. Destroy all Level 3 monsters in face-up Attack Position on the field. | |||||
EEN-EN055 | The League of Uniform Nomenclature | Trap | Normal | Common | Select 1 face-up Level 2 or lower Normal Monster on your side of the field to activate this card. Special Summon from your Deck to your side of the field as many cards as possible with the same name as the selected monster. | |||||
EEN-EN056 | Roll Out! | Trap | Normal | Common | Select 1 Union Monster in your Graveyard and equip it to an appropriate monster on your side of the field. | |||||
EEN-EN057 | Chthonian Polymer | Trap | Normal | Common | You can only activate this card when your opponent Fusion Summons a Fusion Monster. Tribute 1 monster on your side of the field to take control of that Fusion Monster. | |||||
EEN-EN058 | Feather Wind | Trap | Counter | Common | When a Spell/Trap Card is activated while you control a face-up "Elemental HERO Avian": Negate the activation and destroy it. | |||||
EEN-EN059 | Non-Fusion Area | Trap | Continuous | Common | Neither player can Fusion Summon. | |||||
EEN-EN060 | Level Limit - Area A | Trap | Continuous | Rare/Ultimate Rare | All face-up Level 3 or lower monsters on the field are changed to Attack Position and remain in Attack Position. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
EEN-ENSE1 | Horus the Black Flame Dragon LV8 | Effect Monster | FIRE | Dragon | 8 | 3000 | 1800 | Secret Rare | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by the effect of "Horus the Black Flame Dragon LV6". You can negate the activation and effect of any Spell Cards and destroy them. | |
EEN-ENSE2 | The Creator | Effect Monster | LIGHT | Thunder | 8 | 2300 | 3000 | Secret Rare | This card cannot be Special Summoned from the Graveyard. Once per turn, you can select 1 monster in your Graveyard, then send 1 card from your hand to the Graveyard and Special Summon that monster. | |
EEN-ENSE3 | Sacred Phoenix of Nephthys | Effect Monster | FIRE | Winged Beast | 8 | 2400 | 1600 | Secret Rare | Once per turn, during your next Standby Phase after this card was destroyed by card effect and sent to the GY: Special Summon this card from the GY. If you do: Destroy all Spells and Traps on the field. | |
EEN-ENSE4 | Silent Swordsman LV5 | Effect Monster | LIGHT | Warrior | 5 | 2300 | 1000 | Secret Rare | This card is unaffected by the effects of your opponent's Spell Cards. If this card inflicts Battle Damage to your opponent by a direct attack, during your next Standby Phase, you can send this face-up card to the Graveyard to Special Summon 1 "Silent Swordsman LV7" from your hand or Deck. |
This set contains 64 cards.
Release Date: 2005-11-05