Order Fire Kings Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SR14-EN001 | Sacred Fire King Garunix | Effect Monster | FIRE | Winged Beast | 8 | 2700 | 1700 | Ultra Rare | If your monster(s) that was originally FIRE is destroyed by battle or card effect: You can Special Summon this card from your GY (if it was there when the monster was destroyed) or hand (even if not). If this card is Normal or Special Summoned: You can destroy 1 FIRE Beast, Beast-Warrior, or Winged Beast monster in your hand, Deck, or face-up field, except "Sacred Fire King Garunix", and if you do, this card gains ATK equal to half the destroyed monster's ATK it had there, until the end of this turn. You can only use each effect of "Sacred Fire King Garunix" once per turn. | |
SR14-EN002 | Fire King High Avatar Kirin | Effect Monster | FIRE | Beast | 8 | 2400 | 200 | Ultra Rare | During the Main Phase, if this card is in your hand (Quick Effect): You can destroy 1 other FIRE monster in your hand or face-up field, and if you do, Special Summon this card. If this card is destroyed and sent to the GY: You can Special Summon 1 "Fire King" monster from your hand or GY, except "Fire King High Avatar Kirin", then you can destroy 1 card on the field. You can only use each effect of "Fire King High Avatar Kirin" once per turn. | |
SR14-EN003 | Fire King Avatar Rangbali | Effect Monster | FIRE | Beast-Warrior | 4 | 1600 | 200 | Ultra Rare | If a face-up "Fire King" monster(s) you control is destroyed by card effect (except during the Damage Step): You can Special Summon this card from your hand. When a Spell/Trap Card or effect is activated, while this card is on the field (Quick Effect): You can negate the activation, and if you do, destroy 1 other FIRE monster in your hand or face-up field. You can only use each effect of "Fire King Avatar Rangbali" once per turn. | |
SR14-EN004 | Fire King Avatar Garunix | Effect Monster | FIRE | Winged Beast | 3 | 700 | 1700 | Common | If a face-up "Fire King" monster(s) you control is destroyed by card effect (except during the Damage Step): You can Special Summon this card from your hand. If this card in your possession is destroyed by an opponent's card and sent to your GY: You can Special Summon 1 "Fire King Avatar" monster from your Deck. | |
SR14-EN005 | Fire King Avatar Barong | Effect Monster | FIRE | Beast-Warrior | 4 | 1800 | 200 | Common | If a face-up "Fire King" monster(s) you control is destroyed by a card effect (except during the Damage Step): You can Special Summon this card from your hand. Once per turn, during the next Standby Phase after this card was destroyed by a card effect and sent to the GY: Add 1 "Fire King" card from your Deck to your hand, except "Fire King Avatar Barong". | |
SR14-EN006 | Fire King Avatar Yaksha | Effect Monster | FIRE | Beast-Warrior | 4 | 1800 | 200 | Common | If a face-up "Fire King" monster(s) you control is destroyed by a card effect (except during the Damage Step): You can Special Summon this card from your hand. If this card is destroyed and sent to the GY: You can destroy 1 card in your hand or field. You can only use this effect of "Fire King Avatar Yaksha" once per turn. | |
SR14-EN007 | Fire King Avatar Kirin | Effect Monster | FIRE | Beast | 3 | 1000 | 200 | Common | If a face-up "Fire King" monster(s) you control is destroyed by a card effect (except during the Damage Step): You can Special Summon this card from your hand. If this card is destroyed and sent to the GY: You can send 1 FIRE monster from your Deck to the GY. | |
SR14-EN008 | Blaster, Dragon Ruler of Infernos | Effect Monster | FIRE | Dragon | 7 | 2800 | 1800 | Common | If this card is in your hand or GY: You can banish a total of 2 FIRE and/or Dragon monsters from your hand and/or GY, except this card; Special Summon this card. During your opponent's End Phase, if you control this Special Summoned card: Return it to the hand. You can discard this card and 1 FIRE monster to the GY, then target 1 card on the field; destroy that target. If this card is banished: You can add 1 FIRE Dragon monster from your Deck to your hand. You can only use 1 "Blaster, Dragon Ruler of Infernos" effect per turn, and only once that turn. | |
SR14-EN009 | Burner, Dragon Ruler of Sparks | Effect Monster | FIRE | Dragon | 3 | 1000 | 200 | Common | You can discard this card AND 1 Dragon or FIRE monster; Special Summon 1 "Blaster, Dragon Ruler of Infernos" from your Deck, but it cannot attack this turn. You can only use the effect of "Burner, Dragon Ruler of Sparks" once per turn. | |
SR14-EN010 | Coach Captain Bearman | Effect Monster | FIRE | Beast-Warrior | 8 | 2600 | 2700 | Common | Cannot be used as material for an Xyz Summon. except for the Xyz Summon of a FIRE Warrior monster. You can Normal Summon this card without Tributing, but its original ATK becomes 1300. Once per turn: You can make all Level 4 Beast-Warrior monsters you currently control become Level 8 until the End Phase. | |
SR14-EN011 | Coach Soldier Wolfbark | Effect Monster | FIRE | Beast-Warrior | 4 | 1600 | 1200 | Common | You can target 1 Level 4 FIRE Beast-Warrior monster in your GY; Special Summon it in Defense Position, but negate its effects. You can only use the effect of "Coach Solider Wolfbark" once per turn. | |
SR14-EN012 | True King Agnimazud, the Vanisher | Effect Monster | FIRE | Wyrm | 9 | 2900 | 1900 | Common | If this card is in your hand: You can destroy 2 other monsters in your hand and/or face-up on your field, including a FIRE monster, and if you do, Special Summon this card, and if you do that, you can banish 1 monster from your opponent's field or GY, if both the destroyed monsters were FIRE. If this card is destroyed by card effect: You can add 1 non-FIRE Wyrm monster from your GY to your hand. You can only use each effect of "True King Agnimazud, the Vanisher"once per turn. | |
SR14-EN013 | Infernal Flame Emperor | Effect Monster | FIRE | Pyro | 9 | 2700 | 1600 | Common | Cannot be Special Summoned. When this card is Tribute Summoned: You can banish up to 5 FIRE monsters from your GY: destroy Spells/Traps on the field equal to the number banished to activate this effect. | |
SR14-EN014 | Dogoran, the Mad Flame Kaiju | Effect Monster | FIRE | Dinosaur | 8 | 3000 | 1200 | Common | You can Special Summon this card (from your hand) to your opponent's field in Attack Position, by Tributing 1 monster they control. If your opponent controls a "Kaiju" monster, you can Special Summon this card (from your hand) in Attack Position. You can only control 1 "Kaiju" monster. Once per turn: You can remove 3 Kaiju Counters from anywhere on the field; destroy all monsters your opponent controls. This card cannot attack the turn this effect is activated. | |
SR14-EN015 | The Blazing Mars | Effect Monster | FIRE | Pyro | 8 | 2600 | 2200 | Common | While this card is in your hand or Graveyard: You can banish 3 other monsters from your Graveyard; Special Summon this card, also you cannot Special Summon other monsters for the rest of this turn. During your Main Phase 1: You can send all other monsters you control to the Graveyard; inflict 500 damage to your opponent for each monster sent to the Graveyard. You can only use each effect of "The Blazing Mars"once per turn. | |
SR14-EN016 | Bonfire Colossus | Effect Monster | FIRE | Beast-Warrior | 8 | 2600 | 2200 | Common | If you control a FIRE monster, you can Special Summon this card (from your hand). If this card is Special Summoned: Target 2 FIRE monsters you control; destroy those targets. | |
SR14-EN017 | Sacred Phoenix of Nephthys | Effect Monster | FIRE | Winged Beast | 8 | 2400 | 1600 | Common | Once per turn, during your next Standby Phase after this card was destroyed by card effect and sent to the GY: Special Summon this card from the GY. If you do: Destroy all Spells and Traps on the field. | |
SR14-EN018 | Royal Firestorm Guards | Effect Monster | FIRE | Pyro | 4 | 1700 | 1200 | Common | If this card is Normal Summoned: Target 4 Pyro monsters in your GY; shuffle all 4 into the Deck, then draw 2 cards. | |
SR14-EN019 | Spirit of Flames | Effect Monster | FIRE | Pyro | 4 | 1700 | 1000 | Common | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 FIRE monster from your GY. Gains 300 ATK during your Battle Phase only. | |
SR14-EN020 | Fencing Fire Ferret | Effect Monster | FIRE | Beast | 4 | 1700 | 600 | Common | If this card is destroyed and sent to the GY: Target 1 face-up monster your opponent controls; destroy that target, and if you do, inflict 500 damage to your opponent. | |
SR14-EN021 | Firebrand Hymnist | Effect Monster | FIRE | Pyro | 3 | 800 | 200 | Common | When this card is Normal Summoned: You can send cards from the top of your opponent's Deck to the GY, equal to the number of cards they control. If this card is Special Summoned: You can send cards from the top of your Deck to the GY, equal to the number of cards your opponent controls. You can only use this effect of "Firebrand Hymnist" once per turn. | |
SR14-EN022 | Alpha, the Master of Beasts | Effect Monster | EARTH | Beast | 8 | 3000 | 2500 | Common | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) while the total ATK of all monsters your opponent controls is more than that of all monsters you control. You can target any number of Beast, Beast-Warrior, and/or Winged Beast monsters you control; return them to the hand, then, return face-up monsters your opponent controls to the hand, equal to the number of cards you returned to the hand, also for the rest of this turn, "Alpha, the Master of Beasts" you control cannot attack directly. You can only use this effect of "Alpha, the Master of Beasts" once per turn. | |
SR14-EN023 | Droll & Lock Bird | Effect Monster | WIND | Spellcaster | 1 | 0 | 0 | Common | If a card(s) is added from the Main Deck to your opponent's hand, except during the Draw Phase (Quick Effect): You can send this card from your hand to the GY; for the rest of this turn, cards cannot be added from either player's Main Deck to the hand. | |
SR14-EN024 | Fire King Sanctuary | Spell | Continuous | Ultra Rare | When this card is activated: You can place 1 "Fire King Island" from your Deck face-up in your Field Zone. Once per turn, if a card in your Field Zone would be destroyed by card effect, you can destroy 1 FIRE monster in your hand or face-up field instead. Once per turn, if your opponent Special Summons a monster(s), you can: Immediately after this effect resolves, Xyz Summon 1 FIRE Xyz Monster using only "Fire King" monsters you control. You can only activate 1 "Fire King Sanctuary" per turn. | |||||
SR14-EN025 | Fire King Sky Burn | Spell | Quick-Play | Super Rare | Target an equal number of "Fire King" monsters you control and cards your opponent controls; destroy them. If a "Fire King" card(s) you control would be destroyed by card effect, you can banish this card from your GY instead. You can only use 1 "Fire King Sky Burn" effect per turn, and only once that turn. | |||||
SR14-EN026 | Onslaught of the Fire Kings | Spell | Normal | Common | If only your opponent controls a monster: Special Summon 1 FIRE Beast, Beast-Warrior, or Winged Beast monster from your Deck, but its effects are negated, also destroy it during the End Phase. You can only activate 1 "Onslaught of the Fire Kings" per turn. | |||||
SR14-EN027 | Circle of the Fire Kings | Spell | Quick-Play | Common | Target 1 FIRE monster you control and 1 FIRE monster in your GY; destroy that monster you control, and if you do, Special Summon that other monster from your GY. You can only activate 1 "Circle of the Fire Kings" per turn. | |||||
SR14-EN028 | Rekindling | Spell | Normal | Common | Special Summon from your GY as many FIRE monsters as possible with 200 DEF, but banish them during the End Phase of this turn. | |||||
SR14-EN029 | Fire Formation - Tenki | Spell | Continuous | Common | When this card is activated: You can add 1 Level 4 or lower Beast-Warrior monster from your Deck to your hand. All Beast-Warrior monsters you control gain 100 ATK. You can only activate 1 "Fire Formation - Tenki" per turn. | |||||
SR14-EN030 | Dark Hole | Spell | Normal | Common | Destroy all monsters on the field. | |||||
SR14-EN031 | Trade-In | Spell | Normal | Common | Discard 1 Level 8 monster; draw 2 cards. | |||||
SR14-EN032 | Herald of the Abyss | Spell | Normal | Common | Pay 1500 LP and declare 1 Monster Type and 1 Attribute; your opponent must send 1 face-up monster with the declared Type and Attribute from their field to the GY, if possible. For the rest of this turn, your opponent cannot activate the effects of monsters with that sent monster's name. You can only activate 1 "Herald of the Abyss" per turn. | |||||
SR14-EN033 | Echelon of the Fire Kings | Trap | Normal | Super Rare | Special Summon 3 FIRE monsters (1 Beast, 1 Beast-Warrior, 1 Winged Beast), 1 each from your hand, Deck, and GY, but their effects are negated, also destroy them during the End Phase. You can banish this card from your GY; this turn, your opponent cannot activate cards or effects when you Normal or Special Summon a "Fire King" monster(s). You can only use each effect of "Echelon of the Fire Kings" once per turn. | |||||
SR14-EN034 | Flamvell Counter | Trap | Counter | Common | When a Spell/Trap Card is activated: Banish 1 FIRE monster with 200 DEF from your GY; negate the activation, and if you do, destroy it. | |||||
SR14-EN035 | Spiritual Fire Art - Kurenai | Trap | Normal | Common | Tribute 1 FIRE monster; inflict damage to your opponent equal to that monster's original ATK. | |||||
SR14-EN036 | Chain Destruction | Trap | Normal | Common | When a monster(s) with 2000 or less ATK is Summoned: Target 1 of them; destroy all cards with that name in its controller's hand and Main Deck. | |||||
SR14-EN037 | Torrential Tribute | Trap | Normal | Common | When a monster(s) is Summoned: Destroy all monsters on the field. | |||||
SR14-EN038 | Solemn Judgment | Trap | Counter | Common | When a monster(s) would be Summoned, OR a Spell/Trap is activated: Pay half your LP; negate the Summon or activation, and if you do, destroy that card. | |||||
SR14-EN039 | Infinite Impermanence | Trap | Normal | Common | Target 1 face-up monster your opponent controls; negate its effects (until the end of this turn), then, if this card was Set before activation and is on the field at resolution, for the rest of this turn all other Spell/Trap effects in this column are negated. If you control no cards, you can activate this card from your hand. | |||||
SR14-EN040 | Powersink Stone | Trap | Continuous | Common | Each time a monster effect is activated, place 1 Spellstone Counter on this card (max. 2). While this card has 2 Spellstone Counters, neither player can activate the effects of face-up monsters on the field, also the effects of face-up monsters on the field are negated. Once per turn, during the End Phase, if this card has any Spellstone Counters: Remove them. | |||||
SR14-EN041 | Coach King Giantrainer | Xyz/Effect Monster | FIRE | Warrior | 8 | 2800 | 2000 | Common | 3 Level 8 monsters You can detach 1 material from this card; draw 1 card and reveal it, then if it was a monster, inflict 800 damage to your opponent. You cannot conduct your Battle Phase the turn you activate this effect. You can use the effect of "Coach King Giantrainer" up to thrice per turn. |
|
SR14-EN042 | Diamond Dire Wolf | Xyz/Effect Monster | EARTH | Beast | 4 | 2000 | 1200 | Common | 2 Level 4 monsters Once per turn: You can detach 1 material from this card, then target 1 Beast, Beast-Warrior, or Winged Beast monster you control and 1 other card on the field; destroy them. |
|
SR14-EN043 | Hiita the Fire Charmer, Ablaze | Link/Effect Monster | FIRE | Spellcaster | 1850 | LINK-2 | Common | 2 monsters, including a FIRE monster (This card is always treated as a "Familiar-Possessed" card.) You can target 1 FIRE monster in your opponent's GY: Special Summon it to your zone this card points to. If this Link Summoned card is destroyed by battle, or is destroyed by an opponent's card effect while in its owner's Monster Zone: You can add 1 FIRE monster with 1500 or less DEF from your Deck to your hand. You can only use each effect of "Hiita the Fire Charmer, Ablaze" once per turn. |
||
SR14-EN044 | Garunix Eternity, Hyang of the Fire Kings | Xyz/Effect Monsters | FIRE | Pyro | 8 | 3000 | 2000 | Ultra Rare | 2+ Level 8 monsters If this card is Xyz Summoned: You can destroy all other monsters on the field. You can detach 1 material from this card, then target 1 Spell/Trap on the field; destroy it, and if you do, this card gains 500 ATK. If this card is destroyed while it has material: You can Special Summon "Fire King" monsters from your GY, up to the number of materials this card had. You can only use each effect of "Garunix Eternity, Hyang of the Fire Kings" once per turn. |
|
SR14-EN045 | Legendary Fire King Ponix | Effect Monster | FIRE | Winged Beast | 1 | 500 | 200 | Super Rare | If your monster(s) that was originally FIRE is destroyed by battle or card effect: You can Special Summon this card from your hand. If this card is Normal or Special Summoned: You can add 1 "Fire King" Spell/Trap from your Deck to your hand. During the next Standby Phase after this card was destroyed and sent to the GY: Add this card from the GY to your hand. You can only use each effect of "Legendary Fire King Ponix" once per turn. | |
SR14-EN046 | Fire King High Avatar Garunix | Effect Monster | FIRE | Winged Beast | 8 | 2700 | 1700 | Common | Once per turn, during the next Standby Phase after this card was destroyed by card effect and sent to the GY: Special Summon this card from the GY. If you do: Destroy all other monsters on the field. When this card is destroyed by battle and sent to the GY: You can Special Summon 1 "Fire King" monster from your Deck, except "Fire King High Avatar Garunix". | |
SR14-EN047 | Fire King Avatar Arvata | Effect Monster | FIRE | Beast-Warrior | 4 | 1800 | 200 | Common | When a monster effect is activated while this monster is on the field (Quick Effect): You can negate the activation, and if you do, destroy 1 other FIRE monster in your hand or face-up field. If this card is destroyed and sent to the GY: You can target 1 FIRE Beast, Beast-Warrior, or Winged Beast monster in your GY, except "Fire King Avatar Arvata"; Special Summon it, but negate its effects, also destroy it during the End Phase. You can only use each effect of "Fire King Avatar Arvata" once per turn. | |
SR14-EN048 | Fire King Island | Spell | Field | Common | If this face-up card in the Field Zone is sent to the GY or banished: Destroy all monsters you control. You can only use 1 of the following effects of "Fire King Island" per turn, and only once that turn. |
This set contains 48 cards.
Release Date: 2023-12-07