Order OTS Tournament Pack 11 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
OP11-EN001 | Dingirsu, the Orcust of the Evening Star | Xyz/Effect Monster | DARK | Machine | 8 | 2600 | 2100 | Ultimate Rare | 2 Level 8 monsters You can only Special Summon "Dingirsu, the Orcust of the Evening Star(s)" once per turn. You can also Xyz Summon this card by using an "Orcust" Link Monster you control as material. If a card(s) you control would be destroyed by battle or card effect, you can detach 1 material from this card instead. If this card is Special Summoned: You can activate 1 of these effects; |
|
OP11-EN002 | Sky Striker Ace - Kaina | Link/Effect Monster | EARTH | Machine | 1500 | LINK-1 | Ultimate Rare | 1 non-EARTH "Sky Striker Ace" monster If this card is Special Summoned: You can target 1 face-up monster your opponent controls; it cannot attack until the end of your opponent's turn. Each time you activate a "Sky Striker" Spell Card, or its effect, gain 100 LP immediately after the card or effect resolves. You can only Special Summon "Sky Striker Ace - Kaina(s)" once per turn. |
||
OP11-EN003 | Pot of Desires | Spell | Normal | Ultimate Rare | Banish 10 cards from the top of your Deck, face-down; draw 2 cards. You can only activate 1 "Pot of Desires" per turn. | |||||
OP11-EN004 | Fortune Lady Light | Effect Monster | LIGHT | Spellcaster | 1 | ? | ? | Super Rare | This card's ATK and DEF are equal to its Level x 200. During each of your Standby Phases, increase the Level of this card by 1 (max 12). When this card is removed from the field by a card effect, you can Special Summon 1 "Fortune Lady" monster from your Deck. | |
OP11-EN005 | Subterror Nemesis Archer | Effect Monster | EARTH | Fairy | 3 | 1600 | 1400 | Super Rare | At the start of the Damage Step, if this card attacks an opponent's face-down Defense Position monster, and you control another "Subterror" monster: You can shuffle that opponent's monster into the Deck. If this card on the field is destroyed by battle or card effect and sent to the Graveyard: You can Special Summon 1 "Subterror" monster from your Deck in face-up or face-down Defense Position. You can only use each effect of "Subterror Nemesis Archer" once per turn. | |
OP11-EN006 | Altergeist Kunquery | Effect Monster | EARTH | Spellcaster | 5 | 0 | 2400 | Super Rare | When an opponent's monster declares an attack, if you control an "Altergeist" card: You can Special Summon this card from your hand, and if you do, negate that attack. If this card is Special Summoned: You can target 1 face-up card your opponent controls; negate the effects of that card while it and this monster are face-up on the field. | |
OP11-EN007 | Orcust Harp Horror | Effect Monster | DARK | Machine | 4 | 1700 | 1400 | Super Rare | You can banish this card from your GY; Special Summon 1 "Orcust" monster from your Deck, except "Orcust Harp Horror", also you cannot Special Summon monsters for the rest of this turn, except DARK monsters. You can only use this effect of "Orcust Harp Horror" once per turn. | |
OP11-EN008 | Orcust Knightmare | Effect Monster | DARK | Machine | 7 | 100 | 2000 | Super Rare | Cannot be destroyed by battle with a Link Monster. You can banish this card from your GY, then target 1 face-up monster on the field; you cannot Special Summon monsters, except DARK monsters, for the rest of this turn, also send 1 DARK Machine monster from your Deck to the GY, except "Orcust Knightmare", and if you do, the targeted monster gains ATK equal to the Level of the monster sent to the GY x 100, until the end of this turn. You can only use this effect of "Orcust Knightmare" once per turn. | |
OP11-EN009 | Aloof Lupine | Effect Monster | DARK | Beast | 4 | 1700 | 300 | Super Rare | When this card is Normal Summoned: You can banish 1 monster from your hand; banish 1 monster from your Deck with the same Type as that monster. If this card is destroyed by battle, or if this card in its owner's possession is destroyed by an opponent's card effect: You can target 1 of your banished monsters; add it to your hand. You can only use each effect of "Aloof Lupine" once per turn. | |
OP11-EN010 | Salamangreat Violet Chimera | Fusion/Effect Monster | FIRE | Cyberse | 8 | 2800 | 2000 | Super Rare | 1 "Salamangreat" monster + 1 Link Monster If this card is Fusion Summoned: You can make this card gain ATK equal to half the combined original ATK of the materials used to Summon it, until the end of this turn. Once per battle, during damage calculation, if this monster battles a monster whose current ATK is different from its original ATK (Quick Effect): You can double this card's ATK during damage calculation only. If this card that was Fusion Summoned using "Salamangreat Violet Chimera" as material battles a monster, that monster's ATK becomes 0 during damage calculation only. |
|
OP11-EN011 | Fortune's Future | Spell | Normal | Super Rare | Select 1 of your removed from play "Fortune Lady" monsters and return it to the Graveyard. Then draw 2 cards. | |||||
OP11-EN012 | Metaverse | Trap | Normal | Super Rare | Take 1 Field Spell from your Deck, and either activate it or add it to your hand. | |||||
OP11-EN013 | Cyber Dragon | Effect Monster | LIGHT | Machine | 5 | 2100 | 1600 | Common | If only your opponent controls a monster, you can Special Summon this card (from your hand). | |
OP11-EN014 | Boot-Up Soldier - Dread Dynamo | Effect Monster | EARTH | Machine | 4 | 0 | 2000 | Common | Increase the ATK of this card by 2000 points if you have a face-up "Gadget" on your side of the field. | |
OP11-EN015 | Fortune Lady Fire | Effect Monster | FIRE | Spellcaster | 2 | ? | ? | Common | This card's ATK and DEF are equal to its Level x 200. During each of your Standby Phases, increase the Level of this card by 1 (max 12). When this card is Special Summoned in face-up Attack Position by the effect of a "Fortune Lady" card, destroy 1 face-up monster your opponent controls, and inflict damage to your opponent equal to the destroyed monster's ATK. | |
OP11-EN016 | Fortune Lady Water | Effect Monster | WATER | Spellcaster | 4 | ? | ? | Common | This card's ATK and DEF are equal to its Level x 300. During each of your Standby Phases, increase the Level of this card by 1 (max 12). When this card is Special Summoned while you control a face-up "Fortune Lady" monster except "Fortune Lady Water", draw 2 cards. | |
OP11-EN017 | Limiter Removal | Spell | Quick-Play | Common | Double the ATK of all Machine monsters you currently control, until the end of this turn. During the End Phase of this turn, destroy those monsters. | |||||
OP11-EN018 | Future Visions | Spell | Field | Common | When a monster is Normal Summoned, remove from play that monster. During the next Standby Phase of the controller who Summoned that monster, return it to the field in face-up Attack Position. | |||||
OP11-EN019 | Moray of Greed | Spell | Normal | Common | Shuffle 2 WATER monsters from your hand into the Deck, then draw 3 cards. | |||||
OP11-EN020 | True Draco Heritage | Spell | Continuous | Common | During your Main Phase: You can draw cards equal to the number of "True Draco" and "True King" card types (Monster, Spell, and Trap) sent from the field to the Graveyard this turn. During your Main Phase, you can: Immediately after this effect resolves, Tribute Summon 1 "True Draco" or "True King" monster face-up. If this card is sent from the Spell & Trap Zone to the Graveyard: You can target 1 Spell/Trap Card on the field; destroy it. You can only use each effect of "True Draco Heritage" once per turn. | |||||
OP11-EN021 | Stronghold the Moving Fortress | Trap | Continuous | Common | Special Summon this card in Defense Position as an Effect Monster (Machine-Type/EARTH/Level 4/ATK 0/DEF 2000). (This card is also still a Trap Card.) While you control a face-up "Green Gadget", "Red Gadget", and "Yellow Gadget", this card's ATK becomes 3000. | |||||
OP11-EN022 | All-Out Attacks | Trap | Continuous | Common | All monsters that are Special Summoned are changed to face-up Attack Position and must attack, if able, during the turn they are Special Summoned. | |||||
OP11-EN023 | Synchro Material | Trap | Normal | Common | Select 1 face-up monster your opponent controls. If you Synchro Summon this turn, you can use the selected monster as a Synchro Material Monster. You cannot conduct your Battle Phase during the turn you activate this card. | |||||
OP11-EN024 | Eisbahn | Trap | Continuous | Common | When a monster with an Attribute other than WATER is Normal or Special Summoned (including face-down Summons), and you control a face-up WATER monster: That Summoned monster is changed to Defense Position. | |||||
OP11-EN025 | True King's Return | Trap | Continuous | Common | If this card is sent from the Spell & Trap Zone to the Graveyard: You can target 1 monster on the field; destroy it. You cannot activate the following effects of "True King's Return" in the same Chain. |
|||||
OP11-EN026 | Duel Dragon Token | Token | ? | ? | Super Rare | This card can be used as a "Duel Dragon Token." If used for another Token, apply that Token's Type/Attribute/Level/ATK/DEF. |
This set contains 26 cards.
Release Date: 2019-08-15