Order Phantom Darkness from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
PTDN-EN000 | Dark Grepher | Effect Monster | DARK | Warrior | 4 | 1700 | 1600 | Secret Rare | You can Special Summon this card (from your hand) by discarding 1 Level 5 or higher DARK monster. Once per turn: You can discard 1 DARK monster; send 1 DARK monster from your Deck to the Graveyard. | |
PTDN-EN001 | Gladiator Beast Andal | Normal Monster | EARTH | Beast-Warrior | 4 | 1900 | 1500 | Common | This one-eyed warrior bear is an aggressive hunter that strikes down its prey with the powerful swipes of its claws. No one can bear the brunt of his tremendously fast and heavy blows. | |
PTDN-EN002 | Atlantean Pikeman | Normal Monster | WATER | Sea Serpent | 2 | 1400 | 0 | Common | The Great Ocean Lord, who reigns over the depths, is served by these lancers. Deep-sea creatures exist in fear of facing the stream of attacks their lances are capable of. | |
PTDN-EN003 | Rainbow Dark Dragon | Effect Monster | DARK | Dragon | 10 | 4000 | 0 | Secret Rare | (This card is always treated as an "Ultimate Crystal" card.) Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 7 DARK monsters with different names from your GY. You can banish all other DARK monsters from your field and GY; this card gains 500 ATK for each card banished this way. |
|
PTDN-EN004 | Samsara Lotus | Effect Monster | DARK | Plant | 1 | 0 | 0 | Common | During your End Phase, if you control no Spell or Trap Cards, you can Special Summon this card from your Graveyard in face-up Attack Position. This card's controller takes 1000 damage during each of their Standby Phases. | |
PTDN-EN005 | Regenerating Rose | Effect Monster | DARK | Plant | 7 | 0 | 1500 | Common | When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 2 "Regenerating Rose Tokens" (Plant-Type/DARK/Level 3/ATK 1200/DEF 1200). | |
PTDN-EN006 | Yubel | Effect Monster | DARK | Fiend | 10 | 0 | 0 | Super Rare | Cannot be destroyed by battle. You take no battle damage from battles involving this card. Before damage calculation, if this face-up Attack Position card is targeted for an attack: Inflict damage to your opponent equal to that attacking monster's ATK. Once per turn, during your End Phase: Tribute 1 other monster or destroy this card. When this card is destroyed, except by its own effect: Its owner can Special Summon 1 "Yubel - Terror Incarnate" from their hand, Deck or GY. | |
PTDN-EN007 | Yubel - Terror Incarnate | Effect Monster | DARK | Fiend | 11 | 0 | 0 | Ultra Rare/Ultimate Rare | Cannot be Normal Summoned or Set. Must be Special Summoned by "Yubel". Cannot be destroyed by battle. You take no battle damage from battles involving this card. Before damage calculation, if this face-up Attack Position card is targeted for an attack: Inflict damage to your opponent equal to that attacking monster's ATK. Once per turn, during your End Phase: Destroy all other monsters on the field. When this face-up card leaves the field: You can Special Summon 1 "Yubel - The Ultimate Nightmare" from your hand, Deck or GY. | |
PTDN-EN008 | Yubel - The Ultimate Nightmare | Effect Monster | DARK | Fiend | 12 | 0 | 0 | Secret Rare | Cannot be Normal Summoned or Set. Must be Special Summoned by "Yubel - Terror Incarnate". Cannot be destroyed by battle. You take no battle damage from battles involving this card. At the end of the Damage Step, if this face-up Attack Position card battled an opponent's monster: Inflict damage equal to that monster's ATK to your opponent, also destroy that monster. | |
PTDN-EN009 | Armored Cybern | Union Monster | WIND | Machine | 4 | 0 | 2000 | Common | Once per turn, you can equip this card to a "Cyber Dragon" you control, or to a Fusion Monster you control that lists "Cyber Dragon" as a Fusion Material Monster, OR unequip it to Special Summon this card in face-up Attack Position. Once per turn, while equipped to a monster by this effect, you can decrease the equipped monster's ATK by 1000 and destroy 1 face-up monster. (A monster can only by equipped with 1 Union Monster at a time. If the equipped monster would be destroyed, destroy this card instead.) | |
PTDN-EN010 | Cyber Valley | Effect Monster | LIGHT | Machine | 1 | 0 | 0 | Super Rare | You can use 1 of these effects. |
|
PTDN-EN011 | Cyber Ouroboros | Effect Monster | DARK | Machine | 2 | 100 | 600 | Common | When this card is removed from play, you can send 1 card from your hand to the Graveyard to draw 1 card. | |
PTDN-EN012 | Volcanic Counter | Effect Monster | FIRE | Pyro | 3 | 300 | 1300 | Super Rare | When you take Battle Damage while this card is in your Graveyard, remove it from play. Then, if there is a FIRE monster other than "Volcanic Counter" in your Graveyard, inflict damage to your opponent equal to the amount of Battle Damage you took. | |
PTDN-EN013 | Fire Trooper | Effect Monster | FIRE | Warrior | 3 | 1000 | 1000 | Common | When this card is Summoned, you can send it to Graveyard to inflict 1000 damage to your opponent. | |
PTDN-EN014 | Destiny HERO - Dunker | Effect Monster | DARK | Warrior | 4 | 1200 | 1700 | Common | You can send 1 "Destiny HERO" card from your hand to the Graveyard; inflict 500 damage to your opponent. | |
PTDN-EN015 | Destiny HERO - Departed | Effect Monster | DARK | Warrior | 2 | 1000 | 0 | Common | During your Standby Phase, if this card is in your Graveyard: Special Summon it in face-up Attack Position to your opponent's side of the field. If this card is destroyed by battle, banish it instead of sending it to the Graveyard. If a card effect would send this card to the Graveyard from the hand or Deck, banish it instead. | |
PTDN-EN017 | The Dark Creator | Effect Monster | DARK | Thunder | 8 | 2300 | 3000 | Secret Rare | This card cannot be Normal Summoned or Set. This card can only be Special Summoned, by having 5 or more DARK monsters in your Graveyard while you control no monsters. Once per turn, you can remove from play 1 DARK monster in your Graveyard to Special Summon 1 DARK monster from your Graveyard. | |
PTDN-EN018 | Dark Nephthys | Effect Monster | DARK | Winged Beast | 8 | 2400 | 1600 | Ultra Rare/Ultimate Rare | If this card is in your hand and there are 3 or more DARK monsters in your Graveyard, you can remove from play 2 of them to send it to the Graveyard. If this card is sent to the Graveyard by this effect, Special Summon it during your next Standby Phase. When this card is Special Summoned, destroy 1 Spell or Trap Card. | |
PTDN-EN019 | Dark Armed Dragon | Effect Monster | DARK | Dragon | 7 | 2800 | 1000 | Secret Rare | Cannot be Normal Summoned or Set. Must be Special Summoned (from your hand) by having exactly 3 DARK monsters in your Graveyard, and cannot be Special Summoned by other ways. You can banish 1 DARK monster from your Graveyard to target 1 card on the field; destroy that target. | |
PTDN-EN020 | Dark Crusader | Effect Monster | DARK | Warrior | 4 | 1600 | 200 | Common | You can send 1 DARK monster from your hand to the Graveyard to have this card gain 400 ATK. | |
PTDN-EN021 | Armageddon Knight | Effect Monster | DARK | Warrior | 4 | 1400 | 1200 | Super Rare | When this card is Summoned, you can send 1 DARK monster from your Deck to the Graveyard. | |
PTDN-EN022 | Doomsday Horror | Effect Monster | DARK | Fiend | 4 | ? | ? | Super Rare | The ATK and DEF of this card are each equal to the number of removed from play DARK monsters x 300. When this card is destroyed and sent to the Graveyard, return all removed from play DARK monsters to their owners' Graveyards. | |
PTDN-EN023 | Obsidian Dragon | Effect Monster | DARK | Rock | 4 | 800 | 2100 | Common | Negate any Spell/Trap effects that target exactly 1 DARK monster you control (and no other cards), and if you do, destroy them. | |
PTDN-EN024 | Shadowpriestess of Ohm | Effect Monster | DARK | Spellcaster | 4 | 1700 | 1600 | Rare | You can Tribute 1 face-up DARK monster you control to inflict 800 damge to your opponent. | |
PTDN-EN025 | Gemini Lancer | Gemini Monster | WATER | Sea Serpent | 4 | 1800 | 1400 | Common | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | |
PTDN-EN026 | Gigaplant | Gemini Monster | EARTH | Plant | 6 | 2400 | 1200 | Rare | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: |
|
PTDN-EN027 | Future Samurai | Effect Monster | LIGHT | Warrior | 4 | 1600 | 1200 | Rare | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it become an Effect Monster with this effect. |
|
PTDN-EN028 | Vengeful Shinobi | Effect Monster | DARK | Warrior | 2 | 400 | 800 | Common | When this face-up Attack Position card is targeted for an attack: Draw 1 card. | |
PTDN-EN029 | The Immortal Bushi | Effect Monster | DARK | Warrior | 3 | 1200 | 600 | Common | While this card is face-up on the field, it cannot be Tributed, except for the Tribute Summon of a Warrior-Type monster. During your Standby Phase, if this card is in your Graveyard and all the monsters in your Graveyard are Warrior-Type: You can Special Summon this card from your Graveyard. You must also control no monsters to activate and to resolve this effect. | |
PTDN-EN030 | Field-Commander Rahz | Effect Monster | EARTH | Warrior | 4 | 1600 | 1200 | Super Rare | When this card is Normal or Special Summoned: Choose 1 Level 4 or lower Warrior-Type monster from your Deck, except "Field-Commander Rahz", and place it on top of your Deck. | |
PTDN-EN031 | Gladiator Beast Darius | Effect Monster | EARTH | Beast-Warrior | 4 | 1700 | 300 | Common | When this card is Special Summoned by the effect of a "Gladiator Beast" monster: You can target 1 "Gladiator Beast" monster in your Graveyard; Special Summon that target, but its effect(s) is negated by this card, and it is shuffled into the Deck when this card leaves the field. At the end of the Battle Phase, if this card attacked or was attacked: You can shuffle it into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Darius". | |
PTDN-EN032 | Imprisoned Queen Archfiend | Effect Monster | DARK | Fiend | 8 | 2600 | 1700 | Common | Once per turn, during your Standby Phase, you must pay 1000 LP (this is not optional), or this card is destroyed. Once per turn, during your Standby Phase: Target 1 Level 4 or lower Fiend monster on the field; that target gains 1000 ATK until the end of this turn. "Pandemonium" must be on the field and this card must be in your GY to activate and to resolve this effect. | |
PTDN-EN033 | Black Veloci | Effect Monster | EARTH | Dinosaur | 4 | 1800 | 300 | Common | If this card attacks an opponent's monster, this card gains 400 ATK during the Damage Step only. If this card is attacked by an opponent's monster, this card loses 400 ATK during the Damage Step only. | |
PTDN-EN034 | Superancient Deepsea King Coelacanth | Effect Monster | WATER | Fish | 7 | 2800 | 2200 | Ultra Rare/Ultimate Rare | Once per turn: You can discard 1 card; Special Summon as many Level 4 or lower Fish monsters as possible from your Deck, but they cannot declare an attack and their effects are negated. When a card or effect is activated that targets this card on the field (Quick Effect): You can Tribute 1 other Fish monster; negate that effect, and if you do, destroy that card. | |
PTDN-EN035 | Cannon Soldier MK-2 | Effect Monster | EARTH | Machine | 5 | 1900 | 1200 | Common | You can Tribute 2 monsters to inflict 1500 damage to your opponent. | |
PTDN-EN036 | The Calculator | Effect Monster | LIGHT | Thunder | 2 | ? | 0 | Common | This card's ATK is equal to the combined Levels of all monsters you control x 300. | |
PTDN-EN037 | Sea Koala | Effect Monster | EARTH | Beast | 2 | 100 | 1600 | Common | Once per turn: You can target 1 face-up monster your opponent controls; change that target's ATK to 0 until the end of this turn. You must control another Beast monster to activate and to resolve this effect. | |
PTDN-EN038 | Blue Thunder T-45 | Effect Monster | LIGHT | Machine | 4 | 1700 | 1000 | Common | When this card destroys an opponent's monster by battle, Special Summon 1 "Thunder Option Token" (Machine-Type/LIGHT/Level 4/ATK 1500/DEF 1500). This Token cannot be Tributed for a Tribute Summon. | |
PTDN-EN039 | Magnetic Mosquito | Flip/Effect Monster | LIGHT | Insect | 3 | 300 | 1000 | Common | FLIP: Destroy all face-up Machine-Type monsters on the field. | |
PTDN-EN040 | Earth Effigy | Effect Monster | EARTH | Rock | 4 | 100 | 2000 | Common | This card can be treated as 2 Tributes for the Tribute Summon of an EARTH Normal Monster. | |
PTDN-EN041 | Wind Effigy | Effect Monster | WIND | Winged Beast | 4 | 1800 | 200 | Common | This card can be treated as 2 Tributes for the Tribute Summon of an WIND Normal Monster. | |
PTDN-EN042 | Neo-Spacian Twinkle Moss | Fusion/Effect Monster | LIGHT | Plant | 4 | 500 | 1100 | Common | This card's name is also treated as "Neo-Spacian Glow Moss". This card cannot be Special Summoned except with "NEX". When this card attacks or is attacked, draw 1 card. Reveal that card, and based on its type apply the proper effect: |
|
PTDN-EN043 | Elemental HERO Storm Neos | Fusion/Effect Monster | WIND | Warrior | 9 | 3000 | 2500 | Super Rare | "Elemental HERO Neos" + "Neo-Spacian Air Hummingbird" + "Neo-Spacian Aqua Dolphin" Must first be Special Summoned (from your Extra Deck) by shuffling the above cards you control into the Deck. Once per turn: You can destroy all Spell and Trap Cards on the field. Once per turn, during the End Phase: Return this card to the Extra Deck. If this card is returned to the Extra Deck this way: Shuffle all cards on the field into the Deck. |
|
PTDN-EN044 | Rainbow Neos | Fusion/Effect Monster | LIGHT | Warrior | 10 | 4500 | 2500 | Secret Rare/Ghost Rare | Elemental HERO Neos + "Rainbow Dragon" or "Rainbow Dark Dragon" Must be Fusion Summoned with the above Fusion Material Monsters and cannot be Special Summoned by other ways. Once per turn: You can activate 1 of these effects. |
|
PTDN-EN045 | Rainbow Veil | Spell | Equip | Common | If the equipped monster battles an opponent's monster, while that monster is on the field its effect(s) is negated during the Battle Phase only. | |||||
PTDN-EN046 | Super Polymerization | Spell | Quick-Play | Rare | Discard 1 card: Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from either field as Fusion Material. Neither player can activate cards or effects in response to this card's activation. | |||||
PTDN-EN047 | Vicious Claw | Spell | Equip | Short Print | The equipped monster gains 300 ATK. If the equipped monster would be destroyed by battle, return this card to its owner's hand instead. Then, destroy 1 monster, except the one that battled the equipped monster, and inflict 600 damage to your opponent. After that, Special Summon 1 "Evil Token" (Fiend-Type/DARK/Level 7/ATK 2500/DEF 2500) on your opponent's side of the field. During the turn this card is returned to your hand, you cannot use "Vicious Claw" from your hand. | |||||
PTDN-EN048 | Instant Neo Space | Spell | Equip | Common | Equip only to a Fusion Monster that lists "Elemental HERO Neos" as a Fusion Material Monster. It does not have to activate its effect during the End Phase to shuffle itself into the Extra Deck. If the equipped monster leaves the field: You can Special Summon 1 "Elemental HERO Neos" from your hand, Deck, or Graveyard. | |||||
PTDN-EN049 | Mirage Tube | Spell | Quick-Play | Common | This card cannot be activated from your hand. Activate only when a face-up monster you control is selected as an attack target. Inflict 1000 damage to your opponent. | |||||
PTDN-EN050 | Spell Chronicle | Spell | Continuous | Common | Send all cards in your hand to the Graveyard. Select and remove from play 5 Spell or Trap Cards from your Deck. Each time your opponent activates a Spell Card, place 1 Chronicle Counter on this card. You can remove 2 Chronicle Counters from this card to have your opponent select 1 of the cards removed from play with this card's effect, and add it to your hand. When this card is removed from the field, you take 500 damage for each card that is still removed from play due to this card's effect. | |||||
PTDN-EN051 | Dimension Explosion | Spell | Quick-Play | Common | Return 1 face-up Fusion Monster you control to the Fusion Deck. Both players select up to 2 of their monsters that are removed from play, and Special Summon them. | |||||
PTDN-EN052 | Cybernetic Zone | Spell | Quick-Play | Common | Select 1 face-up Machine-Type Fusion Monster you control and remove it from play until the End Phase of this turn. When that monster is returned to the field, double its ATK. During your next Standby Phase, destroy it. | |||||
PTDN-EN053 | The Beginning of the End | Spell | Normal | Ultra Rare/Ultimate Rare | Activate only if there are 7 or more DARK monsters in your Graveyard. Remove from play 5 DARK monsters from your Graveyard to draw 3 cards. | |||||
PTDN-EN054 | Dark Eruption | Spell | Normal | Super Rare | Target 1 DARK monster with 1500 or less ATK in your Graveyard; add that target to your hand. | |||||
PTDN-EN055 | Fires of Doomsday | Spell | Quick-Play | Rare | If you activate this card, you cannot Summon other monsters this turn. Special Summon 2 "Doomsday Tokens" (Fiend-Type/DARK/Level 1/ATK 0/DEF 0) in Defense Position. These tokens cannot be Tributed for a Tribute Summon, unless it is for a DARK monster. | |||||
PTDN-EN056 | Unleash Your Power! | Spell | Quick-Play | Common | All Gemini Monsters that were on your side of the field when this card was activated are treated as Effect Monsters and gain their effect(s). During the End Phase of this turn, Set all monsters affected by this card's effect. | |||||
PTDN-EN057 | Chain Summoning | Spell | Quick-Play | Common | Activate only as Chain Link 3 or higher. You can Normal Summon or Set up to 3 times this turn. You cannot activate this card if multiple cards/effects with the same name are in that Chain. | |||||
PTDN-EN058 | Acidic Downpour | Spell | Field | Common | All EARTH monsters lose 500 ATK and gain 400 DEF. | |||||
PTDN-EN059 | Six Samurai United | Spell | Continuous | Rare | Each time a "Six Samurai" monster(s) is Normal or Special Summoned, place 1 Bushido Counter on this card (max. 2). You can send this card to the Graveyard; draw 1 card for each Bushido Counter on this card. | |||||
PTDN-EN060 | Gladiator Beast's Battle Archfiend Shield | Spell | Equip | Common | Equip only to a "Gladiator Beast" monster. If the equipped monster would be destroyed, this card is destroyed instead. When the equipped monster is returned from your side of the field to the Deck and this card is sent to the Graveyard, return this card to your hand. | |||||
PTDN-EN061 | Gladiator Proving Ground | Spell | Normal | Common | Add 1 Level 4 or lower "Gladiator Beast" monster from your Deck to your hand. | |||||
PTDN-EN062 | Dark World Grimoire | Spell | Continuous | Short Print | During your End Phase, if you discard a Monster Card(s) to the Graveyard because you had more than 6 cards in your hand, you can Special Summon 1 of those monsters. | |||||
PTDN-EN063 | Rainbow Path | Trap | Normal | Common | When an opponent's monster declares an attack: Send 1 "Crystal Beast" card from your Spell & Trap Card Zone to the Graveyard to target the attacking monster; negate the attack, then you can add 1 "Rainbow Dragon" or "Rainbow Dark Dragon" from your Deck to your hand. | |||||
PTDN-EN064 | Rainbow Life | Trap | Normal | Rare | Discard 1 card. Until the end of this turn, whenever you would take damage you gain that amount of Life Points instead. | |||||
PTDN-EN065 | Sinister Seeds | Trap | Normal | Common | Activate only when a face-up Attack Position monster you control is destroyed by battle. Special Summon 1 "Sinister Seed Token" (Plant-Type/DARK/Level 1/ATK 100/DEF 100) for every 500 points of Battle Damage you took from that battle. | |||||
PTDN-EN066 | Hate Buster | Trap | Normal | Rare | Activate only when a face-up Fiend-Type monster you control is selected as an attack target. Destroy the attacking monster and the attack target monster, and inflict damage to your opponent equal to the original ATK of the attacking monster. | |||||
PTDN-EN067 | Chain Material | Trap | Normal | Short Print | Any time you Fusion Summon a monster this turn, you can remove from play, from your side of the field, Deck, hand or Graveyard, Fusion Material Monsters that are listed on the Fusion Monster Card, and use them as Fusion Material Monsters. You cannot attack during the turn this card is activated. If you used this effect for a Fusion Summon, the Summoned Fusion Monster(s) is destroyed during the End Phase. | |||||
PTDN-EN068 | Alchemy Cycle | Trap | Normal | Common | The original ATK of all face-up monsters you control becomes 0, until the End Phase. Each time a monster that had its original ATK reduced to 0 by this effect is destroyed by battle and sent to the Graveyard, draw 1 card. | |||||
PTDN-EN069 | Cybernetic Hidden Technology | Trap | Continuous | Common | When an opponent's monster declares an attack, you can send 1 "Cyber Dragon" you control or a Fusion Monster you control that lists "Cyber Dragon" as a Fusion Material Monster to the Graveyard. Destroy the attacking monster. | |||||
PTDN-EN070 | Dark Spirit Art - Greed | Trap | Normal | Rare | Tribute 1 DARK monster. Draw 2 cards. Your opponent can negate this effect by revealing 1 Spell Card in their hnd. | |||||
PTDN-EN071 | Dark Illusion | Trap | Counter | Rare | Negate the activation of a Spell Card, Trap Card, or Effect Monster's effect that targets a face-up DARK monster, and destroy that card. | |||||
PTDN-EN072 | Escape from the Dark Dimension | Trap | Continuous | Super Rare | Target 1 of your banished DARK monsters; Special Summon that target. When this card leaves the field, destroy and banish that target. When that target is destroyed, destroy this card. | |||||
PTDN-EN073 | Gemini Trap Hole | Trap | Normal | Common | Activate only when a Gemini Monster that is treated as an Effect Monster is destroyed by battle. Destroy all monsters your opponent controls. | |||||
PTDN-EN074 | Drastic Drop Off | Trap | Counter | Ultra Rare/Ultimate Rare | Activate only when your opponent adds a card(s) from their Deck to their hand, including drawing a card(s). Your opponent discards 1 of those cards. | |||||
PTDN-EN075 | All-Out Attacks | Trap | Continuous | Common | All monsters that are Special Summoned are changed to face-up Attack Position and must attack, if able, during the turn they are Special Summoned. | |||||
PTDN-EN076 | Double Tag Team | Trap | Normal | Common | Activate only when you Special Summon a "Gladiator Beast" monster. Special Summon 1 Level 4 or lower "Gladiator Beast" monster from your hand or Deck. | |||||
PTDN-EN077 | Offering to the Snake Deity | Trap | Normal | Rare | Target 1 face-up Reptile-Type monster you control and 2 cards your opponent controls; destroy all three targets. | |||||
PTDN-EN078 | Cry Havoc! | Trap | Continuous | Rare | You can remove from play 1 monster from your Graveyard to Normal Summon or Set 1 Normal Monster from your hand. You can only activate this effect during your Main Phase. | |||||
PTDN-EN079 | Transmigration Break | Trap | Continuous | Common | Any cards that would be returned to the Deck from the Graveyard are removed from play instead. | |||||
PTDN-EN080 | Fine | Trap | Normal | Short Print | Discard 2 cards. | |||||
PTDN-EN081 | Darklord Zerato | Effect Monster | DARK | Fairy | 8 | 2800 | 2300 | Secret Rare | If you have 4 or more DARK monsters with different names in your Graveyard, you can Tribute Summon this card by Tributing 1 DARK monster. You can send 1 DARK monster from your hand to the Graveyard; destroy all monsters your opponent controls. During the End Phase, if this card activated this effect this turn: Destroy this card. | |
PTDN-EN082 | Darknight Parshath | Effect Monster | DARK | Fairy | 5 | 1900 | 1400 | Ultra Rare/Ultimate Rare | When this card destroys an opponent's monster, you can remove from play 1 DARK monster from your Graveyard to draw 1 card. This card gains 100 ATK for each DARK monster in your Graveyard. | |
PTDN-EN083 | Deepsea Macrotrema | Effect Monster | WATER | Fish | 1 | 600 | 100 | Rare | When this card is sent from the field to the Graveyard all face-up WATER monsters you control gain 500 ATK until the end of this turn. | |
PTDN-EN084 | Allure of Darkness | Spell | Normal | Ultra Rare/Ultimate Rare | Draw 2 cards, then banish 1 DARK monster from your hand, or, if you do not have any in your hand, send your entire hand to the GY. | |||||
PTDN-EN085 | Metabo Globster | Effect Monster | DARK | Fiend | 3 | 800 | 300 | Rare | When you Tribute this card for the Tribute Summon of a DARK monster, Special Summon 3 "Metabo Tokens" (Fiend-Type/DARK/Level 1/ATK 0/DEF 0) in Defense Position. These tokens cannot be Tributed for a Tribute Summon. | |
PTDN-EN086 | Golden Flying Fish | Effect Monster | LIGHT | Fish | 4 | 1700 | 1000 | Super Rare | You can Tribute 1 other Fish-Type monster to destroy 1 card on the field. | |
PTDN-EN087 | Prime Material Dragon | Effect Monster | LIGHT | Dragon | 6 | 2400 | 2000 | Super Rare | Any effect that would inflict damage to a player increases their Life Points by the same amount, instead. During either player's turn, when a Spell, Trap, Spell/Trap effect, or Effect Monster's effect is activated that would destroy a monster(s) on the field: You can send 1 card from your hand to the Graveyard; negate the activation and destroy it. | |
PTDN-EN088 | Lonefire Blossom | Effect Monster | FIRE | Plant | 3 | 500 | 1400 | Rare | Once per turn: You can Tribute 1 face-up Plant-Type monster; Special Summon 1 Plant monster from your Deck. | |
PTDN-EN089 | Aztekipede, the Worm Warrior | Effect Monster | EARTH | Insect | 4 | 1900 | 400 | Rare | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by removing from play 1 Insect Type Monster from your Graveyard. When this card inflicts Battle Damage to your opponent, send the top card of their Deck to the Graveyard. | |
PTDN-EN090 | Vampire's Curse | Effect Monster | DARK | Zombie | 6 | 2000 | 800 | Ultra Rare/Ultimate Rare | When this card is destroyed by battle and sent to the GY: You can pay 500 LP; Special Summon it during the Standby Phase of the next turn. If you do: It gains 500 ATK. | |
PTDN-EN091 | Castle Gate | Effect Monster | EARTH | Rock | 6 | 0 | 2400 | Rare | This card cannot be destroyed by battle. Once per turn, if this card is in face-up Attack Position, you can Tribute 1 Level 5 or lower monster to inflict damage to your opponent equal to that monster's original ATK. | |
PTDN-EN092 | Dark-Eyes Illusionist | Flip/Effect Monster | DARK | Spellcaster | 2 | 0 | 1400 | Rare | FLIP: Select 1 monster. While this monster remains face-up on the field that monster cannot attack. | |
PTDN-EN093 | Legendary Fiend | Effect Monster | DARK | Fiend | 6 | 1500 | 1800 | Rare | During each of your Standby Phases, this card gains 700 ATK. | |
PTDN-EN094 | Metal Reflect Slime | Trap | Continuous | Ultra Rare/Ultimate Rare | Special Summon this card in Defense Position as an Effect Monster (Aqua/WATER/Level 10/ATK 0/DEF 3000). (This card is also still a Trap.) If Summoned this way, this card cannot attack. | |||||
PTDN-EN095 | Zoma the Spirit | Trap | Continuous | Super Rare | Special Summon this card in Defense Position as an Effect Monster (Zombie/DARK/Level 4/ATK 1800/DEF 500). (This card is also still a Trap.) If this card Summoned this way is destroyed by battle: Inflict damage to your opponent equal to the ATK of the monster that destroyed it. | |||||
PTDN-EN096 | Call of the Earthbound | Trap | Normal | Rare | Activate only when an opponent's monster declares an attack. You select the target of the attack. | |||||
PTDN-EN097 | Dark Red Enchanter | Effect Monster | DARK | Spellcaster | 6 | 1700 | 2200 | Secret Rare | When this card is Normal Summoned, place 2 Spell Counters on it. Each time a Spell Card is activated, place 1 Spell Counter on this card. It gains 300 ATK for each Spell Counter on it. Once per turn, you can remove 2 Spell Counters from this card to make your opponent discard 1 random card. | |
PTDN-EN098 | Goblin Zombie | Effect Monster | DARK | Zombie | 4 | 1100 | 1050 | Secret Rare | If this card inflicts battle damage to your opponent: Send the top card of their Deck to the GY. If this card is sent from the field to the GY: Add 1 Zombie monster with 1200 or less DEF from your Deck to your hand. | |
PTDN-EN099 | Belial - Marquis of Darkness | Effect Monster | DARK | Fiend | 8 | 2800 | 2400 | Secret Rare | Your opponent cannot target any face-up monster you control, except "Belial - Marquis of Darkness", for an attack, or with Spell/Trap effects. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
PTDN-ENSE1 | Mutant Mindmaster | Effect Monster | DARK | Spellcaster | 6 | 0 | 2500 | Super Rare | When this card declares an attack, you can take control of 1 face-up Attack Position monster your opponent controls, and attack with it instead of this monster. It cannot attack your opponent directly. Return it to your opponent at the end of the Battle Phase. | |
PTDN-ENSE2 | Hannibal Necromancer | Effect Monster | DARK | Spellcaster | 4 | 1400 | 1800 | Super Rare | When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). You can remove 1 Spell Counter from this card to destroy 1 face-up Trap Card. |
This set contains 101 cards.
Release Date: 2008-02-13