Order Realm of Light Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SDLI-EN001 | Alexandrite Dragon | Normal Monster | LIGHT | Dragon | 4 | 2000 | 100 | Structure Deck | Many of the czars' lost jewels can be found in the scales of this priceless dragon. Its creator remains a mystery, along with how they acquired the imperial treasures. But whosoever finds this dragon has hit the jackpot... whether they know it or not. | |
SDLI-EN002 | Minerva, Lightsworn Maiden | Tuner Monster | LIGHT | Spellcaster | 3 | 800 | 200 | Structure Deck | When this card is Normal Summoned: You can add 1 LIGHT Dragon-Type monster from your Deck to your hand, whose Level is less than or equal to the total number of "Lightsworn" monsters with different names in your Graveyard. If this card is sent from your hand or Deck to the Graveyard: Send the top card of your Deck to the Graveyard. During each of your End Phases: Send the top 2 cards of your Deck to the Graveyard. | |
SDLI-EN003 | Raiden, Hand of the Lightsworn | Tuner Monster | LIGHT | Warrior | 4 | 1700 | 1000 | Structure Deck | During your Main Phase: You can send the top 2 cards of your Deck to the GY, then if any "Lightsworn" monsters were sent to the GY by this effect, this card gains 200 ATK until the end of your opponent's turn. You can only use this effect of "Raiden, Hand of the Lightsworn" once per turn. Once per turn, during your End Phase: Send the top 2 cards of your Deck to the GY. | |
SDLI-EN004 | Judgment Dragon | Effect Monster | LIGHT | Dragon | 8 | 3000 | 2600 | Structure Deck | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 4 or more "Lightsworn" monsters with different names in your GY. You can pay 1000 LP; destroy all other cards on the field. Once per turn, during your End Phase: Send the top 4 cards of your Deck to the GY. | |
SDLI-EN005 | Gragonith, Lightsworn Dragon | Effect Monster | LIGHT | Dragon | 6 | 2000 | 1600 | Structure Deck | This card gains 300 ATK and DEF for each "Lightsworn" monster with a different name in your Graveyard. If this card attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. During each of your End Phases: Send the top 3 cards of your Deck to the Graveyard. You must control this face-up card to activate and to resolve this effect. | |
SDLI-EN006 | Celestia, Lightsworn Angel | Effect Monster | LIGHT | Fairy | 5 | 2300 | 200 | Structure Deck | When you Tribute Summon this card by Tributing a "Lightsworn" monster: You can send the top 4 cards of your Deck to the GY; then target up to 2 cards your opponent controls; destroy those targets. | |
SDLI-EN007 | Jain, Lightsworn Paladin | Effect Monster | LIGHT | Warrior | 4 | 1800 | 1200 | Structure Deck | If this card attacks an opponent's monster, it gains 300 ATK during the Damage Step only. During each of your End Phases: Send the top 2 cards of your Deck to the Graveyard. You must control this face-up card to activate and to resolve this effect. | |
SDLI-EN008 | Lyla, Lightsworn Sorceress | Effect Monster | LIGHT | Spellcaster | 4 | 1700 | 200 | Structure Deck | You can target 1 Spell/Trap your opponent controls; this card's battle position cannot be changed until the end of your next turn, also change this card you control from face-up Attack Position to face-up Defense Position, and if you do, destroy that target. Once per turn, during your End Phase: Send the top 3 cards of your Deck to the GY. | |
SDLI-EN009 | Garoth, Lightsworn Warrior | Effect Monster | LIGHT | Warrior | 4 | 1850 | 1300 | Structure Deck | If a card(s) is sent from your Deck to the GY by the effect of a "Lightsworn" monster you control, except "Garoth, Lightsworn Warrior": Send the top 2 cards of your Deck to the GY, then draw 1 card for each "Lightsworn" monster sent to the GY by this effect. | |
SDLI-EN010 | Wulf, Lightsworn Beast | Effect Monster | LIGHT | Beast-Warrior | 4 | 2100 | 300 | Structure Deck | Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. If this card is sent from your Deck to the GY: Special Summon it. | |
SDLI-EN011 | Ehren, Lightsworn Monk | Effect Monster | LIGHT | Warrior | 4 | 1600 | 1000 | Structure Deck | Before damage calculation, if this card attacks a Defense Position monster: Shuffle that monster into the Deck. During each of your End Phases: Send the top 3 cards of your Deck to the Graveyard. You must control this face-up card to activate and to resolve this effect. | |
SDLI-EN012 | Lumina, Lightsworn Summoner | Effect Monster | LIGHT | Spellcaster | 3 | 1000 | 1000 | Structure Deck | Once per turn: You can discard 1 card, then target 1 Level 4 or lower "Lightsworn" monster in your GY; Special Summon it. Once per turn, during your End Phase: Send the top 3 cards of your Deck to the GY. | |
SDLI-EN013 | Aurkus, Lightsworn Druid | Effect Monster | LIGHT | Beast-Warrior | 3 | 1200 | 1800 | Structure Deck | Lightsworn monsters (everywhere) cannot be targeted by Spells, Traps, or card effects. During each of your End Phases: Send the top 2 cards of your Deck to the Graveyard. You must control this face-up card to activate and to resolve this effect. | |
SDLI-EN014 | Shire, Lightsworn Spirit | Effect Monster | LIGHT | Fairy | 3 | 400 | 1400 | Structure Deck | This card gains 300 ATK for each "Lightsworn" monster with a different name in your Graveyard. During each of your End Phases, send the top 2 cards of your Deck to the Graveyard. | |
SDLI-EN015 | Ryko, Lightsworn Hunter | Flip/Effect Monster | LIGHT | Beast | 2 | 200 | 100 | Structure Deck | FLIP: You can target 1 card on the field; destroy that target. Send the top 3 cards of your Deck to the Graveyard. | |
SDLI-EN016 | Honest | Effect Monster | LIGHT | Fairy | 4 | 1100 | 1900 | Structure Deck | During your Main Phase: You can return this face-up card from the field to the hand. During the Damage Step, when a LIGHT monster you control battles (Quick Effect): You can send this card from your hand to the GY; that monster gains ATK equal to the ATK of the opponent's monster it is battling, until the end of this turn. | |
SDLI-EN017 | Lightray Diabolos | Effect Monster | LIGHT | Dragon | 7 | 2800 | 1000 | Structure Deck | Cannot be Normal Summoned or Set. Must first be Special Summoned (from your hand) by having 5 or more LIGHT monsters with different names in your Graveyard. Once per turn: You can banish 1 LIGHT monster from your Graveyard to target 1 Set card your opponent controls; reveal that target, then return that target to either the top or bottom of the Deck. | |
SDLI-EN018 | Lightray Daedalus | Effect Monster | LIGHT | Sea Serpent | 7 | 2600 | 1500 | Structure Deck | Cannot be Normal Summoned or Set. Must be Special Summoned (from your hand) by having 4 or more LIGHT monsters in your Graveyard, and cannot be Special Summoned by other ways. Once per turn: You can target 1 Field Spell Card and 2 other cards on the field; destroy them. | |
SDLI-EN019 | Vylon Prism | Tuner monster | LIGHT | Thunder | 4 | 1500 | 1500 | Structure Deck | If this card is sent from the Monster Card Zone to the Graveyard: You can pay 500 Life Points to target 1 face-up monster you control; equip this card to that target. If the equipped monster attacks or is attacked: It gains 1000 ATK during the Damage Step only. | |
SDLI-EN020 | Fabled Raven | Tuner Monster | LIGHT | Fiend | 2 | 1300 | 1000 | Structure Deck | Once per turn: You can discard any number of cards, and if you do, this card gains 1 Level and 400 ATK for each discarded card, until the end of this turn. | |
SDLI-EN021 | The Fabled Cerburrel | Tuner Monster | LIGHT | Beast | 2 | 1000 | 400 | Structure Deck | When this card is discarded to the Graveyard, Special Summon it. | |
SDLI-EN022 | Blackwing - Zephyros the Elite | Effect Monster | DARK | Winged Beast | 4 | 1600 | 1000 | Structure Deck | If this card is in your Graveyard: You can return 1 face-up card you control to the hand; Special Summon this card from the Graveyard, and if you do, take 400 damage. Each player can only use the effect of "Blackwing - Zephyros the Elite" once per Duel. | |
SDLI-EN023 | Necro Gardna | Effect Monster | DARK | Warrior | 3 | 600 | 1300 | Structure Deck | During your opponent's turn: You can banish this card from your Graveyard; negate the next attack this turn from a monster your opponent controls (this is a Quick Effect). | |
SDLI-EN024 | Lightsworn Sanctuary | Spell | Continuous | Structure Deck | Once per turn: You can send 1 "Lightsworn" monster from your hand to the Graveyard, then target 1 other "Lightsworn" monster in your Graveyard; add it to your hand. Each time a card(s) is sent from you rDeck to the Graveyard, place 1 Shine Counter on this card. If a "Lightsworn" card(s) you control would be destroyed by a card effect, you can remove 2 Shine Counters from your side of the field for each of those "Lightsworn" card(s) instead. | |||||
SDLI-EN025 | Realm of Light | Spell | Field | Structure Deck | Each time a card(s) is sent from your Deck to the Graveyard, place 1 Shine Counter on this card. All "Lightsworn" monsters gain 100 ATK for each Shine Counter. If this card would be destroyed by a card effect, remove 2 Shine Counters instead. | |||||
SDLI-EN026 | Solar Recharge | Spell | Normal | Structure Deck | Discard 1 "Lightsworn" monster; draw 2 cards, then send the top 2 cards of your Deck to the GY. | |||||
SDLI-EN027 | Charge of the Light Brigade | Spell | Normal | Structure Deck | Send the top 3 cards of your Deck to the Graveyard; add 1 Level 4 or lower "Lightsworn" monster from your Deck to your hand. | |||||
SDLI-EN028 | Monster Reincarnation | Spell | Normal | Structure Deck | Discard 1 card to select 1 Monster Card in your Graveyard, and add it to your hand. | |||||
SDLI-EN029 | Foolish Burial | Spell | Normal | Structure Deck | Send 1 monster from your Deck to the GY. | |||||
SDLI-EN030 | Glorious Illusion | Trap | Continuous | Structure Deck | Select 1 "Lightsworn" monster from your Graveyard and Special Summon it in Attack Position. During each of your End Phases, send the top 2 cards of your Deck to the Graveyard. When this card is removed from the field, destroy that monster. When that monster is removed from the field, destroy this card. | |||||
SDLI-EN031 | Lightsworn Barrier | Trap | TRAP | Continuous | Structure Deck | When a face-up "Lightsworn" monster you control is selected as an attack target, you can send the top 2 cards of your Deck to the Graveyard to negate the attack. | ||||
SDLI-EN032 | Vanquishing Light | Trap | Counter | Structure Deck | Tribute 1 "Lightsworn" monster. Negate the Summon of a monster and destroy it. | |||||
SDLI-EN033 | Beckoning Light | Trap | Normal | Structure Deck | Discard your entire hand, then for each card you discarded to the Graveyard by this effect, add 1 LIGHT monster from your Graveyard to your hand. | |||||
SDLI-EN034 | Skill Successor | Trap | Normal | Structure Deck | Target 1 face-up monster you control; it gains 400 ATK until the End Phase. During your turn, except the turn this card was sent to the Graveyard: You can banish this card from the Graveyard to target 1 face-up monster you control; that target gains 800 ATK until the End Phase. | |||||
SDLI-EN035 | Breakthrough Skill | Trap | Normal | Structure Deck | Target 1 face-up Effect Monster your opponent controls; negate the effects of that opponent's face-up monster, until the end of this turn. During your turn, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard to target 1 face-up Effect Monster your opponent controls; negate that target's effects until the end of this turn. | |||||
SDLI-EN036 | Michael, The Arch-Lightsworn | Synchro/Effect Monster | LIGHT | Dragon | 7 | 2600 | 2000 | Structure Deck | 1 Tuner + 1 or more non-Tuner LIGHT monsters Once per turn: You can pay 1000 Life Points, then target 1 card on the field; banish that target. When this card is destroyed: You can target any number of other "Lightsworn" monsters in your Graveyard; shuffle them into the Deck, and if you do, you gain 300 Life Points for each returned card. During each of your End Phases: Send the top 3 cards of your Deck to the Graveyard. |
This set contains 36 cards.
Release Date: 2014-06-27