Order Realm of the Sea Emperor Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SDRE-EN001 | Poseidra, the Atlantean Dragon | Effect Monster | WATER | Sea Serpent | 7 | 2800 | 1600 | Ultra Rare | You can Tribute 3 Level 3 or lower WATER monsters; Special Summon this card from your hand or Graveyard. When you do: Return all Spell and Trap Cards on the field to the hand, and if you do, if 3 or more cards are returned to the hand by this effect, all monsters your opponent currently controls lose 300 ATK for each. | |
SDRE-EN002 | Atlantean Dragoons | Effect Monster | WATER | Sea Serpent | 4 | 1800 | 0 | Super Rare | All your Level 3 or lower Sea Serpent monsters can attack directly. If this card is sent to the GY to activate a WATER monster's effect: Add 1 Sea Serpent monster from your Deck to your hand, except "Atlantean Dragoons". | |
SDRE-EN003 | Atlantean Marksman | Effect Monster | WATER | Sea Serpent | 3 | 1400 | 0 | Common | When this card inflicts Battle Damage to your opponent: You can Special Summon 1 Level 4 or lower Sea Serpent-Type "Atlantean" monster, except "Atlantean Marksman", from your Deck. When this card is sent to the Graveyard for the activation of a WATER monster's effect: Target 1 Set card your opponent controls; destroy that target. | |
SDRE-EN004 | Atlantean Heavy Infantry | Effect Monster | WATER | Sea Serpent | 2 | 0 | 1600 | Common | During your Main Phase, you can Normal Summon a Level 4 or lower Sea Serpent-Type monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) When this card is sent to the Graveyard to activate a WATER monster's effect: Target 1 face-up card your opponent controls; destroy that target. | |
SDRE-EN005 | Atlantean Pikeman | Normal Monster | WATER | Sea Serpent | 2 | 1400 | 0 | Common | The Great Ocean Lord, who reigns over the depths, is served by these lancers. Deep-sea creatures exist in fear of facing the stream of attacks their lances are capable of. | |
SDRE-EN006 | Atlantean Attack Squad | Effect Monster | WATER | Sea Serpent | 3 | 1400 | 0 | Common | This card gains 800 ATK while you control a face-up Fish, Sea Serpent, or Aqua-Type monster other than this card. | |
SDRE-EN007 | Lost Blue Breaker | Effect Monster | WATER | Sea Serpent | 3 | 1400 | 0 | Common | If there is another face-up Fish, Sea Serpent, or Aqua-Type monster on the field: You can Tribute this card to target 1 Spell/Trap Card on the field; destroy that target. | |
SDRE-EN008 | Armed Sea Hunter | Effect Monster | WATER | Sea Serpent | 4 | 1800 | 400 | Common | If you control another face-up WATER monster, negate the effects of the monster that battled with this card, after damage calculation. If this card would be destroyed, you can destroy 1 face-up Level 3 or lower WATER monster you control instead. | |
SDRE-EN009 | Spined Gillman | Effect Monster | WATER | Sea Serpent | 3 | 1300 | 0 | Common | All Fish-Type, Sea Serpent-Type, and Aqua-Type monsters you control gain 400 ATK. | |
SDRE-EN010 | Deep Sea Diva | Tuner monster | WATER | Sea Serpent | 2 | 200 | 400 | Common | When this card is Normal Summoned: You can Special Summon 1 Level 3 or lower Sea Serpent monster from your Deck. | |
SDRE-EN011 | Mermaid Archer | Effect Monster | WATER | Sea Serpent | 3 | 1200 | 200 | Common | Once per turn, you can equip 1 Level 3 or lower monster you control to this card. If you do, this card gains 800 ATK. If this card would be destroyed, you can destroy the equipped monster instead. (You can only equip 1 monster at a time to this card.) | |
SDRE-EN012 | Codarus | Effect Monster | WATER | Sea Serpent | 4 | 1400 | 1200 | Common | You can send 1 face-up "Umi" you control to the Graveyard to select up to 2 cards your opponent controls and send them to the Graveyard. | |
SDRE-EN013 | Warrior of Atlantis | Effect Monster | WATER | Aqua | 4 | 1900 | 1200 | Common | You can discard this card to the Graveyard to add 1 "A Legendary Ocean" from your Deck to your hand. | |
SDRE-EN014 | Abyss Soldier | Effect Monster | WATER | Aqua | 4 | 1800 | 1300 | Common | Once per turn: You can discard 1 WATER monster to the Graveyard to target 1 card on the field; return it to the hand. | |
SDRE-EN015 | Skreech | Effect Monster | WATER | Reptile | 4 | 1500 | 400 | Common | When this card is destroyed by battle, select 2 WATER monsters from your Deck and send them to your Graveyard. | |
SDRE-EN016 | Snowman Eater | Effect Monster | WATER | Aqua | 3 | 0 | 1900 | Common | When this card is flipped face-up: Target 1 face-up monster on the field; destroy that target. | |
SDRE-EN017 | Nightmare Penguin | Effect Monster | WATER | Aqua | 4 | 900 | 1800 | Common | When this card is flipped face-up, select 1 card your opponent controls, and return it to the hand. All face-up WATER monsters you control gain 200 ATK. | |
SDRE-EN018 | Penguin Soldier | Flip/Effect Monster | WATER | Aqua | 2 | 750 | 500 | Common | FLIP: You can target up to 2 monsters on the field; return those targets to the hand. | |
SDRE-EN019 | Deep Diver | Effect Monster | WATER | Aqua | 3 | 1000 | 1100 | Common | At the end of the Battle Phase, if this card was destroyed by battle and sent to the Graveyard: Choose 1 Monster Card from your Deck and place it on top of your Deck. | |
SDRE-EN020 | Reese the Ice Mistress | Tuner monster | WATER | Sea Serpent | 2 | 800 | 800 | Common | This card cannot be destroyed by battle with a Level 4 or higher monster. | |
SDRE-EN021 | Mother Grizzly | Effect Monster | WATER | Beast-Warrior | 4 | 1400 | 1000 | Common | When this card is destroyed by battle and sent to the GY: You can Special Summon 1 WATER monster with 1500 or less ATK from your Deck, in Attack Position. | |
SDRE-EN022 | Friller Rabca | Effect Monster | WATER | Fish | 3 | 700 | 1500 | Common | When a face-up Fish, Sea Serpent, or Aqua-Type monster you control is targeted for an attack: You can banish this card from your Graveyard to target the attacking monster; negate the attack, and that target loses 500 ATK until your next End Phase. You can only use the effect of "Friller Rabca" once per turn. | |
SDRE-EN023 | Call of the Atlanteans | Spell | Quick-Play | Super Rare | Target 3 Level 3 or lower Sea Serpent-Type monsters in your Graveyard; Special Summon all 3 of them. You cannot Special Summon other monster(s) during the turn you activate this card. | |||||
SDRE-EN024 | A Legendary Ocean | Spell | Field | Common | (This card is always treated as "Umi".) All WATER monsters on the field gain 200 ATK/DEF. Reduce the Level of all WATER monsters in both players' hands and on the field by 1. |
|||||
SDRE-EN025 | Terraforming | Spell | Normal | Common | Add 1 Field Spell from your Deck to your hand. | |||||
SDRE-EN026 | Water Hazard | Spell | Continuous | Common | Once per turn, if you control no monsters, you can Special Summon 1 Level 4 or lower WATER monster from your hand. | |||||
SDRE-EN027 | Aqua Jet | Spell | Normal | Common | Target 1 face-up Fish, Sea Serpent, or Aqua-Type monster you control; it gains 1000 ATK. | |||||
SDRE-EN028 | Surface | Spell | Normal | Common | Target 1 Level 3 or lower Fish, Sea Serpent, or Aqua-Type monster in your Graveyard; Special Summon it in face-up Defense Position. | |||||
SDRE-EN029 | Moray of Greed | Spell | Normal | Common | Shuffle 2 WATER monsters from your hand into the Deck, then draw 3 cards. | |||||
SDRE-EN030 | Salvage | Spell | Normal | Common | Select 2 WATER monsters with 1500 or less ATK in your Graveyard, and add them to your hand. | |||||
SDRE-EN031 | Dark Hole | Spell | Normal | Common | Destroy all monsters on the field. | |||||
SDRE-EN032 | Big Wave Small Wave | Spell | Normal | Common | Destroy all face-up WATER monsters on your side of the field. Then you can Special Summon WATER monsters from your hand, up to the same number of monsters destroyed by this effect. | |||||
SDRE-EN033 | Aegis of the Ocean Dragon Lord | Trap | Normal | Common | Until the End Phase of this turn, all face-up Level 3 or lower WATER monsters you control cannot be destroyed by battle or by card effects. | |||||
SDRE-EN034 | Forgotten Temple of the Deep | Trap | Continuous | Common | While this card is on the field, this card's name is treated as "Umi". Once per turn, you can select and remove from play 1 face-up Level 4 or lower Fish-Type, Sea Serpent-Type or Aqua-Type monster you control. (This effect can be activated during either player's turn.) Special Summon it during your End Phase. | |||||
SDRE-EN035 | Tornado Wall | Trap | Continuous | Common | Activate only while "Umi" is on the field. As long as "Umi" remains face-up on the field, you take no damage from attacking monsters. When "Umi" is removed from the field, destroy this card. | |||||
SDRE-EN036 | Torrential Tribute | Trap | Normal | Common | When a monster(s) is Summoned: Destroy all monsters on the field. | |||||
SDRE-EN037 | Spiritual Water Art - Aoi | Trap | Normal | Common | Tribute 1 WATER monster; look at your opponent's hand, then send 1 card from their hand to the Graveyard. | |||||
SDRE-EN038 | Gravity Bind | Trap | Continuous | Common | Level 4 or higher monsters cannot attack. | |||||
SDRE-EN039 | Poseidon Wave | Trap | Normal | Common | When an opponent's monster declares an attack: Target the attacking monster; negate that target's attack, and if you control any face-up Fish, Sea Serpent, or Aqua-Type monsters, inflict 800 damage to your opponent for each of those monsters. |
This set contains 39 cards.
Release Date: 2012-10-16