Order Return of the Duelist from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
REDU-EN000 | Noble Knight Gawayn | Effect Monster | LIGHT | Warrior | 4 | 1900 | 500 | Super Rare | If you control a LIGHT Normal Monster, you can Special Summon this card (from your hand) in face-up Defense Position. | |
REDU-EN001 | Trance the Magic Swordsman | Normal Monster | EARTH | Spellcaster | 6 | 2600 | 200 | Common | A peculiar magician with considerable abilities. Supposedly, he's just returned from a trip to outer space. | |
REDU-EN002 | Damage Mage | Effect Monster | DARK | Spellcaster | 3 | 600 | 1200 | Common | When you take damage from a card effect: You can Special Summon this card from your hand, and if you do, gain Life Points equal to the amount of damage you took. | |
REDU-EN003 | ZW - Phoenix Bow | Effect Monster | FIRE | Winged Beast | 3 | 1100 | 0 | Rare | You can target 1 face-up "Number C39: Utopia Ray" you control; equip this card from your hand to that target. It gains 1100 ATK. When the equipped monster destroys an opponent's monster by battle: Inflict 1000 damage to your opponent. You can only control 1 face-up "ZW - Phoenix Bow". | |
REDU-EN004 | Photon Caesar | Effect Monster | LIGHT | Warrior | 8 | 2000 | 2800 | Common | When this card is Normal or Flip Summoned: You can Special Summon 1 "Photon Caesar" from your hand or Deck. | |
REDU-EN005 | Heroic Challenger - Spartan | Effect Monster | EARTH | Warrior | 4 | 1600 | 1000 | Common | Once per turn, when an opponent's monster declares an attack: You can target 1 face-up "Heroic" monster you control, except this card; this card gains ATK equal to that face-up monster's original ATK, until the end of the Battle Phase. | |
REDU-EN006 | Heroic Challenger - War Hammer | Effect Monster | EARTH | Warrior | 6 | 2100 | 1300 | Common | When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can equip the destroyed monster to this card. (You can only equip 1 monster at a time to this card with this effect.) This card gains ATK equal to that equipped monster's ATK. | |
REDU-EN007 | Heroic Challenger - Swordshield | Effect Monster | EARTH | Warrior | 4 | 0 | 2000 | Common | During either player's turn, if you control a face-up "Heroic" monster: You can send this card from your hand to the Graveyard; for the rest of this turn, you take no Battle Damage and "Heroic" monsters you control cannot be destroyed by battle. | |
REDU-EN008 | Heroic Challenger - Double Lance | Effect Monster | EARTH | Warrior | 5 | 1700 | 900 | Rare | When this card is Normal Summoned: You can Special Summon 1 "Heroic Challenger - Double Lance" from your hand or Graveyard in face-up Defense Position. This card cannot be used as a Synchro Material Monster. This card cannot be used as an Xyz Material, except for the Xyz Summon of a Warrior-Type monster. | |
REDU-EN009 | Chronomaly Mayan Machine | Effect Monster | EARTH | Machine | 3 | 1500 | 700 | Common | This card can be treated as 2 Tributes for the Tribute Summon of a Machine-Type monster. | |
REDU-EN010 | Chronomaly Colossal Head | Effect Monster | EARTH | Rock | 4 | 800 | 1600 | Rare | You can banish this card from your Graveyard to target 1 Level 3 or higher Attack Position monster on the field; change it to face-up or face-down Defense Position. The effect of "Chronomaly Colossal Head" can only be used once per turn. | |
REDU-EN011 | Chronomaly Golden Jet | Effect Monster | LIGHT | Machine | 4 | 1300 | 1400 | Common | Once per turn: You can increase the Levels of all "Chronomaly" monsters you currently control by 1. | |
REDU-EN012 | Chronomaly Crystal Bones | Effect Monster | LIGHT | Rock | 3 | 1300 | 400 | Rare | If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). When you do: You can Special Summon 1 "Chronomaly" monster from your hand or Graveyard, except "Chronomaly Crystal Bones". | |
REDU-EN013 | Chronomaly Crystal Skull | Effect Monster | LIGHT | Rock | 3 | 900 | 600 | Rare | If you control a face-up "Chronomaly" monster: You can discard this card to the Graveyard; add 1 "Chronomaly" monster from your Deck or Graveyard to your hand, except "Chronomaly Crystal Skull". The effect of "Chronomaly Crystal Skull" can only be used once per turn. | |
REDU-EN014 | Chronomaly Moai | Effect Monster | EARTH | Rock | 5 | 1800 | 1600 | Common | If you control a face-up "Chronomaly" monster, you can Special Summon this card (from your hand) in face-up Defense Position. | |
REDU-EN015 | Spellbook Magician of Prophecy | Effect Monster | WATER | Spellcaster | 2 | 500 | 400 | Ultra Rare/Ultimate Rare | When this card is Normal Summoned or flipped face-up: Add 1 "Spellbook" Spell Card from your Deck to your hand. | |
REDU-EN016 | Amores of Prophecy | Effect Monster | EARTH | Spellcaster | 3 | 600 | 2000 | Common | Once per turn: You can reveal 1 "Spellbook" Spell Card in your hand; Special Summon 1 Level 4 or lower Spellcaster-Type monster from your hand. | |
REDU-EN017 | Temperance of Prophecy | Effect Monster | EARTH | Spellcaster | 3 | 1000 | 1000 | Super Rare | During your Main Phase, if you have activated a "Spellbook" Spell Card previously this turn: You can Tribute this card; Special Summon 1 Level 5 or higher LIGHT or DARK Spellcaster-Type monster from your Deck. You cannot Special Summon another Level 5 or higher monster during the turn you activate this effect. | |
REDU-EN018 | Strength of Prophecy | Effect Monster | FIRE | Spellcaster | 4 | 1500 | 1400 | Common | Once per turn: You can shuffle 1 "Spellbook" Spell Card from your Graveyard into your Deck to target 1 face-up Spellcaster-Type monster on the field; increase its Level by 1 and its ATK by 500. | |
REDU-EN019 | Charioteer of Prophecy | Effect Monster | WIND | Spellcaster | 4 | 1800 | 1300 | Common | Once per turn: You can discard 1 "Spellbook" Spell Card to target 1 Spellcaster-Type monster in your Graveyard; add that target to your hand. | |
REDU-EN020 | High Priestess of Prophecy | Effect Monster | LIGHT | Spellcaster | 7 | 2500 | 2100 | Secret Rare | You can reveal 3 "Spellbook" Spell Cards in your hand; Special Summon this card from your hand. Once per turn: You can banish 1 "Spellbook" Spell Card from your hand or Graveyard to target 1 card on the field; destroy that target. | |
REDU-EN021 | Madolche Mewfeuille | Effect Monster | EARTH | Beast | 3 | 500 | 300 | Common | When this card you control is destroyed by your opponent's card (either by battle or by card effect) and sent to your Graveyard: Shuffle this card into your Deck. When this card is Normal Summoned: You can Special Summon 1 "Madolche" monster from your hand. | |
REDU-EN022 | Madolche Baaple | Effect Monster | EARTH | Beast | 3 | 0 | 1800 | Common | When this card you control is destroyed by your opponent's card (either by battle or by card effect) and sent to your Graveyard: Shuffle this card into your Deck. Once per turn: You can target 1 face-up Attack Position "Madolche" monster you control and 1 face-up Attack Position monster your opponent controls; if both monsters are still on the field, change them to face-up Defense Position, and if you do, the ones changed by this effect cannot have their battle positions changed until the end of your opponent's next turn. | |
REDU-EN023 | Madolche Chouxvalier | Effect Monster | EARTH | Warrior | 4 | 1700 | 1300 | Rare | When this card you control is destroyed by your opponent's card (either by battle or by card effect) and sent to your Graveyard: Shuffle this card into your Deck. Your opponent cannot target face-up "Madolche" monsters you control for attacks, except "Madolche Chouxvalier". | |
REDU-EN024 | Madolche Magileine | Effect Monster | EARTH | Spellcaster | 4 | 1400 | 1200 | Super Rare | When this card you control is destroyed by your opponent's card (either by battle or by effect) and sent to your Graveyard: Shuffle this card into your Deck. When this card is Normal or Flip Summoned: You can add 1 "Madolche" monster from your Deck to your hand. | |
REDU-EN025 | Madolche Butlerusk | Effect Monster | EARTH | Spellcaster | 4 | 1500 | 800 | Common | When this card you control is destroyed by your opponent's card (either by battle or by card effect) and sent to your Graveyard: Shuffle this card into your Deck. When this card is Normal Summoned: You can add 1 Field Spell Card from your Deck to your hand. There must be another face-up "Madolche" monster on the field to activate and to resolve this effect. | |
REDU-EN026 | Madolche Puddingcess | Effect Monster | EARTH | Fairy | 5 | 1000 | 1000 | Ultra Rare/Ultimate Rare | When this card you control is destroyed by your opponent's card (either by battle or by card effect) and sent to your Graveyard: Shuffle this card into your Deck. While you have no monsters in your Graveyard, this card gains 800 ATK and DEF. After damage calculation, when this card battles an opponent's monster: You can target 1 card your opponent controls; destroy that target. | |
REDU-EN027 | Geargiano Mk-II | Effect Monster | EARTH | Machine | 3 | 1000 | 500 | Rare | When this card is Normal or Flip Summoned: You can Special Summon 1 "Geargia" monster from your hand or Graveyard in face-up Defense Position. | |
REDU-EN028 | Geargiaccelerator | Effect Monster | EARTH | Machine | 4 | 1400 | 800 | Common | If you control a "Geargia" monster, you can Special Summon this card (from your hand) in face-up Defense Position. When this card is sent from the field to the Graveyard: You can target 1 "Geargia" monster in your Graveyard, except "Geargiaccelerator"; add that target to your hand. | |
REDU-EN029 | Geargiarsenal | Effect Monster | EARTH | Machine | 4 | 1500 | 500 | Rare | This card gains 200 ATK for each face-up "Geargia" monster you control. You can Tribute this card; Special Summon 1 "Geargia" monster from your Deck, except "Geargiarsenal", in face-up Defense Position. | |
REDU-EN030 | Geargiarmor | Effect Monster | EARTH | Machine | 4 | 1100 | 1900 | Super Rare | Once per turn: You can change this card to face-down Defense Position. When this card is flipped face-up: You can add 1 "Geargia" monster from your Deck to your hand, except "Geargiarmor". | |
REDU-EN031 | Uniflora, Mystical Beast of the Forest | Effect Monster | EARTH | Beast | 1 | 700 | 500 | Common | If all the monsters in your Graveyard are Beast-Type: You can Tribute this card; Special Summon 1 Beast-Type monster from your hand or Graveyard, except "Uniflora, Mystical Beast of the Forest", but it cannot attack this turn. | |
REDU-EN032 | Little Trooper | Effect Monster | EARTH | Warrior | 1 | 900 | 500 | Common | If this card is destroyed by battle: You can Special Summon 1 Level 2 or lower Warrior-Type monster from your Deck in face-down Defense Position. | |
REDU-EN033 | Silver Sentinel | Effect Monster | EARTH | Warrior | 4 | 1500 | 1300 | Ultra Rare/Ultimate Rare | You can Set this card from your hand to your Spell & Trap Card Zone as a Spell Card. During the End Phase of the turn this Set card in your Spell & Trap Card Zone was destroyed by an opponent's card effect and sent to the Graveyard: Target 1 card your opponent controls (if possible); Special Summon this card from the Graveyard, and if you do, destroy that target (if any). | |
REDU-EN034 | Dust Knight | Flip/Effect Monster | EARTH | Warrior | 4 | 1400 | 1200 | Rare | FLIP: Send 1 EARTH monster from your Deck to the Graveyard. | |
REDU-EN035 | Block Golem | Effect Monster | EARTH | Rock | 3 | 1000 | 1500 | Common | If all the monsters in your Graveyard are EARTH: You can Tribute this card to target 2 Level 4 or lower Rock-Type monsters in your Graveyard, except "Block Golem"; Special Summon those targets, but their effects that activate on the field cannot be activated this turn. | |
REDU-EN036 | Atlantean Attack Squad | Effect Monster | WATER | Sea Serpent | 3 | 1400 | 0 | Common | This card gains 800 ATK while you control a face-up Fish, Sea Serpent, or Aqua-Type monster other than this card. | |
REDU-EN037 | Illusory Snatcher | Effect Monster | DARK | Fiend | 7 | 2400 | 1000 | Super Rare | When you Tribute Summon a monster: You can Special Summon this card from your hand, and if you do, the Type, Attribute, and Level of this card become the same as that face-up Tribute Summoned monster. | |
REDU-EN038 | Grandsoil the Elemental Lord | Effect Monster | EARTH | Beast-Warrior | 8 | 2800 | 2200 | Secret Rare | Cannot be Normal Summoned or Set. Must be Special Summoned (from your hand) by having exactly 5 EARTH monsters in your Graveyard, and cannot be Special Summoned by other ways. When this card is Special Summoned: You can target 1 monster in either player's Graveyard; Special Summon that target to your side of the field. If this card leaves the field, skip the Battle Phase of your next turn. | |
REDU-EN039 | Three Thousand Needles | Effect Monster | EARTH | Beast | 8 | 3000 | 1800 | Short Print | At the end of the Damage Step, if this Defense Position card was attacked by a monster whose ATK is lower than this card's DEF: Destroy the attacking monster. | |
REDU-EN040 | Goblin Marauding Squad | Effect Monster | EARTH | Beast-Warrior | 4 | 1900 | 0 | Short Print | When this card declares an attack, your opponent cannot activate cards or effects. If this card attacks, it is changed to Defense Position at the end of the Battle Phase, and its battle position cannot be changed until the End Phase of your next turn. | |
REDU-EN041 | Heroic Champion - Excalibur | Xyz/Effect Monster | LIGHT | Warrior | 4 | 2000 | 2000 | Ultra Rare/Ultimate Rare/Ghost Rare | 2 Level 4 Warrior-Type monsters Once per turn: You can detach 2 Xyz Materials from this card; this card's ATK becomes double its original ATK until your opponent's next End Phase. |
|
REDU-EN042 | Chronomaly Crystal Chrononaut | Xyz/Effect Monster | LIGHT | Psychic | 3 | 2100 | 1000 | Super Rare | 2 Level 3 monsters Once per turn, when this card is targeted for an attack: You can detach 1 Xyz Material from this card; this turn, this card cannot be destroyed by battle or by card effects, also your opponent takes any Battle Damage you would take from battles involving this card. |
|
REDU-EN043 | Number 33: Chronomaly Machu Mech | Xyz/Effect Monster | LIGHT | Machine | 5 | 2400 | 1500 | Ultra Rare/Ultimate Rare | 2 Level 5 monsters Once per turn: You can detach 1 Xyz Material from this card to target 1 face-up monster your opponent controls; inflict damage to your opponent equal to the difference between its original ATK and current ATK, and if you do, this card gains ATK equal to the damage inflicted. |
|
REDU-EN044 | Superdimensional Robot Galaxy Destroyer | Xyz/Effect Monster | LIGHT | Machine | 10 | 5000 | 2000 | Ultra Rare/Ultimate Rare | 3 Level 10 monsters Once per turn: You can detach 1 Xyz Material from this card; destroy all Spell and Trap Cards your opponent controls. Your opponent cannot activate Spell/Trap Cards in response to this effect's activation. |
|
REDU-EN045 | Hierophant of Prophecy | Xyz/Effect Monster | DARK | Spellcaster | 7 | 2800 | 2600 | Ultra Rare/Ultimate Rare | 2 Level 7 Spellcaster-Type monsters Once per turn: You can detach 1 Xyz Material from this card; destroy Spell/Trap Card(s) your opponent controls, up to the number of "Spellbook" Spell Cards in your Graveyard. |
|
REDU-EN046 | Gear Gigant X | Xyz/Effect Monster | EARTH | Machine | 4 | 2300 | 1500 | Secret Rare | 2 Level 4 Machine-Type monsters Once per turn: You can detach 1 Xyz Material from this card; add 1 Level 4 or lower Machine-Type monster from your Deck or Graveyard to your hand. When this card leaves the field: You can target 1 Level 3 or lower "Geargia" monster in your Graveyard; Special Summon that target. |
|
REDU-EN047 | Alchemic Magician | Xyz/Effect Monster | DARK | Spellcaster | 4 | 1500 | 1500 | Super Rare | 3 Level 4 Spellcaster-Type monsters This card gains 200 ATK for each Spell Card in your Graveyard. Once per turn, during your End Phase: You can detach 1 Xyz Material from this card and send 1 card from your hand to the Graveyard; choose 1 Spell Card from your Deck, then Set it in your Spell & Trap Card Zone. |
|
REDU-EN048 | Soul of Silvermountain | Xyz/Effect Monster | EARTH | Rock | 3 | 1800 | 2200 | Super Rare | 2 Level 3 EARTH monsters Once per turn: You can detach 1 Xyz Material from this card to target 1 Set card in your opponent's Spell & Trap Card Zone; it cannot be activated while this card is face-up on the field. If this card destroys an opponent's monster by battle while it has Xyz Material: You can target 1 EARTH monster in your Graveyard; Special Summon that target in face-up Defense Position. |
|
REDU-EN049 | Fairy King Albverdich | Xyz/Effect Monster | EARTH | Plant | 4 | 2300 | 1400 | Rare | 2 Level 4 EARTH monsters Once per turn: You can detach 1 Xyz Material from this card; all non-EARTH monsters currently on the field lose 500 ATK and DEF. |
|
REDU-EN050 | Sword Breaker | Xyz/Effect Monster | EARTH | Warrior | 6 | 2700 | 1000 | Super Rare | 2 Level 6 monsters Once per turn: You can detach 1 Xyz Material from this card to declare 1 Monster Type; this card gains the following effect. At the start of the Damage Step, if this card battles a monster of a Type that has been declared: Destroy that monster. |
|
REDU-EN051 | Gagagarevenge | Spell | Equip | Super Rare | Target 1 "Gagaga" monster in your Graveyard; Special Summon it and equip it with this card. When this card leaves the field, destroy the equipped monster. When this card is sent to the Graveyard because the equipped monster was used as an Xyz Material: All Xyz Monsters you currently control gain 300 ATK. | |||||
REDU-EN052 | Overlay Regen | Spell | Normal | Common | Target 1 face-up Xyz Monster on the field; attach this card to it as material. | |||||
REDU-EN053 | Heroic Chance | Spell | Normal | Common | Target 1 face-up "Heroic" monster you control; this turn, double its ATK, but it cannot attack your opponent directly. You can only activate 1 "Heroic Chance" per turn. | |||||
REDU-EN054 | Chronomaly Technology | Spell | Normal | Common | Target 1 "Chronomaly" monster in your Graveyard; banish it, then look at the top 2 cards of your Deck, add 1 of them to your hand, and send the other to the Graveyard. You can only activate 1 "Chronomaly Technology" per turn. You cannot Special Summon any monsters the turn you activate this card, except "Chronomaly" monsters. | |||||
REDU-EN055 | Chronomaly Pyramid Eye Tablet | Spell | Continuous | Common | All "Chronomaly" monsters you control gain 800 ATK. | |||||
REDU-EN056 | Galaxy Queen's Light | Spell | Normal | Common | Target 1 face-up Level 7 or higher monster you control; the Levels of all other face-up monsters you currently control become the current Level of that monster, until the End Phase. | |||||
REDU-EN057 | Spellbook of Secrets | Spell | Normal | Ultra Rare/Ultimate Rare | Add 1 "Spellbook" card from your Deck to your hand, except "Spellbook of Secrets". You can only activate 1 "Spellbook of Secrets" per turn. | |||||
REDU-EN058 | Spellbook of Power | Spell | Normal | Common | Target 1 Spellcaster-Type monster you control; until the End Phase, it gains 1000 ATK. Also, until the End Phase, each time it destroys an opponent's monster by battle: You can add 1 "Spellbook" Spell Card from your Deck to your hand. You can only activate 1 "Spellbook of Power" per turn. | |||||
REDU-EN059 | Spellbook of Life | Spell | Equip | Super Rare | Banish 1 Spellcaster-Type monster from your Graveyard and reveal 1 other "Spellbook" Spell Card in your hand to target 1 Spellcaster-Type monster in your Graveyard; Special Summon that target in face-up Attack Position and equip it with this card. The equipped monster's Level is increased by the Level of the monster that was banished for this card's activation. You can only activate 1 "Spellbook of Life" per turn. | |||||
REDU-EN060 | Spellbook of Wisdom | Spell | Quick-Play | Rare | Target 1 face-up Spellcaster-Type monster on the field and activate 1 of these effects; |
|||||
REDU-EN061 | Madolche Chateau | Spell | Field | Common | When this card is activated: Shuffle all "Madolche" monsters in your Graveyard into the Deck. All "Madolche" monsters on the field gain 500 ATK and DEF. If a monster(s) in your Graveyard would be returned to the Deck by the effect of a "Madolche" monster, you can add it to your hand instead. | |||||
REDU-EN062 | Where Arf Thou? | Spell | Normal | Common | If you control a face-up Level 1 monster: Add 1 Level 1 monster from your Deck to your hand. During the End Phase of this turn, take 2000 damage if you did not Normal Summon the added monster, or a card with the same name, after activating this card. | |||||
REDU-EN063 | Generation Force | Spell | Normal | Common | If you control an Xyz Monster: Add 1 "Xyz" card from your Deck to your hand. | |||||
REDU-EN064 | Catapult Zone | Spell | Field | Common | Once per turn, if a monster you control would be destroyed by battle, you can send 1 Rock-Type monster from your Deck to the Graveyard instead. | |||||
REDU-EN065 | Cold Feet | Spell | Quick-Play | Short Print | You cannot activate, Set, or use the effects of any Spell/Trap Cards this turn. | |||||
REDU-EN066 | Impenetrable Attack | Trap | Normal | Common | During the Battle Phase, activate 1 of these effects. |
|||||
REDU-EN067 | Gagagarush | Trap | Normal | Common | When a face-up "Gagaga" monster(s) you control is targeted by the effect of your opponent's monster: Negate the effect of that opponent's monster, and if you do, destroy it, then inflict damage to your opponent equal to the destroyed monster's ATK or DEF in the Graveyard (whichever is higher). | |||||
REDU-EN068 | Heroic Retribution Sword | Trap | Normal | Common | Target 1 face-up "Heroic" monster you control; equip this card to that target. All Battle Damage you take from battles involving the equipped monster is also inflicted to your opponent. After damage calculation: Destroy any opponent's monster that battles the equipped monster. | |||||
REDU-EN069 | Stonehenge Methods | Trap | Normal | Common | When a face-up "Chronomaly" monster(s) you control is destroyed by battle or by a card effect and sent to the Graveyard: Special Summon 1 Level 4 or lower "Chronomaly" monster from your Deck in face-up Defense Position. It cannot change its battle position. | |||||
REDU-EN070 | Madolche Lesson | Trap | Normal | Common | Target 1 "Madolche" monster in your Graveyard; Shuffle that target into your Deck, and if you do, all "Madolche" monsters you currently control gain 800 ATK and DEF, then you can shuffle 1 other monster from your Graveyard into the Deck. | |||||
REDU-EN071 | Madolche Waltz | Trap | Continuous | Common | Each time a "Madolche" monster you control attacks or is attacked, after damage calculation: Inflict 300 damage to your opponent. | |||||
REDU-EN072 | Madolche Tea Break | Trap | Counter | Rare | When a Spell/Trap card is activated, if you have no monsters in your Graveyard: Negate the activation, and if you do, return it to the hand, then, if you control a face-up "Madolche Puddingcess", you can destroy 1 card your opponent controls. | |||||
REDU-EN073 | Xyz Soul | Trap | Normal | Common | Target 1 Xyz Monster in either player's Graveyard; all monsters you currently control gain ATK equal to its Rank x 200, then you can shuffle it into the Extra Deck. The ATK increase lasts until the End Phase. | |||||
REDU-EN074 | Compulsory Escape Device | Trap | Normal | Common | Each player chooses 1 monster they control, then shuffles it into the Deck. | |||||
REDU-EN075 | Turnabout | Trap | Normal | Common | If there is a face-up monster on the field whose current Level is different from its original Level: Change all monsters on the field to face-down Defense Position. | |||||
REDU-EN076 | Void Trap Hole | Trap | Normal | Super Rare | When your opponent Special Summons a monster(s) with 2000 or more ATK: Negate the effects of one of those monsters with 2000 or more ATK, and if you do, destroy it. | |||||
REDU-EN077 | Three of a Kind | Trap | Normal | Common | If you control 3 or more monsters with the same name, except Tokens: Target 3 cards your opponent controls; destroy those targets. | |||||
REDU-EN078 | Soul Drain | Trap | Continuous | Rare | Activate by paying 1000 Life Points. Monsters that are banished, as well as monsters in the Graveyard, cannot activate their effects (that start a Chain). | |||||
REDU-EN079 | Rebound | Trap | Counter | Super Rare | When your opponent activates a Spell Card, Trap Card, or monster effect that returns a card(s) from the field to the hand: Negate that effect, and if you do, send 1 card from your opponent's hand (at random) or from their side of the field to the Graveyard. When this Set card is destroyed by your opponent's card effect and sent to the Graveyard: Draw 1 card. | |||||
REDU-EN080 | Lucky Punch | Trap | Continuous | Short Print | Once per turn, when an opponent's monster declares an attack: You can toss a coin 3 times. If the result is 3 heads, draw 3 cards, but if the result is 3 tails, destroy this card. If this face-up card on the field is destroyed: You lose 6000 Life Points. | |||||
REDU-EN081 | Prophecy Destroyer | Effect Monster | DARK | Spellcaster | 6 | 2500 | 1200 | Ultra Rare/Ultimate Rare | If this card is in your Graveyard: You can banish 3 "Spellbook" Spell Cards from your Graveyard; Special Summon this card from your Graveyard. | |
REDU-EN082 | Lightray Madoor | Effect Monster | LIGHT | Spellcaster | 6 | 1200 | 3000 | Common | If 3 or more of your LIGHT monsters are banished, you can Special Summon this card (from your hand). Once per turn, this card cannot be destroyed by battle. | |
REDU-EN083 | Blue Dragon Ninja | Effect Monster | WATER | Sea Serpent | 5 | 2100 | 1200 | Super Rare | Once per turn, during either player's turn: You can discard 1 "Ninja" monster and 1 "Ninjitsu Art" card to target 1 face-up monster your opponent controls; this turn, that monster's effects are negated, also that monster cannot attack. | |
REDU-EN084 | Imairuka | Effect Monster | WATER | Sea Serpent | 2 | 1000 | 1000 | Rare | When this card on the field is destroyed by your opponent's card (either by battle or by card effect) and sent to the Graveyard: Send the top card of your Deck to the Graveyard, then, if it was a WATER monster, draw 1 card. | |
REDU-EN085 | Revival Golem | Effect Monster | EARTH | Rock | 4 | 100 | 2100 | Rare | If this card is sent from the Deck to the GY: Activate 1 of these effects: You can only use this effect of "Revival Golem" once per turn. |
|
REDU-EN086 | Noble Arms - Gallatin | Spell | Continuous | Common | You can only control 1 face-up "Noble Arms - Gallatin". Equip only to a Warrior-Type monster. It gains 1000 ATK. During each of your Standby Phases, it loses 200 ATK. If this face-up card on the field is destroyed and sent to the Graveyard: You can target 1 face-up Warrior-Type "Noble Knight" monster you control; equip this card to that target. This effect of "Noble Arms - Gallatin" can only be used once per turn. | |||||
REDU-EN087 | Spellbook Library of the Crescent | Spell | Normal | Rare | If you have no "Spellbook" Spell Cards in your Graveyard: Reveal 3 "Spellbook" Spell Cards with different names from your Deck, your opponent randomly adds 1 of them to your hand, and shuffle the rest back into your Deck. You can only activate 1 "Spellbook Library of the Crescent" per turn. You cannot activate any Spell Cards the turn you activate this card, except "Spellbook" Spell Cards. | |||||
REDU-EN088 | Advance Zone | Spell | Continuous | Secret Rare | Once per turn, during the End Phase of any turn in which you Tribute Summoned a monster(s): You can apply these effects, depending on the number of monsters you Tributed for Tribute Summons this turn. |
|||||
REDU-EN089 | Ninjitsu Art of Shadow Sealing | Trap | Continuous | Common | Tribute 1 "Ninja" monster to target 1 monster your opponent controls; banish that target. While that card is banished, its Monster Card Zone cannot be used. When this face-up card leaves the field: Return the card banished by this effect to the same Monster Card Zone in the same battle position. | |||||
REDU-EN090 | Chewbone | Flip/Effect Monster | EARTH | Zombie | 3 | 300 | 300 | Common | FLIP: Special Summon 3 "Chewbone Jr. Tokens" (Zombie-Type/EARTH/Level 1/ATK 100 / DEF 300) in Defense Position to your opponent's side of the field. | |
REDU-EN091 | Eco, Mystical Spirit of the Forest | Effect Monster | EARTH | Plant | 4 | 1700 | 1000 | Rare | When you take damage from an opponent's card effect: You can Special Summon this card from your hand, and if you do, inflict damage to your opponent equal to the damage you took, also both players take no further effect damage this turn. | |
REDU-EN092 | Number 6: Chronomaly Atlandis | Xyz/Effect Monster | LIGHT | Machine | 6 | 2600 | 3000 | Secret Rare | 2 Level 6 monsters When this card is Xyz Summoned: You can target 1 "Number" monster in your Graveyard; equip that target to this card. This card gains ATK equal to half the ATK of that equipped monster. Once per turn: You can detach 1 Xyz Material from this card, then send the monster equipped by this effect to the Graveyard; halve your opponent's Life Points. You cannot conduct your Battle Phase the turn you activate this effect. |
|
REDU-EN093 | Miracle Contact | Spell | Normal | Secret Rare | Shuffle into the Deck, from your hand, field, or GY, the Fusion Material that are listed on an "Elemental HERO" Fusion Monster that mentions "Elemental HERO Neos" as a material, then Special Summon that Fusion Monster from your Extra Deck, ignoring its Summoning conditions. | |||||
REDU-EN094 | Advanced Dark | Spell | Field | Secret Rare | All "Crystal Beast" monsters on the field and in the GY become DARK. If an "Ultimate Crystal" monster attacks, negate the effects of the attack target during that Battle Phase. During damage calculation, if a "Crystal Beast" monster you control battles and you would take damage: You can send 1 "Crystal Beast" monster from your Deck to the GY; you take no battle damage from that battle. | |||||
REDU-EN095 | Pahunder | Effect Monster | LIGHT | Thunder | 4 | 1300 | 600 | Rare | Once per turn: You can Normal Summon 1 Level 4 LIGHT Thunder-Type monster from your hand, except "Pahunder", as an additional Normal Summon. | |
REDU-EN096 | Mahunder | Effect Monster | LIGHT | Thunder | 4 | 1400 | 700 | Rare | Once per turn: You can Normal Summon 1 Level 4 LIGHT Thunder-Type monster from your hand, except "Mahunder", as an additional Normal Summon. | |
REDU-EN097 | Sishunder | Effect Monster | LIGHT | Thunder | 4 | 900 | 400 | Rare | When this card is Normal Summoned: You can target 1 Level 4 LIGHT Thunder-Type monster with 1600 or less ATK in your Graveyard, except "Sishunder"; banish that target. During the End Phase of this turn, add that card to your hand. | |
REDU-EN098 | Number 91: Thunder Spark Dragon | Xyz/Effect Monster | LIGHT | Dragon | 4 | 2400 | 2000 | Ultra Rare/Ultimate Rare | 3 Level 4 monsters Once per turn, you can activate 1 of these effects. |
|
REDU-EN099 | Spirit Converter | Spell | Continuous | Secret Rare | Once per turn: You can target 1 Xyz Monster you control; attach 1 Level 4 LIGHT monster you control to that target as an Xyz Material. When this card is sent from the field to the Graveyard: Target 2 Level 4 LIGHT Thunder-Type monsters with the same name in your Graveyard; add those targets to your hand. |
This set contains 100 cards.
Release Date: 2012-08-28