Order Shadow of Infinity from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SOI-EN001 | Uria, Lord of Searing Flames | Effect Monster | FIRE | Pyro | 10 | 0 | 0 | Ultra Rare/Ultimate Rare | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 3 face-up Traps you control to the GY. This card gains 1000 ATK for each Continuous Trap in your GY. Once per turn: You can target 1 Set Spell/Trap your opponent controls; destroy that target. Neither player can activate Spell/Trap Cards in response to this effect's activation. | |
SOI-EN002 | Hamon, Lord of Striking Thunder | Effect Monster | LIGHT | Thunder | 10 | 4000 | 4000 | Ultra Rare/Ultimate Rare | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 3 face-up Continuous Spells you control to the GY. If this card destroys an opponent's monster by battle and sends it to the GY: Inflict 1000 damage to your opponent. While this card is in face-up Defense Position, monsters your opponent controls cannot target monsters for attacks, except this one. | |
SOI-EN003 | Raviel, Lord of Phantasms | Effect Monster | DARK | Fiend | 10 | 4000 | 4000 | Ultra Rare/Ultimate Rare | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 3 Fiend monsters. Each time your opponent Normal Summons a monster: Special Summon 1 "Phantasm Token" (Fiend/DARK/Level 1/ATK 1000/DEF 1000), but it cannot declare an attack. Once per turn: You can Tribute 1 monster; this card gains ATK equal to the Tributed monster's original ATK, until the end of this turn. | |
SOI-EN004 | Elemental Hero Neo Bubbleman | Effect Monster | WATER | Warrior | 4 | 800 | 1200 | Common | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by sending "Elemental Hero Bubbleman" on your side of the field and "Metamorphosis" in your hand to the Graveyard. This card's name is treated as "Elemental Hero Bubbleman" while it is face-up on the field. Destroy an opponent's monster that battles this card at the end of the Damage Step. | |
SOI-EN005 | Hero Kid | Effect Monster | EARTH | Warrior | 2 | 300 | 600 | Common | When this card is Special Summoned: You can Special Summon any number of "Hero Kid"(s) from your Deck. | |
SOI-EN006 | Cyber Barrier Dragon | Effect Monster | LIGHT | Machine | 6 | 800 | 2800 | Super Rare/Ultimate Rare | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except with "Attack Reflector Unit". While this card is in Attack Position, your opponent's first attack each turn is negated. | |
SOI-EN007 | Cyber Laser Dragon | Effect Monster | LIGHT | Machine | 7 | 2400 | 1800 | Ultra Rare/Ultimate Rare | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except with "Photon Generator Unit". Once per turn, you can destroy 1 monster with ATK or DEF greater than or equal to this card's ATK. | |
SOI-EN008 | Ancient Gear | Effect Monster | EARTH | Machine | 2 | 100 | 800 | Common | While an "Ancient Gear" is face-up on your side of the field, you can Special Summon this card from your hand in Attack Position. | |
SOI-EN009 | Ancient Gear Cannon | Effect Monster | EARTH | Machine | 2 | 500 | 500 | Common | You can Tribute this card to inflict 500 damage to your opponent, and then neither player can activate Trap Cards during the Battle Phase of this turn. | |
SOI-EN010 | Proto-Cyber Dragon | Effect Monster | LIGHT | Machine | 3 | 1100 | 600 | Rare/Ultimate Rare | This card's name becomes "Cyber Dragon" while it is face-up on the field. | |
SOI-EN011 | Adhesive Explosive | Effect Monster | WIND | Machine | 3 | 1000 | 1000 | Rare/Ultimate Rare | If your opponent's monster attacks this face-down Defense Position card, this card becomes an Equip Card equipped to the attacking monster, without applying damage calculation. Destroy the equipped monster during the Standby Phase of your opponent's next turn. | |
SOI-EN012 | Machine King Prototype | Effect Monster | EARTH | Machine | 3 | 1600 | 1500 | Common | Increase the ATK and DEF of this card by 100 points for each Machine-Type monster on the field other than this card. | |
SOI-EN013 | B.E.S. Covered Core | Effect Monster | EARTH | Machine | 7 | 2500 | 800 | Super Rare/Ultimate Rare | Put 2 counters on this card when you Normal Summon it. This card is not destroyed as a result of battle. If this card battles a monster, toss a coin and call it at the end of the Damage Step. If you call it wrong, remove 1 counter. If this card battles without a counter, destroy this card at the end of the Damage Step. | |
SOI-EN014 | D.D. Guide | Effect Monster | DARK | Warrior | 4 | 1400 | 1000 | Common | When this card is Normal Summoned, control of this card shifts to your opponent. During each player's End Phase, your opponent selects 1 card from the Graveyard of this card's controller and removes it from play. | |
SOI-EN015 | Chain Thrasher | Effect Monster | WIND | Warrior | 4 | 1000 | 600 | Common | This card can attack 1 additional time during the same Battle Phase for each "Chain Thrasher" in your Graveyard. | |
SOI-EN016 | Disciple of the Forbidden Spell | Effect Monster | LIGHT | Warrior | 4 | 1700 | 800 | Common | When this card is Normal Summoned, Flip Summoned, or Special Summoned, declare different Monster Card Attributes equal to the number of "Disciple of the Forbidden Spell"(s) in your Graveyard. If this card attacks a monster that has a declared Attribute, destroy the monster without applying damage calculation. | |
SOI-EN017 | Tenkabito Shien | Effect Monster | FIRE | Pyro | 4 | 1500 | 1000 | Common | This card is unaffected by the effects of Trap Cards. | |
SOI-EN018 | Parasitic Ticky | Effect Monster | EARTH | Insect | 1 | ? | ? | Common | The ATK and DEF of this card are equal to the number of Tokens on the field x 500 points. | |
SOI-EN019 | Gokipon | Effect Monster | EARTH | Insect | 2 | 800 | 800 | Common | When this card is destroyed by battle and sent to the Graveyard: You can add 1 Insect-Type monster with 1500 or less ATK from your Deck to your hand. | |
SOI-EN020 | Silent Insect | Effect Monster | EARTH | Insect | 2 | 200 | 300 | Common | This card is changed to Defense Position when it is Normal Summoned or Flip Summoned. While this card is face-up on the field, negate the effects of all Continuous Spell Cards and Continuous Trap Cards. | |
SOI-EN021 | Chainsaw Insect | Effect Monster | EARTH | Insect | 4 | 2400 | 0 | Rare/Ultimate Rare | At the end of the Damage Step, if this card attacked or was attacked: Your opponent draws 1 card. | |
SOI-EN022 | Anteatereatingant | Effect Monster | EARTH | Insect | 5 | 2000 | 500 | Common | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by sending 2 Spell or Trap Cards on your side of the field to the Graveyard. This card can destroy 1 Spell or Trap Card on your opponent's side of the field, but it cannot attack this turn if you activate this effect. | |
SOI-EN023 | Saber Beetle | Effect Monster | EARTH | Insect | 6 | 2400 | 600 | Common | During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | |
SOI-EN024 | Doom Dozer | Effect Monster | EARTH | Insect | 8 | 2800 | 2600 | Rare/Ultimate Rare | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 2 Insect monsters from your GY. If this card inflicts battle damage to your opponent: Send the top card of their Deck to the GY. | |
SOI-EN025 | Treeborn Frog | Effect Monster | WATER | Aqua | 1 | 100 | 100 | Rare/Ultimate Rare | During your Standby Phase, if this card is in your Graveyard and you do not control a face-up "Treeborn Frog": You can Special Summon this card. You must control no Spell/Trap Cards to activate and to resolve this effect. | |
SOI-EN026 | Beelze Frog | Effect Monster | WATER | Aqua | 3 | 1200 | 800 | Common | Increase the ATK of this card by 300 points for each "T.A.D.P.O.L.E." in your Graveyard. | |
SOI-EN027 | Princess Pikeru | Effect Monster | LIGHT | Spellcaster | 4 | 2000 | 0 | Rare/Ultimate Rare | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by the effect of "Trial of the Princesses". During your Standby Phase, increase your Life Points by 800 points for each monster on your side of the field. | |
SOI-EN028 | Princess Curran | Effect Monster | DARK | Spellcaster | 4 | 2000 | 0 | Rare/Ultimate Rare | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by the effect of "Trial of the Princesses". During your Standby Phase, inflict 600 points of damage to your opponent's Life Points for each monster on your opponent's side of the field. | |
SOI-EN029 | Memory Crusher | Effect Monster | DARK | Fiend | 3 | 1000 | 600 | Rare/Ultimate Rare | If this card successfully attacks directly, inflict 100 damage to your opponent for each card in their Extra Deck. | |
SOI-EN030 | Malice Ascendant | Effect Monster | DARK | Zombie | 4 | 700 | 1000 | Common | While this card is face-up on the field, during your opponent's Standby Phase, send a number of cards from the top of your opponent's Deck to the Graveyard equal to the number of "Malice Ascendant"(s) in your Graveyard. | |
SOI-EN031 | Grass Phantom | Effect Monster | DARK | Plant | 3 | 1000 | 1000 | Common | Increase the ATK of this card by 500 points for each "Grass Phantom" in your Graveyard. | |
SOI-EN032 | Sand Moth | Effect Monster | EARTH | Rock | 4 | 1000 | 2000 | Common | If this face-down Defense Position card is destroyed and sent to the GY: Special Summon it and switch its original ATK/DEF. | |
SOI-EN033 | Divine Dragon - Excelion | Effect Monster | LIGHT | Dragon | 5 | 1500 | 900 | Super Rare/Ultimate Rare | When this card is Normal Summoned, it gets 1 of the following effects for each "Divine Dragon - Excelion" in your Graveyard when this effect resolves (your choice). These effects cannot accumulate. |
|
SOI-EN034 | Ruin, Queen of Oblivion | Ritual/Effect Monster | LIGHT | Fairy | 8 | 2300 | 2000 | Super Rare/Ultimate Rare | This card can only be Ritual Summoned with the Ritual Spell Card, "End of the World". If this card destroys your opponent's monster as a result of battle, it can attack once again in a row. | |
SOI-EN035 | Demise, King of Armageddon | Ritual/Effect Monster | DARK | Fairy | 8 | 2400 | 2000 | Super Rare/Ultimate Rare | This card can only be Ritual Summoned with the Ritual Spell Card, "End of the World". By paying 2000 Life Points, destroy all cards on the field except this card. | |
SOI-EN036 | D.3.S. Frog | Fusion/Effect Monster | WATER | Aqua | 8 | 2500 | 2000 | Common | Des Frog + "Des Frog" + "Des Frog" A Fusion Summon of this card can only be conducted with the above Fusion Material Monsters. Increase the ATK of this card by 500 points for each "Treeborn Frog" in your Graveyard. |
|
SOI-EN037 | Hero Heart | Spell | Normal | Common | Target 1 face-up "Elemental HERO" monster you control; halve its ATK until the end of this turn, but it can attack twice during this turn's Battle Phase. | |||||
SOI-EN038 | Magnet Circle LV2 | Spell | Normal | Common | Special Summon 1 Level 2 or lower Machine-Type monster from your hand. | |||||
SOI-EN039 | Ancient Gear Factory | Spell | Normal | Common | Select 1 "Ancient Gear" monster in your hand and show it to your opponent. Remove from play "Ancient Gear" cards in your Graveyard whose total Levels are equal to double the selected card's. You can Normal Summon the selected card without Tributes this turn. | |||||
SOI-EN040 | Ancient Gear Drill | Spell | Normal | Common | Activate only while you control a face-up "Ancient Gear" monster. Discard 1 card from your hand. Select 1 Spell Card from your Deck and Set it. You cannot use that Spell Card this turn. | |||||
SOI-EN041 | Phantasmal Martyrs | Spell | Normal | Rare/Ultimate Rare | You can only activate this card while you have 2 or more cards in your hand, and have either "Uria, Lord of Searing Flames" or "Hamon, Lord of Striking Thunder" face-up on your side of the field. By sending your entire hand to the Graveyard, Special Summon 3 "Phantasmal Martyr Tokens" (Fiend-Type/DARK/Level 1/ATK 0/DEF 0) in Attack Position on your side of the field. | |||||
SOI-EN042 | Cyclone Boomerang | Spell | Equip | Rare/Ultimate Rare | Equip only to "Elemental HERO Wildheart". It gains 500 ATK. When the equipped monster is destroyed by a card effect and sent to the Graveyard: Destroy all Spell and Trap Cards on the field, then inflict 100 damage to your opponent for each Spell/Trap Card destroyed by this effect. | |||||
SOI-EN043 | Symbol of Heritage | Spell | Equip | Common | You can only activate this card while there are 3 monster cards with the same name in your Graveyard. Select 1 of those monsters, Special Summon it to your side of the field, and equip it with this card. When this card is destroyed, destroy the equipped monster. | |||||
SOI-EN044 | Trial of the Princesses | Spell | Equip | Common | You can only equip this card to "White Magician Pikeru" or "Ebon Magician Curran". Increase the ATK of the equipped monster by 800 points. During a turn that the equipped monster destroyed a Level 5 or higher monster as a result of battle, by Tributing the equipped monster and this card, Special Summon from your hand or Deck: 1 "Princess Pikeru" if you Tributed "White Magician Pikeru", or 1 "Princess Curran" if you Tributed "Ebon Magician Curran". | |||||
SOI-EN045 | Photon Generator Unit | Spell | Quick-Play | Common | Tribute 2 "Cyber Dragon"s. Special Summon 1 "Cyber Laser Dragon" from your hand, Deck, or Graveyard. | |||||
SOI-EN046 | End of the World | Spell | Ritual | Common | This card can be used to Ritual Summon "Ruin, Queen of Oblivion" or "Demise, King of Armageddon". You must also Tribute monsters from the field or your hand whose total Levels equal the Level of the Ritual Monster you are attempting to Ritual Summon. | |||||
SOI-EN047 | Ancient Gear Castle | Spell | Continuous | Super Rare/Ultimate Rare | Face-up "Ancient Gear" monsters gain 300 ATK. Each time a monster(s) is Normal Summoned or Set, put 1 counter on this card. If you Tribute Summon an "Ancient Gear" monster, you can substitute this card for a Tribute(s), if the number of counters is equal to or greater than the number of required Tribute(s). | |||||
SOI-EN048 | Samsara | Spell | Continuous | Common | Monster Cards Tributed for a Ritual Summon are returned to the owner's Deck instead of being sent to the Graveyard. Then shuffle the Deck. | |||||
SOI-EN049 | Super Junior Confrontation | Trap | Normal | Common | You can only activate this card when your opponent's monster declares an attack. Negate the battle, and 1 monster with the lowest ATK in face-up Attack Position on your opponent's side of the field battles against 1 monster with the lowest DEF in face-up Defense Position on your side of the field. After that battle ends, end the Battle Phase. | |||||
SOI-EN050 | Miracle Kids | Trap | Normal | Common | Target 1 monster your opponent controls; that target loses 400 ATK for each "Hero Kid" in your Graveyard, until the End Phase. | |||||
SOI-EN051 | Attack Reflector Unit | Trap | Normal | Common | Tribute 1 "Cyber Dragon". Special Summon 1 "Cyber Barrier Dragon" from your hand or Deck. | |||||
SOI-EN052 | Damage Condenser | Trap | Normal | Super Rare/Ultimate Rare | When you take battle damage: Discard 1 card; Special Summon 1 monster from your Deck with ATK less than or equal to the battle damage you took, in face-up Attack Position. | |||||
SOI-EN053 | Karma Cut | Trap | Normal | Rare/Ultimate Rare | Discard 1 card. Remove from play 1 face-up monster your opponent controls. Then, remove from play any cards in your opponent's Graveyard with the same name as that monster. | |||||
SOI-EN054 | Next To Be Lost | Trap | Normal | Common | Select 1 face-up monster on your side of the field. Send 1 card from your Deck to the Graveyard with the same name as the selected card. | |||||
SOI-EN055 | Generation Shift | Trap | Normal | Common | Target 1 face-up monster you control; destroy that target, then add 1 card with the same name as the destroyed card from your Deck to your hand. | |||||
SOI-EN056 | Full Salvo | Trap | Normal | Common | After the activation of this card, send your entire hand to the Graveyard. Inflict 200 points of damage to your opponent's Life Points for each card you sent to the Graveyard by this effect. | |||||
SOI-EN057 | Success Probability 0% | Trap | Normal | Common | Send 2 random Fusion Monsters from your opponent's Extra Deck to the Graveyard. | |||||
SOI-EN058 | Option Hunter | Trap | Normal | Rare/Ultimate Rare | You can only activate this card when a monster on your side of the field is destroyed as a result of battle and sent to the Graveyard. Increase your Life Points by the original ATK of the destroyed monster. | |||||
SOI-EN059 | Goblin Out of the Frying Pan | Trap | Counter | Rare/Ultimate Rare | Pay 500 Life Points. Negate the activation of a Spell Card and return it to the owner's hand. | |||||
SOI-EN060 | Malfunction | Trap | Counter | Rare/Ultimate Rare | Pay 500 Life Points. Negate the activation of a Trap Card and return it to its original position. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SOI-ENSE1 | Acid Trap Hole | Trap | Normal | Ultra Rare | Target 1 face-down Defense Position monster on the field; flip it face-up, then destroy it if its DEF is 2000 or less, or return it face-down if its DEF is more than 2000. | |||||
SOI-ENSE2 | Riryoku | Spell | Normal | Ultra Rare | Target 2 face-up monsters on the field; halve the ATK of 1 monster, and if you do, add that lost ATK to the other monster. These effects last until the end of this turn. | |||||
SOI-ENSE3 | Windstorm of Etaqua | Trap | Normal | Ultra Rare | Change the battle positions of all face-up monsters your opponent controls. | |||||
SOI-ENSE4 | Mesmeric Control | Spell | Normal | Ultra Rare | During your opponent's next turn after you activate this card, your opponent cannot change the battle positions of monster, except with a card effect. |
This set contains 64 cards.
Release Date: 2007-07-03