Order Speed Duel Starter Deck - Duelists of Tomorrow from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SS02-ENA01 | Blue-Eyes White Dragon | Normal Monster | LIGHT | Dragon | 8 | 3000 | 2500 | Common | This legendary dragon is a powerful engine of destruction. Virtually invincible, very few have faced this awesome creature and lived to tell the tale. | |
SS02-ENA02 | Battle Ox | Normal Monster | EARTH | Beast-Warrior | 4 | 1700 | 1000 | Common | A monster with tremendous power, it destroys enemies with a swing of its axe. | |
SS02-ENA03 | Ryu-Kishin Powered | Normal Monster | LIGHT | Fiend | 4 | 1600 | 1200 | Common | A gargoyle enhanced by the powers of darkness. Very sharp talons make it a worthy opponent. | |
SS02-ENA04 | Luster Dragon #2 | Normal Monster | WIND | Dragon | 6 | 2400 | 1400 | Common | This dragon feeds on emerald. Enchanted by this monster even when attacked, few people live to tell of its beauty. | |
SS02-ENA05 | Lord of D. | Effect Monster | DARK | Spellcaster | 4 | 1200 | 1100 | Common | Face-up Dragon-Type monsters cannot be targeted by Spells, Traps, or card effects. | |
SS02-ENA06 | Twin-Headed Behemoth | Effect Monster | WIND | Dragon | 3 | 1500 | 1200 | Common | During the End Phase, if this card was destroyed on the field and sent to the Graveyard this turn: Special Summon it from the Graveyard, and make its ATK and DEF 1000. Each player can only use the effect of "Twin-Headed Behemoth" once per Duel. | |
SS02-ENA07 | Tyrant Dragon | Effect Monster | FIRE | Dragon | 8 | 2900 | 2500 | Common | During your Battle Phase, if your opponent controls a monster after this card's first attack, this card can attack once again. Negate the effect of any Trap Card that targets this card, and destroy that Trap Card. If this card is Special Summoned from the Graveyard by another card's effect, you must Tribute 1 Dragon-Type monster. | |
SS02-ENA08 | Spirit Ryu | Effect Monster | WIND | Dragon | 4 | 1000 | 1000 | Common | You can only activate this effect during your Battle Step, if this card battles during your turn. Discard 1 Dragon-Type monster from your hand to the Graveyard to increase the ATK and DEF of this card by 1000 points until the End Step. | |
SS02-ENA09 | Kaibaman | Effect Monster | LIGHT | Warrior | 3 | 200 | 700 | Common | You can Tribute this face-up card; Special Summon 1 "Blue-Eyes White Dragon" from your hand. | |
SS02-ENA10 | The Flute of Summoning Dragon | Spell | Normal | Common | Special Summon up to 2 Dragon monsters from your hand. "Lord of D." must be on the field to activate and to resolve this effect. | |||||
SS02-ENA11 | Stamping Destruction | Spell | Normal | Common | If you control a Dragon monster: Target 1 Spell/Trap on the field; destroy that target, and if you do, inflict 500 damage to its controller. | |||||
SS02-ENA12 | Cost Down | Spell | Normal | Common | Discard 1 card; for the rest of this turn, reduce the Levels of all monsters in your hand by 2 (even after they are Summoned). | |||||
SS02-ENA13 | Burst Stream of Destruction | Spell | Normal | Common | If you control a face-up "Blue-Eyes White Dragon": Destroy all monsters your opponent controls. "Blue-Eyes White Dragons" cannot attack the turn you activate this card. | |||||
SS02-ENA14 | Mountain | Spell | Field | Common | Increases the ATK and DEF of all Dragon, Winged Beast, and Thunder-Type monsters by 200 points. | |||||
SS02-ENA15 | Interdimensional Matter Transporter | Trap | Normal | Common | Target 1 face-up monster you control; banish that target until the End Phase. | |||||
SS02-ENA16 | Dragon's Rebirth | Trap | Normal | Common | Target 1 face-up Dragon-Type monster you control; banish that target and Special Summon 1 Dragon-Type monster from your hand or Graveyard. | |||||
SS02-ENA17 | Trap Jammer | Trap | Counter | Common | When your opponent activates a Trap Card during the Battle Phase: Negate the activation, and if you do, destroy it. | |||||
SS02-ENAS1 | Peak Performance | Skill | Kaiba | Field Spell | Common | Skill Activation: At the start of the Duel, place this card in your Field Spell Zone and flip it over. Effect: All Dragon, Winged Beast, and Thunder monsters on the field gain 200 ATK/DEF. |
||||
SS02-ENAS2 | Beatdown | Skill | Kaiba | Common | Skill Activation: Flip this card over when you activate this Skill. Effect: If you control a Level 5 or higher monster, you can activate this Skill. All monsters you currently control gain 300 ATK for each Level 5 or higher monster you control. At the end of your turn, flip this card over. |
|||||
SS02-ENAS3 | Dragon Caller | Skill | Kaiba | Common | Skill Activation: Flip this card over when you activate this Skill. Effect: Once per Duel, during your Main Phase, you can use 1 of the following Skills. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SS02-ENB01 | Red-Eyes Black Dragon | Normal Monster | DARK | Dragon | 7 | 2400 | 2000 | Common | A ferocious dragon with a deadly attack. | |
SS02-ENB02 | Meteor Dragon | Normal Monster | EARTH | Dragon | 6 | 1800 | 2000 | Common | This dragon appeared from the sky and crashed to the earth. | |
SS02-ENB03 | Flame Manipulator | Normal Monster | FIRE | Spellcaster | 3 | 900 | 1000 | Common | This Spellcaster attacks enemies with fire-related spells such as Sea of Flames" and "Wall of Fire"." | |
SS02-ENB04 | Masaki the Legendary Swordsman | Normal Monster | EARTH | Warrior | 4 | 1100 | 1100 | Common | Legendary swordmaster Masaki is a veteran of over 100 battles. | |
SS02-ENB05 | Alligator's Sword | Normal Monster | EARTH | Beast | 4 | 1500 | 1200 | Common | 'ey, dis mighty lissard man can swing his sword so fast, dat it's more dan da speed a sound! | |
SS02-ENB06 | Baby Dragon | Normal Monster | WIND | Dragon | 3 | 1200 | 700 | Common | Much more than just a child, this dragon is gifted with untapped power. | |
SS02-ENB07 | Time Wizard | Effect Monster | LIGHT | Spellcaster | 2 | 500 | 400 | Common | Once per turn: You can toss a coin and call it. If you call it right, destroy all monsters your opponent controls. If you call it wrong, destroy all monsters you control, and if you do, you take damage equal to half the total ATK that those destroyed monsters had on the field. | |
SS02-ENB08 | Little-Winguard | Effect Monster | WIND | Warrior | 4 | 1400 | 1800 | Common | Once per turn, during your End Phase. You can change the battle position of this card. | |
SS02-ENB09 | Copycat | Effect Monster | LIGHT | Spellcaster | 1 | 0 | 0 | Common | When this card is Summoned: Target 1 face-up monster your opponent controls; this card's ATK and DEF become equal to that monster's original ATK and DEF. | |
SS02-ENB10 | Gearfried the Iron Knight | Effect Monster | EARTH | Warrior | 4 | 1800 | 1600 | Common | When an Equip Card(s) is equipped to this card:, Destroy the Equip Card(s). | |
SS02-ENB11 | Polymerization | Spell | Normal | Common | Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Materials. | |||||
SS02-ENB12 | Stray Lambs | Spell | Normal | Common | If you activate this card, you cannot Normal Summon, Flip Summon or Special Summon during this turn. Special Summon 2 "Lamb Tokens" (Beast-Type/EARTH/Level 1/ATK 0/DEF 0) in Defense Position. | |||||
SS02-ENB13 | Legendary Sword | Spell | Equip | Common | A Warrior-Type monster equipped with this card increases its ATK and DEF by 300 points. | |||||
SS02-ENB14 | Sogen | Spell | Field | Common | Increases the ATK and DEF of all Beast-Warrior and Warrior-Type monsters by 200 points. | |||||
SS02-ENB15 | Dicephoon | Spell | Quick-Play | Common | Roll a six-sided die. If the result is 2, 3, or 4, destroy 1 Spell/Trap Card on the field. If it is 5, destroy 2 Spell/Trap Cards on the field. If it is 1 or 6, you take 1000 damage. | |||||
SS02-ENB16 | Graceful Dice | Spell | Quick-Play | Common | Roll a six-sided die. All monsters you currently control gain ATK and DEF equal to the result x 100, until the End Phase. | |||||
SS02-ENB17 | Skull Dice | Trap | Normal | Common | Roll a six-sided die. All monsters your opponent currently controls lose ATK and DEF equal to the result x 100, until the End Phase. | |||||
SS02-ENB18 | Kunai with Chain | Trap | Normal | Common | Activate 1 or both of these effects (simultaneously). |
|||||
SS02-ENB19 | Red-Eyes Spirit | Trap | Normal | Common | Target 1 "Red-Eyes" monster in your GY; Special Summon it. | |||||
SS02-ENB20 | Flame Swordsman | Fusion Monster | FIRE | Warrior | 5 | 1800 | 1600 | Common | "Flame Manipulator + "Masaki the Legendary Swordsman" | |
SS02-ENBS1 | Grit | Skill | Joey | Common | Skill Activation: Flip this card over when you activate this Skill. Effect: At the start of your turn, call 2 numbers and roll a six-sided die. If you roll a number you called, your LP do not get lower than 1 until the end of your opponent's next turn. This Skill can only be used once per Duel. |
|||||
SS02-ENBS2 | Last Gamble | Skill | Joey | Common | Skill Activation: Flip this card over when you activate this Skill. Effect: At the start of the 5th turn, activate this Skill (count both players' turns). During your Main Phase, you can reduce your LP to 100 and discard 2 cards from your hand. Roll a six-sided die and draw cards equal to the result. This Skill can only be used once per Duel. |
|||||
SS02-ENBS3 | Pal-O'Mine-zation! | Skill | Joey | Common | Skill Activation: Flip this card over when you activate this Skill. Effect: During your turn, you may reveal 1 Normal Monster in your hand. This turn, that monster can substitute for any 1 Fusion Material. If you do, the other Fusion Material(s) must be the correct one(s). This Skill can only be used once per Duel. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SS02-ENC01 | Harpie Lady 1 | Effect Monster | WIND | Winged Beast | 4 | 1300 | 1400 | Common | (This card's name is always treated as "Harpie Lady".) All WIND monsters gain 300 ATK. | |
SS02-ENC02 | Harpie Lady 2 | Effect Monster | WIND | Winged Beast | 4 | 1300 | 1400 | Common | (This card's name is always treated as "Harpie Lady".) Negate the effects of Flip Effect Monsters this card destroys by battle. | |
SS02-ENC03 | Harpie Lady 3 | Effect Monster | WIND | Winged Beast | 4 | 1300 | 1400 | Common | (This card's name is always treated as "Harpie Lady".) An opponent's monster that battle this card cannot declare an attack during your opponent's next 2 turns. | |
SS02-ENC04 | Harpie Lady Sisters | Effect Monster | WIND | Winged Beast | 6 | 1950 | 2100 | Common | Cannot be Normal Summoned/Set. Must first be Special Summoned with "Elegant Egotist". | |
SS02-ENC05 | Amazoness Chain Master | Effect Monster | EARTH | Warrior | 4 | 1500 | 1300 | Common | When this card is destroyed by battle and sent to the GY: You can pay 1500 LP; look at your opponent's hand, then add 1 monster from their hand to your hand. | |
SS02-ENC06 | Amazoness Swords Woman | Effect Monster | EARTH | Warrior | 4 | 1500 | 1600 | Common | Your opponent takes any battle damage you would have taken from battles involving this card instead. | |
SS02-ENC07 | Amazoness Sage | Effect Monster | EARTH | Warrior | 4 | 1400 | 700 | Common | At the end of the Damage Step, if this card attacked and is still on the field: Target 1 Spell/Trap your opponent controls; destroy that target. | |
SS02-ENC08 | Birdface | Effect Monster | WIND | Winged Beast | 4 | 1600 | 1600 | Common | When this card is sent to the Graveyard as a result of battle, you can add 1 Harpie Lady" from your Deck to your hand. Then shuffle your Deck." | |
SS02-ENC09 | Sonic Shooter | Effect Monster | WIND | Winged Beast | 4 | 1300 | 600 | Common | If there are no cards in your opponent's Spell & Trap Card Zones, this card can attack your opponent's Life Points directly. When it does, any Battle Damage this card inflicts to your opponent's Life Points becomes the original ATK of this card. | |
SS02-ENC10 | Elegant Egotist | Spell | Normal | Common | If "Harpie Lady" is on the field: Special Summon 1 "Harpie Lady" or "Harpie Lady Sisters" from your hand or Deck. | |||||
SS02-ENC11 | Triangle Ecstasy Spark | Spell | Normal | Common | Until the End Phase, the ATK of all "Harpie Lady Sisters" currently on the field becomes 2700 your opponent cannot activate any Trap Cards, also negate all your opponent's Trap Card effects on the field. | |||||
SS02-ENC12 | Cyber Shield | Spell | Equip | Common | Equip only to "Harpie Lady" or "Harpie Lady Sisters". It gains 500 ATK. | |||||
SS02-ENC13 | Harpies' Hunting Ground | Spell | Field | Common | All Winged Beast-Type monsters gain 200 ATK and DEF. When any "Harpie Lady" or "Harpie Lady Sisters" are Normal or Special Summoned: The player who conducted the Summon targets 1 Spell/Trap Card on the field; destroy that target. | |||||
SS02-ENC14 | Amazoness Heirloom | Spell | Equip | Common | Equip only to an "Amazoness" monster. The first time the equipped monster would be destroyed by battle each turn, it is not destroyed. After damage calculation, if the equipped monster attacked a monster: Destroy the attacked monster. | |||||
SS02-ENC15 | Amazoness Archers | Trap | Normal | Common | When an opponent's monster declares an attack, while you control an "Amazoness" monster: Change all monsters your opponent currently controls to face-up Attack Position (Flip effects are not activated), they lose 500 ATK, also they must attack this turn, if able. | |||||
SS02-ENC16 | Windstorm of Etaqua | Trap | Normal | Common | Change the battle positions of all face-up monsters your opponent controls. | |||||
SS02-ENC17 | Shadow of Eyes | Trap | Normal | Common | When a monster(s) is set on your opponent's side of the field: Target 1 of those Set monsters; change that Set monster to face-up Attack Position. (Flip Effects are not activated.) | |||||
SS02-ENC18 | Wild Tornado | Trap | Normal | Common | Select 1 face-up card in the Spell & Trap Card Zones and destroy it. The controller of the destroyed card can then Set 1 Spell or Trap Card from their hand. If this Set card is destroyed and sent to the Graveyard, select and destroy 1 face-up card on the field. | |||||
SS02-ENCS1 | Aroma Stragegy | Skill | Mai | Common | Skill Activation: At the start of the Duel, flip this card over. Effect: You may look at the top card of your Deck at any time. |
|||||
SS02-ENCS2 | Flight of the Harpies | Skill | Mai | Common | Skill Activation: Flip this card over when you activate this Skill. Effect: If you lose 1800 or more LP, you can activate this Skill during your next Draw Phase. During your Draw Phase, you may search your Deck for a "Harpie" card, reveal it to your opponent, and add it to your hand instead of drawing. If you do that, flip this card over. |
|||||
SS02-ENCS3 | Tribal Synergy | Skill | Mai | Common | Skill Activation: Flip this card over when you activate this Skill. Effect: If you have an "Amazoness" monster and a "Harpie" monster in your hand, reveal them and draw 1 card. If you control an "Amazoness" monster and a "Harpie" monster, draw 2 cards. Each of these Skills can only be used once per Duel. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SS02-ENV01 | Champion's Vigilance | Trap | Counter | Ultra Rare | If you control a face-up Level 7 or higher Normal Monster, when a monster would be Summoned OR a Spell/Trap Card is activated: Negate the Summon or activation, and if you do destroy that card. | |||||
SS02-ENV02 | Fusion Gate | Spell | Field | Ultra Rare | While this card is on the field: Either player can Fusion Summon a Fusion Monster without using "Polymerization", but the Fusion Material Monsters are banished instead of being sent to the Graveyard. | |||||
SS02-ENV03 | Amazoness Village | Spell | Field | Ultra Rare | All "Amazoness" monsters gain 200 ATK. Once per turn, when an "Amazoness" monster is destroyed by battle or card effect and sent to the GY: You can Special Summon 1 "Amazoness" monster from your Deck with a Level less than or equal to that "Amazoness" monster in the GY. |
This set contains 67 cards.
Release Date: 2019-01-25