Order Speed Duel Starter Deck: Match of the Millennium from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SS04-ENA01 | Dark Magician | Normal Monster | DARK | Spellcaster | 7 | 2500 | 2100 | Common | The ultimate wizard in terms of attack and defense. | |
SS04-ENA02 | Gaia the Fierce Knight | Normal Monster | EARTH | Warrior | 7 | 2300 | 2100 | Common | A knight whose horse travels faster than the wind. His battle-charge is a force to be reckoned with. | |
SS04-ENA03 | Curse of Dragon | Normal Monster | DARK | Dragon | 5 | 2000 | 1500 | Common | A wicked dragon that taps into dark forces to execute a powerful attack. | |
SS04-ENA04 | Winged Dragon, Guardian of the Fortress #1 | Normal Monster | WIND | Dragon | 4 | 1400 | 1200 | Common | A dragon commonly found guarding mountain fortresses. Its signature attack is a sweeping dive from out of the blue. | |
SS04-ENA05 | Beaver Warrior | Normal Monster | EARTH | Beast-Warrior | 4 | 1200 | 1500 | Common | What this creature lacks in size it makes up for in defense when battling in the prairie. | |
SS04-ENA06 | Celtic Guardian | Normal Monster | EARTH | Warrior | 4 | 1400 | 1200 | Common | An elf who learned to wield a sword, he baffles enemies with lightning-swift attacks. | |
SS04-ENA07 | Silver Fang | Normal Monster | EARTH | Beast | 3 | 1200 | 800 | Common | A snow wolf that's beautiful to the eye, but absolutely vicious in battle. | |
SS04-ENA08 | Giant Soldier of Stone | Normal Monster | EARTH | Rock | 3 | 1300 | 2000 | Common | A giant warrior made of stone. A punch from this creature has earth-shaking results. | |
SS04-ENA09 | Shadow Specter | Normal Monster | DARK | Zombie | 1 | 500 | 200 | Common | Powerful in groups, this animal spirit can be found in the wastelands. | |
SS04-ENA10 | Charging Gaia the Fierce Knight | Effect Monster | LIGHT | Warrior | 7 | 2300 | 2100 | Common | You can Normal Summon this card without Tributing. If this card is Normal Summoned without Tributing, its original ATK becomes 1900. If this card is Tributed: You can add1 "Black Luster Soldier" monster from your Deck to your hand. You can only use this effect of "Charging Gaia the Fierce Knight" once per turn. | |
SS04-ENA11 | Senju of the Thousand Hands | Effect Monster | LIGHT | Fairy | 4 | 1400 | 1000 | Common | When this card is Normal Summoned or Flip Summoned, you can select 1 Ritual Monster Card from your Deck and add it to your hand. Then shuffle your Deck. | |
SS04-ENA12 | Old Vindictive Magician | Flip/Effect Monster | DARK | Spellcaster | 2 | 450 | 600 | Common | FLIP: Target 1 monster your opponent controls; destroy that target. | |
SS04-ENA13 | Kuriboh | Effect Monster | DARK | Fiend | 1 | 300 | 200 | Common | During your opponent's Battle Phase, you can discard this card to reduce the Battle Damage you take from 1 of your opponent's attacking monsters to 0. | |
SS04-ENA14 | Magician of Faith | Flip/Effect Monster | LIGHT | Spellcaster | 1 | 300 | 400 | Common | FLIP: Target 1 Spell in your GY; add that target to your hand. | |
SS04-ENA15 | Sphere Kuriboh | Effect Monster | DARK | Fiend | 1 | 300 | 200 | Common | When an opponent's monster declares an attack: You can send this card from your hand to the Graveyard; change the attacking monster to Defense Position. When you Ritual Summon a monster, you can banish this card from your Graveyard as 1 of the monsters required for the Ritual Summon. | |
SS04-ENA16 | Black Luster Soldier | Ritual Monster | EARTH | Warrior | 8 | 3000 | 2500 | Common | This monster can only be Ritual Summoned with the Ritual Spell Card, "Black Luster Ritual". | |
SS04-ENA17 | Black Luster Ritual | Spell | Ritual | Common | This card is used to Ritual Summon "Black Luster Soldier". You must also Tribute monsters from the field or your hand whose total Levels equal 8 or more. | |||||
SS04-ENA18 | Polymerization | Spell | Normal | Common | Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Materials. | |||||
SS04-ENA19 | Soul Release | Spell | Normal | Common | Target up to 5 cards in any GY(s); banish them. | |||||
SS04-ENA20 | Spell Shattering Arrow | Spell | Quick-Play | Common | Destroy all face-up Spell Cards your opponent controls. For each destroyed Spell Card, inflict 500 damage to your opponent. | |||||
SS04-ENA21 | Spiral Spear Strike | Spell | Continuous | Common | When "Gaia the Fierce Knight", "Swift Gaia the Fierce Knight" or "Gaia the Dragon Champion" on your side of the field attacks a Defense Position monster, if the ATK of that card is higher than the DEF of the Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. If "Gaia the Dragon Champion" inflicts Battle Damage with this effect, draw 2 cards from your Deck and discard 1 card from your hand. | |||||
SS04-ENA22 | Twister | Spell | Quick-Play | Common | Pay 500 LP, then target 1 face-up Spell/Trap on the field; destroy that target. | |||||
SS04-ENA23 | Summoner's Art | Spell | Normal | Common | Add 1 Level 5 or higher Normal Monster from your Deck to your hand. | |||||
SS04-ENA24 | Fighting Spirit | Spell | Equip | Common | The equipped monster gains 300 ATK for each monster your opponent controls. If it would be destroyed by battle, you can destroy this card instead. | |||||
SS04-ENA25 | White Elephant's Gift | Spell | Normal | Common | Send 1 face-up non-Effect Monster you control to the GY; draw 2 cards. | |||||
SS04-ENA26 | Goblin Circus | Spell | Continuous | Common | During each of your End Phases: Reveal the bottom card of your Deck, then place it on the top of the Deck or banish it face-down. | |||||
SS04-ENA27 | Backup Squad | Spell | Continuous | Common | Each time you take 1000 or more damage by your opponent's card effect or their monster's attack: Draw 1 card for every 1000 damage you took. | |||||
SS04-ENA28 | Spellbinding Circle | Trap | Continuous | Common | Select 1 monster your opponent controls. It cannot attack or change its battle position. When that monster is destroyed, destroy this card. | |||||
SS04-ENA29 | Magic Jammer | Trap | Counter | Common | When a Spell Card is activated: Discard 1 card; negate the activation, and if you do, destroy it. | |||||
SS04-ENA30 | Eliminating the League | Trap | Normal | Common | Discard 1 Spell Card. Destroy 1 face-up monster your opponent controls. Check your opponent's hand, and all cards in their hand with the same name as the destroyed card are sent to the Graveyard. | |||||
SS04-ENA31 | Gaia the Dragon Champion | Fusion Monster | WIND | Dragon | 7 | 2600 | 2100 | Common | "Gaia The Fierce Knight" + "Curse of Dragon" |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SS04-ENB01 | Thousand-Eyes Idol | Normal Monster | DARK | Spellcaster | 1 | 0 | 0 | Common | A wicked entity that controls the hearts of men, its thousand eyes are able to see and expand the negative influences in an individual's soul. | |
SS04-ENB02 | Illusionist Faceless Mage | Normal Monster | DARK | Spellcaster | 5 | 1200 | 2200 | Common | Manipulates enemy attacks with the power of illusion. | |
SS04-ENB03 | Toon Alligator | Normal Monster | WATER | Reptile | 4 | 800 | 1600 | Common | An alligator monster straight from the cartoons. | |
SS04-ENB04 | Red Archery Girl | Normal Monster | WATER | Aqua | 4 | 1400 | 1500 | Common | A mermaid archer that hides in a protective shell, waiting for the right moment to strike. | |
SS04-ENB05 | Manga Ryu-Ran | Toon Monster | FIRE | Dragon | 7 | 2200 | 2600 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
SS04-ENB06 | Toon Barrel Dragon | Toon/Effect Monster | DARK | Machine | 7 | 2600 | 2200 | Common | Cannot attack the turn it is Summoned. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly. Once per turn: You can target 1 card on the field; toss a coin 3 times and destroy it if at least 2 of the results are Heads. | |
SS04-ENB07 | Toon Buster Blader | Toon/Effect Monster | EARTH | Warrior | 7 | 2600 | 2300 | Common | Cannot attack the turn it is Summoned. This card gains 500 ATK for each Dragon-Type monster your opponent controls or is in their Graveyard. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly. | |
SS04-ENB08 | Toon Dark Magician | Toon/Effect Monster | DARK | Spellcaster | 7 | 2500 | 2100 | Common | Cannot attack the turn it is Summoned. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly.Once per turn: You can discard 1 "Toon" card or "Manga Ryu-Ran", then activate 1 of these effects; |
|
SS04-ENB09 | Toon Summoned Skull | Toon Monster | DARK | Fiend | 6 | 2500 | 1200 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
SS04-ENB10 | Toon Mermaid | Toon Monster | WATER | Aqua | 4 | 1400 | 1500 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
SS04-ENB11 | Toon Masked Sorcerer | Toon Monster | DARK | Spellcaster | 4 | 900 | 1400 | Common | This card cannot attack the turn it is Summoned. If "Toon World" on the field is destroyed, destroy this card. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack your opponent directly. When this card inflicts Battle Damage to your opponent's Life Points: Draw 1 card from your deck. | |
SS04-ENB12 | Toon Gemini Elf | Toon Monster | EARTH | Spellcaster | 4 | 1900 | 900 | Common | This card cannot attack the turn it is Summoned. If "Toon World" on the field is destroyed, destroy this card. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack your opponent directly. When this card inflicts Battle Damage to your opponent: Discard 1 random card from your opponent's hand. | |
SS04-ENB13 | Illusionist Faceless Magician | Effect Monster | DARK | Spellcaster | 5 | 1200 | 2200 | Common | If a face-up "Eyes Restrict" Fusion Monster or "Relinquished" you control is destroyed by battle or card effect: You can Special Summon this card from the GY (if it was there when the monster was destroyed) or hand (even if not). If this card is sent from the field to the GY: You can target 1 "Eyes Restrict" Fusion Monster or "Relinquished" in your GY; Special Summon it. You can only use each effect of "Illusionist Faceless Magician" once per turn. | |
SS04-ENB14 | Sonic Bird | Effect Monster | WIND | Winged Beast | 4 | 1400 | 1000 | Common | When this card is Normal or Flip Summoned, add 1 Ritual Spell Card from your Deck to your hand. | |
SS04-ENB15 | Djinn Prognosticator of Rituals | Effect Monster | DARK | Fiend | 3 | 400 | 300 | Common | When you Ritual Summon a Ritual Monster, you can remove from play this card from your Graveyard as 1 of the monsters required for the Ritual Summon. When the monster Ritual Summoned using this card inflicts Battle Damage to your opponent, your opponent must select and discard 1 card. | |
SS04-ENB16 | Djinn Disserere of Rituals | Effect Monster | DARK | Fiend | 1 | 200 | 200 | Common | When you Ritual Summon a Ritual Monster, you can remove from play this card from your Graveyard as 1 of the monsters required for the Ritual Summon. The monster Ritual Summoned using this card is not affected by Trap Cards. | |
SS04-ENB17 | Relinquished | Ritual/Effect Monster | DARK | Spellcaster | 1 | 0 | 0 | Common | You can Ritual Summon this card with "Black Illusion Ritual". Once per turn: You can target 1 monster your opponent controls; equip that target to this card (max 1). This card's ATK/DEF become equal to that equipped monster's. If this card would be destroyed by battle, destroy that equipped monster instead. While equipped with that monster, any battle damage you take from battles involving this card inflicts equal effect damage to your opponent. | |
SS04-ENB18 | Black Illusion Ritual | Spell | Ritual | Common | This card is used to Ritual Summon "Relinquished". You must also Tribute monsters from the field or your hand whose total Levels equal 1 or more. | |||||
SS04-ENB19 | Toon World | Spell | Continuous | Common | Activate this card by paying 1000 LP. | |||||
SS04-ENB20 | Toon Table of Contents | Spell | Normal | Common | Add 1 "Toon" card or "Manga Ryu-Ran" from your Deck to your hand. | |||||
SS04-ENB21 | Toon Rollback | Spell | Normal | Common | Target 1 Toon monster you control; it can make a second attack during each Battle Phase this turn. | |||||
SS04-ENB22 | Polymerization | Spell | Normal | Common | Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Materials. | |||||
SS04-ENB23 | Fulfillment of the Contract | Spell | Equip | Common | Pay 800 Life Points. Select 1 Ritual Monster from your Graveyard, Special Summon it to your side of the field and equip it with this card. When this card is destroyed, remove the equipped monster from play. | |||||
SS04-ENB24 | Toon Mask | Spell | Normal | Common | If you control "Toon World": Target 1 face-up monster your opponent controls; Special Summon 1 Toon monster from your hand or Deck, whose Level is less than or equal to the Level/Rank of that monster, ignoring its Summoning conditions. | |||||
SS04-ENB25 | Seven Tools of the Bandit | Trap | Counter | Common | When a Trap Card is activated: Pay 1000 Life Points; negate the activation, and destroy it. | |||||
SS04-ENB26 | Dust Tornado | Trap | Normal | Common | Target 1 Spell/Trap Card your opponent controls; destroy that target, then you can Set 1 Spell/Trap Card from your hand. | |||||
SS04-ENB27 | Shield Spear | Trap | Normal | Common | Target 1 face-up monster on the field; it gains 400 ATK and DEF until the End Phase. | |||||
SS04-ENB28 | Security Orb | Trap | Normal | Common | Activate only when your opponent's monster declares an attack. Change the battle position of that mosnter. When this face-down card is destroyed and sent to the Graveyard by the effect of a Spell or Trap Card your opponent controls, destroy 1 monster on the field. | |||||
SS04-ENB29 | Skill Successor | Trap | Normal | Common | Target 1 face-up monster you control; it gains 400 ATK until the End Phase. During your turn, except the turn this card was sent to the Graveyard: You can banish this card from the Graveyard to target 1 face-up monster you control; that target gains 800 ATK until the End Phase. | |||||
SS04-ENB30 | Thousand-Eyes Restrict | Fusion/Effect Monster | DARK | Spellcaster | 1 | 0 | 0 | Common | Relinquished+ "Thousand-Eyes Idol" As long as this card remains face-up on the field, other monsters cannot change their battle positions or attack. Select 1 monster on your opponent's side of the field and equip it to this card (this effect can only be used once per turn and you can only equip 1 monster at a time to this card). The ATK and DEF of this card become the same amounts as the monster equipped to this card. If this card is destroyed as a result of battle, the equipped monster is destroyed instead. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SS04-ENS01 | Ritual of Black Mastery | Skill | Yami Yugi | Common | Skill Activation: Flip this card over when you activate this Skill. Effect: Activate this Skill during your Main Phase, while you control "Black Luster Soldier" or "Magician of Black Chaos" that you Ritual Summoned this turn. |
|||||
SS04-ENS02 | Knight of Legend | Skill | Yami Yugi | Common | Skill Activation: Flip this card over when you activate this Skill. Effect: Activate this Skill during your Main Phase. Each turn, 1 "Gaia The Fierce Knight" you Normal Summon can be Summoned without Tributing. Apply the following Skills while you control a "Gaia The Fierce Knight" monster or a "Gaia the Dragon Champion" monster. |
|||||
SS04-ENS03 | Thousand-Eyes Spell | Skill | Pegasus | Common | Skill Activation: Flip this card over when you activate this Skill. Effect: Activate this Skill during your Main Phase. Once per turn, you can discard 1 card and use 1 of the following Skills, but you cannot conduct your Battle Phase this turn. |
|||||
SS04-ENS04 | Toon Mayhem! | Skill | Pegasus | Common | Skill Activation: At the start of the Duel, flip this card over. Effect: The first time each "Toon World" in your Spell & Trap Zone would be destroyed each turn, it is not destroyed. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SS04-ENV01 | Advanced Ritual Art | Spell | Ritual | Ultra Rare | Select 1 Ritual Monster in your hand. Send Normal Monsters from your Deck to the Graveyard whose total Levels are equal to that Ritual Monster's. Ritual Summon a card with the name of the selected Ritual Monster from your hand. | |||||
SS04-ENV02 | D.D. Crow | Effect Monster | DARK | Winged Beast | 1 | 100 | 100 | Ultra Rare | (Quick Effect): You can discard this card to the GY, then target 1 card in your opponent's GY; banish that target. |
This set contains 67 cards.
Release Date: 2020-05-15