Order Spellcaster's Command Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SDSC-EN001 | Endymion, the Master Magician | Effect Monster | DARK | Spellcaster | 7 | 2700 | 1700 | Ultra Rare | You can Special Summon this card (from your hand or Graveyard) by removing 6 Spell Counters from a "Magical Citadel of Endymion" you control. When you do: Target 1 Spell Card in your Graveyard; add that target to your hand. Once per turn: You can discard 1 Spell Card, then target 1 card on the field; destroy that target. | |
SDSC-EN002 | Disenchanter | Effect Monster | LIGHT | Spellcaster | 5 | 2000 | 2300 | Common | Once per turn, you can remove 1 Spell Counter from anywhere on the field to return 1 face-up Spell Card to its owner's hand. | |
SDSC-EN003 | Defender, the Magical Knight | Effect Monster | LIGHT | Spellcaster | 4 | 1600 | 2000 | Common | When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). Once per turn, if a face-up Spellcaster-Type monster(s) on the field would be destroyed, you can remove 1 Spell Counter from a card you control for each of those monsters instead. | |
SDSC-EN004 | Hannibal Necromancer | Effect Monster | DARK | Spellcaster | 4 | 1400 | 1800 | Common | When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). You can remove 1 Spell Counter from this card to destroy 1 face-up Trap Card. | |
SDSC-EN005 | Summoner Monk | Effect Monster | DARK | Spellcaster | 4 | 800 | 1600 | Common | Cannot be Tributed. When this card is Normal or Flip Summoned: Change this card to Defense Position. Once per turn: You can discard 1 Spell Card; Special Summon 1 Level 4 monster from your Deck, but that monster cannot attack this turn. | |
SDSC-EN006 | Dark Red Enchanter | Effect Monster | DARK | Spellcaster | 6 | 1700 | 2200 | Common | When this card is Normal Summoned, place 2 Spell Counters on it. Each time a Spell Card is activated, place 1 Spell Counter on this card. It gains 300 ATK for each Spell Counter on it. Once per turn, you can remove 2 Spell Counters from this card to make your opponent discard 1 random card. | |
SDSC-EN007 | Skilled Dark Magician | Effect Monster | DARK | Spellcaster | 4 | 1900 | 1700 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card (max. 3). You can Tribute this card with 3 Spell Counters on it to Special Summon 1 "Dark Magician" from your hand, Deck, or Graveyard. | |
SDSC-EN008 | Apprentice Magician | Effect Monster | DARK | Spellcaster | 2 | 400 | 800 | Common | If this card is Summoned: Target 1 face-up card on the field that you can place a Spell Counter on; place 1 Spell Counter on that target. When this card is destroyed by battle: You can Special Summon 1 Level 2 or lower Spellcaster monster from your Deck in face-down Defense Position. | |
SDSC-EN009 | Old Vindictive Magician | Flip/Effect Monster | DARK | Spellcaster | 2 | 450 | 600 | Common | FLIP: Target 1 monster your opponent controls; destroy that target. | |
SDSC-EN010 | Magical Marionette | Effect Monster | DARK | Spellcaster | 5 | 2000 | 1000 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card. This card gains 200 ATK for each Spell Counter on it. You can remove 2 Spell Counters from this card to destroy 1 monster on the field. | |
SDSC-EN011 | Breaker the Magical Warrior | Effect Monster | DARK | Spellcaster | 4 | 1600 | 1000 | Common | If this card is Normal Summoned: Place 1 Spell Counter on it (max. 1). Gains 300 ATK for each Spell Counter on it. You can remove 1 Spell Counter from this card, then target 1 Spell/Trap on the field; destroy that target. | |
SDSC-EN012 | Magical Plant Mandragola | Flip/Effect Monster | DARK | Spellcaster | 2 | 500 | 200 | Common | FLIP: Place 1 Spell Counter on each face-up card on the field that you can place a Spell Counter on. | |
SDSC-EN013 | Royal Magical Library | Effect Monster | LIGHT | Spellcaster | 4 | 0 | 2000 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card (max 3). You can remove 3 Spell Counters from this card to draw 1 card. | |
SDSC-EN014 | Blast Magician | Effect Monster | FIRE | Spellcaster | 4 | 1400 | 1700 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card. You can remove any number of Spell Counters from this card to destroy 1 face-up monster on the field with ATK equal to or less than 700 x the number of counters you removed. | |
SDSC-EN015 | Mythical Beast Cerberus | Effect Monster | LIGHT | Spellcaster | 4 | 1400 | 1400 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card. This card gains 500 ATK for each Spell Counter on it. If this card attacks or is attacked, remove all Spell Counters from it at the end of the Battle Phase. | |
SDSC-EN016 | Mei-Kou, Master of Barriers | Effect Monster | LIGHT | Spellcaster | 4 | 1700 | 600 | Common | You can Tribute this card to destroy 1 face-up Continuous Spell or Continuous Trap Card on the field. | |
SDSC-EN017 | Crystal Seer | Flip/Effect Monster | WATER | Spellcaster | 1 | 100 | 100 | Common | FLIP: Pick up 2 cards from the top of your Deck. Select 1 of those cards and add it to your hand, and place the other card on the bottom of your Deck. | |
SDSC-EN018 | Magical Exemplar | Effect Monster | EARTH | Spellcaster | 4 | 1700 | 1400 | Common | Each time a Spell Card is activated, place 2 Spell Counters on this card. Once per turn, you can remove any number of Spell Counters from this card to Special Summon a Spellcaster-Type monster from your hand or Graveyard whose Level is equal to the number of Spell Counters you removed. | |
SDSC-EN019 | Magical Citadel of Endymion | Spell | Field | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card. When a card with a Spell Counter(s) is destroyed, place its Spell Counters on this card. Once per turn, if you would activate a card's effect by removing a Spell Counter(s) from cards you control, you can remove Spell Counters from this card instead. If this card would be destroyed, you can remove 1 Spell Counter from this card instead. | |||||
SDSC-EN020 | Spell Power Grasp | Spell | Normal | Common | Place 1 Spell Counter on a face-up card that you can place a Spell Counter on. Then you can add 1 "Spell Power Grasp" from your Deck to your hand. You can only activate 1 "Spell Power Grasp" per turn. | |||||
SDSC-EN021 | Magicians Unite | Spell | Normal | Common | If you control 2 or more face-up Attack Position Spellcaster-Type monsters: Target 1 of them; its ATK becomes 3000 until the End Phase, but other Spellcaster-Type monsters you control cannot attack this turn. | |||||
SDSC-EN022 | Mist Body | Spell | Equip | Common | The equipped monster cannot be destroyed battle. (Damage calculation is applied normally.) | |||||
SDSC-EN023 | Malevolent Nuzzler | Spell | Equip | Common | The equipped monster gains 700 ATK. When this card is sent from the field to the Graveyard, you can pay 500 Life Points to return this card to the top of your Deck. | |||||
SDSC-EN024 | Giant Trunade | Spell | Normal | Common | Return all Spell and Trap Cards on the field to the hand. | |||||
SDSC-EN025 | Fissure | Spell | Normal | Common | Destroy the 1 face-up monster your opponent controls that has the lowest ATK (your choice, if tied). | |||||
SDSC-EN026 | Swords of Revealing Light | Spell | Normal | Common | After this card's activation, it remains on the field, but you must destroy it during the End Phase of your opponent's 3rd turn. When this card is activated: If your opponent controls a face-down monster, flip all monsters they control face-up. While this card is face-up on the field, your opponent's monsters cannot declare an attack. | |||||
SDSC-EN027 | Mage Power | Spell | Equip | Common | The equipped monster gains 500 ATK/DEF for each Spell/Trap you control. | |||||
SDSC-EN028 | Terraforming | Spell | Normal | Common | Add 1 Field Spell from your Deck to your hand. | |||||
SDSC-EN029 | Enemy Controller | Spell | Quick-Play | Common | Active 1 of these effects. |
|||||
SDSC-EN030 | Book of Moon | Spell | Quick-Play | Common | Target 1 face-up monster on the field; change that target to face-down Defense Position. | |||||
SDSC-EN031 | Magical Blast | Spell | Normal | Common | Activate only while you control a Spellcaster-Type monster. Inflict 200 damage to your opponent for each Spellcaster-Type monster you control. If this card is in your Graveyard, you can add it to your hand instead of conducting your normal draw during your Draw Phase. | |||||
SDSC-EN032 | Magical Dimension | Spell | Quick-Play | Common | If you control a face-up Spellcaster-Type monster: Target 1 monster you control; Tribute it, then Special Summon 1 Spellcaster-Type monster from your hand, then you can destroy 1 monster on the field. | |||||
SDSC-EN033 | Twister | Spell | Quick-Play | Common | Pay 500 LP, then target 1 face-up Spell/Trap on the field; destroy that target. | |||||
SDSC-EN034 | Field Barrier | Spell | Continuous | Common | Field Spell Cards cannot be destroyed. Also, a new Field Spell Card cannot be activated. You can only control 1 face-up "Field Barrier". | |||||
SDSC-EN035 | Magician's Circle | Trap | Normal | Common | When a Spellcaster-Type monster declares an attack: Each player Special Summons 1 Spellcaster-Type monster with 2000 or less ATK from their Deck in face-up Attack Position. | |||||
SDSC-EN036 | Pitch-Black Power Stone | Trap | Continuous | Common | After activation, place 3 Spell Counters on this card. During each of your turns you can move 1 Spell Counters from this card to another face-up card that you can place a Spell Counter on. When there are no Spell Counters on this card, destroy it. (Deck contains 2 of this card) | |||||
SDSC-EN037 | Tower of Babel | Trap | Continuous | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card. When the 4th Spell Counter is placed on this card, destroy this card and inflict 3000 damage to the player that activated the Spell Card at that time. | |||||
SDSC-EN038 | Magic Cylinder | Trap | Normal | Common | When an opponent's monster declares an attack: Target the attacking monster; negate the attack, and if you do, inflict damage to your opponent equal to its ATK. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SDSC-ENSE1 | Magician's Valkyria | Effect Monster | LIGHT | Spellcaster | 4 | 1600 | 1800 | Ultra Rare | Your opponent cannot select another Spellcaster-Type monster you control as an attack target. |
This set contains 39 cards.
Release Date: 2009-03-31