Order Strike of Neos from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
STON-EN000 | Grandmaster of the Six Samurai | Effect Monster | EARTH | Warrior | 5 | 2100 | 800 | Secret Rare | You can only control 1 face-up "Grandmaster of the Six Samurai". If you control a face-up "Six Samurai" monster, you can Special Summon this card (from your hand). When this card is destroyed by your opponent's card effect: Target 1 "Six Samurai" monster in your Graveyard; add that target to your hand. | |
STON-EN001 | Gene-Warped Warwolf | Normal Monster | EARTH | Beast-Warrior | 4 | 2000 | 100 | Super Rare/Ultimate Rare | This warwolf was given incalculable strength through horrific genetic manipulation. Its gentle nature was completely wiped out, and it now lives only to unleash destruction. | |
STON-EN002 | Frostosaurus | Normal Monster | WATER | Dinosaur | 6 | 2600 | 1700 | Rare/Ultimate Rare | This monster's metabolism enables it to endure long periods of cold, harnessing the power to become a creature of solid ice! Nothing else can withstand such temperatures, especially victims of its glacial rampage. | |
STON-EN003 | Spiral Serpent | Normal Monster | WATER | Sea Serpent | 8 | 2900 | 2900 | Rare/Ultimate Rare | When huge whirlpools lay cities asunder, it is the hunger of this sea serpent at work. No one has ever escaped its dreaded Spiral Wave to accurately describe the terror they experienced. | |
STON-EN004 | Neo-Spacian Air Hummingbird | Effect Monster | WIND | Winged Beast | 3 | 800 | 600 | Super Rare/Ultimate Rare | Once per turn: You can gain 500 LP for each card in your opponent's hand. | |
STON-EN005 | Neo-Spacian Grand Mole | Effect Monster | EARTH | Rock | 3 | 900 | 300 | Rare/Ultimate Rare | At the start of the Damage Step, if this card battles an opponent's monster: You can return both the opponent's monster and this card to the hand. | |
STON-EN006 | Neo-Spacian Glow Moss | Effect Monster | LIGHT | Plant | 3 | 300 | 900 | Common | If this card attacks or is attacked: Your opponent draws 1 card and shows it, then, based on its type apply this effect. |
|
STON-EN007 | The Six Samurai - Yaichi | Effect Monster | WATER | Warrior | 3 | 1300 | 800 | Common | Once per turn: You can target 1 Set Spell/Trap Card; destroy that target. You must control a face-up "Six Samurai" monster with a different name to activate and to resolve this effect. This card cannot declare an attack during the turn this effect is activated. If this card would be destroyed, you can destroy another face-up "Six Samurai" monster you control instead. | |
STON-EN008 | The Six Samurai - Kamon | Effect Monster | FIRE | Warrior | 3 | 1500 | 1000 | Common | Once per turn: You can target 1 face-up Spell/Trap Card; destroy that target. You must control a face-up "Six Samurai" monster with a different name to activate and to resolve this effect. This card cannot declare an attack during the turn this effect is activated. If this card would be destroyed, you can destroy another face-up "Six Samurai" monster you control instead. | |
STON-EN009 | The Six Samurai - Yariza | Effect Monster | EARTH | Warrior | 3 | 1000 | 500 | Common | While you control a face-up "Six Samurai" monster with a different name, this card can attack your opponent directly. If this card would be destroyed, you can destroy another face-up "Six Samurai" monster you control instead. | |
STON-EN010 | The Six Samurai - Nisashi | Effect Monster | WIND | Warrior | 4 | 1400 | 700 | Common | While you control a face-up "Six Samurai" monster with a different name, this card can attack twice during each Battle Phase. If this card would be destroyed, you can destroy another face-up "Six Samurai" monster you control instead. | |
STON-EN011 | The Six Samurai - Zanji | Effect Monster | LIGHT | Warrior | 4 | 1800 | 1300 | Common | At the end of the Damage Step, if this card attacked: Destroy the monster this card attacked. You must control a face-up "Six Samurai" monster with a different name to activate and to resolve this effect. If this card would be destroyed, you can destroy another face-up "Six Samurai" monster you control instead. | |
STON-EN012 | The Six Samurai - Irou | Effect Monster | DARK | Warrior | 4 | 1700 | 1200 | Common | At the start of the Damage Step, if this card attacked a face-down Defense Position monster: Destroy that monster. You must control a face-up "Six Samurai" monster with a different name to activate and to resolve this effect. If this card would be destroyed, you can destroy another face-up "Six Samurai" monster you control instead. | |
STON-EN013 | Great Shogun Shien | Effect Monster | FIRE | Warrior | 7 | 2500 | 2400 | Super Rare/Ultimate Rare | If you control 2 or more face-up "Six Samurai" monsters, you can Special Summon this card (from your hand). Your opponent can only activate 1 Spell/Trap Card each turn. If this card would be destroyed, you can destroy a face-up "Six Samurai" monster you control instead. | |
STON-EN014 | Shien's Footsoldier | Effect Monster | EARTH | Warrior | 2 | 700 | 300 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 Level 3 or lower "Six Samurai" monster from your Deck. | |
STON-EN015 | Sage of Silence | Effect Monster | LIGHT | Spellcaster | 4 | 1400 | 1000 | Rare/Ultimate Rare | If this card destroys an opponent's monster by battle, your opponent cannot activate Spell Cards during the next turn. | |
STON-EN016 | Sage of Stillness | Effect Monster | LIGHT | Spellcaster | 4 | 1400 | 1000 | Common | If this card destroys an opponent's monster by battle, your opponent cannot activate Trap Cards during the next turn. | |
STON-EN017 | Reign-Beaux, Overlord of Dark World | Effect Monster | DARK | Fiend | 7 | 2500 | 1800 | Ultra Rare/Ultimate Rare | If this card is discarded from your hand to your GY by an opponent's card effect: Special Summon this card from the GY. If Summoned this way: Destroy all monsters your opponent controls OR all Spells/Traps they control. | |
STON-EN018 | Kahkki, Guerilla of Dark World | Effect Monster | DARK | Fiend | 2 | 300 | 500 | Common | If this card is discarded to the GY by card effect: Target 1 monster on the field; destroy it. | |
STON-EN019 | Gren, Tactician of Dark World | Effect Monster | DARK | Fiend | 2 | 300 | 500 | Common | If this card is discarded to the GY by card effect: Target 1 Spell/Trap Card on the field; destroy it. | |
STON-EN020 | Fusion Devourer | Effect Monster | DARK | Fiend | 4 | 1400 | 1200 | Rare/Ultimate Rare | When this card battles a Fusion Monster, the ATK of the Fusion Monster becomes 0 during the Damage Step only. | |
STON-EN021 | Electric Virus | Effect Monster | LIGHT | Thunder | 3 | 1000 | 1000 | Common | By discarding this card from your hand to the Graveyard, take control of 1 face-up Machine or Dragon-Type monster your opponent controls until the end of this turn. | |
STON-EN022 | Puppet Plant | Effect Monster | EARTH | Plant | 3 | 1000 | 1000 | Common | By discarding this card from your hand to the Graveyard, take control of 1 face-up Warrior or Spellcaster-Type monster your opponent controls until the end of this turn. | |
STON-EN023 | Marionette Mite | Effect Monster | DARK | Insect | 3 | 1000 | 1000 | Common | By discarding this card from your hand to the Graveyard, take control of 1 face-up Fiend or Zombie-Type monster your opponent controls until the end of this turn. | |
STON-EN024 | D.D. Crow | Effect Monster | DARK | Winged Beast | 1 | 100 | 100 | Rare/Ultimate Rare | (Quick Effect): You can discard this card to the GY, then target 1 card in your opponent's GY; banish that target. | |
STON-EN025 | Silent Abyss | Effect Monster | WATER | Reptile | 7 | 2000 | 1500 | Common | When this card is destroyed battle and sent to the Graveyard, destroy all face-down and non-WATER monsters. | |
STON-EN026 | Firestorm Prominence | Effect Monster | FIRE | Reptile | 7 | 2000 | 1500 | Common | When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-FIRE monsters. | |
STON-EN027 | Raging Earth | Effect Monster | EARTH | Reptile | 7 | 2000 | 1500 | Common | When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-EARTH monsters. | |
STON-EN028 | Destruction Cyclone | Effect Monster | WIND | Reptile | 7 | 2000 | 1500 | Common | When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-WIND monsters. | |
STON-EN029 | Radiant Spirit | Effect Monster | LIGHT | Reptile | 7 | 2000 | 1500 | Common | When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-LIGHT monsters. | |
STON-EN030 | Umbral Soul | Effect Monster | DARK | Reptile | 7 | 2000 | 1500 | Common | When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-DARK monsters. | |
STON-EN031 | Alien Psychic | Effect Monster | DARK | Reptile | 1 | 200 | 100 | Common | This card is changed to Defense Position when it is Normal Summoned or Flip Summoned. Monsters with A-Counters cannot declare an attack. | |
STON-EN032 | Lycanthrope | Ritual/Effect Monster | EARTH | Beast-Warrior | 6 | 2400 | 1800 | Common | This card can only be Ritual Summoned with the Ritual Spell Card, "Synthesis Spell". When this card inflicts Battle Damage to your opponent, inflict 200 damage to your opponent for each Normal Monster in your Graveyard. | |
STON-EN033 | Cu Chulainn the Awakened | Effect Monster | LIGHT | Warrior | 4 | 500 | 1000 | Common | This card can only be Ritual Summoned with the Ritual Spell Card, Emblem of the Awakening. Once per turn, you can remove from play 1 Normal Monster from your Graveyard. This card gains ATK equal to that Normal Monster's ATK, until the Standby Phase of your next turn. | |
STON-EN034 | Elemental Hero Air Neos | Fusion/Effect Monster | WIND | Warrior | 7 | 2500 | 2000 | Ultra Rare/Ultimate Rare | Elemental Hero Neos + "Neo-Spacian Air Hummingbird" This card can only be Special Summoned from your Fusion Deck by returning the above cards you control to the Deck. (You do not use "Polymerization".) While your Life Points are lower than your opponent's this card gains ATK equal to the difference. This card returns to the Fusion Deck during the End Phase. | |
STON-EN035 | Elemental HERO Grand Neos | Fusion/Effect Monster | EARTH | Warrior | 7 | 2500 | 2000 | Ultra Rare/Ultimate Rare | "Elemental HERO Neos" + "Neo-Spacian Grand Mole" Must first be Special Summoned (from your Extra Deck) by shuffling the above cards you control into the Deck. Once per turn: You can target 1 monster your opponent controls; return that target to the hand. Once per turn, during the End Phase: Return this card to the Extra Deck. |
|
STON-EN036 | Elemental HERO Glow Neos | Fusion/Effect Monster | LIGHT | Warrior | 7 | 2500 | 2000 | Ultra Rare/Ultimate Rare | "Elemental HERO Neos" + "Neo-Spacian Glow Moss" Must first be Special Summoned (from your Extra Deck) by shuffling the above cards you control into the Deck. Once per turn, during the End Phase: Return this card to the Extra Deck. Once per turn, during your Main Phase 1: You can target 1 face-up card your opponent controls; destroy that target, and if you do, apply this effect based on its type. |
|
STON-EN037 | Ancient Rules | Spell | Normal | Rare/Ultimate Rare | Special Summon 1 Level 5 or higher Normal Monster from your hand. | |||||
STON-EN038 | Dark World Dealings | Spell | Normal | Super Rare/Ultimate Rare | Each player draws 1 card, then each player discards 1 card. | |||||
STON-EN039 | Neos Force | Spell | Equip | Rare/Ultimate Rare | Equip only to "Elemental HERO Neos". It gains 800 ATK. When it destroys a monster by battle and sends it to the Graveyard: Inflict damage to your opponent equal to the original ATK of the destroyed monster. During the End Phase: Shuffle this card into the Deck. | |||||
STON-EN040 | Legendary Ebon Steed | Spell | Equip | Common | Equip only to a "Six Samurai" monster. It be gains 200 ATK and DEF, it if would destroyed, destroy this card instead. | |||||
STON-EN041 | "A" Cell Scatter Burst | Spell | Quick-Play | Common | Select 1 face-up "Alien" monster you control. Destroy it and distribute new A-Counters equal to its Level among your opponent's face-up monsters. | |||||
STON-EN042 | Twister | Spell | Quick-Play | Rare/Ultimate Rare | Pay 500 LP, then target 1 face-up Spell/Trap on the field; destroy that target. | |||||
STON-EN043 | Synthesis Spell | Spell | Ritual | Common | This card is used to Ritual Summon "Lycanthrope". You must also Tribute monsters whose total Levels equal 6 or more from the field or your hand. | |||||
STON-EN044 | Emblem of the Awakening | Spell | Ritual | Common | This card is used to Ritual Summon "Cu Chulainn the Awakened". You must also Tribute monsters whose total Levels equal 4 or more from the field or your hand. | |||||
STON-EN045 | Advanced Ritual Art | Spell | Ritual | Common | Select 1 Ritual Monster in your hand. Send Normal Monsters from your Deck to the Graveyard whose total Levels are equal to that Ritual Monster's. Ritual Summon a card with the name of the selected Ritual Monster from your hand. | |||||
STON-EN046 | Card Trader | Spell | Continuous | Super Rare/ultimate Rare | Once per turn, during your Standby Phase: You can shuffle 1 card from your hand into the Deck; draw 1 card. | |||||
STON-EN047 | Shien's Castle of Mist | Spell | Field | Common | When a "Six Samurai" monster is attacked, the attacking monster loses 500 ATK during damage calculation only. | |||||
STON-EN048 | Skyscraper 2 - Hero City | Spell | Field | Super Rare/Ultimate Rare | Once per turn, during your Main Phase, if you control this card: You can target 1 "Elemental HERO" monster in your GY that was destroyed by battle; Special Summon that target. | |||||
STON-EN049 | Change of Hero - Reflector Ray | Trap | Normal | Common | When an "Elemental HERO" Fusion Monster you control is destroyed by battle and sent to the Graveyard: Inflict damage to your opponent equal to its original Level x 300. | |||||
STON-EN050 | Hero Medal | Trap | Normal | Rare/Ultimate Rare | When this Set card is destroyed and sent to the Graveyard by a card effect controlled by your opponent, shuffle this card into the Deck. Then draw 1 card. | |||||
STON-EN051 | Return of the Six Samurai | Trap | Normal | Common | Target 1 "Six Samurai" monster in your Graveyard; Special Summon that target. Destroy it during the End Phase of this turn. | |||||
STON-EN052 | Eliminating the League | Trap | Normal | Rare/Ultimate Rare | Discard 1 Spell Card. Destroy 1 face-up monster your opponent controls. Check your opponent's hand, and all cards in their hand with the same name as the destroyed card are sent to the Graveyard. | |||||
STON-EN053 | Flashbang | Trap | Normal | Common | Activate only after damage calculation when a monster your opponent controls made a direct attack, it is now the End Phase of this turn. | |||||
STON-EN054 | The Transmigration Prophecy | Trap | Normal | Rare/Ultimate Rare | Target 2 cards in the Graveyard(s); shuffle those targets into the Deck(s). | |||||
STON-EN055 | Anti-Fusion Device | Trap | Normal | Common | Destroy 1 face-up Fusion Monster on the field. | |||||
STON-EN056 | Ritual Sealing | Trap | Normal | Common | Destroy 1 face-up Ritual Monster on the field. | |||||
STON-EN057 | Birthright | Trap | Continuous | Super Rare | Select 1 Normal Monster from your Graveyard and Special Summon it in face-up Attack Position. When this card is removed from the field, destroy that monster. When that monster is removed from the field, destroy this card. | |||||
STON-EN058 | Swift Samurai Storm! | Trap | Continuous | Common | Each turn, after the first time a "Six Samurai" monster you control battles, all "Six Samurai" monsters you control gain 300 ATK until the end of this turn. | |||||
STON-EN059 | Cloak and Dagger | Trap | Continuous | Rare/Ultimate Rare | Declare 1 Monster Card name. If your opponent Normal Summons, Special Summons, or flips that monster(s) face-up, remove that monster(s) and this card from play. | |||||
STON-EN060 | Pulling the Rug | Trap | Counter | Rare/Ultimate Rare | Negate the activation and effect of an Effect Monster whose effect activated when a monster was Normal Summoned (even itself), and destroy that Effect Monster. | |||||
STON-EN061 | Neo-Parshath, the Sky Paladin | Effect Monster | LIGHT | Fairy | 7 | 2300 | 2000 | Secret Rare | You can Special Summon this card (from your hand) by Tributing 1 "Airknight Parshath" you control. If this card attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. When this card inflicts Battle Damage to your opponent: Draw 1 card. While "The Sanctuary in the Sky" is on the field and your Life Points are higher than your opponent's, this card gains ATK and DEF equal to the difference in Life Points. | |
STON-EN062 | Meltiel, Sage of the Sky | Effect Monster | LIGHT | Fairy | 4 | 1600 | 1200 | Secret Rare | Each time a Counter Trap Card is activated, gain 1000 Life Points, and if "The Sanctuary in the Sky" is on the field, destroy 1 card your opponent controls. | |
STON-EN063 | Harvest Angel of Wisdom | Effect Monster | LIGHT | Fairy | 4 | 1800 | 1000 | Secret Rare | When this card is destroyed by battle and sent to the Graveyard, you can add 1 Counter Trap Card from your Graveyard to your hand. | |
STON-EN064 | Freya, Spirit of Victory | Effect Monster | LIGHT | Fairy | 1 | 100 | 100 | Secret Rare | While you control a face-up Fairy Type monster(s) other than "Freya, Spirit of Victory", this card cannot be selected as an attack target. All Fairy-Type monsters you control gain 400 ATK and DEF | |
STON-EN065 | Nova Summoner | Effect Monster | LIGHT | Fairy | 4 | 1400 | 800 | Secret Rare | When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 LIGHT Fairy-Type monster with 1500 or less ATK from the Deck. If "The Sanctuary in the Sky" is on the field, you can Special Summon 1 "Airknight Parshath" instead. | |
STON-EN066 | Radiant Jeral | Effect Monster | LIGHT | Fairy | 4 | 1000 | 2000 | Secret Rare | When this card is sent to the Graveyard (except if destroyed by battle), gain 1000 Life Points if "The Sanctuary in the Sky" is on the field. | |
STON-EN067 | Gellenduo | Effect Monster | LIGHT | Fairy | 4 | 1700 | 0 | Secret Rare | This card cannot be destroyed by battle. When this card's controller takes any damage, destroy this card. If you Tribute Summon a LIGHT Fairy-Type monster, you can treat this 1 monster as 2 Tribute monsters for the Tribute Summon. | |
STON-EN068 | Aegis of Gaia | Trap | Continuous | Secret Rare | Gain 3000 LP. If this face-up card leaves the field, the controller of this card takes 3000 damage. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
STON-ENSE1 | Cyber End Dragon | Fusion/Effect Monster | LIGHT | Machine | 10 | 4000 | 2800 | Super Rare | Cyber Dragon + "Cyber Dragon" + "Cyber Dragon" A Fusion Summon of this card can only be done with the above Fusion Material Monsters. If this card attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. |
|
STON-ENSE2 | Shrink | Spell | Quick-Play | Super Rare | Select 1 face-up monster on the field. The original ATK of that monster is halved until the end of this turn. |
This set contains 71 cards.
Release Date: 2007-02-28