Order Structure Deck: Order of the Spellcasters from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SR08-EN001 | Endymion, the Mighty Master of Magic | Pendulum/Effect Monster | DARK | Spellcaster | 7 | 2800 | 1700 | Ultra Rare | Once per turn, when a Spell/Trap Card or effect is activated (Quick Effect): You can return 1 card you control with a Spell Counter to the hand, and if you do, negate the activation, and if you do that, destroy it. Then, you can place the same number of Spell Counters on this card that the returned card had. While this card has a Spell Counter, your opponent cannot target it with card effects, also it cannot be destroyed by your opponent's card effects. When this card with a Spell Counter is destroyed by battle: You can add 1 Normal Spell from your Deck to your hand. Pendulum Scale: 8 Pendulum Effect: You can remove 6 Spell Counters from your field; Special Summon this card from the Pendulum Zone, then count the number of cards you control that can have a Spell Counter, destroy up to that many cards on the field, and if you do, place Spell Counters on this card equal to the number of cards destroyed. You can only use this effect of "Endymion, the Mighty Master of Magic" once per turn. |
|
SR08-EN002 | Reflection of Endymion | Pendulum/Effect Monster | LIGHT | Spellcaster | 7 | 1850 | 2700 | Super Rare | You can only Special Summon "Reflection(s) of Endymion" once per turn. If this card is Special Summoned: You can target 1 card your opponent controls, and 1 card you control with a Spell Counter, except this card; return that opponent's card and your card to the hand, then place the same number of Spell Counters on this card that your returned card had. When this card with a Spell Counter is destroyed by battle: You can add 1 "Endymion" card from your Deck to your hand. Pendulum Scale: 2 Pendulum Effect: Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves. You can remove 3 Spell Counters from this card; Special Summon both this card from your Pendulum Zone and 1 monster from your hand that you can place a Spell Counter on, and if you do, place 1 Spell Counter on each. |
|
SR08-EN003 | Magister of Endymion | Pendulum/Effect Monster | EARTH | Spellcaster | 3 | 1500 | 900 | Common | You can only Special Summon "Magister(s) of Endymion" once per turn. When this card declares an attack: You can place 1 Spell Counter on it. Once per opponent's turn (Quick Effect): You can remove 3 Spell Counters from your field; Special Summon 1 monster from your Deck that you can place a Spell Counter on. If this card in the Monster Zone is destroyed: You can place this card in your Pendulum Zone, then place the same number of Spell Counters on it that it had as a monster. Pendulum Scale: 8 Pendulum Effect: Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves. You can remove 3 Spell Counters from this card; Special Summon both this card from your Pendulum Zone and 1 face-up monster from your Extra Deck that you can place a Spell Counter on, and if you do, place 1 Spell Counter on each. |
|
SR08-EN004 | Servant of Endymion | Pendulum/Effect Monster | WIND | Spellcaster | 3 | 900 | 1500 | Common | You can only Special Summon "Servant(s) of Endymion" once per turn. This card with a Spell Counter can attack directly. Once per opponent's turn (Quick Effect): You can discard 1 card; place 1 Spell Counter on each card you control that you can place a Spell Counter on. If this card in the Monster Zone is destroyed: You can place this card in your Pendulum Zone, then place the same number of Spell Counters on it that it had as a monster. Pendulum Scale: 2 Pendulum Effect: Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves. You can remove 3 Spell Counters from this card; Special Summon both this card from your Pendulum Zone and 1 monster from your Deck with 1000 or more ATK that you can place a Spell Counter on, and if you do, place 1 Spell Counter on each. |
|
SR08-EN005 | Endymion, the Master Magician | Effect Monster | DARK | Spellcaster | 7 | 2700 | 1700 | Common | You can Special Summon this card (from your hand or Graveyard) by removing 6 Spell Counters from a "Magical Citadel of Endymion" you control. When you do: Target 1 Spell Card in your Graveyard; add that target to your hand. Once per turn: You can discard 1 Spell Card, then target 1 card on the field; destroy that target. | |
SR08-EN006 | Crusader of Endymion | Gemini Monster | LIGHT | Spellcaster | 4 | 1900 | 1200 | Common | This card is treated as a Normal Monster while face-up on the field or in the GY. While this card is a Normal Monster on the field, you can Normal Summon it to have it be become an Effect Monster with this effect: |
|
SR08-EN007 | Defender, the Magical Knight | Effect Monster | LIGHT | Spellcaster | 4 | 1600 | 2000 | Common | When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). Once per turn, if a face-up Spellcaster-Type monster(s) on the field would be destroyed, you can remove 1 Spell Counter from a card you control for each of those monsters instead. | |
SR08-EN008 | Mythical Beast Cerberus | Effect Monster | LIGHT | Spellcaster | 4 | 1400 | 1400 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card. This card gains 500 ATK for each Spell Counter on it. If this card attacks or is attacked, remove all Spell Counters from it at the end of the Battle Phase. | |
SR08-EN009 | Mythical Beast Medusa | Pendulum/Effect Monster | LIGHT | Spellcaster | 4 | 1500 | 1500 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves. Once per turn, during the Battle Phase (Quick Effect): You can remove 2 Spell Counters from your field, then target 1 face-up monster on the field; its ATK/DEF become half its current ATK/DEF until the end of this turn. Pendulum Scale: 4 Pendulum Effect: If you have no card in your other Pendulum Zone: You can target 1 monster in your GY that you can place a Spell Counter on; destroy this card, and if you do, Special Summon that monster, and if you do that, place 1 Spell Counter on it. You can only use this effect of "Mythical Beast Medusa" once per turn. |
|
SR08-EN010 | Magical Something | Effect Monster | DARK | Spellcaster | 4 | 1800 | 1300 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves. This card's Level is increased by the number of Spell Counters on this card. You can remove 3 Spell Counters from this card, then target 1 Quick-Play Spell Card in your Graveyard; Set that card to your Spell & Trap Zone. You can only use this effect of "Magical Something" once per turn. | |
SR08-EN011 | Magical Exemplar | Effect Monster | EARTH | Spellcaster | 4 | 1700 | 1400 | Common | Each time a Spell Card is activated, place 2 Spell Counters on this card. Once per turn, you can remove any number of Spell Counters from this card to Special Summon a Spellcaster-Type monster from your hand or Graveyard whose Level is equal to the number of Spell Counters you removed. | |
SR08-EN012 | Magical Abductor | Pendulum/Effect Monster | EARTH | Spellcaster | 4 | 1700 | 1400 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves. This card gains 100 ATK for each Spell Counter on it. Once per turn: You can remove 3 Spell Counters from this card; add 1 Level 1 Spellcaster-Type monster from your Deck to your hand. Pendulum Scale: 3 Pendulum Effect: Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves. Once per turn: You can remove 3 Spell Counters from this card; add 1 Pendulum Monster from your Deck to your hand. |
|
SR08-EN013 | Disenchanter | Effect Monster | LIGHT | Spellcaster | 5 | 2000 | 2300 | Common | Once per turn, you can remove 1 Spell Counter from anywhere on the field to return 1 face-up Spell Card to its owner's hand. | |
SR08-EN014 | Apprentice Magician | Effect Monster | DARK | Spellcaster | 2 | 400 | 800 | Common | If this card is Summoned: Target 1 face-up card on the field that you can place a Spell Counter on; place 1 Spell Counter on that target. When this card is destroyed by battle: You can Special Summon 1 Level 2 or lower Spellcaster monster from your Deck in face-down Defense Position. | |
SR08-EN015 | Dark Magician of Chaos | Effect Monster | DARK | Spellcaster | 8 | 2800 | 2600 | Common | During the End Phase, if this card was Normal or Special Summoned this turn: You can target 1 Spell in your GY; add it to your hand. You can only use this effect of "Dark Magician of Chaos" once per turn. If this card destroys an opponent's monster by battle, after damage calculation: Banish that opponent's monster. If this face-up card would leave the field, banish it instead. | |
SR08-EN016 | Fairy Tail - Luna | Effect Monster | LIGHT | Spellcaster | 4 | 1850 | 1000 | Common | When this card is Normal Summoned: You can add 1 Spellcaster monster with 1850 ATK from your Deck to your hand. Once per turn (Quick Effect): You can target 1 face-up monster your opponent controls; your opponent can send 1 card with that monster's name from their Deck or Extra Deck to the GY to negate this effect, otherwise return both this card and that monster to the hand. | |
SR08-EN017 | Summoner Monk | Effect Monster | DARK | Spellcaster | 4 | 800 | 1600 | Common | Cannot be Tributed. When this card is Normal or Flip Summoned: Change this card to Defense Position. Once per turn: You can discard 1 Spell Card; Special Summon 1 Level 4 monster from your Deck, but that monster cannot attack this turn. | |
SR08-EN018 | Spellbook Magician of Prophecy | Effect Monster | WATER | Spellcaster | 2 | 500 | 400 | Common | When this card is Normal Summoned or flipped face-up: Add 1 "Spellbook" Spell Card from your Deck to your hand. | |
SR08-EN019 | Magical Undertaker | Flip/Effect Monster | DARK | Spellcaster | 2 | 400 | 400 | Common | FLIP: You can target 1 Level 4 or lower Spellcaster-Type monster in your Graveyard; Special Summon that target. | |
SR08-EN020 | Magician of Faith | Flip/Effect Monster | LIGHT | Spellcaster | 1 | 300 | 400 | Common | FLIP: Target 1 Spell in your GY; add that target to your hand. | |
SR08-EN021 | Droll & Lock Bird | Effect Monster | WIND | Spellcaster | 1 | 0 | 0 | Common | If a card(s) is added from the Main Deck to your opponent's hand, except during the Draw Phase (Quick Effect): You can send this card from your hand to the GY; for the rest of this turn, cards cannot be added from either player's Main Deck to the hand. | |
SR08-EN022 | Spell Power Mastery | Spell | Normal | Super Rare | Add 1 "Endymion" card from your Deck to your hand, then you can count the number of "Spell Power Mastery" and "Spell Power Grasp" you control and/or have in your GY, and place that many Spell Counters among card(s) you control that you can place a Spell Counter on. You can only activate 1 "Spell Power Mastery" per turn. | |||||
SR08-EN023 | Endymion's Lab | Spell | Continuous | Common | This card's name becomes "Magical Citadel of Endymion" while in the Spell & Trap Zone. Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves. Once per turn, after damage calculation, if your Spellcaster monster is destroyed by battle: You can remove 6 Spell Counters from your field; Special Summon 1 Level 7 or higher Spellcaster monster from your hand or Deck. You can only activate 1 "Endymion's Lab" per turn. | |||||
SR08-EN024 | Magical Citadel of Endymion | Spell | Field | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card. When a card with a Spell Counter(s) is destroyed, place its Spell Counters on this card. Once per turn, if you would activate a card's effect by removing a Spell Counter(s) from cards you control, you can remove Spell Counters from this card instead. If this card would be destroyed, you can remove 1 Spell Counter from this card instead. | |||||
SR08-EN025 | Spell Power Grasp | Spell | Normal | Common | Place 1 Spell Counter on a face-up card that you can place a Spell Counter on. Then you can add 1 "Spell Power Grasp" from your Deck to your hand. You can only activate 1 "Spell Power Grasp" per turn. | |||||
SR08-EN026 | Arcane Barrier | Spell | Continuous | Common | Each time a Spellcaster-Type monster(s) on the field is destroyed, place 1 Spell Counter on this card (max. 4). You can send this card and 1 face-up Spellcaster-Type monster you control to the Graveyard to draw 1 card for each Spell Counter on this card. | |||||
SR08-EN027 | Spellbook of Secrets | Spell | Normal | Common | Add 1 "Spellbook" card from your Deck to your hand, except "Spellbook of Secrets". You can only activate 1 "Spellbook of Secrets" per turn. | |||||
SR08-EN028 | Spellbook of Power | Spell | Normal | Common | Target 1 Spellcaster-Type monster you control; until the End Phase, it gains 1000 ATK. Also, until the End Phase, each time it destroys an opponent's monster by battle: You can add 1 "Spellbook" Spell Card from your Deck to your hand. You can only activate 1 "Spellbook of Power" per turn. | |||||
SR08-EN029 | Spellbook of Wisdom | Spell | Quick-Play | Common | Target 1 face-up Spellcaster-Type monster on the field and activate 1 of these effects; |
|||||
SR08-EN030 | Magical Blast | Spell | Normal | Common | Activate only while you control a Spellcaster-Type monster. Inflict 200 damage to your opponent for each Spellcaster-Type monster you control. If this card is in your Graveyard, you can add it to your hand instead of conducting your normal draw during your Draw Phase. | |||||
SR08-EN031 | Magical Dimension | Spell | Quick-Play | Common | If you control a face-up Spellcaster-Type monster: Target 1 monster you control; Tribute it, then Special Summon 1 Spellcaster-Type monster from your hand, then you can destroy 1 monster on the field. | |||||
SR08-EN032 | Terraforming | Spell | Normal | Common | Add 1 Field Spell from your Deck to your hand. | |||||
SR08-EN033 | Left Arm Offering | Spell | Normal | Common | If you have 2 or more other cards in your hand: Banish your entire hand; add 1 Spell Card from your Deck to your hand. You cannot Set Spell/Trap Cards during the turn you activate this card. | |||||
SR08-EN034 | Pot of Desires | Spell | Normal | Common | Banish 10 cards from the top of your Deck, face-down; draw 2 cards. You can only activate 1 "Pot of Desires" per turn. | |||||
SR08-EN035 | Mythical Bestiamorph | Trap | Continuous | Common | Each time an opponent's monster activates its effect, place 1 Spell Counter on this card when that effect resolves. You can send this card with 6 or more Spell Counters to the GY; add 1 Spell from your Deck to your hand. You can only use this effect of "Mythical Bestiamorph" once per turn. | |||||
SR08-EN036 | Pitch-Black Power Stone | Trap | Continuous | Common | After activation, place 3 Spell Counters on this card. During each of your turns you can move 1 Spell Counters from this card to another face-up card that you can place a Spell Counter on. When there are no Spell Counters on this card, destroy it. (Deck contains 2 of this card) | |||||
SR08-EN037 | Extra Buck | Trap | Continuous | Common | Each time a card(s) is added to your Extra Deck, place 1 Spell Counter on this card (max. 3). You can send this card with 3 Spell Counters to the Graveyard; draw 2 cards. | |||||
SR08-EN038 | Gagagashield | Trap | Normal | Common | Target 1 face-up Spellcaster-Type monster you control; equip this card to that target. Twice per turn, it cannot be destroyed by battle or card effects. | |||||
SR08-EN039 | Magician's Circle | Trap | Normal | Common | When a Spellcaster-Type monster declares an attack: Each player Special Summons 1 Spellcaster-Type monster with 2000 or less ATK from their Deck in face-up Attack Position. | |||||
SR08-EN040 | Day-Breaker the Shining Magical Warrior | Link/Effect Monster | LIGHT | Spellcaster | 1600 | LINK-2 | Ultra Rare | 2 Spellcaster monsters If this card is Link Summoned: Place 1 Spell Counter on it. Gains 300 ATK for each Spell Counter on it. You can only activate each of the following effects of "Day-Breaker the Shining Magical Warrior" once per turn. |
||
SR08-EN041 | Dwimmered Path | Spell | Normal | Super Rare | Target 1 Spellcaster Effect Monster in your GY; add it to your hand. You can only activate 1 "Dwimmered Path" per turn. |
This set contains 41 cards.
Release Date: 2019-04-19