Order Tournament Pack 1st Season from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
TP1-001 | Mechanicalchaser | Normal Monster | DARK | Machine | 4 | 1850 | 800 | Ultra Rare | A hunter that relentlessly pursues its target by order of the Machine King. | |
TP1-002 | Axe Raider | Normal Monster | EARTH | Warrior | 4 | 1700 | 1150 | Super Rare | An axe-wielding monster of tremendous strength and agility. | |
TP1-003 | Kwagar Hercules | Fusion Monster | EARTH | Insect | 6 | 1900 | 1700 | Super Rare | Kuwagata Alpha + "Hercules Beetle" | |
TP1-004 | Patrol Robo | Effect Monster | EARTH | Machine | 3 | 1100 | 900 | Super Rare | During your Standby Phase, look at on of your opponent's face-down cards on the field. | |
TP1-005 | White Hole | Trap | Normal | Super Rare | When your opponent plays "Dark Hole", the monsters on your side of the field are not destroyed. | |||||
TP1-006 | Elf's Light | Spell | Equip | Rare | A Light monster equipped with this card increases its ATK by 400 and decreases its DEF by 200. | |||||
TP1-007 | Steel Shell | Spell | Equip | Rare | A Water monster equipped with this card increases its ATK by 400 and decreases its DEF by 200. | |||||
TP1-008 | Blue Medicine | Spell | Normal | Rare | Increase your Life Points by 400 points. | |||||
TP1-009 | Raimei | Spell | Normal | Rare | Decrease your opponent's Life Points by 300 points. | |||||
TP1-010 | Burning Spear | Spell | Equip | Rare | A Fire monster equipped with this card increases its ATK by 400 and decreases its DEF by 200. | |||||
TP1-011 | Gust Fan | Spell | Equip | Rare | A Wind monster equipped with this card increases its ATK by 400 and decreases its DEF by 200. | |||||
TP1-012 | Tiger Axe | Normal Monster | EARTH | Beast-Warrior | 4 | 1300 | 1100 | Rare | A fast and powerful axe-wielding beast-warrior. | |
TP1-013 | Goddess with the Third Eye | Effect Monster | LIGHT | Fairy | 4 | 1200 | 1000 | Rare | This card can be used as a substitute for any 1 Fusion Material mentioned by name on the Fusion Monster Card, but the other material(s) must be correct. | |
TP1-014 | Beastking of the Swamps | Effect Monster | WATER | Aqua | 4 | 1000 | 1100 | Rare | You can substitute this card for any 1 Fusion-Material Monster. When you do this, the other Fusion-Material Monster(s) must be the correct one(s). | |
TP1-015 | Versago the Destroyer | Effect Monster | DARK | Fiend | 3 | 1100 | 900 | Rare | This card can be used as a substitute for any 1 Fusion Material mentioned by name on the Fusion Monster Card, but the other material(s) must be correct. | |
TP1-016 | Wattkid (F.K.A. Oscillo Hero #2) | Normal Monster | LIGHT | Thunder | 3 | 1000 | 500 | Common | A creature that electrocutes opponents with bolts of lightning. | |
TP1-017 | Giant Flea | Normal Monster | EARTH | Insect | 4 | 1500 | 1200 | Common | A massive flea that feeds on the blood of its enemies. | |
TP1-018 | Bean Soldier | Normal Monster | EARTH | Plant | 4 | 1400 | 1300 | Common | A plant-warrior that attacks with seeds and sword. | |
TP1-019 | The Statue of Easter Island | Normal Monster | EARTH | Rock | 4 | 1100 | 1400 | Common | A stone monument from Easter Island that launches laser blasts from its rock-hewn lips. | |
TP1-020 | Corroding Shark | Normal Monster | DARK | Zombie | 3 | 1100 | 700 | Common | A zombie shark that can deliver its lethal curse with a spell. | |
TP1-021 | WOW Warrior | Normal Monster | WATER | Fish | 4 | 1250 | 900 | Common | A fish with arms, legs, and some very sharp teeth. | |
TP1-022 | Winged Dragon, Guardian of the Fortress #2 | Normal Monster | WIND | Winged Beast | 4 | 1200 | 1000 | Common | This creature's wings are capable of generating tornadoes. | |
TP1-023 | Oscillo Hero | Normal Monster | EARTH | Warrior | 3 | 1250 | 700 | Common | A strange warrior from another dimension. | |
TP1-024 | Shining Friendship | Normal Monster | LIGHT | Fairy | 4 | 1300 | 1100 | Common | The peacemaker among monsters. | |
TP1-025 | Hercules Beetle | Normal Monster | EARTH | Insect | 5 | 1500 | 2000 | Common | A massive beetle with a tough carapace and a dangerous horn. | |
TP1-026 | The Judgement Hand | Normal Monster | EARTH | Warrior | 3 | 1400 | 700 | Common | An all-powerful hand that delivers ruthless attacks. | |
TP1-027 | Wodan the Resident of the Forest | Effect Monster | EARTH | Warrior | 3 | 900 | 1200 | Common | Increase this card's ATK by 100 for every Plant-Type monster that is face-up on the field. | |
TP1-028 | Cyber Soldier of Darkworld | Normal Monster | DARK | Machine | 4 | 1400 | 1200 | Common | A mechanical soldier that won't stop attacking until all of its life readings have been extinguished from its sensors. | |
TP1-029 | Cockroach Knight | Effect Monster | EARTH | Insect | 3 | 800 | 900 | Common | When this card has been sent to the Graveyard, it is returned to the top of your deck. | |
TP1-030 | Kuwagata Alpha | Normal Monster | EARTH | Insect | 4 | 1250 | 1000 | Common | A very vicious stag beetle that goes for the head. |
This set contains 30 cards.
Release Date: 2002-09-01