Order Tournament Pack 4 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
TP4-001 | Royal Decree | Trap | Continuous | Ultra Rare | Negate all other Trap Card effects on the field. | |||||
TP4-002 | Morphing Jar | Flip/Effect Monster | EARTH | Rock | 2 | 700 | 600 | Super Rare | FLIP: Both players discard as many cards as possible from their hands, then each player draws 5 cards. | |
TP4-003 | Megamorph | Spell | Equip | Super Rare | While your Life Points are lower than your opponent's, the original ATK of the equipped monster is doubled. While your Life Points are higher, the original ATK of the equipped monster is halved | |||||
TP4-004 | Chain Destruction | Trap | Normal | Super Rare | When a monster(s) with 2000 or less ATK is Summoned: Target 1 of them; destroy all cards with that name in its controller's hand and Main Deck. | |||||
TP4-005 | The Fiend Megacyber | Effect Monster | DARK | Warrior | 6 | 2200 | 1200 | Super Rare | If your opponent controls at least 2 more monsters than you do, you can Special Summon this card (from your hand). | |
TP4-006 | Dragon Seeker | Effect Monster | DARK | Fiend | 6 | 2000 | 2100 | Rare | When this card is Summoned (excluding Special Summon), destroy 1 face-up Dragon-Type monster on the field. | |
TP4-007 | Giant Red Seasnake | Normal Monster | WATER | Aqua | 4 | 1800 | 800 | Rare | A sea-dwelling snake that attacks passing enemies with its sharp teeth. | |
TP4-008 | Exile of the Wicked | Spell | Normal | Rare | Destroy all face-up Fiend-Type monsters on the field. | |||||
TP4-009 | Call of the Grave | Trap | Normal | Rare | You can activate this card when your opponent activates Monster Reborn". Negate the effect of "Monster Reborn"." | |||||
TP4-010 | Rush Recklessly | Spell | Quick-Play | Common | Target face-up monster gains 700 ATK until the End Phase. | |||||
TP4-011 | Giant Rat | Effect Monster | EARTH | Beast | 4 | 1400 | 1450 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 EARTH monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
TP4-012 | Senju of the Thousand Hands | Effect Monster | LIGHT | Fairy | 4 | 1400 | 1000 | Common | When this card is Normal Summoned or Flip Summoned, you can select 1 Ritual Monster Card from your Deck and add it to your hand. Then shuffle your Deck. | |
TP4-013 | Karate Man | Effect Monster | EARTH | Warrior | 3 | 1000 | 1000 | Common | Once per turn, the original ATK of this card can be doubled. When this effect is applied, the card is immediately destroyed at the end of the turn. | |
TP4-014 | Nimble Momonga | Effect Monster | EARTH | Beast | 2 | 1000 | 100 | Common | When this card is destroyed by battle and sent to the Graveyard, gain 1000 Life Points. You can also Special Summon any number of "Nimble Momongas" from your Deck in face-down Defense Position. | |
TP4-015 | Mystic Tomato | Effect Monster | DARK | Plant | 4 | 1400 | 1100 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 DARK monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
TP4-016 | Nobleman of Extermination | Spell | Normal | Common | Destroy 1 face-down Magic or Trap Card and remove it from play. If the card is a Trap Card, both players must remove all Trap Cards of the same name from their respective Decks and remove them from play. The Decks are then shuffled. | |||||
TP4-017 | Magic Drain | Trap | Counter | Common | When your opponent activates a Spell Card: Negate the activation and destroy it. Your opponent can discard 1 Spell Card to negate this card's effect. | |||||
TP4-018 | Gravity Bind | Trap | Continuous | Common | Level 4 or higher monsters cannot attack. | |||||
TP4-019 | Hayabusa Knight | Effect Monster | EARTH | Warrior | 3 | 1000 | 700 | Common | This card can make a second attack during each Battle Phase. | |
TP4-020 | Mad Sword Beast | Effect Monster | EARTH | Dinosaur | 4 | 1400 | 1200 | Common | If this card attacks a Defense Position monster, inflict piercing battle damage to your opponent. |
This set contains 20 cards.
Release Date: 2003-10-01