Order Tournament Pack 5 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
TP5-EN001 | Luminous Soldier | Effect Monster | LIGHT | Warrior | 5 | 2100 | 1400 | Ultra Rare | If this card battles with a DARK monster, increase the ATK of this card by 500 points during the Damage Step. | |
TP5-EN002 | Big Shield Gardna | Effect Monster | EARTH | Warrior | 4 | 100 | 2600 | Super Rare | During either player's turn, when this face-down card (and no other cards) is targeted by a Spell Card: Change this card to face-up Defense Position, and if you do, negate the Spell Card's activation. If this card is attacked, change it to Attack Position at the end of the Damage Step. | |
TP5-EN003 | Magical Thorn | Trap | Continuous | Super Rare | When your opponent's card(s) are discarded to the Graveyard, inflict 500 points of damage to his/her Life Points for each card that was discarded. | |||||
TP5-EN004 | Luster Dragon | Normal Monster | WIND | Dragon | 4 | 1900 | 1600 | Super Rare | A very beautiful dragon covered with sapphire. It does not like fights, but has incredibly high attack power. | |
TP5-EN005 | Needle Worm | Flip/Effect Monster | EARTH | Insect | 2 | 750 | 600 | Super Rare | FLIP: Discard 5 cards from the top of your opponent's Deck to the Graveyard. | |
TP5-EN006 | Kycoo the Ghost Destroyer | Effect Monster | DARK | Spellcaster | 4 | 1800 | 700 | Rare | When this card inflicts Battle Damage to your opponent: You can target up to 2 monsters in their Graveyard; banish those targets. Your opponent cannot banish cards from either player's Graveyard. | |
TP5-EN007 | Bazoo the Soul-Eater | Effect Monster | EARTH | Beast | 4 | 1600 | 900 | Rare | Once per turn: You can banish up to 3 monsters from your GY; this card gains 300 ATK for each, until the end of your opponent's turn. | |
TP5-EN008 | Book of Life | Spell | Normal | Rare | Target 1 Zombie monster in your GY and 1 monster in your opponent's GY; Special Summon the first target, also banish the second target. | |||||
TP5-EN009 | Trap of Board Eraser | Trap | Counter | Rare | When an effect that inflicts damage to your Life Points is activated (except Battle Damage), negate the damge to your Life Points. Your opponent then selects 1 card from his/her hand and discards it to his/her Graveyard. | |||||
TP5-EN010 | Goddess with the Third Eye | Effect Monster | LIGHT | Fairy | 4 | 1200 | 1000 | Common | This card can be used as a substitute for any 1 Fusion Material mentioned by name on the Fusion Monster Card, but the other material(s) must be correct. | |
TP5-EN011 | Jowgen the Spiritualist | Effect Monster | LIGHT | Spellcaster | 3 | 200 | 1300 | Common | Randomly discard 1 card from your hand to the Graveyard to destroy all Special Summoned monsters on the field. In addition, as long as this card remains face-up on the field, no monster can be Special Summoned. | |
TP5-EN012 | Tornado Bird | Flip/Effect Monster | WIND | Winged Beast | 4 | 1100 | 1000 | Common | FLIP: Return 2 Spell or Trap Cards on the field to the hands of the owner. | |
TP5-EN013 | Destruction Punch | Trap | Normal | Common | When the ATK of an attacking monster on your opponent's side of the field is lower than the DEF of the attacked Defense Position monster on your side of the field, destroy the attacking monster. Damage calculation is applied normally. | |||||
TP5-EN014 | Beastking of the Swamps | Effect Monster | WATER | Aqua | 4 | 1000 | 1100 | Common | You can substitute this card for any 1 Fusion-Material Monster. When you do this, the other Fusion-Material Monster(s) must be the correct one(s). | |
TP5-EN015 | Versago the Destroyer | Effect Monster | DARK | Fiend | 3 | 1100 | 900 | Common | This card can be used as a substitute for any 1 Fusion Material mentioned by name on the Fusion Monster Card, but the other material(s) must be correct. | |
TP5-EN016 | Mystical Sheep #1 | Effect Monster | EARTH | Beast | 3 | 1150 | 900 | Common | You can substitute this card for any 1 Fusion-Material Monster. When you do this, the other Fusion-Material Monster(s) must be the correct one(s). | |
TP5-EN017 | Pyramid Turtle | Effect Monster | EARTH | Zombie | 4 | 1200 | 1400 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 Zombie-Type monster with 2000 or less DEF from your Deck. | |
TP5-EN018 | Curse of Royal | Trap | Counter | Common | Negate the activation of a Spell or Trap Card that includes the effect of destroying 1 Spell or Trap Card and destroy it. | |||||
TP5-EN019 | Winged Sage Falcos | Effect Monster | WIND | Winged Beast | 4 | 1700 | 1200 | Common | You can return your opponent's face-up Attack Position monster that is sent to the Graveyard by this monster as a result of battle to the top of his/her Deck. | |
TP5-EN020 | Dark Designator | Spell | Normal | Common | Declare 1 Monster Card name. If the declared card is in your opponent's Deck, add 1 of that card to your opponent's hand. |
This set contains 20 cards.
Release Date: 2004-11-01