Order Turbo Pack : Booster 8 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
TU08-EN000 | Thunder King Rai-Oh | Effect Monster | LIGHT | Thunder | 4 | 1900 | 800 | Ultimate Rare | Neither player can add cards from their Deck to their hand except by drawing them. When your opponent would Special Summon exactly 1 monster (Quick Effect): You can send this face-up card to the GY; negate the Special Summon, and if you do, destroy it. | |
TU08-EN001 | Skill Drain | Trap | Continuous | Ultra Rare | Activate this card by paying 1000 LP. Negate the effects of all face-up monsters while they are face-up on the field (but their effects can still be activated). | |||||
TU08-EN002 | Green Gadget | Effect Monster | EARTH | Machine | 4 | 1400 | 600 | Super Rare | When this card is Normal or Special Summoned: You can add 1 "Red Gadget" from your Deck to your hand. | |
TU08-EN003 | Red Gadget | Effect Monster | EARTH | Machine | 4 | 1300 | 1500 | Super Rare | When this card is Normal or Special Summoned: You can add 1 "Yellow Gadget" from your Deck to your hand. | |
TU08-EN004 | Upstart Goblin | Spell | Normal | Super Rare | Draw 1 card, then your opponent gains 1000 LP. | |||||
TU08-EN005 | Mirror of Oaths | Trap | Normal | Super Rare | When your opponent Special Summons a monster(s) from their Main Deck: Destroy that monster(s), and if you do, draw 1 card. | |||||
TU08-EN006 | Alligator's Sword | Normal Monster | EARTH | Beast | 4 | 1500 | 1200 | Rare | 'ey, dis mighty lissard man can swing his sword so fast, dat it's more dan da speed a sound! | |
TU08-EN007 | Lost Guardian | Effect Monster | EARTH | Rock | 4 | 100 | ? | Rare | The original DEF of this card equals the number of your banished Rock-Type monsters x 700. | |
TU08-EN008 | Alligator's Sword Dragon | Fusion/Effect Monster | WIND | Dragon | 5 | 1700 | 1500 | Rare | Baby Dragon + "Alligator's Sword" This card can attack your opponent directly if the only face-up monsters they control are EARTH, WATER, or FIRE. |
|
TU08-EN009 | Magicians Unite | Spell | Normal | Rare | If you control 2 or more face-up Attack Position Spellcaster-Type monsters: Target 1 of them; its ATK becomes 3000 until the End Phase, but other Spellcaster-Type monsters you control cannot attack this turn. | |||||
TU08-EN010 | Ready for Intercepting | Trap | Normal | Rare | Target 1 face-up Warrior or Spellcaster-Type monster on the field; change that target to face-down Defense Position. | |||||
TU08-EN011 | Gozen Match | Trap | Continuous | Rare | Each player can only control 1 Attribute of monster. Send all other face-up monsters they control to the GY. | |||||
TU08-EN012 | Elephant Statue of Blessing | Effect Monster | EARTH | Rock | 3 | 1500 | 0 | Common | When this card is sent from your hand to your Graveyard by an opponent's card effect: You gain 2000 Life Points. | |
TU08-EN013 | Elephant Statue of Disaster | Effect Monster | EARTH | Rock | 3 | 1500 | 0 | Common | When this card is sent from your hand to your Graveyard by an opponent's card effect: Inflict 2000 damage to your opponent. | |
TU08-EN014 | Gemini Imps | Effect Monster | DARK | Fiend | 4 | 1000 | 1000 | Common | During either player's turn, when your opponent activates a Spell Card, Trap Card, or monster effect that could make you discard when it resolves: You can send this card from your hand to the Graveyard; negate the activation, and if you do, destroy it. Then draw 1 card. | |
TU08-EN015 | Flamvell Firedog | Effect Monster | FIRE | Beast | 4 | 1900 | 200 | Common | When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can Special Summon 1 FIRE monster with 200 or less DEF from your Deck, except "Flamvell Firedog". | |
TU08-EN016 | Wind-Up Factory | Spell | Continuous | Common | Once per turn, if an effect of a "Wind-Up" monster is activated (except during the Damage Step): You can add 1 Level 4 or lower "Wind-Up" monster from your Deck to your hand. | |||||
TU08-EN017 | The Emperor's Holiday | Trap | Continuous | Common | Negate all Equip Card effects on the field. | |||||
TU08-EN018 | Really Eternal Rest | Trap | Normal | Common | Destroy all monsters equipped with an Equip Card(s). | |||||
TU08-EN019 | Rock Bombardment | Trap | Normal | Common | Send 1 Rock-Type monster from your Deck to the Graveyard; inflict 500 damage to your opponent. | |||||
TU08-EN020 | Magician's Circle | Trap | Normal | Common | When a Spellcaster-Type monster declares an attack: Each player Special Summons 1 Spellcaster-Type monster with 2000 or less ATK from their Deck in face-up Attack Position. |
This set contains 21 cards.
Release Date: 2012-06-01