Order Zombie World Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SDZW-EN001 | Red-Eyes Zombie Dragon | Effect Monster | DARK | Zombie | 7 | 2400 | 2000 | Ultra Rare | You can Tribute Summon this monster in face-up Attack Position by Tributing 1 Zombie-Type monster. When this card destroys a Zombie-Type monster by battle and sends it to the Graveyard, you can Special Summon it to your side of the field. | |
SDZW-EN002 | Malevolent Mech - Goku En | Effect Monster | LIGHT | Zombie | 6 | 2400 | 1400 | Common | You can Normal Summon this card without Tributing a monster. If you do, it is sent to the Graveyard during the End Phase if you control no other Zombie-Type monsters. When this card is sent to the Graveyard by this effect, you take damage equal to the ATK of this card. | |
SDZW-EN003 | Paladin of the Cursed Dragon | Effect Monster | LIGHT | Zombie | 4 | 1900 | 1200 | Common | Once per turn, during your Main Phase, you can Special Summon 1 Zombie-Type monster from your opponent's Graveyard that was destroyed by battle. | |
SDZW-EN004 | Gernia | Effect Monster | DARK | Zombie | 4 | 1300 | 1200 | Common | During your next Standby Phase, after this face-up card you control was destroyed and sent to your Graveyard by an opponent's card effect: Special Summon it. | |
SDZW-EN005 | Patrician of Darkness | Effect Monster | DARK | Zombie | 5 | 2000 | 1400 | Common | You choose the attack targets for your opponent's attacks. | |
SDZW-EN006 | Royal Keeper | Effect Monster | EARTH | Zombie | 4 | 1600 | 1700 | Common | Once per turn, you can flip this card into face-down Defense Position. When this card is flipped face-up, it gains 300 ATK and DEF until the end of the turn. (If attacked, this effect resolves after damage calculation.) | |
SDZW-EN007 | Pyramid Turtle | Effect Monster | EARTH | Zombie | 4 | 1200 | 1400 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 Zombie-Type monster with 2000 or less DEF from your Deck. | |
SDZW-EN008 | Master Kyonshee | Normal Monster | EARTH | Zombie | 4 | 1750 | 1000 | Common | A wandering Kyonshee searching for a strong rival to defeat. They say he was known as the master of all martial arts. | |
SDZW-EN009 | Spirit Reaper | Effect Monster | DARK | Zombie | 3 | 300 | 200 | Common | Cannot be destroyed by battle. After resolving a card effect that targets this face-up card, destroy this card. When this card inflicts Battle Damage to your opponent by a direct attack: Discard 1 random card from their hand. | |
SDZW-EN010 | Getsu Fuhma | Effect Monster | DARK | Warrior | 4 | 1700 | 1200 | Common | If a monster that battles with this monster is a Fiend or Zombie-Type monster, destroy that monster at the end of the Damage Step. | |
SDZW-EN011 | Ryu Kokki | Effect Monster | DARK | Zombie | 6 | 2400 | 2000 | Common | At the end of the Damage Step, if this card battled a Warrior or Spellcaster-Type monster: Destroy that monster. | |
SDZW-EN012 | Regenerating Mummy | Effect Monster | DARK | Zombie | 4 | 1800 | 1500 | Common | When this card is sent from your hand to your Graveyard by an opponent's card effect: Return this card to the hand. | |
SDZW-EN013 | Des Lacooda | Effect Monster | EARTH | Zombie | 3 | 500 | 600 | Common | Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, draw 1 card. | |
SDZW-EN014 | Marionette Mite | Effect Monster | DARK | Insect | 3 | 1000 | 1000 | Common | By discarding this card from your hand to the Graveyard, take control of 1 face-up Fiend or Zombie-Type monster your opponent controls until the end of this turn. | |
SDZW-EN015 | Plague Wolf | Effect Monster | DARK | Zombie | 3 | 1000 | 1000 | Common | Once per turn: You can make this card's ATK become double its original ATK until the end of this turn. Once per turn, during the End Phase, if this effect was activated: Destroy this card. | |
SDZW-EN016 | Zombie Master | Effect Monster | DARK | Zombie | 4 | 1800 | 0 | Common | Once per turn: You can send 1 monster from your hand to the Graveyard, then target 1 Level 4 or lower Zombie-Type monster in either player's Graveyard; Special Summon that target. This card must remain face-up on the field to activate and to resolve this effect. | |
SDZW-EN017 | Zombie World | Spell | Field | Common | All monsters on the field and in the Graveyards are treated as Zombie-Type monsters. Neither player can Tribute Summon monsters, except Zombie-Type monsters. | |||||
SDZW-EN018 | Spell Shattering Arrow | Spell | Quick-Play | Common | Destroy all face-up Spell Cards your opponent controls. For each destroyed Spell Card, inflict 500 damage to your opponent. | |||||
SDZW-EN019 | Cold Wave | Spell | Normal | Common | This card can only be activated at the start of your Main Phase 1. Until your next turn, you and your opponent cannot play or Set any Spell or Trap Cards. | |||||
SDZW-EN020 | Magical Stone Excavation | Spell | Normal | Common | Discard 2 cards, then target 1 Spell Card in your Graveyard; add it to your hand. | |||||
SDZW-EN021 | Card of Safe Return | Spell | Continuous | Common | When a monster is Special Summoned to the field from your Graveyard, you can draw 1 card from your Deck. | |||||
SDZW-EN022 | Creature Swap | Spell | Normal | Common | Each player chooses 1 monster they control and switches control of those monsters with each other. Those monsters cannot change their battle positions for the rest of this turn. | |||||
SDZW-EN023 | Book of Life | Spell | Normal | Common | Target 1 Zombie monster in your GY and 1 monster in your opponent's GY; Special Summon the first target, also banish the second target. | |||||
SDZW-EN024 | Call of the Mummy | Spell | Continuous | Common | Once per turn: You can Special Summon 1 Zombie-Type monster from your hand. You must control no monsters to activate and to resolve this effect. | |||||
SDZW-EN025 | Terraforming | Spell | Normal | Common | Add 1 Field Spell from your Deck to your hand. | |||||
SDZW-EN026 | Pot of Avarice | Spell | Normal | Common | Target 5 monsters in your GY; shuffle all 5 into the Deck, then draw 2 cards. | |||||
SDZW-EN027 | Shrink | Spell | Quick-Play | Common | Select 1 face-up monster on the field. The original ATK of that monster is halved until the end of this turn. | |||||
SDZW-EN028 | Field Barrier | Spell | Continuous | Common | Field Spell Cards cannot be destroyed. Also, a new Field Spell Card cannot be activated. You can only control 1 face-up "Field Barrier". | |||||
SDZW-EN029 | Soul Taker | Spell | Normal | Common | Destroy 1 face-up monster your opponent controls. Then, your opponent gains 1000 Life Points. | |||||
SDZW-EN030 | Ribbon of Rebirth | Spell | Equip | Common | If the equipped monster is destroyed by battle and sent to the Graveyard, Special Summon it to your side of the field during the End Phase. | |||||
SDZW-EN031 | Card Destruction | Spell | Normal | Common | Both players discard as many cards as possible from their hands, then each player draws the same number of cards they discarded. | |||||
SDZW-EN032 | Imperial Iron Wall | Trap | Continuous | Common | Neither player can banish cards. | |||||
SDZW-EN033 | Dust Tornado | Trap | Normal | Common | Target 1 Spell/Trap Card your opponent controls; destroy that target, then you can Set 1 Spell/Trap Card from your hand. | |||||
SDZW-EN034 | Bottomless Trap Hole | Trap | Normal | Common | When your opponent Summons a monster(s) with 1500 or more ATK: Destroy that monster(s) with 1500 or more ATK, and if you do, banish it. | |||||
SDZW-EN035 | Tutan Mask | Trap | Counter | Common | Negate the activation and the effect of a Spell or Trap Card that targets 1 face-up Zombie-Type monster and destroy it. | |||||
SDZW-EN036 | Waboku | Trap | Normal | Common | You take no Battle Damage this turn. Your monsters cannot be destroyed by battle this turn. | |||||
SDZW-EN037 | Magical Arm Shield | Trap | Normal | Common | When your opponent declares an attack while you control a monster: Target 1 face-up monster your opponent controls, except the attacking monster; take control of that target until the end of the Battle Phase, and if you do, it is attacked instead, and you proceed to damage calculation. |
This set contains 37 cards.
Release Date: 2008-10-21