Order Dark Emperor Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SDDE-EN001 | Caius the Shadow Monarch | Effect Monster | DARK | Fiend | 6 | 2400 | 1000 | Ultra Rare | When this card is Tribute Summoned, remove from play 1 card on the field. If it was a DARK Monster Card, inflict 1000 damage to your opponent. | |
SDDE-EN002 | Dimensional Alchemist | Effect Monster | LIGHT | Fairy | 4 | 1300 | 200 | Common | Once per turn, you can activate this effect to remove from play the top card of your Deck and give this card 500 ATK until the End Phase. When this card is destroyed and sent from your side of the field to your Graveyard, you can select 1 of your removed from play monsters and return it to your hand. | |
SDDE-EN003 | Samsara Kaiser | Effect Monster | EARTH | Warrior | 2 | 200 | 100 | Common | When you Tribute Summon a monster by Tributing this card, return this card to your hand. | |
SDDE-EN004 | Golden Homunculus | Effect Monster | LIGHT | Warrior | 6 | 1500 | 1500 | Common | Gains 300 ATK/DEF for each of your banished cards. | |
SDDE-EN005 | Helios - The Primordial Sun | Effect Monster | LIGHT | Pyro | 4 | ? | ? | Common | This card's ATK/DEF become the number of banished monsters x 100. | |
SDDE-EN006 | D.D. Warrior | Effect Monster | EARTH | Warrior | 4 | 1200 | 1000 | Common | When this card battles a monster, after damage calculation remove from play that monster and this card. | |
SDDE-EN007 | Kycoo the Ghost Destroyer | Effect Monster | DARK | Spellcaster | 4 | 1800 | 700 | Common | When this card inflicts Battle Damage to your opponent: You can target up to 2 monsters in their Graveyard; banish those targets. Your opponent cannot banish cards from either player's Graveyard. | |
SDDE-EN008 | Bazoo the Soul-Eater | Effect Monster | EARTH | Beast | 4 | 1600 | 900 | Common | Once per turn: You can banish up to 3 monsters from your GY; this card gains 300 ATK for each, until the end of your opponent's turn. | |
SDDE-EN009 | Exiled Force | Effect Monster | EARTH | Warrior | 4 | 1000 | 1000 | Common | You can Tribute this card to destroy 1 monster on the field. | |
SDDE-EN010 | D.D. Warrior Lady | Effect Monster | LIGHT | Warrior | 4 | 1500 | 1600 | Common | After damage calculation, when this card battles an opponent's monster: You can banish that monster, also banish this card. | |
SDDE-EN011 | D.D. Scout Plane | Effect Monster | DARK | Machine | 2 | 800 | 1200 | Common | During the End Phase, if this card is currently banished, and was banished this turn: Special Summon it in face-up Attack Position. This effect can only activate once per turn. | |
SDDE-EN012 | Chaosrider Gustaph | Effect Monster | WIND | Warrior | 4 | 1400 | 1500 | Common | Once per turn: You can banish up to 2 Spells from your GY; this card gains 300 ATK for each card banished by this effect, until the end of your opponent's turn. | |
SDDE-EN013 | Gren Maju Da Eiza | Effect Monster | FIRE | Fiend | 3 | ? | ? | Common | This card's ATK/DEF become the number of your banished cards x 400. | |
SDDE-EN014 | D.D. Survivor | Effect Monster | DARK | Warrior | 4 | 1800 | 200 | Common | During the End Phase, if this card was banished while face-up on your field, this turn: Special Summon this banished card. This effect can only activate once per turn. | |
SDDE-EN015 | D.D.M. - Different Dimension Master | Effect Monster | LIGHT | Spellcaster | 5 | 1700 | 1500 | Common | Once per turn: You can discard 1 Spell, then target 1 of your banished monsters; Special Summon that target. | |
SDDE-EN016 | Banisher of the Radiance | Effect Monster | LIGHT | Fairy | 3 | 1600 | 0 | Common | Any card sent to the GY is banished instead. | |
SDDE-EN017 | D.D. Assailant | Effect Monster | EARTH | Warrior | 4 | 1700 | 1600 | Common | After damage calculation, when this card is destroyed by battle with an opponent's monster: Banish that monster, also banish this card. | |
SDDE-EN018 | D.D.R. - Different Dimension Reincarnation | Spell | Equip | Common | Discard 1 card, then target 1 of your banished monsters: Special Summon it in face-up Attack Position, and equip it with this card. When this card leaves the field, destroy the equipped monster. | |||||
SDDE-EN019 | Mystical Space Typhoon | Spell | Quick-Play | Common | Target 1 Spell/Trap on the field; destroy that target. | |||||
SDDE-EN020 | Nobleman of Crossout | Spell | Normal | Common | Destroy 1 face-down monster and remove it from play. If the monster is a Flip Effect Monster, both players must remove from play all monsters from their Decks with the same name as the destroyed monster. | |||||
SDDE-EN021 | Soul Release | Spell | Normal | Common | Target up to 5 cards in any GY(s); banish them. | |||||
SDDE-EN022 | Reinforcement of the Army | Spell | Normal | Common | Add 1 Level 4 or lower Warrior monster from your Deck to your hand. | |||||
SDDE-EN023 | Dark Core | Spell | Normal | Common | Discard 1 card. Remove from play 1 face-up monster. | |||||
SDDE-EN024 | Big Bang Shot | Spell | Equip | Common | The equipped monster gains 400 ATK. If the equipped monster attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. When this card leaves the field, banish the equipped monster. | |||||
SDDE-EN025 | Enemy Controller | Spell | Quick-Play | Common | Active 1 of these effects. |
|||||
SDDE-EN026 | Lightning Vortex | Spell | Normal | Common | Discard 1 card. Destroy all face-up monsters your opponent controls. | |||||
SDDE-EN027 | Brain Control | Spell | Normal | Common | Pay 800 Life Points. Select 1 face-up monster your opponent controls. Take control of it until the End Phase. | |||||
SDDE-EN028 | Dimensional Fissure | Spell | Continuous | Common | Any monster sent to the GY is banished instead. | |||||
SDDE-EN029 | By Order of the Emperor | Trap | Continuous | Common | When a monster effect is activated that activates when a monster is Normal Summoned: You can negate the activation, then the player whose effect activation was negated draws 1 card. | |||||
SDDE-EN030 | Return from the Different Dimension | Trap | Normal | Common | Pay half your Life Points. Special Summon as many of your banished monsters as possible. During the End Phase, banish all monsters that were Special Summoned by this effect. | |||||
SDDE-EN031 | Torrential Tribute | Trap | Normal | Common | When a monster(s) is Summoned: Destroy all monsters on the field. | |||||
SDDE-EN032 | Bottomless Trap Hole | Trap | Normal | Common | When your opponent Summons a monster(s) with 1500 or more ATK: Destroy that monster(s) with 1500 or more ATK, and if you do, banish it. | |||||
SDDE-EN033 | Sakuretsu Armor | Trap | Normal | Common | When an opponent's monster declares an attack. Target the attacking monster; destroy that target. | |||||
SDDE-EN034 | Karma Cut | Trap | Normal | Common | Discard 1 card. Remove from play 1 face-up monster your opponent controls. Then, remove from play any cards in your opponent's Graveyard with the same name as that monster. | |||||
SDDE-EN035 | D.D. Dynamite | Trap | Normal | Common | Inflict 300 damage to your opponent for each of their removed from play cards. | |||||
SDDE-EN036 | Macro Cosmos | Trap | Continuous | Common | When this card is activated: You can Special Summon 1 "Helios - The Primordial Sun" from your hand or Deck. While this card is face-up on the field, any card sent to the GY is banished instead. |
This set contains 36 cards.
Release Date: 2008-04-02