Order Dark Legends from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
DLG1-EN000 | Gorz the Emissary of Darkness | Effect Monster | DARK | Fiend | 7 | 2700 | 2500 | Secret Rare | When you take damage from a card in your opponent's possession: You can Special Summon this card from your hand. You must control no cards to activate and to resolve this effect. When this card is Special Summoned by its effect: Activate the appropriate effect, based on the type of damage. |
|
DLG1-EN001 | Blue-Eyes Ultimate Dragon | Fusion Monster | LIGHT | Dragon | 12 | 4500 | 3800 | Super Rare | "Blue-Eyes White Dragon" + "Blue-Eyes White Dragon" + "Blue-Eyes White Dragon" | |
DLG1-EN002 | Blue-Eyes White Dragon | Normal Monster | LIGHT | Dragon | 8 | 3000 | 2500 | Super Rare | This legendary dragon is a powerful engine of destruction. Virtually invincible, very few have faced this awesome creature and lived to tell the tale. | |
DLG1-EN003 | Flame Swordsman | Fusion Monster | FIRE | Warrior | 5 | 1800 | 1600 | Common | "Flame Manipulator + "Masaki the Legendary Swordsman" | |
DLG1-EN004 | Dark Magician | Normal Monster | DARK | Spellcaster | 7 | 2500 | 2100 | Rare | The ultimate wizard in terms of attack and defense. | |
DLG1-EN005 | Gaia the Fierce Knight | Normal Monster | EARTH | Warrior | 7 | 2300 | 2100 | Common | A knight whose horse travels faster than the wind. His battle-charge is a force to be reckoned with. | |
DLG1-EN006 | Raigeki | Spell | Normal | Super Rare | Destroy all monsters your opponent controls. | |||||
DLG1-EN007 | Fissure | Spell | Normal | Rare | Destroy the 1 face-up monster your opponent controls that has the lowest ATK (your choice, if tied). | |||||
DLG1-EN008 | Trap Hole | Trap | Normal | Common | When your opponent Normal or Flip Summons a monster with 1000 or more ATK: Target that monster; destroy that target. | |||||
DLG1-EN009 | Polymerization | Spell | Normal | Common | Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Materials. | |||||
DLG1-EN010 | Curse of Dragon | Normal Monster | DARK | Dragon | 5 | 2000 | 1500 | Common | A wicked dragon that taps into dark forces to execute a powerful attack. | |
DLG1-EN011 | Giant Soldier of Stone | Normal Monster | EARTH | Rock | 3 | 1300 | 2000 | Common | A giant warrior made of stone. A punch from this creature has earth-shaking results. | |
DLG1-EN012 | Red-Eyes Black Dragon | Normal Monster | DARK | Dragon | 7 | 2400 | 2000 | Rare | A ferocious dragon with a deadly attack. | |
DLG1-EN013 | Swords of Revealing Light | Spell | Normal | Rare | After this card's activation, it remains on the field, but you must destroy it during the End Phase of your opponent's 3rd turn. When this card is activated: If your opponent controls a face-down monster, flip all monsters they control face-up. While this card is face-up on the field, your opponent's monsters cannot declare an attack. | |||||
DLG1-EN014 | Armed Ninja | Flip/Effect Monster | EARTH | Warrior | 1 | 300 | 300 | Common | FLIP: Select 1 Spell Card on the field and destroy it. If the selected card is Set, pick up and see the card. If it is a Spell Card, it is destroyed. If it is a Trap Card, return it to its original position. | |
DLG1-EN015 | Man-Eater Bug | Flip/Effect Monster | EARTH | Insect | 2 | 450 | 600 | Common | FLIP: Target 1 monster on the field; destroy it. | |
DLG1-EN016 | Hane-Hane | Flip/Effect Monster | EARTH | Beast | 2 | 450 | 500 | Common | FLIP: Select 1 Monster Card on the field (regardless of position) and return it to its owner's hand. | |
DLG1-EN017 | Monster Reborn | Spell | Normal | Super Rare | Target 1 monster in either GY; Special Summon it. | |||||
DLG1-EN018 | Right Leg of the Forbidden One | Normal Monster | DARK | Spellcaster | 1 | 200 | 300 | Common | A forbidden right leg sealed by magic. Whosoever breaks this seal will know infinite power. | |
DLG1-EN019 | Left Leg of the Forbidden One | Normal Monster | DARK | Spellcaster | 1 | 200 | 300 | Common | A forbidden left leg sealed by magic. Whosoever breaks this seal will know infinite power. | |
DLG1-EN020 | Right Arm of the Forbidden One | Normal Monster | DARK | Spellcaster | 1 | 200 | 300 | Common | A forbidden right arm sealed by magic. Whosoever breaks this seal will know infinite power. | |
DLG1-EN021 | Left Arm of the Forbidden One | Normal Monster | DARK | Spellcaster | 1 | 200 | 300 | Common | A forbidden left arm sealed by magic. Whosoever breaks this seal will know infinite power. | |
DLG1-EN022 | Exodia the Forbidden One | Effect Monster | DARK | Spellcaster | 3 | 1000 | 1000 | Ultra Rare | If you have "Right Leg of the Forbidden One", "Left Leg of the Forbidden One", "Right Arm of the Forbidden One" and "Left Arm of the Forbidden One" in addition to this card in your hand, you win the Duel. | |
DLG1-EN023 | Gaia the Dragon Champion | Fusion Monster | WIND | Dragon | 7 | 2600 | 2100 | Common | "Gaia The Fierce Knight" + "Curse of Dragon" | |
DLG1-EN024 | Gate Guardian | Effect Monster | DARK | Warrior | 11 | 3750 | 3400 | Rare | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 "Sanga of the Thunder", "Kazejin", and "Suijin". | |
DLG1-EN025 | Summoned Skull | Normal Monster | DARK | Fiend | 6 | 2500 | 1200 | Common | A fiend with dark powers for confusing the enemy. Among the Fiend-Type monsters, this monster boasts considerable force. (This card is always treated as an "Archfiend" card.) |
|
DLG1-EN026 | Harpie Lady | Normal Monster | WIND | Winged Beast | 4 | 1300 | 1400 | Common | This human-shaped animal with wings is beautiful to watch but deadly in battle. | |
DLG1-EN027 | Harpie Lady Sisters | Effect Monster | WIND | Winged Beast | 6 | 1950 | 2100 | Common | Cannot be Normal Summoned/Set. Must first be Special Summoned with "Elegant Egotist". | |
DLG1-EN028 | Mask of Darkness | Flip/Effect Monster | DARK | Fiend | 2 | 900 | 400 | Common | FLIP: Target 1 Trap Card in your GY; add that target to your hand. | |
DLG1-EN029 | B. Skull Dragon | Fusion Monster | DARK | Dragon | 9 | 3200 | 2500 | Rare | "Summoned Skull" + "Red-Eyes B. Dragon" | |
DLG1-EN030 | Elegant Egotist | Spell | Normal | Common | If "Harpie Lady" is on the field: Special Summon 1 "Harpie Lady" or "Harpie Lady Sisters" from your hand or Deck. | |||||
DLG1-EN031 | Sanga of the Thunder | Effect Monster | LIGHT | Thunder | 7 | 2600 | 2200 | Rare | Once while face-up on the field, during damage calculation in your opponent's turn, if this card is being attacked (Quick Effect): You can target the attacking monster; make the target's ATK 0 during damage calculation only. | |
DLG1-EN032 | Kazejin | Effect Monster | WIND | Spellcaster | 7 | 2400 | 2200 | Rare | Once while face-up on the field, during damage calculation in your opponent's turn, if this card is being attacked (Quick Effect): You can target the attacking monster; make the target's ATK 0 during damage calculation only. | |
DLG1-EN033 | Suijin | Effect Monster | WATER | Aqua | 7 | 2500 | 2400 | Rare | Once while face-up on the field, during damage calculation in your opponent's turn, if this card is being attacked (Quick Effect): You can target the attacking monster; make the target's ATK 0 during damage calculation only. | |
DLG1-EN034 | Magician of Faith | Flip/Effect Monster | LIGHT | Spellcaster | 1 | 300 | 400 | Rare | FLIP: Target 1 Spell in your GY; add that target to your hand. | |
DLG1-EN035 | Baby Dragon | Normal Monster | WIND | Dragon | 3 | 1200 | 700 | Common | Much more than just a child, this dragon is gifted with untapped power. | |
DLG1-EN036 | Time Wizard | Effect Monster | LIGHT | Spellcaster | 2 | 500 | 400 | Rare | Once per turn: You can toss a coin and call it. If you call it right, destroy all monsters your opponent controls. If you call it wrong, destroy all monsters you control, and if you do, you take damage equal to half the total ATK that those destroyed monsters had on the field. | |
DLG1-EN037 | Sangan | Effect Monster | DARK | Fiend | 3 | 1000 | 600 | Super Rare | If this card is sent from the field to the GY: Add 1 monster with 1500 or less ATK from your Deck to your hand, but you cannot activate cards, or the effects of cards, with that name for the rest of this turn. You can only use this effect of "Sangan" once per turn. | |
DLG1-EN038 | Kuriboh | Effect Monster | DARK | Fiend | 1 | 300 | 200 | Common | During your opponent's Battle Phase, you can discard this card to reduce the Battle Damage you take from 1 of your opponent's attacking monsters to 0. | |
DLG1-EN039 | Catapult Turtle | Effect Monster | WATER | Aqua | 5 | 1000 | 2000 | Rare | You can Tribute 1 monster; inflict damage to your opponent equal to half the Tributed monster's ATK on the field. | |
DLG1-EN040 | Jirai Gumo | Effect Monster | EARTH | Insect | 4 | 2200 | 100 | Common | When this card declares an attack: Toss a coin and call it. If you call it wrong, lose half your LP. | |
DLG1-EN041 | Thunder Dragon | Effect Monster | LIGHT | Thunder | 5 | 1600 | 1500 | Common | During your Main Phase, by discarding this card, add up to 2 "Thunder Dragons" from your Deck to your hand. | |
DLG1-EN042 | Cannon Soldier | Effect Monster | DARK | Machine | 4 | 1400 | 1300 | Common | You can Tribute 1 monster to inflict 500 damage to your opponent. | |
DLG1-EN043 | Twin-Headed Thunder Dragon | Fusion Monster | LIGHT | Thunder | 7 | 2800 | 2100 | Common | "Thunder Dragon" + "Thunder Dragon" | |
DLG1-EN044 | Gazelle the King of Mythical Beasts | Normal Monster | EARTH | Beast | 4 | 1500 | 1200 | Common | This monster moves so fast that it looks like an illusion to mortal eyes. | |
DLG1-EN045 | Barrel Dragon | Effect Monster | DARK | Machine | 7 | 2600 | 2200 | Rare | Toss a coin 3 times. If 2 out of 3 results are Heads, destroy 1 monster on your opponent's side of the field. This effect can only be used once per turn during your Main Phase. | |
DLG1-EN046 | Solemn Judgment | Trap | Counter | Super Rare | When a monster(s) would be Summoned, OR a Spell/Trap is activated: Pay half your LP; negate the Summon or activation, and if you do, destroy that card. | |||||
DLG1-EN047 | Magic Jammer | Trap | Counter | Common | When a Spell Card is activated: Discard 1 card; negate the activation, and if you do, destroy it. | |||||
DLG1-EN048 | Seven Tools of the Bandit | Trap | Counter | Common | When a Trap Card is activated: Pay 1000 Life Points; negate the activation, and destroy it. | |||||
DLG1-EN049 | Heavy Storm | Spell | Normal | Rare | Destroy all Spell and Trap Cards on the field. | |||||
DLG1-EN050 | Thousand Dragon | Fusion Monster | WIND | Dragon | 7 | 2400 | 2000 | Common | "Time Wizard" + "Baby Dragon" | |
DLG1-EN051 | Blue-Eyes Toon Dragon | Toon Monster | LIGHT | Dragon | 8 | 3000 | 2500 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
DLG1-EN052 | Axe of Despair | Spell | Equip | Common | (This card is always treated as an "Archfiend" card.) The equipped monster gains 1000 ATK. When this card is sent from the field to the GY: You can Tribute 1 monster; place this card on top of your Deck. |
|||||
DLG1-EN053 | Black Pendant | Spell | Equip | Common | The equipped monster gains 500 ATK. When this card is sent from the field to the Graveyard, inflict 500 damage to your opponent. | |||||
DLG1-EN054 | Maha Vailo | Effect Monster | LIGHT | Spellcaster | 4 | 1550 | 1400 | Common | This card gains 500 ATK for each Equip Card equipped to this card. | |
DLG1-EN055 | Relinquished | Ritual/Effect Monster | DARK | Spellcaster | 1 | 0 | 0 | Super Rare | You can Ritual Summon this card with "Black Illusion Ritual". Once per turn: You can target 1 monster your opponent controls; equip that target to this card (max 1). This card's ATK/DEF become equal to that equipped monster's. If this card would be destroyed by battle, destroy that equipped monster instead. While equipped with that monster, any battle damage you take from battles involving this card inflicts equal effect damage to your opponent. | |
DLG1-EN056 | Gravekeeper's Servant | Spell | Continuous | Common | Unless your opponent sends 1 card from the top of his/her Deck to the Graveyard, he/she cannot declare an attack. | |||||
DLG1-EN057 | Upstart Goblin | Spell | Normal | Common | Draw 1 card, then your opponent gains 1000 LP. | |||||
DLG1-EN058 | Mystical Space Typhoon | Spell | Quick-Play | Common | Target 1 Spell/Trap on the field; destroy that target. | |||||
DLG1-EN059 | Giant Trunade | Spell | Normal | Common | Return all Spell and Trap Cards on the field to the hand. | |||||
DLG1-EN060 | Painful Choice | Spell | Normal | Common | Select 5 cards from your Deck and show them to your opponent. Your opponent selects 1 card among them. Add that card to your hand and discard the remaining cards to the Graveyard. | |||||
DLG1-EN061 | Black Illusion Ritual | Spell | Ritual | Common | This card is used to Ritual Summon "Relinquished". You must also Tribute monsters from the field or your hand whose total Levels equal 1 or more. | |||||
DLG1-EN062 | Megamorph | Spell | Equip | Rare | While your Life Points are lower than your opponent's, the original ATK of the equipped monster is doubled. While your Life Points are higher, the original ATK of the equipped monster is halved | |||||
DLG1-EN063 | Manga Ryu-Ran | Toon Monster | FIRE | Dragon | 7 | 2200 | 2600 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
DLG1-EN064 | Toon Mermaid | Toon Monster | WATER | Aqua | 4 | 1400 | 1500 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
DLG1-EN065 | Toon Summoned Skull | Toon Monster | DARK | Fiend | 6 | 2500 | 1200 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
DLG1-EN066 | Hyozanryu | Normal Monster | LIGHT | Dragon | 7 | 2100 | 2800 | Common | A dragon created from a massive diamond that sparkles with blinding light. | |
DLG1-EN067 | Toon World | Spell | Continuous | Common | Activate this card by paying 1000 LP. | |||||
DLG1-EN068 | Giant Rat | Effect Monster | EARTH | Beast | 4 | 1400 | 1450 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 EARTH monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
DLG1-EN069 | Senju of the Thousand Hands | Effect Monster | LIGHT | Fairy | 4 | 1400 | 1000 | Common | When this card is Normal Summoned or Flip Summoned, you can select 1 Ritual Monster Card from your Deck and add it to your hand. Then shuffle your Deck. | |
DLG1-EN070 | UFO Turtle | Effect Monster | FIRE | Machine | 4 | 1400 | 1200 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 FIRE monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
DLG1-EN071 | Giant Germ | Effect Monster | DARK | Fiend | 2 | 1000 | 100 | Common | When this card is destroyed by battle and sent to the Graveyard, inflict 500 damage to your opponent. You can also Special Summon any number of "Giant Germs" from your Deck in face-up Attack Position. | |
DLG1-EN072 | Nimble Momonga | Effect Monster | EARTH | Beast | 2 | 1000 | 100 | Common | When this card is destroyed by battle and sent to the Graveyard, gain 1000 Life Points. You can also Special Summon any number of "Nimble Momongas" from your Deck in face-down Defense Position. | |
DLG1-EN073 | Shining Angel | Effect Monster | LIGHT | Fairy | 4 | 1400 | 800 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 LIGHT monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
DLG1-EN074 | Mother Grizzly | Effect Monster | WATER | Beast-Warrior | 4 | 1400 | 1000 | Common | When this card is destroyed by battle and sent to the GY: You can Special Summon 1 WATER monster with 1500 or less ATK from your Deck, in Attack Position. | |
DLG1-EN075 | Flying Kamakiri #1 | Effect Monster | WIND | Insect | 4 | 1400 | 900 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 WIND monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
DLG1-EN076 | Sonic Bird | Effect Monster | WIND | Winged Beast | 4 | 1400 | 1000 | Common | When this card is Normal or Flip Summoned, add 1 Ritual Spell Card from your Deck to your hand. | |
DLG1-EN077 | Mystic Tomato | Effect Monster | DARK | Plant | 4 | 1400 | 1100 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 DARK monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
DLG1-EN078 | Gaia Power | Spell | Field | Common | Increase the ATK of all EARTH monsters by 500 points and decreases their DEF by 400 points. | |||||
DLG1-EN079 | Umiiruka | Spell | Field | Common | Increase the ATK of all WATER monsters by 500 and decreases their DEF by 400 points. | |||||
DLG1-EN080 | Molten Destruction | Spell | Field | Common | Increase the ATK of all FIRE monsters by 500 and decreases their DEF by 400 points. | |||||
DLG1-EN081 | Rising Air Current | Spell | Field | Common | Increase the ATK of all WIND monsters by 500 and decreases their DEF by 400 points. | |||||
DLG1-EN082 | Luminous Spark | Spell | Field | Common | Increase the ATK of all LIGHT monsters by 500 and decreases their DEF by 400 points. | |||||
DLG1-EN083 | Messenger of Peace | Spell | Continuous | Rare | Neither player can declare attacks with face-up monsters that have 1500 or more ATK. During each of your Standby Phases, pay 100 Life Points or destroy this card. | |||||
DLG1-EN084 | Wall of Illusion | Effect Monster | DARK | Fiend | 4 | 1000 | 1850 | Rare | A monster that attacks this monster is returned to its owner's hand after damage calculation. Damage calculation is applied normally. | |
DLG1-EN085 | Card Destruction | Spell | Normal | Rare | Both players discard as many cards as possible from their hands, then each player draws the same number of cards they discarded. | |||||
DLG1-EN086 | La Jinn the Mystical Genie of the Lamp | Normal Monster | DARK | Fiend | 4 | 1800 | 1000 | Common | A genie of the lamp that is at the beck and call of its master. | |
DLG1-EN087 | Lord of D. | Effect Monster | DARK | Spellcaster | 4 | 1200 | 1100 | Common | Face-up Dragon-Type monsters cannot be targeted by Spells, Traps, or card effects. | |
DLG1-EN088 | The Flute of Summoning Dragon | Spell | Normal | Rare | Special Summon up to 2 Dragon monsters from your hand. "Lord of D." must be on the field to activate and to resolve this effect. | |||||
DLG1-EN089 | Graceful Charity | Spell | Normal | Super Rare | Draw 3 cards, then discard 2 cards. | |||||
DLG1-EN090 | Penguin Soldier | Flip/Effect Monster | WATER | Aqua | 2 | 750 | 500 | Rare | FLIP: You can target up to 2 monsters on the field; return those targets to the hand. | |
DLG1-EN091 | Scapegoat | Spell | Quick-Play | Super Rare | Special Summon 4 "Sheep Tokens" (Beast/EARTH/Level 1/ATK 0/DEF 0) in Defense Position. They cannot be Tributed for a Tribute Summon. You cannot Summon other monsters the turn you activate this card (but you can Normal Set). | |||||
DLG1-EN092 | Blast Sphere | Effect Monster | DARK | Machine | 4 | 1400 | 1400 | Ultra Rare | If an opponent's monster attacks this face-down Defense Position card, this card becomes an Equip Card equipped to the attacking monster, before damage calculation. Destroy the equipped monster during your opponent's next Standby Phase, and inflict damage to your opponent equal to the destroyed monster's ATK. | |
DLG1-EN093 | Copycat | Effect Monster | LIGHT | Spellcaster | 1 | 0 | 0 | Rare | When this card is Summoned: Target 1 face-up monster your opponent controls; this card's ATK and DEF become equal to that monster's original ATK and DEF. | |
DLG1-EN094 | Relieve Monster | Trap | Normal | Ultra Rare | Activate only when your opponent declares an attack. Return 1 monster you control to its owner's hand, then Special Summon 1 Level 4 monster from your hand. | |||||
DLG1-EN095 | Cloning | Trap | Normal | Super Rare | Activate only when your opponent Normal Summons or Flip Summons a monster. Special Summon 1 "Clone Token", with the same original Level, Type, Attribute, ATK, and DEF as the Summoned monster. When that monster is destroyed and sent to the Graveyard, destroy this Token. | |||||
DLG1-EN096 | Kaibaman | Effect Monster | LIGHT | Warrior | 3 | 200 | 700 | Rare | You can Tribute this face-up card; Special Summon 1 "Blue-Eyes White Dragon" from your hand. | |
DLG1-EN097 | Cyber Harpie Lady | Effect Monster | WIND | Winged Beast | 4 | 1800 | 1300 | Super Rare | This card's name is treated as "Harpie Lady". | |
DLG1-EN098 | Amazoness Chain Master | Effect Monster | EARTH | Warrior | 4 | 1500 | 1300 | Rare | When this card is destroyed by battle and sent to the GY: You can pay 1500 LP; look at your opponent's hand, then add 1 monster from their hand to your hand. | |
DLG1-EN099 | Embodiment of Apophis | Trap | Continuous | Super Rare | During either player's Main Phase: Special Summon this card as a Normal Monster (Reptile-Type/EARTH/Level 4/ATK 1600/DEF 1800). (This card is also still a Trap Card.) | |||||
DLG1-EN100 | Exchange of the Spirit | Trap | Normal | Ultra Rare | If both players have 15 or more cards in their GYs: Pay 1000 LP; each player swaps the cards in their GY with the cards in their Deck, then shuffles their Deck. You can only activate 1 "Exchange of the Spirit" per Duel. | |||||
DLG1-EN101 | Blizzard Dragon | Effect Monster | WATER | Dragon | 4 | 1800 | 1000 | Rare | Once per turn: You can target 1 monster your opponent controls; it cannot change its battle position or declare an attack until the opponent's next End Phase. | |
DLG1-EN102 | Metal Shooter | Effect Monster | LIGHT | Machine | 5 | 800 | 800 | Rare | When this card is Normal Summoned, place 2 counters on it. This card gains 800 ATK for each of these counters on it. If this card would be destroyed by a card effect, remove 1 of this card's counters instead. | |
DLG1-EN103 | Des Mosquito | Effect Monster | DARK | Insect | 3 | 500 | 500 | Rare | When this card is Normal or Special Summoned: Place 2 counters on it. It gains 500 ATK for each of these counters. If this card would be destroyed by battle, remove 1 of these counters instead. | |
DLG1-EN104 | Green Baboon, Defender of the Forest | Effect Monster | EARTH | Beast | 7 | 2600 | 1800 | Ultra Rare | When a Beast-Type monster you control is destroyed and sent to the Graveyard, you can pay 1000 Life Points to Special Summon this card from your hand or the Graveyard. | |
DLG1-EN105 | Ancient Lamp | Effect Monster | WIND | Spellcaster | 3 | 900 | 1400 | Super Rare | During your Main Phase: You can Special Summon "La Jinn the Mystical Genie of the Lamp" from your hand. This card must be face-up on the field to activate and resolve this effect. Before damage calculation, if this card is being attacked by an opponent's monster, and was face-down at the start of the Damage Step: You can target 1 monster your opponent controls, except the attacking monster; the attacking monster attacks it instead, and you proceed to damage calculation. | |
DLG1-EN106 | Dark Bribe | Trap | Counter | Ultra Rare | When your opponent activates a Spell/Trap Card: Your opponent draws 1 card, also negate the Spell/Trap activation, and if you do, destroy it. | |||||
DLG1-EN107 | Card Trooper | Effect Monster | EARTH | Machine | 3 | 400 | 400 | Ultra Rare | Once per turn: You can choose a number from 1 to 3, then send that many cards from the top of your Deck to the GY; this card gains 500 ATK for each card sent to the GY this way, until the end of this turn. If this card you control is destroyed and sent to your GY: Draw 1 card. | |
DLG1-EN108 | Destiny HERO - Malicious | Effect Monster | DARK | Warrior | 6 | 800 | 800 | Super Rare | You can banish this card from your GY; Special Summon 1 "Destiny HERO - Malicious" from your Deck. | |
DLG1-EN109 | Destiny Draw | Spell | Normal | Super Rare | Discard 1 "Destiny HERO" card; draw 2 cards. | |||||
DLG1-EN110 | Meltiel, Sage of the Sky | Effect Monster | LIGHT | Fairy | 4 | 1600 | 1200 | Ultra Rare | Each time a Counter Trap Card is activated, gain 1000 Life Points, and if "The Sanctuary in the Sky" is on the field, destroy 1 card your opponent controls. | |
DLG1-EN111 | Nova Summoner | Effect Monster | LIGHT | Fairy | 4 | 1400 | 800 | Ultra Rare | When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 LIGHT Fairy-Type monster with 1500 or less ATK from the Deck. If "The Sanctuary in the Sky" is on the field, you can Special Summon 1 "Airknight Parshath" instead. | |
DLG1-EN112 | Gellenduo | Effect Monster | LIGHT | Fairy | 4 | 1700 | 0 | Ultra Rare | This card cannot be destroyed by battle. When this card's controller takes any damage, destroy this card. If you Tribute Summon a LIGHT Fairy-Type monster, you can treat this 1 monster as 2 Tribute monsters for the Tribute Summon. |
This set contains 113 cards.
Release Date: 2008-11-21