Order Dark Revelations Volume 2 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
DR2-EN001 | Ojama Yellow | Normal Monster | LIGHT | Beast | 2 | 0 | 1000 | Common | He's one of the Ojama Trio. It's said that he butts in by any means necessary. It's also said that when the three are together, something happens. | |
DR2-EN002 | Ojama Black | Normal Monster | LIGHT | Beast | 2 | 0 | 1000 | Common | He's one of the Ojama Trio. It's said that he butts in by any means necessary. It's also said that when the three are together, something happens. | |
DR2-EN003 | Soul Tiger | Normal Monster | EARTH | Beast | 4 | 0 | 2100 | Common | The soul of a tiger that is said to devour human souls. He is a famous soul that you wouldn't want to run into in a dark alley. | |
DR2-EN004 | Big Koala | Normal Monster | EARTH | Beast | 7 | 2700 | 2000 | Common | A species of huge Des Koala. He's meek, but people are afraid of him because he's very powerful. | |
DR2-EN005 | Des Kangaroo | Effect Monster | DARK | Beast | 4 | 1500 | 1700 | Common | If the ATK of a monster that attacks this monster is lower than the DEF of this card, destroy the attacking monster. (Damage calculation is applied normally.) | |
DR2-EN006 | Crimson Ninja | Flip/Effect Monster | EARTH | Warrior | 1 | 300 | 300 | Common | FLIP: Select 1 Trap Card on the field and destroy it. If the selected card is Set, pick up and look at the card. If it is a Trap Card, destroy it. If it is a Spell Card, return it to its original position. | |
DR2-EN007 | Strike Ninja | Effect Monster | DARK | Warrior | 4 | 1700 | 1200 | Ultra Rare | You can remove this card from play until the End Phase of this turn by removing from play 2 DARK monsters in your Graveyard. You can use this effect during either player's turn. You can only use this effect once per turn. | |
DR2-EN008 | Gale Lizard | Flip/Effect Monster | WATER | Reptile | 4 | 1400 | 700 | Common | FLIP: Select 1 Monster Card on your opponent's side of the field and return it to its owner's hand. | |
DR2-EN009 | Spirit of the Pot of Greed | Effect Monster | LIGHT | Fairy | 1 | 100 | 100 | Common | While this card is in face-up Attack Position on the field, if a player activates Pot of Greed", they can draw 1 more card." | |
DR2-EN010 | Chopman the Desperate Outlaw | Effect Monster | DARK | Zombie | 3 | 1100 | 500 | Common | When this card is Flip Summoned, you can equip 1 Equip Spell Card in your Graveyard to this card. | |
DR2-EN011 | Sasuke Samurai #3 | Effect Monster | LIGHT | Warrior | 3 | 1000 | 1000 | Common | When this card inflicts Battle Damage to your opponent's Life Points, your opponent draws cards until their hand has 7 cards. | |
DR2-EN012 | D.D. Scout Plane | Effect Monster | DARK | Machine | 2 | 800 | 1200 | Rare | During the End Phase, if this card is currently banished, and was banished this turn: Special Summon it in face-up Attack Position. This effect can only activate once per turn. | |
DR2-EN013 | Berserk Gorilla | Effect Monster | EARTH | Beast | 4 | 2000 | 1000 | Rare | If this card is in face-up Defense Position on the field, destroy this card. The controller of this card must attack with this card if possible. | |
DR2-EN014 | Freed the Brave Wanderer | Effect Monster | LIGHT | Warrior | 4 | 1700 | 1200 | Super Rare | Once per turn you can remove from play 2 LIGHT monsters in your Graveyard to destroy 1 face-up monster on the field with higher ATK than this card. | |
DR2-EN015 | Coach Goblin | Effect Monster | EARTH | Fiend | 4 | 1200 | 1500 | Common | While this card is face-up on your side of the field, you can return 1 Normal Monster Card in your hand to the bottom of your Deck during your End Phase to draw 1 card from your Deck. You can only use this effect once per turn. | |
DR2-EN016 | Witch Doctor of Chaos | Flip/Effect Monster | DARK | Spellcaster | 2 | 500 | 500 | Common | FLIP: Select 1 Monster Card from you or your opponent's Graveyard. Remove it from play. | |
DR2-EN017 | Chaos Necromancer | Effect Monster | DARK | Fiend | 1 | 0 | 0 | Common | The ATK of this card becomes the number of Monster Cards in your Graveyard x 300 points. | |
DR2-EN018 | Chaosrider Gustaph | Effect Monster | WIND | Warrior | 4 | 1400 | 1500 | Super Rare | Once per turn: You can banish up to 2 Spells from your GY; this card gains 300 ATK for each card banished by this effect, until the end of your opponent's turn. | |
DR2-EN019 | Inferno | Effect Monster | FIRE | Pyro | 4 | 1100 | 1900 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 FIRE monster in your Graveyard. When this card destroys an opponent's monster as a result of battle and sends it to the Graveyard, inflict 1500 points of damage to your opponent's Life Points. | |
DR2-EN020 | Fenrir | Effect Monster | WATER | Beast | 4 | 1400 | 1200 | Rare | This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 2 WATER monsters in your Graveyard. When this card destroys an opponent's monster as a result of battle, your opponent skips their next Draw Phase. | |
DR2-EN021 | Gigantes | Effect Monster | EARTH | Rock | 4 | 1900 | 1300 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 EARTH monster in your Graveyard. When this card is destroyed by battle and sent to the Graveyard, destroy all Spell and Trap Cards on the field. | |
DR2-EN022 | Silpheed | Effect Monster | WIND | Fairy | 4 | 1700 | 700 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 WIND monster in your Graveyard. When this card is destroyed as a result of battle and sent to the Graveyard, your opponent discards 1 random card from their hand. | |
DR2-EN023 | Chaos Sorcerer | Effect Monster | DARK | Spellcaster | 6 | 2300 | 2000 | Common | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your Graveyard. Once per turn: You can target 1 face-up monster on the field: banish that target. This card cannot attack during the turn you activate this effect. | |
DR2-EN024 | Gren Maju Da Eiza | Effect Monster | FIRE | Fiend | 3 | ? | ? | Common | This card's ATK/DEF become the number of your banished cards x 400. | |
DR2-EN025 | Black Luster Soldier - Envoy of the Beginning | Effect Monster | LIGHT | Warrior | 8 | 3000 | 2500 | Ultra Rare | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. Once per turn, you can activate 1 of these effects. |
|
DR2-EN026 | Drillago | Effect Monster | DARK | Machine | 4 | 1600 | 1100 | Rare | If the only cards on your opponent's side of the field are face-up monsters with ATK 1600 or more, this monster can attack your opponent's Life Points directly. | |
DR2-EN027 | Lekunga | Effect Monster | WATER | Plant | 4 | 1700 | 500 | Rare | You can banish 2 WATER monsters from your Graveyard: Special Summon 1 "Lekunga Token" (Plant-Type/WATER/Level2/ATK 700/DEF 700) in Attack Position. | |
DR2-EN028 | Lord Poison | Effect Monster | WATER | Plant | 4 | 1500 | 1000 | Common | When this card is destroyed by battle and sent to the Graveyard: Target 1 Plant-Type monster in your Graveyard, except "Lord Poison"; Special Summon that target. | |
DR2-EN029 | Bowganian | Effect Monster | DARK | Machine | 3 | 1300 | 1000 | Common | During each of your Standby Phases, inflict 600 damage to your opponent. | |
DR2-EN030 | Granadora | Effect Monster | WATER | Reptile | 4 | 1900 | 700 | Common | When this monster is Normal Summoned, Flip Summoned or Special Summoned, increase your Life Points by 1000 points. When this card is destroyed and sent to the Graveyard, you take 2000 points of damage. | |
DR2-EN031 | Fuhma Shuriken | Spell | Equip | Common | You can only equip this card to a monster that includes Ninja" in its card name. Increase the ATK of the equipped monster by 700 points. When this card is sent from the field to the Graveyard, inflict 700 points of damage to your opponent's Life Points." | |||||
DR2-EN032 | Heart of the Underdog | Spell | Normal | Common | During your Draw Phase, when you draw a Normal Monster Card(s), you can draw 1 more card by showing it to your opponent. | |||||
DR2-EN033 | Wild Nature's Release | Spell | Normal | Rare | Select 1 Beast-Type or Beast-Warrior-Type monster; it gains ATK equal to its DEF until the end of this turn. Destroy the monster during the End Phase. | |||||
DR2-EN034 | Ojama Delta Hurricane!! | Spell | Normal | Common | You can only activate this card while "Ojama Green", "Ojama Yellow" and "Ojama Black" are face-up on your side of the field. Destroy all cards on your opponent's side of the field. | |||||
DR2-EN035 | Stumbling | Spell | Continuous | Common | Any monster that is Normal Summoned, Flip Summoned or Special Summoned is changed to Defense Position. | |||||
DR2-EN036 | Chaos End | Spell | Normal | Common | You can only activate this card if 7 or more of your cards are currently removed from play. Destroy all Monster Cards on the field. | |||||
DR2-EN037 | Yellow Luster Shield | Spell | Continuous | Common | Increase the DEF of all monsters on your side of the field by 300 points. | |||||
DR2-EN038 | Chaos Greed | Spell | Normal | Common | You can only activate this card if 4 or more of your cards are currently removed from play and there are no cards in your Graveyard. Draw 2 cards from your Deck. | |||||
DR2-EN039 | D.D. Designator | Spell | Normal | Super Rare | Declare 1 card name. Look at your opponent's hand, and if he/she has the declared card in his/her hand, remove that 1 card from play. If he/she doesn't have the declared card in his/her hand, remove 1 random card in your hand from play. | |||||
DR2-EN040 | D.D. Borderline | Spell | Continuous | Common | While there are no Spell Cards in your Graveyard, neither player can conduct their Battle Phase. | |||||
DR2-EN041 | Recycle | Spell | Continuous | Common | During your Standby Phase, by paying 300 Life Points, select 1 non-Monster Card in your Graveyard and return it to the bottom of your Deck. | |||||
DR2-EN042 | Primal Seed | Spell | Normal | Common | If "Black Luster Soldier - Envoy of the Beginning" or "Chaos Emperor Dragon - Envoy of the End" is on the field: Target 2 of your banished cards; add both those targets to your hand. | |||||
DR2-EN043 | Thunder Crash | Spell | Normal | Common | Destroy all monsters on your side of the field. Inflict damage to your opponent's Life Points equal to the number of monsters destroyed x 300 points. | |||||
DR2-EN044 | Dimension Distortion | Spell | Normal | Common | You can only activate this card if there are no cards in your Graveyard. Select 1 removed from play monster and Special Summon it on your side of the field. | |||||
DR2-EN045 | Reload | Spell | Quick-Play | Super Rare | Add all cards in your hand to your Deck and shuffle it. Then draw the same number of cards that you added to your Deck. | |||||
DR2-EN046 | Soul Absorption | Spell | Continuous | Common | Each time a card(s) is removed from play, increase your Life Points by 500 points for each card removed from play. | |||||
DR2-EN047 | Big Burn | Trap | Normal | Super Rare | You can only activate this card when your opponent activates a card that targets a monster in the Graveyard. Remove from play all monsters in both players' Graveyards. | |||||
DR2-EN048 | Blasting the Ruins | Trap | Normal | Common | You can only activate this card if there are 30 or more cards in your Graveyard. Inflict 3000 points of damage to your opponent's Life Points. | |||||
DR2-EN049 | Cursed Seal of the Forbidden Spell | Trap | Counter | Common | When a Spell Card is activated: Discard 1 Spell; negate the activation, and if you do, destroy it, and if you do that, your opponent cannot activate Spell Cards with that name for the rest of this Duel. | |||||
DR2-EN050 | Tower of Babel | Trap | Continuous | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card. When the 4th Spell Counter is placed on this card, destroy this card and inflict 3000 damage to the player that activated the Spell Card at that time. | |||||
DR2-EN051 | Spatial Collapse | Trap | Continuous | Common | You can only activate this card if both you and your opponent each have 5 or less cards on the field. The maximum number of cards that each player can have on the field is 5. | |||||
DR2-EN052 | Chain Disappearance | Trap | Normal | Rare | When a monster(s) with 1000 or less ATK is Summoned: Banish that monster(s), then your opponent banishes all cards with the same name as that card(s) from their hand and Deck. | |||||
DR2-EN053 | Zero Gravity | Trap | Normal | Common | Change the battle positions of all face-up monsters on the field. | |||||
DR2-EN054 | Dark Mirror Force | Trap | Normal | Super Rare | You can only activate this card when your opponent's monster declares an attack. Remove all monsters in Defense Position on your opponent's side of the field from play. | |||||
DR2-EN055 | Energy Drain | Trap | Normal | Common | Select 1 face-up monster on your side of the field. Increase the ATK and DEF of the monster by an amount equal to the number of cards in your opponent's hand x 200 points, until the End Phase. | |||||
DR2-EN056 | Chaos Emperor Dragon - Envoy of the End | Effect Monster | DARK | Dragon | 8 | 3000 | 2500 | Ultra Rare | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your Graveyard. You can pay 1000 Life Points; send all cards in both players' hands and on the field to the Graveyard, then inflict 300 damage to your opponent for each card sent to the Graveyard by this effect. | |
DR2-EN057 | Giga Gagagigo | Normal Monster | WATER | Reptile | 5 | 2450 | 1500 | Common | In order to fight tremendous evil, he gained formidable power through body reconstruction, but lost his heart and his redemption. | |
DR2-EN058 | Mad Dog of Darkness | Normal Monster | DARK | Beast | 4 | 1900 | 1400 | Common | He used to be a normal dog who played around in a park, but was corrupted by the powers of darkness. | |
DR2-EN059 | Neo Bug | Normal Monster | EARTH | Insect | 4 | 1800 | 1700 | Common | A huge bug-like monster said to come from another planet. It gathers in swarms. | |
DR2-EN060 | Sea Serpent Warrior of Darkness | Normal Monster | WATER | Sea Serpent | 4 | 1800 | 1500 | Common | A warrior who defends the world of the Sea of Darkness. He prides himself on his fighting prowess both on the ground and, of course, in the water. | |
DR2-EN061 | Terrorking Salmon | Normal Monster | WATER | Fish | 5 | 2400 | 1000 | Common | A feared salmon, master of the Sea of Darkness. Its roe is the best delicacy in the World of Darkness. | |
DR2-EN062 | Blazing Inpachi | Normal Monster | FIRE | Pyro | 4 | 1850 | 0 | Common | A wicked wooden spirit now burning in flames. Its fire attack is powerful, but it will soon be nothing but ashes. | |
DR2-EN063 | Burning Algae | Effect Monster | FIRE | Pyro | 3 | 500 | 1500 | Common | When this card is sent to the Graveyard, increase your opponent's Life Points by 1000 points. | |
DR2-EN064 | The Thing in the Crater | Effect Monster | FIRE | Pyro | 4 | 1000 | 1200 | Common | When this card is destroyed and sent from the field to the Graveyard, you can Special Summon 1 Pyro-Type Monster from your hand. | |
DR2-EN065 | Molten Zombie | Effect Monster | FIRE | Pyro | 4 | 1600 | 400 | Common | When this card is Special Summoned from the Graveyard, the controller of this card draws 1 card. | |
DR2-EN066 | Dark Magician of Chaos | Effect Monster | DARK | Spellcaster | 8 | 2800 | 2600 | Ultra Rare | When this card is Normal or Special Summoned: You can target 1 Spell Card in your Graveyard; add that target to your hand. Banish any monster destroyed by battle with this card. If this face-up card would leave the field, banish it instead. | |
DR2-EN067 | Gora Turtle of Illusion | Effect Monster | WATER | Aqua | 4 | 1200 | 1400 | Common | Negate the effect of Spell and Trap Cards controlled by your opponent that target this face-up card on the field. | |
DR2-EN068 | Manticore of Darkness | Effect Monster | FIRE | Beast-Warrior | 6 | 2300 | 1000 | Super Rare | During the End Phase of any turn this card is sent to the Graveyard, you can send 1 Beast, Beast-Warrior or Winged Beast-Type Monster Card from your hand or your side of the field to the Graveyard to Special Summon this card from the Graveyard. | |
DR2-EN069 | Stealth Bird | Effect Monster | DARK | Winged Beast | 3 | 700 | 1700 | Rare | Once per turn: You can change this card to face-down Defense Position. When this card is Flip Summoned: Inflict 1000 damage to your opponent. | |
DR2-EN070 | Sacred Crane | Effect Monster | LIGHT | Winged Beast | 4 | 1600 | 400 | Common | When this card is Special Summoned, the controller of this card draws 1 card. | |
DR2-EN071 | Enraged Battle Ox | Effect Monster | EARTH | Beast-Warrior | 4 | 1700 | 1000 | Common | As long as this card remains face-up on your side of the field, when Beast, Beast-Warrior and Winged Beast-Type monsters on your side of the field attack with an ATK that is higher than the DEF of your opponent's Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. | |
DR2-EN072 | Don Turtle | Effect Monster | WATER | Reptile | 3 | 1100 | 1200 | Common | When this card is Normal Summoned or Flip Summoned, you can Special Summon any number of Don Turtle"(s) from your hand." | |
DR2-EN073 | Balloon Lizard | Effect Monster | EARTH | Reptile | 4 | 500 | 1900 | Common | Put 1 counter on this card during each of your Standby Phases. When this card is destroyed, inflict damage to the controller of the card that destroyed it equal to the number of counters x 400 points. | |
DR2-EN074 | Dark Driceratops | Effect Monster | EARTH | Dinosaur | 6 | 2400 | 1500 | Common | If this card attacks a Defense Position monster, inflict piercing battle damage. | |
DR2-EN075 | Hyper Hammerhead | Effect Monster | EARTH | Dinosaur | 4 | 1500 | 1200 | Common | At the end of the Damage Step, if an opponent's monster that battled this monster is not destroyed: Return that opponent's monster to the hand. | |
DR2-EN076 | Black Tyranno | Effect Monster | EARTH | Dinosaur | 7 | 2600 | 1800 | Ultra Rare | If you opponent Controls no cards except Defense Position Monster Cards, this card can attack your opponent directly. | |
DR2-EN077 | Anti-Aircraft Flower | Effect Monster | EARTH | Plant | 3 | 0 | 1600 | Common | By tributing 1 Insect-Type monster on your side of the field, inflict 800 points of damage to your opponent's Life Points. | |
DR2-EN078 | Prickle Fairy | Effect Monster | EARTH | Plant | 4 | 300 | 2000 | Common | While this card is face-up on your side of the field, your opponent cannot attack Insect-Type monsters. The battle position of a monster that battles with this card is changed to Defense Position at the end of the Damage Step. | |
DR2-EN079 | Pinch Hopper | Effect Monster | EARTH | Insect | 4 | 1000 | 1200 | Common | When this card on your side of the field is sent to your Graveyard, you can Special Summon 1 Insect-Type Monster from your hand. | |
DR2-EN080 | Skull-Mark Ladybug | Effect Monster | EARTH | Insect | 4 | 500 | 1500 | Common | When this card is sent to the Graveyard, increase your Life Points by 1000 points. | |
DR2-EN081 | Insect Princess | Effect Monster | WIND | Insect | 6 | 1900 | 1200 | Ultra Rare | While this card is face-up on the field, battle positions of all face-up Insect-Type monsters on your opponent's side of the field are changed into Attack Position. Each time this card destroys an Insect-Type monster as a result of battle, increase the ATK of this card by 500 points. | |
DR2-EN082 | Amphibious Bugroth MK-3 | Effect Monster | WATER | Machine | 4 | 1500 | 1300 | Rare | While "Umi" is face-up on the field, this card can attack your opponent's Life Points directly. | |
DR2-EN083 | Torpedo Fish | Effect Monster | WATER | Fish | 3 | 1000 | 1000 | Common | While Umi" is face-up on the field, this card is unaffected by any Spell Cards." | |
DR2-EN084 | Levia-Dragon - Daedalus | Effect Monster | WATER | Sea Serpent | 7 | 2600 | 1500 | Ultra Rare | You can send 1 face-up "Umi" you control to the Graveyard; destroy all other cards on the field. | |
DR2-EN085 | Orca Mega-Fortress of Darkness | Effect Monster | WATER | Sea Serpent | 5 | 2100 | 1200 | Rare | By Tributing 1 Torpedo Fish" on your side of the field, destroy 1 monster on the field. By Tributing 1 "Cannonball Spear Shellfish" on your side of the field, destroy 1 Spell or Trap Card on the field." | |
DR2-EN086 | Cannonball Spear Shellfish | Effect Monster | WATER | Aqua | 2 | 1000 | 1000 | Common | While "Umi" is face-up on the field, this card is unaffected by any Spell Cards. | |
DR2-EN087 | Mataza the Zapper | Effect Monster | DARK | Warrior | 3 | 1300 | 800 | Rare | This monster can attack twice during the same Battle Phase. Control of this card cannot switch. | |
DR2-EN088 | Guardian Angel Joan | Effect Monster | LIGHT | Fairy | 7 | 2800 | 2000 | Super Rare | When this card destroys a monster by battle and sends it to the Graveyard: Gain Life Points equal to the original ATK of that destroyed monster in the Graveyard. | |
DR2-EN089 | Manju of the Ten Thousand Hands | Effect Monster | LIGHT | Fairy | 4 | 1400 | 1000 | Common | When this card is Normal or Flip Summoned: You can add 1 Ritual Monster Card or 1 Ritual Spell Card from your Deck to your hand. | |
DR2-EN090 | Getsu Fuhma | Effect Monster | DARK | Warrior | 4 | 1700 | 1200 | Common | If a monster that battles with this monster is a Fiend or Zombie-Type monster, destroy that monster at the end of the Damage Step. | |
DR2-EN091 | Ryu Kokki | Effect Monster | DARK | Zombie | 6 | 2400 | 2000 | Super Rare | At the end of the Damage Step, if this card battled a Warrior or Spellcaster-Type monster: Destroy that monster. | |
DR2-EN092 | Gryphon's Feather Duster | Spell | Normal | Common | Destroy all Spell and Trap Cards on your side of the field. Increase your Life Points by the number of destroyed cards x 500 points. | |||||
DR2-EN093 | Stray Lambs | Spell | Normal | Rare | If you activate this card, you cannot Normal Summon, Flip Summon or Special Summon during this turn. Special Summon 2 "Lamb Tokens" (Beast-Type/EARTH/Level 1/ATK 0/DEF 0) in Defense Position. | |||||
DR2-EN094 | Smashing Ground | Spell | Normal | Common | Destroy the 1 face-up monster your opponent controls that has the highest DEF. (If it's a tie, you get to choose.) | |||||
DR2-EN095 | Dimension Fusion | Spell | Normal | Super Rare | Pay 2000 Life Points. Both players Special Summon as many of their removed from play monsters as possible. | |||||
DR2-EN096 | Dedication through Light and Darkness | Spell | Quick-Play | Super Rare | You can only activate this card by Tributing 1 "Dark Magician" on your side of the field. Select 1 "Dark Magician of Chaos" from your hand, your Graveyard or your Deck and Special Summon it. | |||||
DR2-EN097 | Salvage | Spell | Normal | Common | Select 2 WATER monsters with 1500 or less ATK in your Graveyard, and add them to your hand. | |||||
DR2-EN098 | Ultra Evolution Pill | Spell | Normal | Common | Tribute 1 Reptile-Type monster on your side of the field. Special Summon 1 Dinosaur-Type Monster from your hand. | |||||
DR2-EN099 | Multiplication of Ants | Spell | Normal | Common | Tribute 1 Insect-Type Monster on your side of the field. Special Summon 2 "Army Ant Tokens" (Insect-Type/EARTH/Level 4/ATK 500/DEF 1200) on your side of the field. The tokens cannot be used as a Tribute for a Tribute Summon. | |||||
DR2-EN100 | Earth Chant | Spell | Ritual | Common | This card is used to Ritual Summon any EARTH Ritual Monster. You must also Tribute monsters from the field or your hand whose total Level equal the Level of the Ritual Monster you are attempting to Ritual Summon. | |||||
DR2-EN101 | Jade Insect Whistle | Spell | Normal | Common | Your opponent selects 1 Insect-Type Monster from their Deck. After shuffling the Deck, place the card on top of the Deck. | |||||
DR2-EN102 | Destruction Ring | Trap | Normal | Common | Destroy 1 face-up monster on your side of the field to inflict 1000 points of damage to both players' Life Points. | |||||
DR2-EN103 | Fiend's Hand Mirror | Trap | Normal | Common | Switch the opponent's Spell Card effect that targets 1 Spell or Trap Card to another correct target. | |||||
DR2-EN104 | Compulsory Evacuation Device | Trap | Normal | Rare | Target 1 monster on the field; return that target to the hand. | |||||
DR2-EN105 | A Hero Emerges | Trap | Normal | Common | When an opponent's monster declares an attack: Your opponent chooses 1 random card from your hand, then if it is a monster that can be Special Summoned, Special Summon it. Otherwise, send it to the Graveyard. | |||||
DR2-EN106 | Self-Destruct Button | Trap | Normal | Common | You can only activate this card while your Life Points are lower than your opponent's Life Points and the difference is 7000 points or more. Both players' Life Points become 0. | |||||
DR2-EN107 | Curse of Darkness | Trap | Continuous | Rare | Each time a Spell Card is activated, the controller of that Spell Card takes 1000 points of damage. | |||||
DR2-EN108 | Begone, Knave! | Trap | Continuous | Common | If a monster inflicts Battle Damage to a player, return the monster to it's owner's hand. | |||||
DR2-EN109 | DNA Transplant | Trap | Continuous | Common | Declare 1 Attribute when you activate this card. As long as this card remains face-up on the field, the Attribute of all face-up monsters on the field becomes the one you declared. | |||||
DR2-EN110 | Robbin' Zombie | Trap | Continuous | Rare | If your monster inflicts battle damage to your opponent: Send the top card of their Deck to the GY. | |||||
DR2-EN111 | Trap Jammer | Trap | Counter | Rare | When your opponent activates a Trap Card during the Battle Phase: Negate the activation, and if you do, destroy it. | |||||
DR2-EN112 | Invader of Darkness | Effect Monster | DARK | Fiend | 8 | 2900 | 2500 | Ultra Rare | While this card is face-up on the field, your opponent cannot activate Quick-Play Spell Cards. | |
DR2-EN113 | Gogiga Gagagigo | Normal Monster | WATER | Reptile | 8 | 2950 | 2800 | Common | His soul long since collapsed, his body recklessly continues onward, driven by a lust for more power. He no longer resembles his former self.... | |
DR2-EN114 | Warrior of Zera | Normal Monster | EARTH | Warrior | 4 | 1600 | 1600 | Common | A wandering warrior who seeks the sanctuary where he can gain the power of the Archlords. To escape the temptation of evil fiends, he fights solo day by day. | |
DR2-EN115 | Sealmaster Meisei | Normal Monster | DARK | Spellcaster | 3 | 1100 | 900 | Common | One of the few people who has a good command of Talismans. His history is a mystery. | |
DR2-EN116 | Mystical Shine Ball | Normal Monster | LIGHT | Fairy | 2 | 500 | 500 | Common | A soul of light covered by mystical shine. When you see its beautiful shape, your dream will come true. | |
DR2-EN117 | Metal Armored Bug | Normal Monster | EARTH | Insect | 8 | 2800 | 1500 | Common | A gigantic insect-like creature covered by thick armor. Everything in his path is destroyed. | |
DR2-EN118 | The Agent of Judgment - Saturn | Effect Monster | LIGHT | Fairy | 6 | 2400 | 0 | Super Rare | While your Life Points are higher than your opponent's, you can Tribute this card to inflict damage to your opponent equal to the difference. If you do not control "The Sanctuary in the Sky", this effect is not applied. You cannot conduct your Battle Phase the turn you activate this effect. | |
DR2-EN119 | The Agent of Wisdom - Mercury | Effect Monster | LIGHT | Fairy | 4 | 0 | 1700 | Common | During your Standby Phase, if you controlled this face-up card and had no cards in your hand at the end of the opponent's last End Phase: Draw 1 card. | |
DR2-EN120 | The Agent of Creation - Venus | Effect Monster | LIGHT | Fairy | 3 | 1600 | 0 | Common | You can pay 500 Life Points; Special Summon 1 "Mystical Shine Ball" from your hand or Deck. | |
DR2-EN121 | The Agent of Force - Mars | Effect Monster | LIGHT | Fairy | 3 | 0 | 0 | Common | Unaffected by Spell cards or effects. While you control "The Sanctuary in the Sky" and your LP are higher than your opponent's, this card gains ATK/DEF equal to the difference. | |
DR2-EN122 | The Unhappy Girl | Effect Monster | LIGHT | Spellcaster | 2 | 400 | 300 | Common | While this card is in face-up Attack Position on the field, this card is not destroyed as a result of battle. (Damage calculation is applied normally.) A monster that battled with this card cannot change its battle position, except with a card effect, or attack while this card is in face-up Attack Position on the field. | |
DR2-EN123 | Soul-Absorbing Bone Tower | Effect Monster | DARK | Zombie | 3 | 400 | 1500 | Common | While there is another Zombie-Type monster on your side of the field, your opponent cannot select this card as an attack target. Each time a Zombie-Type monster(s) is Special Summoned, send 2 cards from the top of your opponent's Deck to the Graveyard. | |
DR2-EN124 | The Kick Man | Effect Monster | DARK | Zombie | 3 | 1300 | 300 | Common | When this card is Special Summoned, you can equip 1 appropriate Equip Spell Card from your Graveyard to this card. | |
DR2-EN125 | Vampire Lady | Effect Monster | DARK | Zombie | 4 | 1550 | 1550 | Common | If this card inflicts battle damage to your opponent: Declare 1 card type (Monster, Spell, or Trap); your opponent sends 1 card of that type from their Deck to the GY. | |
DR2-EN126 | Stone Statue of the Aztecs | Effect Monster | EARTH | Rock | 4 | 300 | 2000 | Rare | Double any Battle Damage your opponent takes when they attack this monster. | |
DR2-EN127 | Rocket Jumper | Effect Monster | EARTH | Rock | 3 | 1000 | 800 | Common | If the only cards on your opponent's side of the field are Defense Position monsters, this card can attack your opponent's Life Points directly. | |
DR2-EN128 | Avatar of The Pot | Effect Monster | EARTH | Rock | 3 | 1200 | 1300 | Common | By sending 1 "Pot of Greed" from your hand to the Graveyard, draw 3 cards from your Deck. | |
DR2-EN129 | Legendary Jujitsu Master | Effect Monster | EARTH | Rock | 3 | 1300 | 1800 | Common | If this Defense Position card battled a monster, at the end of the Damage Step: Place that monster on the top of the Deck. | |
DR2-EN130 | Gear Golem the Moving Fortress | Effect Monster | EARTH | Machine | 4 | 800 | 2200 | Super Rare | Once per turn, during your Main Phase 1, by paying 800 Life Points, this card can attack your opponent's Life Points directly this turn. | |
DR2-EN131 | KA-2 Des Scissors | Effect Monster | DARK | Machine | 4 | 1000 | 1000 | Common | When this card destroys a monster and sends it to the Graveyard as a result of battle, inflict damage to your opponent's Life Points equal to the Level of the destroyed monster x 500 points. | |
DR2-EN132 | Needle Burrower | Effect Monster | DARK | Machine | 5 | 1700 | 1700 | Rare | When this card destroys a monster and sends it to the Graveyard as a result of battle, inflict damage to your opponent's Life Points equal to the Level of the destroyed monster x 500 points. | |
DR2-EN133 | Sonic Jammer | Flip/Effect Monster | WIND | Machine | 2 | 350 | 650 | Common | FLIP: Your opponent cannot activate any Spell Cards until the end of the End Phase of the next turn. | |
DR2-EN134 | Blowback Dragon | Effect Monster | DARK | Machine | 6 | 2300 | 1200 | Ultra Rare | Once per turn, you can toss a coin 3 times. If at least 2 of the results are Heads, destroy 1 card your opponent controls. | |
DR2-EN135 | Zaborg the Thunder Monarch | Effect Monster | LIGHT | Thunder | 5 | 2400 | 1000 | Super Rare | When this card is Tribute Summoned: Target 1 monster on the field; destroy that target. | |
