Order Enemy of Justice from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
EOJ-EN001 | Destiny HERO - Doom Lord | Effect Monster | DARK | Warrior | 3 | 600 | 800 | Common | Once per turn: You can target 1 monster your opponent controls; banish that target. You cannot declare an attack the turn you activate this effect. You must control this face-up Attack Position card to activate and to resolve this effect. The banished monster returns to the opponent's side of the field, in the same battle position, during your 2nd Standby Phase after activation. | |
EOJ-EN002 | Destiny HERO - Captain Tenacious | Effect Monster | DARK | Warrior | 3 | 800 | 800 | Common | Once per turn, during your Standby Phase: You can target 1 "Destiny HERO" monster in your Graveyard that was destroyed by battle since your last Standby Phase, if you controlled this face-up card when the target was destroyed; Special Summon that target. | |
EOJ-EN003 | Destiny HERO - Diamond Dude | Effect Monster | DARK | Warrior | 4 | 1400 | 1600 | Rare/Ultimate Rare | Once per turn: You can reveal the top card of your Deck, and if it is a Normal Spell Card, send it to the Graveyard, otherwise place it on the bottom of your Deck. During the Main Phase of your next turn, you can activate the effect of that Spell Card in your Graveyard (even if you no longer control this face-up card). | |
EOJ-EN004 | Destiny HERO - Dreadmaster | Effect Monster | DARK | Warrior | 8 | ? | ? | Ultra Rare/Ultimate Rare | If this card is Special Summoned by "Clock Tower Prison": Destroy all monsters you control, except face-up "Destiny HERO" monsters, then you can Special Summon up to 2 "Destiny HERO" monsters from your Graveyard. During any turn this card is Special Summoned, "Destiny HERO" monsters you control cannot be destroyed, and you take no Battle Damage when they battle. The ATK and DEF of this card are equal to the combined original ATK of all other "Destiny HERO" monsters you control. | |
EOJ-EN005 | Cyber Tutu | Effect Monster | EARTH | Warrior | 3 | 1000 | 800 | Common | If the ATK of each monster on your opponent's side of the field is higher than the ATK of this card, this card can attack your opponent's Life Points directly. | |
EOJ-EN006 | Cyber Gymnast | Effect Monster | EARTH | Warrior | 4 | 800 | 1800 | Common | Once per turn, by discarding 1 card from your hand, destroy 1 face-up Attack Position monster on your opponent's side of the field. | |
EOJ-EN007 | Cyber Prima | Effect Monster | LIGHT | Warrior | 6 | 2300 | 1600 | Super Rare/Ultimate Rare | When this card is Tribute Summoned, destroy all face-up Spell Cards on the field. | |
EOJ-EN008 | Cyber Kirin | Effect Monster | LIGHT | Machine | 3 | 300 | 800 | Common | By Tributing this card, any effect damage inflicted to you this turn becomes 0. | |
EOJ-EN009 | Cyber Phoenix | Effect Monster | FIRE | Machine | 4 | 1200 | 1600 | Super Rare/Ultimate Rare | While this card is in face-up Attack Position, negate any Spell/Trap effects that target exactly 1 Machine-Type monster you control. When this face-up card is destroyed by battle and sent to the Graveyard: You can draw 1 card. | |
EOJ-EN010 | Searchlightman | Flip/Effect Monster | LIGHT | Machine | 3 | 1000 | 1000 | Common | FLIP: Your opponent cannot Set (or flip face-down) any cards for the rest of this turn. | |
EOJ-EN011 | Victory Viper XX03 | Effect Monster | LIGHT | Machine | 4 | 1200 | 1000 | Super Rare/Ultimate Rare | When this card destroys an opponent's monster as a result of battle, select and activate 1 of the following effects: - Increase the ATK of this card by 400 points. - Destroy 1 face-up Spell or Trap Card on the field. - Special Summon 1 "Option Token" to your side of the field. It always has the same Type, Attribute, Level, ATK and DEF as this card. | |
EOJ-EN012 | Swift Birdman Joe | Effect Monster | WIND | Winged Beast | 6 | 2300 | 1400 | Common | If you Tribute Summon this card by Tributing a WIND monster, return all Spell and Trap Cards on the field to the owners' hands. | |
EOJ-EN013 | Harpie's Pet Baby Dragon | Effect Monster | WIND | Dragon | 4 | 1200 | 600 | Rare/Ultimate Rare | This card gains effects based on the number of "Harpie" monsters you control, except "Harpie's Pet Baby Dragon". |
|
EOJ-EN014 | Majestic Mech - Senku | Effect Monster | LIGHT | Fairy | 4 | 1000 | 500 | Common | When this card inflicts Battle Damage to your opponent by a direct attack: Draw 1 card. During the End Phase of the turn this card was Summoned: Send it to the Graveyard. | |
EOJ-EN015 | Majestic Mech - Ohka | Effect Monster | LIGHT | Fairy | 6 | 2400 | 1400 | Rare/Ultimate Rare | You can Normal Summon this card without Tributing. If you do, it is sent to the Graveyard during the End Phase. | |
EOJ-EN016 | Majestic Mech - Goryu | Effect Monster | LIGHT | Fairy | 8 | 2900 | 1800 | Super Rare/Ultimate Rare | You can Normal Summon this card by Tributing 1 monster. If you Normal Summon it this way, it is sent to the Graveyard during the End Phase. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent's Life Points. | |
EOJ-EN017 | Royal Knight | Effect Monster | LIGHT | Fairy | 3 | 1300 | 800 | Common | When this card destroys a monster as a result of battle and sends it to the Graveyard, increase your Life Points by the DEF of the destroyed monster. | |
EOJ-EN018 | Herald of Green Light | Effect Monster | LIGHT | Fairy | 2 | 300 | 500 | Rare/Ultimate Rare | Send this card and 1 other Fairy-Type monster from your hand to the Graveyard to activate this effect. Negate the activation of your opponent's Spell Card and destroy it. This effect can be activated during either player's turn. | |
EOJ-EN019 | Herald of Purple Light | Effect Monster | LIGHT | Fairy | 2 | 300 | 500 | Rare/Ultimate Rare | Send this card and 1 other Fairy-Type monster from your hand to the Graveyard to activate this effect. Negate the activation of your opponent's Trap Card and destroy it. This effect can be activated during either player's turn. | |
EOJ-EN020 | Bountiful Artemis | Effect Monster | LIGHT | Fairy | 4 | 1600 | 1700 | Common | Each time a Counter Trap Card resolves, immediately draw 1 card (during the Chain). | |
EOJ-EN021 | Layard the Liberator | Effect Monster | LIGHT | Fairy | 4 | 1400 | 1500 | Common | While this card is face-up on the field, add 2 of your removed from play Fairy-Type monsters to your hand each time a Counter Trap Card is activated. | |
EOJ-EN022 | Banisher of the Radiance | Effect Monster | LIGHT | Fairy | 3 | 1600 | 0 | Rare/Ultimate Rare | Any card sent to the GY is banished instead. | |
EOJ-EN023 | Voltanis the Adjudicator | Effect Monster | LIGHT | Fairy | 8 | 2800 | 1400 | Ultra Rare/Ultimate Rare | After 1 of your Counter Trap Cards has been activated and has resolved, by Tributing all monsters on your side of the field, you can Special Summon this card. If this card is Special Summoned this way, you can destroy cards on your opponent's side of the field up to the number of Fairy-Type monsters you Tributed. | |
EOJ-EN024 | Guard Dog | Flip/Effect Monster | EARTH | Beast | 3 | 1500 | 500 | Common | FLIP: Your opponent cannot Special Summon for the rest of this turn. | |
EOJ-EN025 | Whirlwind Weasel | Flip/Effect Monster | WIND | Beast | 3 | 500 | 1500 | Common | FLIP: Your opponent cannot activate any Spell or Trap Cards for the rest of this turn. | |
EOJ-EN026 | Avalanching Aussa | Effect Monster | EARTH | Spellcaster | 4 | 800 | 1500 | Common | Once per turn, by Tributing 1 EARTH monster on your side of the field (except this card), Special Summon 1 EARTH monster from your hand. The monster Special Summoned by this effect is destroyed if "Avalanching Aussa" is removed from your side of the field. | |
EOJ-EN027 | Raging Eria | Effect Monster | WATER | Spellcaster | 4 | 800 | 1500 | Common | Once per turn, by Tributing 1 WATER monster on your side of the field (except this card), Special Summon 1 WATER monster from your hand. The monster Special Summoned by this effect is destroyed if "Raging Eria" is removed from your side of the field. | |
EOJ-EN028 | Blazing Hiita | Effect Monster | FIRE | Spellcaster | 4 | 800 | 1500 | Common | Once per turn, by Tributing 1 FIRE monster on your side of the field (except this card), Special Summon 1 FIRE monster from your hand. The monster Special Summoned by this effect is destroyed if "Blazing Hiita" is removed from your side of the field. | |
EOJ-EN029 | Storming Wynn | Effect Monster | WIND | Spellcaster | 4 | 800 | 1500 | Common | Once per turn, by Tributing 1 WIND monster on your side of the field (except this card), Special Summon 1 WIND monster from your hand. The monster Special Summoned by this effect is destroyed if "Storming Wynn" is removed from your side of the field. | |
EOJ-EN030 | Batteryman D | Effect Monster | WIND | Thunder | 1 | 0 | 1900 | Common | While this card is face-up on your side of the field, your opponent cannot select a Thunder-Type monster on your side of the field as an attack target (except "Batteryman D"). | |
EOJ-EN031 | Super-Electromagnetic Voltech Dragon | Effect Monster | LIGHT | Thunder | 5 | 2400 | 1000 | Super Rare/Ultimate Rare | If you Tribute Summon this card by Tributing 1 of the following monsters, it gains the appropriate effect: |
|
EOJ-EN032 | Elemental HERO Phoenix Enforcer | Fusion/Effect Monster | FIRE | Warrior | 6 | 2100 | 1200 | Ultra Rare/Ultimate Rare | Elemental HERO Avian + "Elemental HERO Burstinatrix" Must be Fusion Summoned and cannot be Special Summoned by other ways. This card cannot be destroyed by battle. |
|
EOJ-EN033 | Elemental HERO Shining Phoenix Enforcer | Fusion/Effect Monster | FIRE | Warrior | 8 | 2500 | 2100 | Ultra Rare/Ultimate Rare | Elemental HERO Phoenix Enforcer + "Elemental HERO Sparkman" Must be Fusion Summoned and cannot be Special Summoned by other ways. This card gains 300 ATK for each "Elemental HERO" card in your Graveyard. This card cannot be destroyed by battle. |
|
EOJ-EN034 | Elemental HERO Mariner | Fusion/Effect Monster | WATER | Warrior | 5 | 1400 | 1000 | Common | "Elemental HERO Bubbleman" + "Elemental HERO Avian" Must be Fusion Summoned. While you have any Set card(s) in your Spell & Trap Zones, this card can attack your opponent directly. |
|
EOJ-EN035 | Elemental HERO Wild Wingman | Fusion/Effect Monster | EARTH | Warrior | 8 | 1900 | 2300 | Super Rare/Ultimate Rare | "Elemental HERO Wildheart" + "Elemental HERO Avian" Must be Fusion Summoned. You can discard 1 card, then target 1 Spell/Trap Card on the field; destroy that target. |
|
EOJ-EN036 | Elemental HERO Necroid Shaman | Fusion/Effect Monster | DARK | Warrior | 6 | 1900 | 1800 | Common | "Elemental HERO Wildheart" + "Elemental HERO Necroshade" Must be Fusion Summoned. If this card is Special Summoned: Target 1 monster your opponent controls; destroy that target, then Special Summon 1 monster from your opponent's GY to their field. |
|
EOJ-EN037 | Misfortune | Spell | Normal | Common | Select 1 face-up monster on your opponent's side of the field to activate this card. Inflict damage to your opponent's Life Points equal to half the original ATK of the selected monster. Your monsters cannot attack this turn. | |||||
EOJ-EN038 | H - Heated Heart | Spell | Normal | Common | Target 1 face-up monster you control; until the end of this turn, it gains 500 ATK, and if it attacks a Defense Position monster, inflict piercing battle damage to your opponent. | |||||
EOJ-EN039 | E - Emergency Call | Spell | Normal | Common | Add 1 "Elemental HERO" monster from your Deck to your hand. | |||||
EOJ-EN040 | R - Righteous Justice | Spell | Normal | Common | Destroy Spell/Traps on the field equal to the number of "Elemental HERO" cards you control. | |||||
EOJ-EN041 | O - Oversoul | Spell | Normal | Common | Target 1 "Elemental HERO" Normal Monster in your GY; Special Summon that target. | |||||
EOJ-EN042 | Hero Flash!! | Spell | Normal | Rare/Ultimate Rare | Banish "H - Heated Heart", "E - Emergency Call", "R - Righteous Justice" and "O - Oversoul" from your Graveyard; Special Summon 1 "Elemental HERO" Normal Monster from your Deck. All "Elemental HERO" Normal Monsters you currently control can attack your opponent directly this turn. | |||||
EOJ-EN043 | Power Capsule | Spell | Normal | Common | Select 1 face-up "Victory Viper XX03" on your side of the field to activate this card. Select 1 effect of "Victory Viper XX03", and apply the effect as this card's effect. | |||||
EOJ-EN044 | Celestial Transformation | Spell | Quick-Play | Common | Special Summon 1 Fairy-Type monster from your hand. That monster's ATK is halved, and it is destroyed during the End Phase. | |||||
EOJ-EN045 | Guard Penalty | Spell | Quick-Play | Rare/Ultimate Rare | Select 1 monster on the field. If the selected monster is changed to Defense Position this turn, draw 1 card from your Deck. | |||||
EOJ-EN046 | Grand Convergence | Spell | Quick-Play | Common | If you control "Macro Cosmos": Inflict 300 damage to your opponent, and if you do, destroy all monsters on the field. | |||||
EOJ-EN047 | Dimensional Fissure | Spell | Continuous | Common | Any monster sent to the GY is banished instead. | |||||
EOJ-EN048 | Clock Tower Prison | Spell | Field | Super Rare/Ultimate Rare | During each of your opponent's Standby Phases: Place 1 Clock Counter on this card. While there are 4 or more Clock Counters on this card, you do not take any Battle Damage. When this card with 4 or more Clock Counters is destroyed and sent to the Graveyard: Special Summon 1 "Destiny HERO - Dreadmaster" from your hand or Deck. | |||||
EOJ-EN049 | Life Equalizer | Trap | Normal | Rare/Ultimate Rare | You can only activate this card when the difference between both players' Life Points is 8000 or more. Both players' Life Points become 3000. | |||||
EOJ-EN050 | Elemental Recharge | Trap | Normal | Common | Gain 1000 Life Points for each "Elemental HERO" monster you control. | |||||
EOJ-EN051 | Destruction of Destiny | Trap | Normal | Rare/Ultimate Rare | Send 3 cards from the top of your Deck to the Graveyard, and take 1000 points of damage for each Spell or Trap Card you sent to the Graveyard by this effect. | |||||
EOJ-EN052 | Destiny Signal | Trap | Normal | Common | When a monster you control is destroyed by battle and sent to the Graveyard: Special Summon 1 Level 4 or lower "Destiny HERO" monster from your hand or Deck. | |||||
EOJ-EN053 | D - Time | Trap | Normal | Rare/Ultimate Rare | When an "Elemental HERO" monster you control leaves the field: Add 1 "Destiny HERO" monster from your Deck to your hand whose Level is less than or equal to that "Elemental HERO" monster's Level. | |||||
EOJ-EN054 | D - Shield | Trap | Normal | Common | When an Attack Position "Destiny HERO" monster you control is targeted for an attack: Target it; change it to Defense Position and equip it with this card. The equipped monster cannot be destroyed by battle. | |||||
EOJ-EN055 | Icarus Attack | Trap | Normal | Common | Tribute 1 Winged Beast-Type monster. Destroy 2 cards on the field. | |||||
EOJ-EN056 | Elemental Absorber | Trap | Continuous | Rare/Ultimate Rare | Remove from play 1 Monster Card in your hand. While this card is on the field, your opponent's monsters that have the same Attribute as the monster removed by this effect cannot declare an attack. | |||||
EOJ-EN057 | Macro Cosmos | Trap | Continuous | Common | When this card is activated: You can Special Summon 1 "Helios - The Primordial Sun" from your hand or Deck. While this card is face-up on the field, any card sent to the GY is banished instead. | |||||
EOJ-EN058 | Miraculous Descent | Trap | Continuous | Rare/Ultimate Rare | Select 1 of your Fairy-Type monsters that is removed from play and Special Summon it. When this card is removed from the field, destroy that monster. When the monster is destroyed, destroy this card. (deck contains 2) | |||||
EOJ-EN059 | Shattered Axe | Trap | Continuous | Common | Select 1 face-up monster on the field. It loses 500 ATK during each of your Standby Phases. When the monster is destroyed, destroy this card. | |||||
EOJ-EN060 | Forced Back | Trap | Counter | Rare/Ultimate Rare | Negate the Normal Summon or Flip Summon of a monster and return the monster to its owner's hand. |
This set contains 60 cards.
Release Date: 2006-05-17