Order Fury from the Deep Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SD4-EN001 | Ocean Dragon Lord - Neo-Daedalus | Effect Monster | WATER | Sea Serpent | 8 | 2900 | 1600 | Ultra Rare | Send Umi" on your side of the field to the Graveyard to send all cards in both players' hands and on the field to the Graveyard, except this card." | |
SD4-EN002 | 7 Colored Fish | Normal Monster | WATER | Fish | 4 | 1800 | 800 | Common | A rare rainbow fish that has never been caught by mortal man | |
SD4-EN003 | Sea Serpent Warrior of Darkness | Normal Monster | WATER | Sea Serpent | 4 | 1800 | 1500 | Common | A warrior who defends the world of the Sea of Darkness. He prides himself on his fighting prowess both on the ground and, of course, in the water. | |
SD4-EN004 | Space Mambo | Normal Monster | WATER | Fish | 4 | 1700 | 1000 | Common | A Space Mambo floating in the vast universe. This living relic was found in the ruins of a super civilization on Alphard 4. | |
SD4-EN005 | Mother Grizzly | Effect Monster | WATER | Beast-Warrior | 4 | 1400 | 1000 | Common | When this card is destroyed by battle and sent to the GY: You can Special Summon 1 WATER monster with 1500 or less ATK from your Deck, in Attack Position. | |
SD4-EN006 | Star Boy | Effect Monster | WATER | Aqua | 2 | 550 | 500 | Common | As long as this card remains face-up on the field, increase the ATK of all WATER monsters by 500 points and decrease the ATK of all FIRE monsters by 400 points. | |
SD4-EN007 | Tribe-Infecting Virus | Effect Monster | WATER | Aqua | 4 | 1600 | 1000 | Common | Discard 1 card from your hand and declare 1 Type of monster. Destroy all face-up monsters of the declared Type on the field. | |
SD4-EN008 | Fenrir | Effect Monster | WATER | Beast | 4 | 1400 | 1200 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 2 WATER monsters in your Graveyard. When this card destroys an opponent's monster as a result of battle, your opponent skips their next Draw Phase. | |
SD4-EN009 | Amphibious Bugroth MK-3 | Effect Monster | WATER | Machine | 4 | 1500 | 1300 | Common | While "Umi" is face-up on the field, this card can attack your opponent's Life Points directly. | |
SD4-EN010 | Levia-Dragon - Daedalus | Effect Monster | WATER | Sea Serpent | 7 | 2600 | 1500 | Common | You can send 1 face-up "Umi" you control to the Graveyard; destroy all other cards on the field. | |
SD4-EN011 | Mermaid Knight | Effect Monster | WATER | Aqua | 4 | 1500 | 700 | Common | While "Umi" is on the field, this card can attack twice during the same Battle Phase. | |
SD4-EN012 | Mobius the Frost Monarch | Effect Monster | WATER | Aqua | 6 | 2400 | 1000 | Common | When this card is Tribute Summoned: You can target up to 2 Spell/Traps on the field; destroy those targets. | |
SD4-EN013 | Unshaven Angler | Effect Monster | WATER | Fish | 4 | 1500 | 1600 | Common | This card can be treated as 2 Tributes for the Tribute Summon of a WATER monster. | |
SD4-EN014 | Creeping Doom Manta | Effect Monster | WATER | Fish | 3 | 1300 | 1200 | Common | When this card is Normal Summoned successfully, no Trap Cards can be activated. | |
SD4-EN015 | Snatch Steal | Spell | Equip | Common | Equip only to a monster your opponent controls. Take control of the equipped monster. During each of your opponent's Standby Phases: They gain 1000 Life Points. | |||||
SD4-EN016 | Mystical Space Typhoon | Spell | Quick-Play | Common | Target 1 Spell/Trap on the field; destroy that target. | |||||
SD4-EN017 | Premature Burial | Spell | Equip | Common | Activate this card by paying 800 Life Points, then target 1 monster in your Graveyard; Special Summon that target in face-up Attack Position and equip it with this card. When this card is destroyed, destroy the equipped monster. | |||||
SD4-EN018 | Pot of Greed | Spell | Normal | Common | Draw 2 cards. | |||||
SD4-EN019 | Heavy Storm | Spell | Normal | Common | Destroy all Spell and Trap Cards on the field. | |||||
SD4-EN020 | A Legendary Ocean | Spell | Field | Common | (This card is always treated as "Umi".) All WATER monsters on the field gain 200 ATK/DEF. Reduce the Level of all WATER monsters in both players' hands and on the field by 1. |
|||||
SD4-EN021 | Creature Swap | Spell | Normal | Common | Each player chooses 1 monster they control and switches control of those monsters with each other. Those monsters cannot change their battle positions for the rest of this turn. | |||||
SD4-EN022 | Reload | Spell | Quick-Play | Common | Add all cards in your hand to your Deck and shuffle it. Then draw the same number of cards that you added to your Deck. | |||||
SD4-EN023 | Salvage | Spell | Normal | Common | Select 2 WATER monsters with 1500 or less ATK in your Graveyard, and add them to your hand. | |||||
SD4-EN024 | Hammer Shot | Spell | Normal | Common | Destroy the 1 face-up Attack Position monster that has the highest ATK. (If it's a tie, you get to choose.) | |||||
SD4-EN025 | Big Wave Small Wave | Spell | Normal | Common | Destroy all face-up WATER monsters on your side of the field. Then you can Special Summon WATER monsters from your hand, up to the same number of monsters destroyed by this effect. | |||||
SD4-EN026 | Dust Tornado | Trap | Normal | Common | Target 1 Spell/Trap Card your opponent controls; destroy that target, then you can Set 1 Spell/Trap Card from your hand. | |||||
SD4-EN027 | Call of the Haunted | Trap | Continuous | Common | Activate this card by targeting 1 monster in your Graveyard; Special Summon that target in face-up Attack Position. When this card leaves the field, destroy that target. When that target is destroyed, destroy this card. | |||||
SD4-EN028 | Gravity Bind | Trap | Continuous | Common | Level 4 or higher monsters cannot attack. | |||||
SD4-EN029 | Tornado Wall | Trap | Continuous | Common | Activate only while "Umi" is on the field. As long as "Umi" remains face-up on the field, you take no damage from attacking monsters. When "Umi" is removed from the field, destroy this card. | |||||
SD4-EN030 | Torrential Tribute | Trap | Normal | Common | When a monster(s) is Summoned: Destroy all monsters on the field. | |||||
SD4-EN031 | Spell Shield Type-8 | Trap | Counter | Common | Select and activate 1 of these effects: |
|||||
SD4-EN032 | Xing Zhen Hu | Trap | Continuous | Common | Activate by selecting 2 Set Spell or Trap Cards on the field. The selected Spell or Trap Cards cannot be activated. |
This set contains 32 cards.
Release Date: 2005-05-09