Order Gold Series 3 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
GLD3-EN001 | Mist Valley Watcher | Effect Monster | WIND | Spellcaster | 4 | 1500 | 1900 | Common | Descendant of a family that has served as Mist Valley watchman over the generations. Never missed a single thing that happened in the valley, no matter how minute. | |
GLD3-EN002 | Vice Dragon | Effect Monster | DARK | Dragon | 5 | 2000 | 2400 | Gold Rare | If only your opponent controls a monster, you can Special Summon this card (from your hand), but its original ATK/DEF become halved. | |
GLD3-EN003 | Amazoness Archer (F.K.A. Amazon Archer) | Effect Monster | EARTH | Warrior | 4 | 1400 | 1000 | Common | You can Tribute 2 monsters to inflict 1200 damage to your opponent. | |
GLD3-EN004 | Amazoness Paladin | Effect Monster | EARTH | Warrior | 4 | 1700 | 300 | Common | Gains 100 ATK for each "Amazoness" monster you control. | |
GLD3-EN005 | Amazoness Fighter | Effect Monster | EARTH | Warrior | 4 | 1500 | 1300 | Common | You take no battle damage from attacks involving this card. | |
GLD3-EN006 | Amazoness Swords Woman | Effect Monster | EARTH | Warrior | 4 | 1500 | 1600 | Common | Your opponent takes any battle damage you would have taken from battles involving this card instead. | |
GLD3-EN007 | Amazoness Blowpiper | Effect Monster | EARTH | Warrior | 3 | 800 | 1500 | Common | Select 1 face-up monster your opponent controls during each of your Standby Phases. It loses 500 ATK until the end of this turn. | |
GLD3-EN008 | Amazoness Tiger | Effect Monster | EARTH | Beast | 4 | 1100 | 1500 | Common | You can only control 1 "Amazoness Tiger". Gains 400 ATK for each "Amazoness" monster you control. Your opponent's monsters cannot attack "Amazoness" monsters, except this one. | |
GLD3-EN009 | Destiny HERO - Malicious | Effect Monster | DARK | Warrior | 6 | 800 | 800 | Common | You can banish this card from your GY; Special Summon 1 "Destiny HERO - Malicious" from your Deck. | |
GLD3-EN010 | Freya, Spirit of Victory | Effect Monster | LIGHT | Fairy | 1 | 100 | 100 | Common | While you control a face-up Fairy Type monster(s) other than "Freya, Spirit of Victory", this card cannot be selected as an attack target. All Fairy-Type monsters you control gain 400 ATK and DEF | |
GLD3-EN011 | Nova Summoner | Effect Monster | LIGHT | Fairy | 4 | 1400 | 800 | Common | When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 LIGHT Fairy-Type monster with 1500 or less ATK from the Deck. If "The Sanctuary in the Sky" is on the field, you can Special Summon 1 "Airknight Parshath" instead. | |
GLD3-EN012 | Exploder Dragon | Effect Monster | EARTH | Dragon | 3 | 1000 | 0 | Gold Rare | When this card is destroyed by battle and sent to the Graveyard, destroy the monster that destroyed it. While this card is attacking, any Battle Damage either player takes from a battle involving this card becomes 0. | |
GLD3-EN013 | Goblin Zombie | Effect Monster | DARK | Zombie | 4 | 1100 | 1050 | Common | If this card inflicts battle damage to your opponent: Send the top card of their Deck to the GY. If this card is sent from the field to the GY: Add 1 Zombie monster with 1200 or less DEF from your Deck to your hand. | |
GLD3-EN014 | Elemental HERO Prisma | Effect Monster | LIGHT | Warrior | 4 | 1700 | 1100 | Gold Rare | Once per turn: You can reveal 1 Fusion Monster from your Extra Deck, then send 1 of the Fusion Materials whose name is mentioned on that card from your Deck to the GY; this card's name becomes the sent monster's name until the End Phase. | |
GLD3-EN015 | Dimensional Alchemist | Effect Monster | LIGHT | Fairy | 4 | 1300 | 200 | Gold Rare | Once per turn, you can activate this effect to remove from play the top card of your Deck and give this card 500 ATK until the End Phase. When this card is destroyed and sent from your side of the field to your Graveyard, you can select 1 of your removed from play monsters and return it to your hand. | |
GLD3-EN016 | Judgment Dragon | Effect Monster | LIGHT | Dragon | 8 | 3000 | 2600 | Gold Rare | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 4 or more "Lightsworn" monsters with different names in your GY. You can pay 1000 LP; destroy all other cards on the field. Once per turn, during your End Phase: Send the top 4 cards of your Deck to the GY. | |
GLD3-EN017 | Amazoness Chain Master | Effect Monster | EARTH | Warrior | 4 | 1500 | 1300 | Common | When this card is destroyed by battle and sent to the GY: You can pay 1500 LP; look at your opponent's hand, then add 1 monster from their hand to your hand. | |
GLD3-EN018 | Mezuki | Effect Monster | DARK | Fiend | 4 | 1700 | 800 | Gold Rare | You can banish this card from your GY, then target 1 Zombie monster in your GY; Special Summon that target. | |
GLD3-EN019 | Plaguespreader Zombie | Tuner monster | DARK | Zombie | 2 | 400 | 200 | Gold Rare | You can return 1 card from your hand to the top of the Deck to Special Summon this card from your Graveyard. If you do, remove this card from play when it is removed from the field. | |
GLD3-EN020 | Thunder King Rai-Oh | Effect Monster | LIGHT | Thunder | 4 | 1900 | 800 | Gold Rare | Neither player can add cards from their Deck to their hand except by drawing them. During either player's turn, when your opponent would Special Summon a monster: You can send this face-up card to the Graveyard; negate the Special Summon, and if you do, destroy it. | |
GLD3-EN021 | Blackwing - Gale the Whirlwind | Tuner/Effect Monster | DARK | Winged Beast | 3 | 1300 | 400 | Gold Rare | If you control a "Blackwing" monster other than "Blackwing - Gale the Whirlwind", you can Special Summon this card (from your hand). Once per turn: You can target 1 face-up monster your opponent controls; that target's ATK/DEF become half its current ATK/DEF. | |
GLD3-EN022 | Blackwing - Bora the Spear | Effect Monster | DARK | Winged Beast | 4 | 1700 | 800 | Common | If you control a "Blackwing" monster other than "Blackwing - Bora the Spear", you can Special Summon this card (from your hand). If this card attacks a Defense Position monster, inflict piercing battle damage. | |
GLD3-EN023 | Blackwing - Sirocco the Dawn | Effect Monster | DARK | Winged Beast | 5 | 2000 | 900 | Common | If only your opponent controls a monster, you can Normal Summon/Set this card without Tributing. Once per turn, during your Main Phase 1: You can target 1 "Blackwing" monster you control; until the end of this turn, it gains ATK equal to the combined ATK of all "Blackwing" monsters currently on the field, except itself, also for the rest of this turn, you can only attack with that monster. | |
GLD3-EN024 | Blackwing - Blizzard the Far North | Tuner/Effect Monster | DARK | Winged Beast | 2 | 1300 | 0 | Common | Cannot be Special Summoned. When this card is Normal Summoned: You can target 1 Level 4 or lower "Blackwing" monster in your GY; Special Summon that target in Defense Position. | |
GLD3-EN025 | Blackwing - Shura the Blue Flame | Effect Monster | DARK | Winged Beast | 4 | 1800 | 1200 | Common | When this card destroys an opponent's monster by battle and sends it to the Graveyard, you can Special Summon 1 "Blackwing" monster with 1500 or less ATK from your Deck. That monster's effect (s) is negated. | |
GLD3-EN026 | Blackwing - Kalut the Moon Shadow | Effect Monster | DARK | Winged Beast | 3 | 1400 | 1000 | Common | During the Damage Step, when your "Blackwing" monster battles (Quick Effect): You can send this card from your hand to the GY; that monster gains 1400 ATK until the end of this turn. | |
GLD3-EN027 | Infernity Archfiend | Effect Monster | DARK | Fiend | 4 | 1800 | 1200 | Gold Rare | When you have no cards in your hand and draw this card, you can reveal it to Special Summon it. When this card is Special Summoned, if you have no cards in your hand, you can add 1 "Infernity" card from your Deck to your hand. | |
GLD3-EN028 | Infernity Dwarf | Effect Monster | DARK | Warrior | 2 | 800 | 500 | Common | While you have no cards in your hand, during battle between an attacking monster you control and a Defense Position monster whose DEF is lower than the ATK of the attacking monster, inflict the difference as Battle Damage to your opponent. | |
GLD3-EN029 | Infernity Guardian | Effect Monster | DARK | Fiend | 4 | 1200 | 1700 | Common | While you have no cards in your hand, this face-up card cannot be destroyed by battle or by card effects. | |
GLD3-EN030 | Reese the Ice Mistress | Tuner monster | WATER | Sea Serpent | 2 | 800 | 800 | Common | This card cannot be destroyed by battle with a Level 4 or higher monster. | |
GLD3-EN031 | Numbing Grub in the Ice Barrier | Effect Monster | WATER | Insect | 4 | 1300 | 1800 | Common | When this card is Normal Summoned, select 1 unused Monster Card Zone. While this card is face-up on the field, that selected Monster Card Zone cannot be used. | |
GLD3-EN032 | Mist Condor | Effect Monster | WIND | Winged Beast | 4 | 1400 | 400 | Common | You can Special Summon this card from your hand by returning 1 face-up "Mist Valley" monster you control to the hand. If you do, this card's ATK becomes 1700. | |
GLD3-EN033 | Mist Valley Windmaster | Tuner/Effect Monster | WIND | Winged Beast | 2 | 400 | 800 | Common | Once per turn, if both players have 5 or more cards in their hand, you can activate this effect to make both players send cards from their hand to the Graveyard until they have 4 cards. | |
GLD3-EN034 | Worm Falco | Flip/Effect Monster | LIGHT | Reptile | 2 | 500 | 800 | Common | FLIP: Change all face-up Reptile-Type "Worm" monsters you control to face-down Defense Position, except this card. | |
GLD3-EN035 | Worm Gulse | Effect Monster | LIGHT | Reptile | 4 | 1500 | 300 | Common | Each time a face-down Defense Position monster is flipped face-up, place 1 Worm Counter on this card. This card gains 300 ATK for each Worm Counter on it. | |
GLD3-EN036 | Worm Hope | Flip/Effect Monster | LIGHT | Reptile | 1 | 800 | 1500 | Common | FLIP: When this card is flipped face-up by an opponent's monster's attack, draw 1 card. when this card is sent from the field to the Graveyard, send 1 card from your hand to the Graveyard. |
|
GLD3-EN037 | Stardust Dragon | Synchro/Effect Monster | WIND | Dragon | 8 | 2500 | 2000 | Gold Rare | 1 Tuner + 1 or more non-Tuner monsters When a Spell, Trap, Spell/Trap effect, or Effect Monster's effect is activated that destroys a card(s) on the field: You can Tribute this card; negate the activation and destroy it. During the End Phase, if this card negated an effect this way during this turn: You can Special Summon this card from your Graveyard. |
|
GLD3-EN038 | Blackwing Armor Master | Synchro/Effect Monster | DARK | Winged Beast | 7 | 2500 | 1500 | Gold Rare | 1 "Blackwing" Tuner + 1+ non-Tuner monsters Cannot be destroyed by battle, and you take no battle damage from attacks involving this card. At the end of the Damage Step, if this card attacked a monster: You can place 1 Wedge Counter on that monster (max. 1). You can remove all Wedge Counters from your opponent's monsters; the ATK and DEF of those monsters that had Wedge Counters become 0 until the end of this turn. |
|
GLD3-EN039 | Blackwing Armed Wing | Synchro/Effect Monster | DARK | Winged Beast | 6 | 2300 | 1000 | Gold Rare | 1 "Blackwing" Tuner + 1 or more Non-Tuner monsters If this card attacks a Defense Position monster, it gains 500 ATK during the Damage Step only. During battle between this attacking card and a Defense Position monster whose DEF is lower then the ATK of this card, inflict the difference as Battle Damage to your opponent. |
|
GLD3-EN040 | Mystical Space Typhoon | Spell | Quick-Play | Gold Rare | Target 1 Spell/Trap on the field; destroy that target. | |||||
GLD3-EN041 | My Body as a Shield | Spell | Quick-Play | Gold Rare | Activate only by paying 1500 Life Points when your opponent activates a Spell/Trap Card or Effect Monster's effect that would destroy a monster(s) on the field. Negate the activation of that card and destroy it. | |||||
GLD3-EN042 | Smashing Ground | Spell | Normal | Gold Rare | Destroy the 1 face-up monster your opponent controls that has the highest DEF. (If it's a tie, you get to choose.) | |||||
GLD3-EN043 | Enemy Controller | Spell | Quick-Play | Gold Rare | Active 1 of these effects. |
|||||
GLD3-EN044 | Destiny Draw | Spell | Normal | Common | Discard 1 "Destiny HERO" card; draw 2 cards. | |||||
GLD3-EN045 | Black Whirlwind | Spell | Continuous | Common | When a "Blackwing" monster is Normal Summoned to your side of the Field, you can add 1 "Blackwing" monster from your Deck to your hand that has less ATK than that monster. | |||||
GLD3-EN046 | Amazoness Archers | Trap | Normal | Common | When an opponent's monster declares an attack, while you control an "Amazoness" monster: Change all monsters your opponent currently controls to face-up Attack Position (Flip effects are not activated), they lose 500 ATK, also they must attack this turn, if able. | |||||
GLD3-EN047 | Dramatic Rescue | Trap | Normal | Common | When a card is activated that targets an "Amazoness" monster on the field: Return that targeted monster to the hand, and if you do, Special Summon 1 other monster from your hand. | |||||
GLD3-EN048 | Magical Arm Shield | Trap | Normal | Common | When your opponent declares an attack while you control a monster: Target 1 face-up monster your opponent controls, except the attacking monster; take control of that target until the end of the Battle Phase, and if you do, it is attacked instead, and you proceed to damage calculation. | |||||
GLD3-EN049 | Icarus Attack | Trap | Normal | Gold Rare | Tribute 1 Winged Beast-Type monster. Destroy 2 cards on the field. | |||||
GLD3-EN050 | Aegis of Gaia | Trap | Continuous | Common | Gain 3000 LP. If this face-up card leaves the field, the controller of this card takes 3000 damage. |
This set contains 50 cards.
Release Date: 2010-06-23