Order Invincible Fortress Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SD7-EN001 | Exxod, Master of the Guard | Effect Monster | EARTH | Rock | 8 | 0 | 4000 | Ultra Rare | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 monster on your side of the field that includes "sphinx" in its card name. While this card is face-up on the field, each time an EARTH monster is Flip Summoned, inflict 1000 points of damage to your opponent's Life Points. | |
SD7-EN002 | Great Spirit | Effect Monster | EARTH | Rock | 4 | 500 | 1500 | Common | Once per turn, during your Main Phase, you can flip this card into face-down Defense Position. When this card is Flip Summoned, you can switch the original ATK and DEF of 1 face-up EARTH monster on the field until the end of this turn. | |
SD7-EN003 | Giant Rat | Effect Monster | EARTH | Beast | 4 | 1400 | 1450 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 EARTH monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
SD7-EN004 | Maharaghi | Spirit Monster | EARTH | Rock | 4 | 1200 | 1700 | Common | This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn that this card is Normal Summoned or flipped face-up. If this card is Normal Summoned or flipped face-up, look at 1 card on the top of your Deck during your next Draw Phase (before you draw), and return the card to the top or the bottom of your Deck. | |
SD7-EN005 | Guardian Sphinx | Effect Monster | EARTH | Rock | 5 | 1700 | 2400 | Common | Once per turn: You can change this card to face-down Defense Position. When this card is Flip Summoned: Return all monsters your opponent controls to the hand. | |
SD7-EN006 | Gigantes | Effect Monster | EARTH | Rock | 4 | 1900 | 1300 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 EARTH monster in your Graveyard. When this card is destroyed by battle and sent to the Graveyard, destroy all Spell and Trap Cards on the field. | |
SD7-EN007 | Stone Statue of the Aztecs | Effect Monster | EARTH | Rock | 4 | 300 | 2000 | Common | Double any Battle Damage your opponent takes when they attack this monster. | |
SD7-EN008 | Golem Sentry | Effect Monster | EARTH | Rock | 4 | 800 | 1800 | Common | Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, return 1 monster on your opponent's side of the field to the owner's hand. | |
SD7-EN009 | Hieracosphinx | Effect Monster | EARTH | Rock | 6 | 2400 | 1200 | Common | While this card is face-up on your side of the field, your opponent cannot select a face-down Defense Position monster as an attack target. | |
SD7-EN010 | Criosphinx | Effect Monster | EARTH | Rock | 6 | 1200 | 2400 | Common | While this card is face-up on your side of the field, when a monster is returned from the field to the owner's hand, the owner of the returned monster selects 1 card in their hand and sends it to the Graveyard. | |
SD7-EN011 | Moai Interceptor Cannons | Effect Monster | EARTH | Rock | 4 | 1100 | 2000 | Common | Once per turn, during your Main Phase, you can flip this card into face-down Defense Position. | |
SD7-EN012 | Megarock Dragon | Effect Monster | EARTH | Rock | 7 | 0 | 0 | Common | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing any number of Rock monster(s) from your GY. The original ATK/DEF of this card become the number of Rock monsters banished to Special Summoned it X 700. | |
SD7-EN013 | Guardian Statue | Effect Monster | EARTH | Rock | 4 | 800 | 1400 | Common | Once per turn, during your Main Phase, you can flip this card into face-down Defense Position. When this card is Flip Summoned, return 1 monster on your opponent's side of the field to the owner's hand. | |
SD7-EN014 | Medusa Worm | Effect Monster | EARTH | Rock | 2 | 500 | 600 | Common | Once per turn: You can flip this card to face-down Defense Position. If this card is Flip Summoned: Target 1 monster on your opponent controls; destroy that target. | |
SD7-EN015 | Sand Moth | Effect Monster | EARTH | Rock | 4 | 1000 | 2000 | Common | If this face-down Defense Position card is destroyed and sent to the GY: Special Summon it and switch its original ATK/DEF. | |
SD7-EN016 | Canyon | Spell | Field | Common | If a Rock-Type monster in Defense Position is attacked, double any Battle Damage to the controller of the attacking monster. | |||||
SD7-EN017 | Mystical Space Typhoon | Spell | Quick-Play | Common | Target 1 Spell/Trap on the field; destroy that target. | |||||
SD7-EN018 | Premature Burial | Spell | Equip | Common | Activate this card by paying 800 LP, then target 1 monster in your GY; Special Summon it in Attack Position and equip it with this card. When this card is destroyed, destroy the equipped monster. | |||||
SD7-EN019 | Swords of Revealing Light | Spell | Normal | Common | After this card's activation, it remains on the field, but you must destroy it during the End Phase of your opponent's 3rd turn. When this card is activated: If your opponent controls a face-down monster, flip all monsters they control face-up. While this card is face-up on the field, your opponent's monsters cannot declare an attack. | |||||
SD7-EN020 | Shield & Sword | Spell | Normal | Common | Switch the original ATK and DEF of all face-up monsters on the field until the end of this turn. Any additions and subtractions to ATK and DEF due to card effects are applied to the new ATK and DEF. Monsters Summoned after this card's activation are excluded. | |||||
SD7-EN021 | Magical Mallet | Spell | Normal | Common | Shuffle any number of cards from your hand into the Deck, then draw that same number of cards. | |||||
SD7-EN022 | Hammer Shot | Spell | Normal | Common | Destroy the 1 face-up Attack Position monster that has the highest ATK. (If it's a tie, you get to choose.) | |||||
SD7-EN023 | Ectoplasmer | Spell | Continuous | Common | Once during each player's End Phase, the turn player Tributes 1 face-up monster on their side of the field and inflicts damage to the opponent equal to half of the original ATK of the Tributed monster. | |||||
SD7-EN024 | Brain Control | Spell | Normal | Common | Pay 800 LP, then target 1 face-up monster your opponent controls that can be Normal Summoned/Set; take control of that target until the End Phase. | |||||
SD7-EN025 | Shifting Shadows | Spell | Continuous | Common | Pay 300 Life Points to rearrange the face-down Defense Position monsters on your side of the field, then return them in face-down Defense Position. You can only use this effect once per turn. | |||||
SD7-EN026 | Waboku | Trap | Normal | Common | You take no Battle Damage this turn. Your monsters cannot be destroyed by battle this turn. | |||||
SD7-EN027 | Ultimate Offering | Trap | Continuous | Common | During your Main Phase or your opponent's Battle Phase: You can pay 500 LP; immediately after this effect resolves, Normal Summon/Set 1 monster. | |||||
SD7-EN028 | Magic Drain | Trap | Counter | Common | When your opponent activates a Spell Card: Negate the activation and destroy it. Your opponent can discard 1 Spell Card to negate this card's effect. | |||||
SD7-EN029 | Robbin' Goblin | Trap | Continuous | Common | Each time a monster you control inflicts Battle Damage to your opponent, your opponent discards 1 random card. | |||||
SD7-EN030 | Ordeal of a Traveler | Trap | Continuous | Common | You can activate this card's effect when your opponent declares an attack. Your opponent selects 1 random card in your hand and calls the type of the card (Monster, Spell, or Trap). If your opponent calls it wrong, the attacking monster is returned to its owner's hand. | |||||
SD7-EN031 | Reckless Greed | Trap | Normal | Common | Draw 2 cards and skip your next 2 Draw Phases. | |||||
SD7-EN032 | Compulsory Evacuation Device | Trap | Normal | Common | Target 1 monster on the field; return that target to the hand. |
This set contains 32 cards.
Release Date: 2006-05-15