Order Legendary Decks II: Joey's Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
LDK2-ENJ01 | Red-Eyes Black Dragon | Normal Monster | DARK | Dragon | 7 | 2400 | 2000 | Common | A ferocious dragon with a deadly attack. | |
LDK2-ENJ02 | Red-Eyes Black Flare Dragon | Gemini/Effect Monster | DARK | Dragon | 7 | 2400 | 2000 | Common | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. |
|
LDK2-ENJ03 | Red-Eyes Archfiend of Lightning | Gemini/Effect Monster | DARK | Fiend | 6 | 2500 | 1200 | Common | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. |
|
LDK2-ENJ04 | Red-Eyes Retro Dragon | Effect Monster | DARK | Dragon | 4 | 1700 | 1600 | Common | If a Level 7 or lower "Red-Eyes" monster(s) you control, except "Red-Eyes B. Chick", is destroyed by your opponent's attack or card effect and sent to your Graveyard: You can Special Summon this card from your hand in Defense Position, and if you do, Special Summon as many of those destroyed monsters as possible in the same battle position they were in when destroyed. You can Tribute this card; you can Normal Summon 1 "Red-Eyes" monster during your Main Phase this turn, except "Red-Eyes B. Chick", in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | |
LDK2-ENJ05 | The Black Stone of Legend | Effect Monster | DARK | Dragon | 1 | 0 | 0 | Ultra Rare | You can Tribute this card; Special Summon 1 Level 7 or lower "Red-Eyes" monster from your Deck, except "Red-Eyes B. Chick". If this card is in your Graveyard: You can target 1 Level 7 or lower "Red-Eyes" monster in your Graveyard, except "Red-Eyes B. Chick"; shuffle it into the Deck, and if you do, add this card to your hand. You can only use 1 "The Black Stone of Legend" effect per turn, and only once that turn. | |
LDK2-ENJ06 | Black Metal Dragon | Effect Monster | DARK | Dragon | 1 | 600 | 600 | Common | You can target 1 "Red-Eyes" monster you control; equip this monster from your hand or field to that target. It gains 600 ATK. If this card is sent from the field to the GY: You can add 1 "Red-Eyes" card from your Deck to your hand. | |
LDK2-ENJ07 | Axe Raider | Normal Monster | EARTH | Warrior | 4 | 1700 | 1150 | Common | An axe-wielding monster of tremendous strength and agility. | |
LDK2-ENJ08 | Alligator's Sword | Normal Monster | EARTH | Beast | 4 | 1500 | 1200 | Common | 'ey, dis mighty lissard man can swing his sword so fast, dat it's more dan da speed a sound! | |
LDK2-ENJ09 | Baby Dragon | Normal Monster | WIND | Dragon | 3 | 1200 | 700 | Common | Much more than just a child, this dragon is gifted with untapped power. | |
LDK2-ENJ10 | Jinzo | Effect Monster | DARK | Machine | 6 | 2400 | 1500 | Common | Trap Cards, and their effects on the field, cannot be activated. Negate all Trap Card effects on the field. | |
LDK2-ENJ11 | Goblin Attack Force | Effect Monster | EARTH | Warrior | 4 | 2300 | 0 | Common | If this card attacks, it is changed to Defense Position at the end of the Battle Phase, and its battle position cannot be changed until the End Phase of your next turn. | |
LDK2-ENJ12 | Gearfried the Iron Knight | Effect Monster | EARTH | Warrior | 4 | 1800 | 1600 | Common | When an Equip Card(s) is equipped to this card:, Destroy the Equip Card(s). | |
LDK2-ENJ13 | Rocket Warrior | Effect Monster | LIGHT | Warrior | 4 | 1500 | 1300 | Common | During your Battle Phase, this card cannot be destroyed by battle, also you take no battle damage from attacks involving this card. If this card attacks a monster, after damage calculation: That attack target loses 500 ATK until the End Phase. | |
LDK2-ENJ14 | Blue Flame Swordsman | Effect Monster | FIRE | Warrior | 4 | 1800 | 1600 | Common | Once per turn, during either player's Battle Phase: You can target 1 other Warrior-Type monster you control; this card loses exactly 600 ATK, and if it does, that monster gains 600 ATK. When this card you control is destroyed by your opponent's card (either by battle or by card effect) and sent to your Graveyard: You can banish this card from your Graveyard, then target 1 FIRE Warrior-Type monster in your Graveyard; Special Summon that target. | |
LDK2-ENJ15 | Time Wizard | Effect Monster | LIGHT | Spellcaster | 2 | 500 | 400 | Common | Once per turn: You can toss a coin and call it. If you call it right, destroy all monsters your opponent controls. If you call it wrong, destroy all monsters you control, and if you do, you take damage equal to half the total ATK that those destroyed monsters had on the field. | |
LDK2-ENJ16 | Phoenix Gearfried | Gemini Monster | FIRE | Warrior | 8 | 2800 | 2200 | Common | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: |
|
LDK2-ENJ17 | Gemini Summoner | Effect Monster | WATER | Spellcaster | 4 | 1500 | 0 | Common | Once per turn, during your opponent's End Phase, you can pay 500 Life Points to Normal Summon or Set 1 Gemini monster from your hand or Normal Summon 1 face-up Gemini monster you control. Once per turn, if this card would be destroyed by battle, it is not destroyed. | |
LDK2-ENJ18 | Blazewing Butterfly | Gemini Monster | FIRE | Insect | 4 | 1500 | 1500 | Common | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: |
|
LDK2-ENJ19 | Dark Valkyria | Gemini monster | DARK | Fairy | 4 | 1800 | 1050 | Common | This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it become an Effect Monster with this effect. |
|
LDK2-ENJ20 | Command Knight | Effect Monster | FIRE | Warrior | 4 | 1200 | 1900 | Common | All Warrior-Type monsters you control gain 400 ATK. If you control another monster, your opponent cannot target this face-up card for an attack. | |
LDK2-ENJ21 | Valkyrian Knight | Effect Monster | FIRE | Warrior | 4 | 1900 | 1200 | Common | Your opponent cannot target face-up Warrior-Type monsters for attacks, except "Valkyrian Knight". When this card is destroyed by battle and sent to the Graveyard: You can banish 1 Warrior-Type monster and this card from your Graveyard to target 1 Level 5 or higher Warrior-Type monster in your Graveyard; Special Summon that target. | |
LDK2-ENJ22 | Keeper of the Shrine | Effect Monster | DARK | Dragon | 4 | 0 | 2100 | Common | This card can be treated as 2 Tributes for the Tribute Summon of a Dragon-Type monster. While this card is in your hand or Graveyard, if a face-up Dragon-Type monster on the field, except "Keeper of the Shrine", is sent to the Graveyard by a card effect or because it was destroyed by battle. You can Special Summon this card, then, if that monster sent to the Graveyard is a Normal Monster, you can add 1 Dragon-Type Monster from your Graveyard to your hand. You can only use this effect of "Keeper of the Shrine" once per turn. | |
LDK2-ENJ23 | Inferno Fire Blast | Spell | Normal | Common | Target 1 face-up "Red-Eyes B. Dragon" you control; inflict damage to your opponent equal to its original ATK. "Red-Eyes B. Dragon" cannot attack the turn you activate this card. | |||||
LDK2-ENJ24 | Red-Eyes Fusion | Spell | Normal | Common | Fusion Summon 1 Fusion Monster that lists a "Red-Eyes" monster as Material from your Extra Deck, using monsters from your hand, Deck, or your side of the field as Fusion Materials, and if you do, its name becomes "Red-Eyes B. Dragon". You cannot Normal or Special Summon other monsters the turn you activate this card. You can only activate 1 "Red-Eyes Fusion" per turn. | |||||
LDK2-ENJ25 | Cards of the Red Stone | Spell | Normal | Common | Send 1 Level 7 "Red-Eyes" monster from your hand to the Graveyard; draw 2 cards, then you can send 1 Level 7 "Red-Eyes" monster from your Deck to the Graveyard. You can only activate 1 "Cards of the Red Stone" per turn. | |||||
LDK2-ENJ26 | Polymerization | Spell | Normal | Common | Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Materials. | |||||
LDK2-ENJ27 | Salamandra | Spell | Equip | Common | Equip only to a FIRE monster; it gains 700 ATK. | |||||
LDK2-ENJ28 | Scapegoat | Spell | Quick-Play | Common | Special Summon 4 "Sheep Tokens" (Beast/EARTH/Level 1/ATK 0/DEF 0) in Defense Position. They cannot be Tributed for a Tribute Summon. You cannot Summon other monsters the turn you activate this card (but you can Normal Set). | |||||
LDK2-ENJ29 | Foolish Burial | Spell | Normal | Common | Send 1 monster from your Deck to the GY. | |||||
LDK2-ENJ30 | Roulette Spider | Spell | Quick-Play | Common | When an opponent's mosnter declares an attack: Roll a six-sided die and apply the result. 1: Halve your LP. 2: Make that attack a direct attack. 3: Choose 1 monster you control, change the attack target to it, and perform damage calculation. 4: Choose 1 other monster your opponent controls, change the attack target to it, and perform damage calculation. 5: Negate the attack, and if you do, inflict damage to your opponent equal to the monster's ATK. 6: Destroy that opponent's monster. |
|||||
LDK2-ENJ31 | Supervise | Spell | Equip | Common | Equip only to a Gemini Monster. It is treated as an Effect Monster, and gains its effect(s). When this face-up card on the field is sent to the Graveyard, select and Special Summon 1 Normal Monster from your Graveyard. | |||||
LDK2-ENJ32 | Mystical Space Typhoon | Spell | Quick-Play | Common | Target 1 Spell/Trap on the field; destroy that target. | |||||
LDK2-ENJ33 | Symbols of Duty | Spell | Equip | Common | Send 1 Normal Monster you control to the Graveyard. Select and Special Summon 1 monster from either Graveyard and equip it with this card. When this card is removed from the field, destroy the equipped monster. | |||||
LDK2-ENJ34 | Return of the Red-Eyes | Trap | Continuous | Ultra Rare | If you control a "Red-Eyes" monster, except "Red-Eyes B. Chick": You can target 1 Normal Monster in your Graveyard; Special Summon it. If this card in your possession is destroyed by an opponent's card effect and sent to your Graveyard: You can target 1 "Red-Eyes" monster in your Graveyard, except "Red-Eyes B. Chick"; Special Summon it. You can only use each effect of "Return of the Red-Eyes" once per turn. | |||||
LDK2-ENJ35 | Red-Eyes Spirit | Trap | Normal | Common | Target 1 "Red-Eyes" monster in your GY; Special Summon it. | |||||
LDK2-ENJ36 | Kunai with Chain | Trap | Normal | Common | Activate 1 or both of these effects (simultaneously). |
|||||
LDK2-ENJ37 | Call of the Haunted | Trap | Continuous | Common | Activate this card by targeting 1 monster in your Graveyard; Special Summon that target in face-up Attack Position. When this card leaves the field, destroy that target. When that target is destroyed, destroy this card. | |||||
LDK2-ENJ38 | Torrential Tribute | Trap | Normal | Common | When a monster(s) is Summoned: Destroy all monsters on the field. | |||||
LDK2-ENJ39 | Burst Breath | Trap | Normal | Common | Tribute 1 Dragon-Type monster; destroy all face-up monsters on the field whose DEF is less than or equal to the Tributed monster's ATK. | |||||
LDK2-ENJ40 | Curse of Anubis | Trap | Normal | Common | All face-up Effect Monsters on the field are changed to Defense Position. During the turn this card is activated, the original DEF of those Effect Monsters become 0 and their battle positions cannot be changed, except with a card effect. | |||||
LDK2-ENJ41 | Red-Eyes Flare Metal Dragon | Xyz/Effect Monster | DARK | Dragon | 7 | 2800 | 2400 | Ultra Rare | 2 Level 7 monsters Cannot be destroyed by card effects while it has material. While this card has material, each time your opponent activates a card or effect, inflict 500 damage to your opponent immediately after it resolves. Once per turn (Quick Effect): You can detach 1 material from this card, then target 1 "Red-Eyes" Normal Monster in your GY; Special Summon it. |
|
LDK2-ENJ42 | Archfiend Black Skull Dragon | Fusion/Effect Monster | DARK | Dragon | 9 | 3200 | 2500 | Common | 1 Level 6 "Archfiend" Normal Monster + 1 "Red-Eyes" Normal Monster You can only Special Summon "Archfiend Black Skull Dragon(s)" once per turn. If this card attacks or is attacked, your opponent cannot activate cards or effects until the end of the Damage Step. If damage calculation is performed involving this Fusion Summoned card, at the end of the Battle Phase: You can target 1 "Red-Eyes" Normal Monster in your Graveyard; inflict damage to your opponent equal to its ATK in the Graveyard, then shuffle it into the Deck. |
|
LDK2-ENJ43 | Alligator's Sword Dragon | Fusion/Effect Monster | WIND | Dragon | 5 | 1700 | 1500 | Common | Baby Dragon + "Alligator's Sword" This card can attack your opponent directly if the only face-up monsters they control are EARTH, WATER, or FIRE. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
LDK2-ENT03 | Legendary Decks II Joey Token | Token | Ultra Rare | This card can be used as any Token |
This set contains 44 cards.
Release Date: 2016-10-07