Order Legendary Duelists: Season 1 from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
LDS1-EN001 | Red-Eyes Black Dragon | Normal Monster | DARK | Dragon | 7 | 2400 | 2000 | Ultra Rare | A ferocious dragon with a deadly attack. | |
LDS1-EN002 | Black Dragon's Chick | Effect Monster | DARK | Dragon | 1 | 800 | 500 | Common | You can send this face up card you control to the GY; Special Summon 1 "Red-Eyes Black Dragon" from your hand. | |
LDS1-EN003 | Red-Eyes Darkness Dragon | Effect Monster | DARK | Dragon | 9 | 2400 | 2000 | Common | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 1 "Red-Eyes Black Dragon". Gains 300 ATK for each Dragon monster in your GY. | |
LDS1-EN004 | Red-Eyes Darkness Metal Dragon | Effect Monster | DARK | Dragon | 10 | 2800 | 2400 | Common | You can Special Summon this card (from your hand) by banishing 1 face-up Dragon-Type monster you control. You can only Special Summon "Red-Eyes Darkness Metal Dragon" once per turn this way. During your Main Phase: You can Special Summon 1 Dragon monster from your hand or GY, except "Red-Eyes Darkness Metal Dragon". You can only use this effect of "Red-Eyes Darkness Metal Dragon" once per turn. | |
LDS1-EN005 | Red-Eyes Wyvern | Effect Monster | WIND | Dragon | 4 | 1800 | 1600 | Common | Once per turn, during your End Phase: You can banish this card from your GY, then target 1 "Red-Eyes" monster in your GY; Special Summon that target. You cannot Normal Summon/Set during the turn you activate this effect. | |
LDS1-EN006 | Malefic Red-Eyes B. Dragon | Effect Monster | DARK | Dragon | 7 | 2400 | 2000 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned, by removing from play 1 "Red-Eyes B. Dragon" from your Deck. There can only be 1 face-up "Malefic" monster on the field. Other monsters you control cannot declare an attack. If there is no face-up Field Spell Card on the field, destroy this card. | |
LDS1-EN007 | The Black Stone of Legend | Effect Monster | DARK | Dragon | 1 | 0 | 0 | Common | You can Tribute this card; Special Summon 1 Level 7 or lower "Red-Eyes" monster from your Deck, except "Red-Eyes B. Chick". If this card is in your Graveyard: You can target 1 Level 7 or lower "Red-Eyes" monster in your Graveyard, except "Red-Eyes B. Chick"; shuffle it into the Deck, and if you do, add this card to your hand. You can only use 1 "The Black Stone of Legend" effect per turn, and only once that turn. | |
LDS1-EN008 | Black Metal Dragon | Effect Monster | DARK | Dragon | 1 | 600 | 600 | Common | You can target 1 "Red-Eyes" monster you control; equip this monster from your hand or field to that target. It gains 600 ATK. If this card is sent from the field to the GY: You can add 1 "Red-Eyes" card from your Deck to your hand. | |
LDS1-EN009 | Red-Eyes Retro Dragon | Effect Monster | DARK | Dragon | 4 | 1700 | 1600 | Common | If a Level 7 or lower "Red-Eyes" monster(s) you control, except "Red-Eyes B. Chick", is destroyed by your opponent's attack or card effect and sent to your Graveyard: You can Special Summon this card from your hand in Defense Position, and if you do, Special Summon as many of those destroyed monsters as possible in the same battle position they were in when destroyed. You can Tribute this card; you can Normal Summon 1 "Red-Eyes" monster during your Main Phase this turn, except "Red-Eyes B. Chick", in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | |
LDS1-EN010 | Red-Eyes Baby Dragon | Effect Monster | DARK | Dragon | 3 | 1200 | 700 | Secret Rare | When this card is destroyed by battle and sent to the GY: You can Special Summon 1 Level 7 or lower "Red-Eyes" monster from your Deck, and if you do, equip this card from the GY to it. It gains 300 ATK. If this card is sent to the GY while equipped to a monster: You can add 1 Level 1 Dragon monster from your Deck or GY to your hand. | |
LDS1-EN011 | Gearfried the Red-Eyes Iron Knight | Effect Monster | DARK | Warrior | 4 | 1800 | 1600 | Secret Rare | Once per turn, if either player equips an Equip Card(s) to this card: You can destroythose Equip Cards, then you can destroy 1 Spell/Trap your opponent controls. Once per turn: You can send 1 Equip Card you control that is equipped to this card to the GY, then target 1 Level 7 or lower "Red-Eyes" monster in your GY; Special Summon it. | |
LDS1-EN012 | B. Skull Dragon | Fusion Monster | DARK | Dragon | 9 | 3200 | 2500 | Common | "Summoned Skull" + "Red-Eyes B. Dragon" | |
LDS1-EN013 | Meteor Black Dragon | Fusion Monster | FIRE | Dragon | 8 | 3500 | 2000 | Common | Red-Eyes B. Dragon + "Meteor Dragon" | |
LDS1-EN014 | Red-Eyes Slash Dragon | Fusion/Effect Monster | DARK | Dragon | 7 | 2800 | 2400 | Secret Rare | "Red-Eyes B. Dragon" + 1 Warrior monster When a "Red-Eyes" monster declares an attack: You can target 1 Warrior monster in your GY; equip it to this card as an Equip Spell with this effect. |
|
LDS1-EN015 | Red-Eyes Flare Metal Dragon | Xyz/Effect Monster | DARK | Dragon | 7 | 2800 | 2400 | Ultra Rare | 2 Level 7 monsters Cannot be destroyed by card effects while it has material. While this card has material, each time your opponent activates a card or effect, inflict 500 damage to your opponent immediately after it resolves. Once per turn (Quick Effect): You can detach 1 material from this card, then target 1 "Red-Eyes" Normal Monster in your GY; Special Summon it. |
|
LDS1-EN016 | Inferno Fire Blast | Spell | Normal | Common | Target 1 face-up "Red-Eyes B. Dragon" you control; inflict damage to your opponent equal to its original ATK. "Red-Eyes B. Dragon" cannot attack the turn you activate this card. | |||||
LDS1-EN017 | Red-Eyes Fusion | Spell | Normal | Common | Fusion Summon 1 Fusion Monster that lists a "Red-Eyes" monster as Material from your Extra Deck, using monsters from your hand, Deck, or your side of the field as Fusion Materials, and if you do, its name becomes "Red-Eyes B. Dragon". You cannot Normal or Special Summon other monsters the turn you activate this card. You can only activate 1 "Red-Eyes Fusion" per turn. | |||||
LDS1-EN018 | Cards of the Red Stone | Spell | Normal | Common | Send 1 Level 7 "Red-Eyes" monster from your hand to the Graveyard; draw 2 cards, then you can send 1 Level 7 "Red-Eyes" monster from your Deck to the Graveyard. You can only activate 1 "Cards of the Red Stone" per turn. | |||||
LDS1-EN019 | Red-Eyes Insight | Spell | Normal | Common | Send 1 "Red-Eyes" monster from your hand or Deck to the GY; add 1 "Red-Eyes" Spell/Trap Card from your Deck to your hand, except "Red-Eyes Insight". You can only activate 1 "Red-Eyes Insight" per turn. | |||||
LDS1-EN020 | Return of the Red-Eyes | Trap | Continuous | Common | If you control a "Red-Eyes" monster, except "Red-Eyes B. Chick": You can target 1 Normal Monster in your Graveyard; Special Summon it. If this card in your possession is destroyed by an opponent's card effect and sent to your Graveyard: You can target 1 "Red-Eyes" monster in your Graveyard, except "Red-Eyes B. Chick"; Special Summon it. You can only use each effect of "Return of the Red-Eyes" once per turn. | |||||
LDS1-EN021 | Red-Eyes Fang with Chain | Trap | Normal | Secret Rare | Target 1 "Red-Eyes" monster you control; equip this card to it. It can make up to 2 attacks on monsters during each Battle Phase. You can send this Equip Card to the GY, then target 1 Effect Monster on the field; equip that target to the monster this card was equipped to, and if you do, while a monster is equipped to it by this effect, its ATK/DEF become equal to the original ATK/DEF of that equipped monster. | |||||
LDS1-EN022 | Amazoness Princess | Effect Monster | EARTH | Warrior | 3 | 1200 | 900 | Common | This card's name becomes "Amazoness Queen" while on the field or in the GY. If this card is Normal or Special Summoned: You can add 1 "Amazoness" Spell/Trap from your Deck to your hand. You can only use this effect of "Amazoness Princess" once per turn. When this card declares an attack: You can send 1 other card from your hand or field to the GY; Special Summon 1 "Amazoness" monster from your Deck in Defense Position, except "Amazoness Princess". | |
LDS1-EN023 | Amazoness Baby Tiger | Effect Monster | EARTH | Beast | 2 | 500 | 500 | Ultra Rare | This card's name becomes "Amazoness Tiger" while on the field or in the GY. If an "Amazoness" monster is Normal or Special Summoned to your field while this card is in your hand or GY: You can Special Summon this card. You can only use this effect of "Amazoness Baby Tiger" once per turn. Gains 100 ATK for each "Amazoness" card in your GY. | |
LDS1-EN024 | Amazoness Call | Spell | Quick-Play | Ultra Rare | Take 1 "Amazoness" card from your Deck, except "Amazoness Call", and either add it to your hand or send it to the GY. During your Main Phase: You can banish this card from your GY, then target 1 "Amazoness" monster you control; this turn, that monster can attack all monsters your opponent controls, once each, also other monsters you control cannot attack. You can only activate 1 "Amazoness Call" per turn. | |||||
LDS1-EN025 | Amazoness Onslaught | Trap | Continuous | Common | Once per turn, during the Battle Phase: You can Special Summon 1 "Amazoness" monster from your hand, and if you do, it gains 500 ATK until the end of this turn (even if this card leaves the field). After damage calculation, if your "Amazoness" monster battled an opponent's monster while this card is already face-up in your Spell & Trap Zone: You can banish that opponent's monster. If this card on the field is destroyed and sent to the GY: You can target 1 "Amazoness" monster in your GY; Special Summon it. | |||||
LDS1-EN026 | The Legendary Fisherman II | Effect Monster | WATER | Warrior | 5 | 2200 | 1800 | Common | This card's name becomes "The Legendary Fisherman" while on the field or in the GY. While "Umi" is on the field, this card is unaffected by other monsters' effects. If this face-up card is destroyed by battle, or leaves the field because of an opponent's card effect while its owner controls it: You can add 1 Level 7 WATER monster from your Deck to your hand. | |
LDS1-EN027 | Citadel Whale | Effect Monster | WATER | Fish | 7 | 2350 | 2150 | Ultra Rare | If this card is in your hand or GY: You can Tribute 2 WATER monsters; Special Summon this card. You can only use this effect of "Citadel Whale" once per turn. If this card is Special Summoned: You can Set 1 "Sea Stealth Attack" directly from your Deck. Once per turn, when your opponent activates a card or effect that targets 1 WATER monster you control (and no other cards) (Quick Effect): You can negate the activation, and if you do, destroy that card. | |
LDS1-EN028 | Rage of Kairyu-Shin | Spell | Quick-Play | Common | If "Umi" is on the field: Target monsters your opponent controls, up to the number of WATER monsters you control whose original Levels are 5 or higher; destroy them, and if you do, the zones they were in cannot be used until the end of the next turn. You can only activate 1 "Rage of Kairyu-Shin" per turn. | |||||
LDS1-EN029 | A Legendary Ocean | Spell | Field | Common | (This card is always treated as "Umi".) All WATER monsters on the field gain 200 ATK/DEF. Reduce the Level of all WATER monsters in both players' hands and on the field by 1. |
|||||
LDS1-EN030 | Sea Stealth Attack | Trap | Continuous | Common | When this card is activated: You can activate 1 "Umi" from your hand or GY. While "Umi" is on the field, this face-up card gains these effects. |
|||||
LDS1-EN031 | Cyberdark Horn | Effect Monster | DARK | Machine | 4 | 800 | 800 | Common | When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. This card inflicts Piercing damage. If this card would be destroyed by battle, the equipped monster is destroyed instead. | |
LDS1-EN032 | Cyberdark Edge | Effect Monster | DARK | Machine | 4 | 800 | 800 | Common | When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. This card can attack your opponent directly. If it attacks using this effect, the Battle Damage it inflicts to your opponent is halved. If this card would be destroyed by battle, the equipped monster is destroyed instead. | |
LDS1-EN033 | Cyberdark Keel | Effect Monster | DARK | Machine | 4 | 800 | 800 | Common | When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. When this card destroys an opponent's monster by battle, inflict 300 damage to your opponent. If this card would be destroyed by battle, the equipped monster is destroyed instead. | |
LDS1-EN034 | Cyberdark Cannon | Effect Monster | DARK | Dragon | 3 | 1600 | 800 | Common | If this card is sent to the GY while equipped to a monster: You can draw 1 card. You can only use each of the following effects of "Cyberdark Cannon" once per turn. |
|
LDS1-EN035 | Cyberdark Claw | Effect Monster | DARK | Dragon | 3 | 1600 | 800 | Common | If this card is sent to the GY while equipped to a monster: You can target 1 "Cyberdark" monster in your GY; add it to your hand. You can only use each of the following effects of "Cyberdark Claw" once per turn. |
|
LDS1-EN036 | Cyberdark Dragon | Fusion/Effect Monster | DARK | Machine | 8 | 1000 | 1000 | Common | Cyberdark Horn + "Cyberdark Edge" + "Cyberdark Keel" This monster cannot be Special Summoned except by Fusion Summon. When this monster is Special Summoned, select 1 Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. This card gains 100 ATK for each Monster Card in your Graveyard. If this card would be destroyed by battle, the equipped monster is destroyed instead. |
|
LDS1-EN037 | Cyberdarkness Dragon | Fusion/Effect Monster | DARK | Machine | 10 | 2000 | 2000 | Common | 5 "Cyberdark" Effect Monsters Must first be Fusion Summoned. If this card is Special Summoned: You can equip 1 Dragon or Machine monster from your GY to this card. Gains ATK equal to the original ATK of the monster equipped to it by this effect. When your opponent activates a card or effect (Quick Effect): You can send 1 Equip Card you control to the GY; negate the activation, and if you do, destroy that card. |
|
LDS1-EN038 | Cyberdark Impact! | Spell | Normal | Common | Return 1 "Cyberdark Edge", "Cyberdark Keel" and "Cyberdark Horn" from your side of the field, hand or Graveyard to your Deck. Special Summon 1 "Cyberdark Dragon" from your Fusion Deck. (This Special Summon is treated as a Fusion Summon). | |||||
LDS1-EN039 | Cyberdark Inferno | Spell | Field | Common | "Cyberdark" Effect Monsters you control that are equipped with an Equip Card cannot be destroyed by your opponent's card effects, also your opponent cannot target them with card effects. You can target 1 "Cyberdark" monster you control; return it to the hand, then, immediately after this effect resolves, you can Normal Summon 1 "Cyberdark" monster. You can only use this effect of "Cyberdark Inferno" once per turn. If this card in its owner's control is destroyed by an opponent's card effect: You can add 1 "Polymerization" Spell or "Fusion" Spell from your Deck to your hand. | |||||
LDS1-EN040 | Mixeroid | Effect Monster | WIND | Machine | 4 | 0 | 2200 | Common | You can Tribute 1 Machine monster; Special Summon 1 non-WIND "roid" monster from your Deck. You can pay half your LP and banish any number of Machine monsters from your GY, including this card; Special Summon from your Extra Deck, 1 "roid" Fusion Monster with the same Level as the number of those banished monsters, ignoring its Summoning conditions, but destroy it during the End Phase. You can only use each effect of "Mixeroid" once per turn. | |
LDS1-EN041 | Super Vehicroid - Mobile Base | Fusion/Effect Monster | EARTH | Machine | 10 | 0 | 5000 | Common | 1 "roid" Fusion Monster + 1 "roid" monster You can target 1 face-up monster your opponent controls; Special Summon 1 "roid" monster from your Deck or Extra Deck with ATK less than or equal to that monster. You can only use this effect of "Super Vehicroid - Mobile Base" once per turn. Once per turn, during the End Phase: You can target 1 "roid" monster in your Main Monster Zone (other than this card); return that monster you control to the hand, and if you do, move this card you control to that monster's Monster Zone. |
|
LDS1-EN042 | Vehicroid Connection Zone | Spell | Normal | Common | Fusion Summon 1 "Vehicroid" Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Materials, and if you do, it cannot be destroyed by card effects, and its effects cannot be negated. | |||||
LDS1-EN043 | Megaroid City | Spell | Field | Common | You can target 1 other card you control; destroy it, and if you do, add 1 "roid" card from your Deck to your hand. During damage calculation, if your "roid" monster battles: You can send 1 "roid" monster from your Deck to the GY; switch the original ATK and DEF of your battling monster during the damage calculation only. You can only use each effect of "Megaroid City" once per turn. You cannot Special Summon monsters from the Extra Deck, except Fusion Monsters, the turn you activate either of this card's effects (even if this card leaves the field). | |||||
LDS1-EN044 | Emergeroid Call | Trap | Counter | Common | When a Spell/Trap Card, or monster effect, is activated while you control a "roid" Fusion Monster: Negate the activation, then send all cards with the same name as that card from the activating player's Deck and Extra Deck to the GY. You can banish this card from the GY, then target 1 "roid" monster in your GY; add it to your hand. You can only use this effect of "Emergeroid Call" once per turn. | |||||
LDS1-EN045 | Millennium-Eyes Illusionist | Effect Monster | DARK | Spellcaster | 2 | 0 | 1400 | Ultra Rare | (Quick Effect): You can discard this card, then target 1 Effect Monster your opponent controls; equip that target to an "Eyes Restrict" Fusion Monster or "Relinquished" you control, as if it were equipped by that monster's effect. If an "Eyes Restrict" Fusion Monster(s) or a "Relinquished" is Special Summoned: Add this card from your GY to your hand (this is not optional). You can only use each effect of "Millennium-Eyes Illusionist" once per turn. | |
LDS1-EN046 | Illusionist Faceless Magician | Effect Monster | DARK | Spellcaster | 5 | 1200 | 2200 | Common | If a face-up "Eyes Restrict" Fusion Monster or "Relinquished" you control is destroyed by battle or card effect: You can Special Summon this card from the GY (if it was there when the monster was destroyed) or hand (even if not). If this card is sent from the field to the GY: You can target 1 "Eyes Restrict" Fusion Monster or "Relinquished" in your GY; Special Summon it. You can only use each effect of "Illusionist Faceless Magician" once per turn. | |
LDS1-EN047 | Relinquished | Ritual/Effect Monster | DARK | Spellcaster | 1 | 0 | 0 | Common | You can Ritual Summon this card with "Black Illusion Ritual". Once per turn: You can target 1 monster your opponent controls; equip that target to this card (max 1). This card's ATK/DEF become equal to that equipped monster's. If this card would be destroyed by battle, destroy that equipped monster instead. While equipped with that monster, any battle damage you take from battles involving this card inflicts equal effect damage to your opponent. | |
LDS1-EN048 | Black Illusion Ritual | Spell | Ritual | Common | This card is used to Ritual Summon "Relinquished". You must also Tribute monsters from the field or your hand whose total Levels equal 1 or more. | |||||
LDS1-EN049 | Relinquished Fusion | Spell | Quick-Play | Ultra Rare | Fusion Summon 1 "Eyes Restrict" Fusion Monster from your Extra Deck, by banishing materials from your hand, field, and/or GY. During your Main Phase: You can banish this card from your GY, then target 1 Effect Monster your opponent controls; equip that target to an "Eyes Restrict" Fusion Monster or "Relinquished" you control, as if it were equipped by that monster's effect. You can only use each effect of "Relinquished Fusion" once per turn. | |||||
LDS1-EN050 | Thousand-Eyes Restrict | Fusion/Effect Monster | DARK | Spellcaster | 1 | 0 | 0 | Common | Relinquished+ "Thousand-Eyes Idol" As long as this card remains face-up on the field, other monsters cannot change their battle positions or attack. Select 1 monster on your opponent's side of the field and equip it to this card (this effect can only be used once per turn and you can only equip 1 monster at a time to this card). The ATK and DEF of this card become the same amounts as the monster equipped to this card. If this card is destroyed as a result of battle, the equipped monster is destroyed instead. |
|
LDS1-EN051 | Millennium-Eyes Restrict | Fusion/Effect Monster | DARK | Spellcaster | 1 | 0 | 0 | Secret Rare | "Relinquished" + 1 Effect Monster Once per turn, when your opponent activates a monster effect (Quick Effect): You can target 1 Effect Monster your opponent controls or in their GY; equip that target to this card you control. This card gains ATK/DEF equal to that equipped monster's. Monsters with that equipped monster's original name cannot attack, also their effects on the field and their activated effects are negated. |
|
LDS1-EN052 | Toon Alligator | Normal Monster | WATER | Reptile | 4 | 800 | 1600 | Common | An alligator monster straight from the cartoons. | |
LDS1-EN053 | Manga Ryu-Ran | Toon Monster | FIRE | Dragon | 7 | 2200 | 2600 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
LDS1-EN054 | Toon Mermaid | Toon Monster | WATER | Aqua | 4 | 1400 | 1500 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
LDS1-EN055 | Toon Summoned Skull | Toon Monster | DARK | Fiend | 6 | 2500 | 1200 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
LDS1-EN056 | Blue-Eyes Toon Dragon | Toon Monster | LIGHT | Dragon | 8 | 3000 | 2500 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
LDS1-EN057 | Toon Dark Magician Girl | Toon Monster | DARK | Spellcaster | 6 | 2000 | 1700 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while "Toon World" is on your side of the field. You can Special Summon this monster from your hand, but Tributes are required for monsters Level 5 or more. When "Toon World" on the field is destroyed, this card is also destroyed. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If a face-up Toon Monster is on your opponent's side of the field, you must select the Toon Monster as an attack target. This card gains 300 ATK for each "Dark Magician" or "Magician of Black Chaos" in either player's Graveyard. | |
LDS1-EN058 | Toon Masked Sorcerer | Toon Monster | DARK | Spellcaster | 4 | 900 | 1400 | Common | This card cannot attack the turn it is Summoned. If "Toon World" on the field is destroyed, destroy this card. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack your opponent directly. When this card inflicts Battle Damage to your opponent's Life Points: Draw 1 card from your deck. | |
LDS1-EN059 | Toon Gemini Elf | Toon Monster | EARTH | Spellcaster | 4 | 1900 | 900 | Common | This card cannot attack the turn it is Summoned. If "Toon World" on the field is destroyed, destroy this card. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack your opponent directly. When this card inflicts Battle Damage to your opponent: Discard 1 random card from your opponent's hand. | |
LDS1-EN060 | Toon Cannon Soldier | Toon Monster | DARK | Machine | 4 | 1400 | 1300 | Common | This card cannot attack during the turn that it is Normal Summoned, Flip Summoned, or Special Summoned. When "Toon World" on the field is destroyed, destroy this card. If "Toon World" is on your side of the field and your opponent does not control a Toon Monster, this card can attack your opponent's Life Points directly. Tribute 1 monster on your side of the field to inflict 500 points of damage to your opponent's Life Points. | |
LDS1-EN061 | Toon Goblin Attack Force | Toon Monster | EARTH | Warrior | 4 | 2300 | 0 | Common | This card cannot attack during the turn that it is Normal Summoned, Flip Summoned, or Special Summoned. When "Toon World" on the field is destroyed, this card is also destroyed. If "Toon World" is on your side of the field and your opponent does not control a Toon Monster, this card can attack your opponent's Life Points directly. If this card attacks, it is changed to Defense Position at the end of the Battle Phase, and you cannot change this Battle Position until the end of your next turn. | |
LDS1-EN062 | Toon Cyber Dragon | Toon/Effect Monster | LIGHT | Machine | 5 | 2100 | 1600 | Common | If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). Cannot attack the turn it is Summoned. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly. | |
LDS1-EN063 | Toon Ancient Gear Golem | Toon/Effect Monster | EARTH | Machine | 8 | 3000 | 3000 | Common | Cannot attack the turn it is Summoned. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly. If this card attacks a Defense Position monster, inflict piercing battle damage to your opponent. If this card attacks, your opponent cannot activate any Spell/Trap Cards until the end of the Damage Step. | |
LDS1-EN064 | Toon Barrel Dragon | Toon/Effect Monster | DARK | Machine | 7 | 2600 | 2200 | Common | Cannot attack the turn it is Summoned. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly. Once per turn: You can target 1 card on the field; toss a coin 3 times and destroy it if at least 2 of the results are Heads. | |
LDS1-EN065 | Toon Buster Blader | Toon/Effect Monster | EARTH | Warrior | 7 | 2600 | 2300 | Common | Cannot attack the turn it is Summoned. This card gains 500 ATK for each Dragon-Type monster your opponent controls or is in their Graveyard. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly. | |
LDS1-EN066 | Red-Eyes Toon Dragon | Toon/Effect Monster | DARK | Dragon | 7 | 2400 | 2000 | Common | Cannot attack the turn it is Summoned. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly. Once per turn: You can Special Summon 1 Toon monster from your hand, except "Red-Eyes Toon Dragon", ignoring its Summoning conditions. | |
LDS1-EN067 | Toon Dark Magician | Toon/Effect Monster | DARK | Spellcaster | 7 | 2500 | 2100 | Common | Cannot attack the turn it is Summoned. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly.Once per turn: You can discard 1 "Toon" card or "Manga Ryu-Ran", then activate 1 of these effects; |
|
LDS1-EN068 | Toon World | Spell | Continuous | Ultra Rare | Activate this card by paying 1000 LP. | |||||
LDS1-EN069 | Toon Table of Contents | Spell | Normal | Ultra Rare | Add 1 "Toon" card or "Manga Ryu-Ran" from your Deck to your hand. | |||||
LDS1-EN070 | Toon Defense | Trap | Continuous | Common | When your opponent's monster attacks a face-up Level 4 or lower Toon Monster on your side of the field, you can make the attack a direct attack to your Life Points. | |||||
LDS1-EN071 | Parasite Paranoid | Effect Monster | EARTH | Insect | 2 | 500 | 300 | Common | (Quick Effect): You can target 1 face-up monster on the field; equip this card from your hand to that target. The equipped monster becomes an Insect monster, cannot attack Insect monsters, also its effects that activate by targeting an Insect monster(s) are negated. You can only use this effect of "Parasite Paranoid" once per turn. If this Equip Card is sent to the GY: You can Special Summon 1 Level 7 or higher Insect monster from your hand, ignoring its Summoning conditions. | |
LDS1-EN072 | Metamorphosed Insect Queen | Effect Monster | EARTH | Insect | 7 | 2800 | 2400 | Common | Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. If another Insect monster is on the field, your opponent canot target Insect monsters you control with card effects, also they cannot be destroyed by your opponent's card effects. At the end of the Damage Step, if this card attacked: You can Tribute 1 monster: this card can attack an opponent's monster again in a row. Once per turn, during the End Phase: You can Special Summon 1 "Insect Monster Token" (Insect/EARTH/Level 1/ATK 100/DEF 100). | |
LDS1-EN073 | Cocoon of Ultra Evolution | Spell | Quick-Play | Secret Rare | Tribute 1 Insect monster from either field equipped with an Equip Card, and if you do, Special Summon 1 Insect monster from your Deck, ignoring its Summoning conditions. During your Main Phase: You can banish this card from your GY, then target 1 Insect monster in your GY: shuffle it into the Deck, then draw 1 card. You can only use this effect of "Cocoon of Ultra Evolution" once per turn. | |||||
LDS1-EN074 | Corrosive Scales | Trap | Normal | Common | Target 1 Insect monster you control; equip this card to it. While you control the equipped monster, your opponent's monsters cannot attack Insect monsters, except the equipped monster. While this card is equipped to a monster, each time your opponent Normal or Special Summons a monster(s), OR activates a card or effect, place 1 Scale Counter on each face-up monster they control. Each monster your opponent controls loses 100 ATK/DEF for each Scale Counter it has. | |||||
LDS1-EN075 | Barrel Dragon | Effect Monster | DARK | Machine | 7 | 2600 | 2200 | Common | Toss a coin 3 times. If 2 out of 3 results are Heads, destroy 1 monster on your opponent's side of the field. This effect can only be used once per turn during your Main Phase. | |
LDS1-EN076 | Desperado Barrel Dragon | Effect Monster | DARK | Machine | 8 | 2800 | 2200 | Ultra Rare | If a face-up DARK Machine monster(s) you control is destroyed by battle or card effect: You can Special Summon this card from your hand. Once per turn, during the Battle Phase (Quick Effect): You can toss a coin 3 times; destroy face-up monsters on the field, up to the number of Heads, then if the result is 3 heads, draw 1 card. This card cannot attack the turn this effect is activated. If this card is sent to the GY: You can add 1 Level 7 or lower monster that has a coin tossing effect, from your Deck to your hand. | |
LDS1-EN077 | Heavy Metal Raiders | Spell | Field | Ultra Rare | The first time each DARK Machine monster you control would be destroyed by battle each turn, it is not destroyed, and if you took battle damage from the battle, it gains that much ATK after damage calculation, and keeps that ATK gain as long as this card is on the field. Once per turn, if a monster you control that was originally a DARK Machine destroys a card(s) on the field by battle or card effect: You can Special Summon 1 DARK Machine monster from your hand. | |||||
LDS1-EN078 | Time Machine | Trap | Normal | Common | Activate only when a monster is destroyed by battle and sent to the Graveyard. Special Summon that monster to the same side of the field it was on, in the same battle position it was in when destroyed. | |||||
