Order Magician's Force from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
MFC-000 | Dark Magician Girl | Effect Monster | DARK | Spellcaster | 6 | 2000 | 1700 | Secret Rare | Gains 300 ATK for every "Dark Magician" or "Magician of Black Chaos" in the GYs. | |
MFC-001 | People Running About | Normal Monster | FIRE | Pyro | 2 | 600 | 600 | Common | Although they always suffer in silence, they swear an oath to inevitably revolt. | |
MFC-002 | Oppressed People | Normal Monster | WATER | Aqua | 1 | 400 | 2000 | Common | They are oppressed, but believe they will have their freedom someday. | |
MFC-003 | United Resistance | Normal Monster | WIND | Thunder | 3 | 1000 | 400 | Common | The people that gather to swear to fight their oppressors. A revolution is coming. | |
MFC-004 | X-Head Cannon | Normal Monster | LIGHT | Machine | 4 | 1800 | 1500 | Super Rare | A monster with a mighty cannon barrel, it is able to integrate its attacks. It attacks in many ways by combining and separating with other monsters. | |
MFC-005 | Y-Dragon Head | Union Monster | LIGHT | Machine | 4 | 1500 | 1600 | Super Rare | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your "X-Head Cannon" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK/DEF of the equipped monster by 400 points. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) | |
MFC-006 | Z-Metal Tank | Union Monster | LIGHT | Machine | 4 | 1500 | 1300 | Super Rare | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your "X-Head Cannon" or "Y-Dragon Head" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK/DEF of the equipped monster by 600 points. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.). | |
MFC-007 | Dark Blade | Normal Monster | DARK | Warrior | 4 | 1800 | 1500 | Rare | They say he is a dragon-manipulating warrior from the dark world. His attack is tremendous, using his great swords with vicious power. | |
MFC-008 | Pitch-Dark Dragon | Union Monster | DARK | Dragon | 3 | 900 | 600 | Common | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your Dark Blade" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK/DEF of the equipped monster by 400 points. When it attacks with an ATK that is higher than the DEF of a Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.)" | |
MFC-009 | Kiryu | Union Monster | DARK | Dragon | 5 | 2000 | 1500 | Common | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your Dark Blade" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK/DEF of the equipped monster by 900 points, and you can Tribute this card to allow the equipped monster to attack your opponent's Life Points directly this turn. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.)" | |
MFC-010 | Decayed Commander | Effect Monster | EARTH | Zombie | 4 | 1000 | 1500 | Common | When this card is Normal Summoned successfully, you can Special Summon 1 Zombie Tiger" from your hand. If this card successfully attacks your opponent's Life Points directly, your opponent discards 1 card randomly from his/her hand." | |
MFC-011 | Zombie Tiger | Union Monster | EARTH | Zombie | 3 | 1400 | 1600 | Common | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your Decayed Commander" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK/DEF of the equipped monster by 500 points, and each time it destroys 1 of your opponent's monsters, your opponent discards 1 card randomly from his/her hand. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.)" | |
MFC-012 | Giant Orc | Effect Monster | DARK | Fiend | 4 | 2200 | 0 | Common | If this card attacks, it is changed to Defense Position at the end of the Battle Phase. It cannot change its battle position until the end of your next turn. | |
MFC-013 | Second Goblin | Union Monster | DARK | Fiend | 1 | 100 | 100 | Common | Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to your Giant Orc" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, you can change the equipped monster's battle position once per turn. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.)" | |
MFC-014 | Vampire Orchis | Effect Monster | EARTH | Plant | 4 | 1700 | 1000 | Common | When this monster is Normal Summoned successfully, you can Special Summon 1 "Des Dendle" from your hand. | |
MFC-015 | Des Dendle | Union Monster | EARTH | Plant | 4 | 300 | 2000 | Common | Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to your Vampire Orchis" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, each time the equipped monster destroys 1 of your opponent's monsters, Special Summon 1 "Wicked Plant Token" (Plant-Type/EARTH/1 Star/ATK 800/DEF 800). (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.)" | |
MFC-016 | Burning Beast | Union Monster | FIRE | Pyro | 4 | 1500 | 1000 | Common | Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to your Freezing Beast" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, each time the equipped monster inflicts Battle Damage to your opponent, destroy 1 face-up Spell or Trap Card on the field. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.)" | |
MFC-017 | Freezing Beast | Union Monster | WATER | Aqua | 4 | 1500 | 1000 | Common | Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to your "Burning Beast" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, each time the equipped monster inflicts Battle Damage to your opponent, destroy 1 face-down Spell or Trap Card on the field. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) | |
MFC-018 | Union Rider | Effect Monster | WIND | Machine | 2 | 1000 | 1000 | Common | You can take control of up to 1 Union Monster that is currently a monster on your opponent's side of the field, and equip it to this card. The Union Monster that is equipped to this card cannot be changed back to a monster using its own effect. | |
MFC-019 | D.D. Crazy Beast | Effect Monster | EARTH | Beast | 3 | 1400 | 1400 | Rare | A monster that this card destroys as a result of battle is removed from play. | |
MFC-020 | Spell Canceller | Effect Monster | WIND | Machine | 5 | 1800 | 1600 | Ultra Rare | As long as this card remains face-up on the field, Spell Cards cannot be activated. The effects of all Spell Cards are also negated. | |
MFC-021 | Neko Mane King | Effect Monster | EARTH | Beast | 1 | 0 | 0 | Common | During your opponent's turn, when this card in your possession is sent to your Graveyard by an opponent's card effect: It becomes the End Phase of this turn. | |
MFC-022 | Helping Robo For Combat | Effect Monster | LIGHT | Machine | 4 | 1600 | 0 | Rare | When this card destroys an opponent's monster by battle: Draw 1 card, then return 1 card from your hand to the bottom of the Deck. | |
MFC-023 | Dimension Jar | Flip/Effect Monster | DARK | Machine | 2 | 200 | 200 | Common | FLIP: Both players can remove from play up to 3 monsters from their opponent's Graveyard. | |
MFC-024 | Great Phantom Thief | Effect Monster | EARTH | Spellcaster | 3 | 1000 | 1000 | Rare | Each time this card inflicts Battle Damage to your opponent's Life Points, declare the name of 1 card. Then see your opponent's hand and discard all copies of the declared card in his/her hand to the Graveyard. | |
MFC-025 | Roulette Barrel | Effect Monster | LIGHT | Machine | 4 | 1000 | 2000 | Common | Once per turn, during your Main Phase, you can roll a six-sided die twice. Select one result and destroy 1 face-up monster on the field whose level is equal to the result. | |
MFC-026 | Paladin of White Dragon | Ritual/Effect Monster | LIGHT | Dragon | 4 | 1900 | 1200 | Ultra Rare | This card can only be Ritual Summoned with the Ritual Spell Card, "White Dragon Ritual". If this card attacks a face-down Defense Position monster, destroy the monster immediately with this card's effect without flipping it face-up or applying damage calculation. You can Tribute this card to Special Summon 1 "Blue-Eyes White Dragon" from your hand or your Deck. ("Blue-Eyes White Dragon" cannot attack during that turn.) | |
MFC-027 | White Dragon Ritual | Spell | Ritual | Common | This card is used to Ritual Summon "Paladin of White Dragon". You must also Tribute monsters whose total Levels equal 4 or more from the field or your hand. | |||||
MFC-028 | Frontline Base | Spell | Continuous | Common | Once per turn, during your Main Phase, you can Special Summon 1 Union Monster of Level 4 or lower from your hand. | |||||
MFC-029 | Demotion | Spell | Equip | Common | Downgrade the monster equipped with this card by 2 Levels. | |||||
MFC-030 | Combination Attack | Spell | Quick-Play | Rare | During a Battle Phase, you can use this effect on 1 monster that has attacked this turn and is equipped with a Union Monster. Change the Union Monster back to a monster in face-up Attack or Defense Position. Also, the monster that was equipped with the Union Monster may attack again this turn. | |||||
MFC-031 | Kaiser Colosseum | Spell | Continuous | Common | If there is 1 or more monster(s) on the field of the controller of this card, his/her opponent cannot place a monster on the field if his/her number of monsters would exceed the number of monsters that are on the field of this card's controller. The cards that are already on the field before this card's activation are unaffected by this effect. | |||||
MFC-032 | Autonomous Action Unit | Spell | Equip | Common | Pay 1500 Life Points to target 1 monster in your opponent's Graveyard; Special Summon that target to your side of the field in face-up Attack Position, and equip it with this card. When this card leaves the field, destroy the equipped monster. | |||||
MFC-033 | Poison of the Old Man | Spell | Quick-Play | Common | Activate 1 of these effects: |
|||||
MFC-034 | Ante | Spell | Normal | Rare | Each Player reveals 1 card from their hand. If one card is higher Level than the other, the card with the lower Level is sent to the Graveyard and the player who revealed it takes 1000 damage. (Non-Monster Cards are treated as Level 0.) | |||||
MFC-035 | Dark Core | Spell | Normal | Rare | Discard 1 card. Remove from play 1 face-up monster. | |||||
MFC-036 | Raregold Armor | Spell | Equip | Common | As long as you control the monster equipped with this card, your opponent cannot attack other monsters other than the equipped monster. | |||||
MFC-037 | Metalsilver Armor | Spell | Equip | Common | As long as you control the monster equipped with this card, your opponent cannot use the effect of a Spell, Trap, or Effect Monster that targets 1 monster, except the equipped monster. | |||||
MFC-038 | Kishido Spirit | Spell | Continuous | Common | Monsters on your side of the field cannot be destroyed in a battle if the monsters' ATK are equal. | |||||
MFC-039 | Tribute Doll | Spell | Normal | Rare | Tribute 1 monster; Special Summon 1 Level 7 monster from your hand that can be Normal Summoned/Set. It cannot attack this turn. | |||||
MFC-040 | Wave-Motion Cannon | Spell | Continuous | Common | During your Main Phase: You can send this face-up card to the GY; inflict 1000 damage to your opponent for each of your Standby Phases that have passed since this card was activated. | |||||
MFC-041 | Huge Revolution | Trap | Normal | Common | This card can only be activated during your Main Phase when People Running About," "Oppressed People," and "United Resistance" are face-up on your side of the field. Send all cards in your opponent's hand to the Graveyard and destroy all cards your opponent controls on the field." | |||||
MFC-042 | Thunder of Ruler | Trap | Normal | Common | During your opponent's Standby Phase: You can activate this card; there is no Battle Phase this turn. | |||||
MFC-043 | Spell Shield Type-8 | Trap | Counter | Super Rare | Select and activate 1 of these effects: |
|||||
MFC-044 | Meteorain | Trap | Normal | Common | During this turn, when your monsters attack with an ATK that is higher than the DEF of your opponent's Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. | |||||
MFC-045 | Pineapple Blast | Trap | Normal | Common | You can only activate this card when you Normal Summon a monster successfully. If there are more monsters on your opponent's side of the field than your side, destroy your opponent's monsters so that your opponent controls the same number of monsters as you. Your opponent selects which monsters are destroyed. | |||||
MFC-046 | Secret Barrel | Trap | Normal | Common | Inflict damage to your opponent equal to the total number of cards on your opponent's side of the field and in your opponent's hand x 200. | |||||
MFC-047 | Physical Double | Trap | Normal | Common | During your opponent's turn: Target 1 face-up monster your opponent controls; Special Summon 1 "Mirage Token" with the same Level, Type, Attribute, ATK, and DEF as that target. Destroy this Token during the End Phase. | |||||
MFC-048 | Rivalry of Warlords | Trap | Continuous | Common | Each player can only control 1 Type of monster. Send all other face-up monsters they control to the GY. | |||||
MFC-049 | Formation Union | Trap | Normal | Common | Select and activate 1 of the following effects: |
|||||
MFC-050 | Adhesion Trap Hole | Trap | Normal | Common | When your opponent Summons a monster(s): Halve that monster(s)'s original ATK. | |||||
MFC-051 | XY-Dragon Cannon | Fusion/Effect Monster | LIGHT | Machine | 6 | 2200 | 1900 | Ultra Rare | X-Head Cannon + "Y-Dragon Head" This card can only be Special Summoned from your Fusion Deck by removing from play the above cards on your side of the field. (You do not use "Polymerization"). This card cannot be Special Summoned from the Graveyard. Discard 1 card from your hand to destroy 1 face-up Spell or Trap Card on your opponent's side of the field." |
|
MFC-052 | XYZ-Dragon Cannon | Fusion/Effect Monster | LIGHT | Machine | 8 | 2800 | 2600 | Ultra Rare | X-Head Cannon + "Y-Dragon Head" + "Z-Metal Tank" Must first be Special Summoned (from your Extra Deck) by banishing the above cards you control. Cannot be Special Summoned from the GY. You can discard 1 card, then target 1 card your opponent controls; destroy that target. |
|
MFC-053 | XZ-Tank Cannon | Fusion/Effect Monster | LIGHT | Machine | 6 | 2400 | 2100 | Super Rare | X-Head Cannon + "Z-Metal Tank" This card can only be Special Summoned from your Fusion Deck by removing from play the above cards on your side of the field. (You do not use "Polymerization"). This card cannot be Special Summoned from the Graveyard. Discard 1 card from your hand to destroy 1 face-down Spell or Trap Card on your opponent's side of the field." |
|
MFC-054 | YZ-Tank Dragon | Fusion/Effect Monster | LIGHT | Machine | 6 | 2100 | 2200 | Super Rare | Y-Dragon Head + "Z-Metal Tank" This card can only be Special Summoned from your Fusion Deck by removing from play the above cards on your side of the field. (You do not use "Polymerization"). This card cannot be Special Summoned from the Graveyard. Discard 1 card from your hand to destroy 1 face-down Monster Card on your opponent's side of the field." |
|
MFC-055 | Great Angus | Normal Monster | FIRE | Beast | 4 | 1800 | 600 | Common | A very violent beast, it is always berserk. People say that they have never seen it silent. | |
MFC-056 | Aitsu | Normal Monster | FIRE | Fairy | 5 | 100 | 100 | Common | He seems to be very unreliable, but he might have incredible potential. | |
MFC-057 | Sonic Duck | Normal Monster | WIND | Winged Beast | 3 | 1700 | 700 | Common | A duck which can walk at a sonic speed. Sometimes, he cannot deal with his incredible pace and loses control. | |
MFC-058 | Luster Dragon | Normal Monster | WIND | Dragon | 4 | 1900 | 1600 | Ultra Rare | A very beautiful dragon covered with sapphire. It does not like fights, but has incredibly high attack power. | |
MFC-059 | Amazoness Paladin | Effect Monster | EARTH | Warrior | 4 | 1700 | 300 | Common | Gains 100 ATK for each "Amazoness" monster you control. | |
MFC-060 | Amazoness Fighter | Effect Monster | EARTH | Warrior | 4 | 1500 | 1300 | Common | You take no battle damage from attacks involving this card. | |
MFC-061 | Amazoness Swords Woman | Effect Monster | EARTH | Warrior | 4 | 1500 | 1600 | Ultra Rare | Your opponent takes any battle damage you would have taken from battles involving this card instead. | |
MFC-062 | Amazoness Blowpiper | Effect Monster | EARTH | Warrior | 3 | 800 | 1500 | Common | Select 1 face-up monster your opponent controls during each of your Standby Phases. It loses 500 ATK until the end of this turn. | |
MFC-063 | Amazoness Tiger | Effect Monster | EARTH | Beast | 4 | 1100 | 1500 | Rare | You can only control 1 "Amazoness Tiger". Gains 400 ATK for each "Amazoness" monster you control. Your opponent's monsters cannot attack "Amazoness" monsters, except this one. | |
MFC-064 | Skilled White Magician | Effect Monster | LIGHT | Spellcaster | 4 | 1700 | 1900 | Super Rare | Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves (max 3). You can Tribute this card with 3 Spell Counters on it; Special Summon 1 "Buster Blader" from your hand, Deck, or Graveyard. | |
MFC-065 | Skilled Dark Magician | Effect Monster | DARK | Spellcaster | 4 | 1900 | 1700 | Super Rare | Each time a Spell Card is activated, place 1 Spell Counter on this card (max. 3). You can Tribute this card with 3 Spell Counters on it to Special Summon 1 "Dark Magician" from your hand, Deck, or Graveyard. | |
MFC-066 | Apprentice Magician | Effect Monster | DARK | Spellcaster | 2 | 400 | 800 | Rare | If this card is Summoned: Target 1 face-up card on the field that you can place a Spell Counter on; place 1 Spell Counter on that target. When this card is destroyed by battle: You can Special Summon 1 Level 2 or lower Spellcaster monster from your Deck in face-down Defense Position. | |
MFC-067 | Old Vindictive Magician | Flip/Effect Monster | DARK | Spellcaster | 2 | 450 | 600 | Common | FLIP: Target 1 monster your opponent controls; destroy that target. | |
MFC-068 | Chaos Command Magician | Effect Monster | LIGHT | Spellcaster | 6 | 2400 | 1900 | Ultra Rare | Negate the effect of a Monster Card that targets this 1 card. | |
MFC-069 | Magical Marionette | Effect Monster | DARK | Spellcaster | 5 | 2000 | 1000 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card. This card gains 200 ATK for each Spell Counter on it. You can remove 2 Spell Counters from this card to destroy 1 monster on the field. | |
MFC-070 | Pixie Knight | Effect Monster | LIGHT | Spellcaster | 2 | 1300 | 200 | Common | When this card is sent to the Graveyard as a result of battle, your opponent selects 1 Spell Card from your Graveyard, and places that card on the top of your Deck. | |
MFC-071 | Breaker the Magical Warrior | Effect Monster | DARK | Spellcaster | 4 | 1600 | 1000 | Ultra Rare | If this card is Normal Summoned: Place 1 Spell Counter on it (max. 1). Gains 300 ATK for each Spell Counter on it. You can remove 1 Spell Counter from this card, then target 1 Spell/Trap on the field; destroy that target. | |
MFC-072 | Magical Plant Mandragola | Flip/Effect Monster | DARK | Spellcaster | 2 | 500 | 200 | Common | FLIP: Place 1 Spell Counter on each face-up card on the field that you can place a Spell Counter on. | |
MFC-073 | Magical Scientist | Effect Monster | DARK | Spellcaster | 1 | 300 | 300 | Common | Pay 1000 Life Points to Special Summon 1 level 6 or lower Fusion Monster from your Fusion Deck in face-up Attack or Defense Position. That Fusion Monster cannot attack your opponent's Life Points directly, and is returned to your Fusion Deck at the end of the turn. | |
MFC-074 | Royal Magical Library | Effect Monster | LIGHT | Spellcaster | 4 | 0 | 2000 | Common | Each time a Spell Card is activated, place 1 Spell Counter on this card (max 3). You can remove 3 Spell Counters from this card to draw 1 card. | |
MFC-075 | Armor Exe | Effect Monster | LIGHT | Rock | 4 | 2400 | 1400 | Rare | This card cannot attack in the same turn it is Normal Summoned, Flip Summoned, or Special Summoned. During each of your and your opponent's Standby Phases, remove 1 Spell Counter on your side of the field. If you do not, destroy this card. | |
MFC-076 | Tribe-Infecting Virus | Effect Monster | WATER | Aqua | 4 | 1600 | 1000 | Super Rare | Discard 1 card from your hand and declare 1 Type of monster. Destroy all face-up monsters of the declared Type on the field. | |
MFC-077 | Des Koala | Flip/Effect Monster | DARK | Beast | 3 | 1100 | 1800 | Rare | FLIP: Inflict 400 damage to your opponent for each card in their hand. | |
MFC-078 | Dark Scorpion - Cliff the Trap Remover | Effect Monster | DARK | Warrior | 3 | 1200 | 1000 | Common | When this card inflicts battle damage to your opponent: You can activate 1 of these effects: |
|
MFC-079 | Magical Merchant | Flip/Effect Monster | LIGHT | Insect | 1 | 200 | 700 | Common | FLIP: Pick up cards from the top of your Deck until you pick up a Spell Card or Trap Card. Add that card to your hand. Send the remaining cards to the Graveyard. | |
MFC-080 | Koitsu | Union Monster | WATER | Fairy | 10 | 200 | 100 | Common | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your Aitsu" as an Equip Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK of the equipped monster by 3000 points. When it attacks with an ATK that is higher than the DEF of a Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.)" | |
MFC-081 | Cat's Ear Tribe | Effect Monster | EARTH | Beast-Warrior | 1 | 200 | 100 | Rare | The original ATK of your opponent's monster(s) that battles with this card during his/her turn becomes 200 points during the Damage Step. | |
MFC-082 | Ultimate Obedient Fiend | Effect Monster | FIRE | Fiend | 10 | 3500 | 3000 | Common | This card can only attack if this card is the only card on your side of the field and if you also have no cards in your hand. The effects of Effect Monsters that this card destroys are negated. | |
MFC-083 | Dark Cat with White Tail | Flip/Effect Monster | EARTH | Beast | 2 | 800 | 500 | Common | FLIP: Return 2 Monster Cards on your opponent's side of the field and 1 Monster Card on your side of the field to their owners' hands. | |
MFC-084 | Amazoness Spellcaster | Spell | Normal | Common | Target 1 "Amazoness" monster you control and 1 face-up monster your opponent controls; switch the original ATK of those targets until the end of this turn. | |||||
MFC-085 | Continuous Destruction Punch | Spell | Continuous | Rare | If the DEF of the attacked Defense Position monster on your side of the field is higher than the ATK of the attacking monster on your opponent's side of the field, destroy the attacking monster. Damage calculation is applied normally. | |||||
MFC-086 | Big Bang Shot | Spell | Equip | Rare | The equipped monster gains 400 ATK. If the equipped monster attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. When this card leaves the field, banish the equipped monster. | |||||
MFC-087 | Gather Your Mind | Spell | Normal | Common | Add 1 Gather Your Mind" card from your Deck to your hand. Your Deck is then shuffled. You can only use 1 "Gather Your Mind" per turn." | |||||
MFC-088 | Mass Driver | Spell | Continuous | Common | Tribute 1 monster on your side of the field to inflict 400 points of damage to your opponent's Life Points. | |||||
MFC-089 | Senri Eye | Spell | Continuous | Common | Once per turn, during each of your Standby Phases, you can pay 100 Life Points to look at 1 card on the top of your opponent's Deck and return it to its original position. Your opponent cannot look at the card. | |||||
MFC-090 | Emblem of Dragon Destroyer | Spell | Normal | Common | Add 1 Buster Blader" from your Deck or your Graveyard to your hand." | |||||
MFC-091 | Jar Robber | Spell | Quick-Play | Common | You can only activate this card when Pot of Greed" is activated. Negate the effect of the "Pot of Greed" and draw 1 card from your Deck." | |||||
MFC-092 | My Body as a Shield | Spell | Quick-Play | Common | Activate only by paying 1500 Life Points when your opponent activates a Spell/Trap Card or Effect Monster's effect that would destroy a monster(s) on the field. Negate the activation of that card and destroy it. | |||||
MFC-093 | Spellbook Organization (A.K.A. Pigeonholding Books of Spell) | Spell | Quick-Play | Common | Look at the top 3 cards of your Deck, then return them to the top of the Deck in any order. | |||||
MFC-094 | Mega Ton Magical Cannon | Spell | Normal | Rare | Remove 10 Spell Counters on your side of the field. Destroy all cards on your opponent's side of the field. | |||||
MFC-095 | Pitch-Black Power Stone | Trap | Continuous | Common | After activation, place 3 Spell Counters on this card. During each of your turns you can move 1 Spell Counters from this card to another face-up card that you can place a Spell Counter on. When there are no Spell Counters on this card, destroy it. (Deck contains 2 of this card) | |||||
MFC-096 | Amazoness Archers | Trap | Normal | Super Rare | When an opponent's monster declares an attack, while you control an "Amazoness" monster: Change all monsters your opponent currently controls to face-up Attack Position (Flip effects are not activated), they lose 500 ATK, also they must attack this turn, if able. | |||||
MFC-097 | Dramatic Rescue | Trap | Normal | Rare | When a card is activated that targets an "Amazoness" monster on the field: Return that targeted monster to the hand, and if you do, Special Summon 1 other monster from your hand. | |||||
MFC-098 | Exhausting Spell | Trap | Normal | Common | Remove all Spell Counters on both sides of the field. | |||||
MFC-099 | Hidden Spellbook (F.K.A. Hidden Book of Spell) | Trap | Normal | Common | During your turn: Target 2 Spell Cards in your Graveyard; shuffle those targets into the Deck. | |||||
MFC-100 | Miracle Restoring | Trap | Normal | Common | Remove 2 Spell Counters on your side of the field. Special Summon 1 Dark Magician" or "Buster Blader" from your Graveyard in face-up Attack or Defense Position." | |||||
MFC-101 | Remove Brainwashing | Trap | Continuous | Common | As long as this card remains face-up on the field, the control of all monsters on the field returns to the original owners. | |||||
MFC-102 | Disarmament | Trap | Normal | Common | Destroy all Equip Cards on the field. | |||||
MFC-103 | Anti-Spell | Trap | Counter | Common | Remove 2 Spell Counters on your side of the field. Negate the activation of a Spell Card and destroy it. | |||||
MFC-104 | The Spell Absorbing Life | Trap | Normal | Common | Flip all face-down Defense Position Monster Cards on the field face-up. Flip Effects are not activated at this time. Increase your Life Points by 400 points for each Effect Monster Card on the field. | |||||
MFC-105 | Dark Paladin | Fusion/Effect Monster | DARK | Spellcaster | 8 | 2900 | 2400 | Ultra Rare | "Dark Magician" + "Buster Blader" Must be Fusion Summoned. When a Spell Card is activated (Quick Effect): You can discard 1 card; negate the activation, and if you do, destroy it. This card must be face-up on the field to activate and to resolve this effect. Gains 500 ATK for each Dragon monster on the field and in the GY. |
|
MFC-106 | Double Spell | Spell | Normal | Ultra Rare | Discard 1 Spell, then target 1 Spell in your opponent's GY; place that target in the appropriate Zone on your field, and as this card's effect resolution, follow its card text as if you had used it yourself. | |||||
MFC-107 | Diffusion Wave-Motion | Spell | Normal | Secret Rare | Pay 1000 Life Points. Select 1 Level 7 or higher Spellcaster-Type monster on your side of the field. During this turn, only the selected monster can attack and it attacks all monsters on your opponent's side of the field once each. The effects of Effect Monsters destroyed by this attack(s) are not activated. |
This set contains 108 cards.
Release Date: 2003-10-10