Order Pharaonic Guardian from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
PGD-000 | Ring of Destruction | Trap | Normal | Secret Rare | Target 1 face-up monster on the field; destroy that target, and if you do, inflict damage to both players equal to that target's ATK. | |||||
PGD-001 | Molten Behemoth | Normal Monster | FIRE | Pyro | 5 | 1000 | 2200 | Common | A giant born from magma, it attacks with a magma punch. | |
PGD-002 | Shapesnatch | Normal Monster | DARK | Machine | 5 | 1200 | 1700 | Common | A bow tie with horrible power, it attacks an opponent by controlling others. | |
PGD-003 | Souleater | Normal Monster | EARTH | Fish | 4 | 1200 | 0 | Common | A living wonder of mystery. | |
PGD-004 | King Tiger Wanghu | Effect Monster | EARTH | Beast | 4 | 1700 | 1000 | Rare | When a monster(s) with 1400 or less ATK is Normal Summoned or Special Summoned: Destroy those monsters with 1400 or less ATK. This card must be face-up on the field to activate and to resolve this effect. | |
PGD-005 | Birdface | Effect Monster | WIND | Winged Beast | 4 | 1600 | 1600 | Common | When this card is sent to the Graveyard as a result of battle, you can add 1 Harpie Lady" from your Deck to your hand. Then shuffle your Deck." | |
PGD-006 | Kryuel | Effect Monster | DARK | Fiend | 4 | 1000 | 1700 | Common | When this card is sent to the Graveyard as a result of battle, toss a coin and call it. If you call it right, destroy 1 monster on your opponent's side of the field. | |
PGD-007 | Arsenal Bug | Effect Monster | EARTH | Insect | 3 | 2000 | 2000 | Common | If there are no face-up Insect-Type monsters (except this monster) on your side of the field, both the ATK and DEF of this monster become 1000 points. | |
PGD-008 | Maiden of the Aqua | Effect Monster | WATER | Aqua | 4 | 700 | 2000 | Common | As long as this card remains face-up on the field, the field is treated as Umi" (however there is no increasing or decreasing of ATK/DEF due to "Umi"'s effect). If there is an active Field Spell Card on the field, this effect is not applied." | |
PGD-009 | Jowls of Dark Demise | Flip/Effect Monster | WATER | Fiend | 2 | 200 | 100 | Rare | FLIP: Take control of 1 monster on your opponent's side of the field until the end of the turn that this card's effect is activated. When the controlled monster attacks, it can attack your opponent's Life Points directly. | |
PGD-010 | Timeater | Effect Monster | DARK | Machine | 6 | 1900 | 1700 | Common | If this monster destroys a monster on your opponent's side of the field in battle, your opponent skips his/her next Main Phase 1. | |
PGD-011 | Mucus Yolk | Effect Monster | DARK | Aqua | 3 | 0 | 100 | Common | This card can attack your opponent's Life Points directly. Each time this card inflicts Battle Damage to your opponent's Life Points, increase the ATK of this card by 1000 points during your next Standby Phase. The ATK increase lasts as long as this card remains face-up on the field. | |
PGD-012 | Servant of Catabolism | Effect Monster | LIGHT | Aqua | 3 | 700 | 500 | Common | This monster may attack your opponent's Life Points directly. | |
PGD-013 | Moisture Creature | Effect Monster | LIGHT | Fairy | 9 | 2800 | 2900 | Rare | If you Tribute Summon this monster by Tributing 3 monsters on the field, destroy all Spell and Trap Cards on your opponent's side of the field. | |
PGD-014 | Gora Turtle | Effect Monster | WATER | Aqua | 3 | 1100 | 1100 | Rare | As long as this card remains face-up on the field, monsters with an ATK equal to 1900 or more cannot declare an attack. | |
PGD-015 | Sasuke Samurai | Effect Monster | WIND | Warrior | 2 | 500 | 800 | Super Rare | At the start of the Damage Step, if this card attacks a face-down Defense Position monster: Destroy that face-down monster. | |
PGD-016 | Poison Mummy | Flip/Effect Monster | EARTH | Zombie | 4 | 1000 | 1800 | Common | FLIP: Inflict 500 damage to your opponent. | |
PGD-017 | Dark Dust Spirit | Effect Monster | EARTH | Zombie | 6 | 2200 | 1800 | Common | This card cannot be Special Summoned. During the End Phase of the turn that this card is Normal Summoned or flipped face-up, return it to its owner's hand. When this card is Normal Summoned or flipped face-up, destroy all other face-up monsters. | |
PGD-018 | Royal Keeper | Effect Monster | EARTH | Zombie | 4 | 1600 | 1700 | Common | Once per turn, you can flip this card into face-down Defense Position. When this card is flipped face-up, it gains 300 ATK and DEF until the end of the turn. (If attacked, this effect resolves after damage calculation.) | |
PGD-019 | Wandering Mummy | Effect Monster | LIGHT | Zombie | 4 | 1500 | 1500 | Rare | You can flip this card into face-down Defense Position once per turn during your Main Phase. After you use this effect, rearrange the face-down Defense Position monsters on your side of the field, then return them in face-down Defense Position. | |
PGD-020 | Great Dezard | Effect Monster | DARK | Spellcaster | 6 | 1900 | 2300 | Ultra Rare | When this monster destroys the following number of monsters as a result of battle, the following effects are activated in order: One: As long as this card remains face-up on the field, negate the activation and effects of all Spell and Trap Cards that target this card and destroy them. Two: You can Special Summon 1 Fushioh Richie" from your hand or your Deck by Tributing this card during your Main Phase." |
|
PGD-021 | Swarm of Scarabs | Effect Monster | DARK | Insect | 3 | 500 | 1000 | Common | Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, destroy 1 monster your opponent controls. | |
PGD-022 | Swarm of Locusts | Effect Monster | DARK | Insect | 3 | 1000 | 500 | Common | Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, destroy 1 Spell or Trap Card your opponent controls. | |
PGD-023 | Giant Axe Mummy | Effect Monster | EARTH | Zombie | 5 | 1700 | 2000 | Common | You can flip this card into face-down Defense Position once per turn during your Main Phase. If the ATK of a monster on your opponent's side of the field that attacks this card in face-down Defense Position is lower than the DEF of this monster, the attacking monster is destroyed. | |
PGD-024 | 8-Claws Scorpion | Effect Monster | DARK | Insect | 2 | 300 | 200 | Common | Once per turn, you can flip this card into face-down Defense Position. When this card attacks an opponent's face-down Defense Position monster, this card's ATK becomes 2400 during damage calculation only. | |
PGD-025 | Guardian Sphinx | Effect Monster | EARTH | Rock | 5 | 1700 | 2400 | Ultra Rare | Once per turn: You can change this card to face-down Defense Position. When this card is Flip Summoned: Return all monsters your opponent controls to the hand. | |
PGD-026 | Pyramid Turtle | Effect Monster | EARTH | Zombie | 4 | 1200 | 1400 | Rare | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 Zombie-Type monster with 2000 or less DEF from your Deck. | |
PGD-027 | Dice Jar | Flip/Effect Monster | LIGHT | Rock | 3 | 200 | 300 | Common | FLIP: Both players roll a six-sided die once. The player with the lowest result takes damage equal to their opponent's result x 500 Life Points. However, if a winner's result is 6, the loser takes 6000 points of damage. If the results are the same, both players roll again. | |
PGD-028 | Dark Scorpion Burglars | Effect Monster | DARK | Warrior | 4 | 1000 | 1000 | Common | When this card inflicts Battle Damage to your opponent: Your opponent sends 1 Spell Card from their Deck to the Graveyard. | |
PGD-029 | Don Zaloog | Effect Monster | DARK | Warrior | 4 | 1400 | 1500 | Ultra Rare | When this card inflicts Battle Damage to your opponent, you can activate 1 of these effects: |
|
PGD-030 | Des Lacooda | Effect Monster | EARTH | Zombie | 3 | 500 | 600 | Common | Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, draw 1 card. | |
PGD-031 | Fushioh Richie | Effect Monster | DARK | Zombie | 7 | 2600 | 2900 | Ultra Rare | This card cannot be Normal Summoned or Set. This card can only be Special Summoned from your hand or your Deck by Tributing 1 Great Dezard" that has fulfilled the condition. You can flip this card into face-down Defense Position once per turn during your Main Phase. As long as this monster remains face-up on the field, negate the activation and effects of all Spell and Trap Cards that target this card and destroy them. When this card is flipped face-up, you can Special Summon 1 Zombie-Type monster from your Graveyard." | |
PGD-032 | Cobraman Sakuzy | Effect Monster | EARTH | Reptile | 3 | 800 | 400 | Common | You can flip this card into face-down Defense Position once per turn during your Main Phase. When this card is flipped face-up, look at all Set Magic and Trap Cards on your opponent's side of the field and then return them to their original position. | |
PGD-033 | Book of Life | Spell | Normal | Super Rare | Target 1 Zombie monster in your GY and 1 monster in your opponent's GY; Special Summon the first target, also banish the second target. | |||||
PGD-034 | Book of Taiyou | Spell | Normal | Common | Flip 1 face-down monster on the field into face-up Attack Position. | |||||
PGD-035 | Book of Moon | Spell | Quick-Play | Rare | Target 1 face-up monster on the field; change that target to face-down Defense Position. | |||||
PGD-036 | Mirage of Nightmare | Spell | Continuous | Super Rare | Once per turn, during your opponent's Standby Phase: Draw cards until you have 4 cards in your hand. If you do, during your next Standby Phase after that: Randomly discard the same number of cards you drew (or your entire hand, if you do not have enough cards). | |||||
PGD-037 | Secret Pass to the Treasures | Spell | Normal | Common | Select 1 face-up monster with an ATK equal to 1000 points or less on your side of the field. During the turn this card is activated, the selected monster can attack your opponent's Life Points directly. | |||||
PGD-038 | Call of the Mummy | Spell | Continuous | Common | Once per turn: You can Special Summon 1 Zombie-Type monster from your hand. You must control no monsters to activate and to resolve this effect. | |||||
PGD-039 | Timidity | Spell | Normal | Common | Neither player can destroy Set Spell and Trap Cards on the field until your opponent's next End Phase. | |||||
PGD-040 | Pyramid Energy | Spell | Quick-Play | Common | You can select and activate 1 of the following effects: |
|||||
PGD-041 | Tutan Mask | Trap | Counter | Common | Negate the activation and the effect of a Spell or Trap Card that targets 1 face-up Zombie-Type monster and destroy it. | |||||
PGD-042 | Ordeal of a Traveler | Trap | Continuous | Common | You can activate this card's effect when your opponent declares an attack. Your opponent selects 1 random card in your hand and calls the type of the card (Monster, Spell, or Trap). If your opponent calls it wrong, the attacking monster is returned to its owner's hand. | |||||
PGD-043 | Bottomless Shifting Sand | Trap | Continuous | Common | At the end of your opponent's turn, destroy the face-up monster(s) with the highest ATK on the field. During your own Standby Phase, if you have 4 or less cards in your hand, this card is destroyed. | |||||
PGD-044 | Curse of Royal | Trap | Counter | Rare | Negate the activation of a Spell or Trap Card that includes the effect of destroying 1 Spell or Trap Card and destroy it. | |||||
PGD-045 | Needle Ceiling | Trap | Normal | Common | Activate only when there are 4 or more monsters on the field. Destroy all face-up monsters. | |||||
PGD-046 | Statue of the Wicked | Trap | Normal | Super Rare | When this face-down card is destroyed and sent to the Graveyard, Special Summon 1 Wicked Token" (Fiend-Type/DARK/Level 4/ATK 1000/DEF 1000) on your side of the field." | |||||
PGD-047 | Dark Coffin | Trap | Normal | Common | When this face-down card is destroyed and sent to the Graveyard, your opponent selects and executes 1 of the following effects: |
|||||
PGD-048 | Needle Wall | Trap | Continuous | Common | Once per turn, during your Standby Phase: Roll a six-sided die. Treat your opponent's Monster Card Zones as numbers 1-5, counting from your right, and destroy the monster that is in the same Monster Card Zone as the result. If the result is 6, roll again. | |||||
PGD-049 | Trap Dustshoot | Trap | Normal | Common | Activate only when your opponent has 4 or more cards in their hand. Look at your opponent's hand, select 1 Monster Card in it, and return that card to its owner's Deck. | |||||
PGD-050 | Pyro Clock of Destiny | Trap | Normal | Common | Move the turn count forward by 1 turn. The turn in which this card is activated continuous as normal. | |||||
PGD-051 | Reckless Greed | Trap | Normal | Rare | Draw 2 cards and skip your next 2 Draw Phases. | |||||
PGD-052 | Pharaoh's Treasure | Trap | Normal | Rare | After activation, put this card face-up in your Deck and shuffle it. When you draw this card, send it to the Graveyard and add 1 card in your Graveyard (except this card) to your hand. | |||||
PGD-053 | Master Kyonshee | Normal Monster | EARTH | Zombie | 4 | 1750 | 1000 | Common | A wandering Kyonshee searching for a strong rival to defeat. They say he was known as the master of all martial arts. | |
PGD-054 | Kabazauls | Normal Monster | WATER | Dinosaur | 4 | 1700 | 1500 | Common | A huge monster in the shape of a hippopotamus. The sneezing from his gigantic body is so fierce that people mistake it for a hurricane. | |
PGD-055 | Inpachi | Normal Monster | EARTH | Machine | 4 | 1600 | 1900 | Common | A log that attacks lost travelers in the forest. Originally a big tree, it was cut down and possessed by a wicked spirit. | |
PGD-056 | Dark Jeroid | Effect Monster | DARK | Fiend | 4 | 1200 | 1500 | Rare | When this card is Summoned: Target 1 face-up monster on the field; it loses 800 ATK. | |
PGD-057 | Newdoria | Effect Monster | DARK | Fiend | 4 | 1200 | 800 | Rare | When this card is destroyed by battle and sent to the Graveyard: Target 1 monster on the field; destroy that target. | |
PGD-058 | Helpoemer | Effect Monster | DARK | Fiend | 5 | 2000 | 1400 | Ultra Rare | Cannot be Special Summoned from the Graveyard. If this card was destroyed by battle and sent to the Graveyard, this effect activates at the end of each of your opponent's Battle Phases: Discard 1 random card from your opponent's hand. This card must be in the Graveyard to activate and to resolve this effect. | |
PGD-059 | Gravekeeper's Spy | Flip/Effect Monster | DARK | Spellcaster | 4 | 1200 | 2000 | Common | FLIP: Special Summon 1 "Gravekeeper's" monster with 1500 or less ATK from your Deck. | |
PGD-060 | Gravekeeper's Curse | Effect Monster | DARK | Spellcaster | 3 | 800 | 800 | Common | When this monster is Summoned, inflict 500 damage to your opponent. | |
PGD-061 | Gravekeeper's Guard | Flip/Effect Monster | DARK | Spellcaster | 4 | 1000 | 1900 | Common | FLIP: Select 1 monster your opponent controls and return it to the hand. | |
PGD-062 | Gravekeeper's Spear Soldier | Effect Monster | DARK | Spellcaster | 4 | 1500 | 1000 | Common | During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | |
PGD-063 | Gravekeeper's Vassal | Effect Monster | DARK | Spellcaster | 3 | 700 | 500 | Common | The Battle Damage this card inflicts to your opponent's Life Points is treated as Effect Damage instead. | |
PGD-064 | Gravekeeper's Watcher | Effect Monster | DARK | Spellcaster | 4 | 1000 | 1000 | Rare | When your opponent activates an effect whereby your opponent discards a card(s) from his/her hand, you can send this card from your hand to the Graveyard to negate the activation of the effect and destroy it. | |
PGD-065 | Gravekeeper's Chief | Effect Monster | DARK | Spellcaster | 5 | 1900 | 1200 | Super Rare | You can only control 1 "Gravekeeper's Chief". Cards in your Graveyard are unaffected by "Necrovalley". When this card is Tribute Summoned, you can select 1 "Gravekeeper's" monster from your Graveyard and Special Summon it. | |
PGD-066 | Gravekeeper's Cannonholder | Effect Monster | DARK | Spellcaster | 4 | 1400 | 1200 | Common | You can Tribute 1 "Gravekeeper's" monster, except "Gravekeeper's Cannonholder", to inflict 700 damage to your opponent. | |
PGD-067 | Gravekeeper's Assailant | Effect Monster | DARK | Spellcaster | 4 | 1500 | 1500 | Common | If "Necrovalley" is on the field when this card declares an attack, you can select 1 face-up monster your opponent controls and change its battle position. | |
PGD-068 | A Man with Wdjat | Effect Monster | DARK | Spellcaster | 4 | 1600 | 1600 | Common | When you Normal Summon this card, and during each of your Standby Phases, select 1 Set card on your opponent's side of the field. Pick it up and look at it, then return it to its original position. | |
PGD-069 | Mystical Knight of Jackal | Effect Monster | LIGHT | Beast-Warrior | 7 | 2700 | 1200 | Ultra Rare | When this card destroys 1 monster on your opponent's side of the field and sends it to your opponent's Graveyard as a result of battle, you can then return the card to the top of your opponent's Deck. | |
PGD-070 | A Cat of Ill Omen | Flip/Effect Monster | DARK | Beast | 2 | 500 | 300 | Common | FLIP: Select 1 Trap Card from your Deck and place it on top of your Deck. If "Necrovalley" is on the field, you can add the selected Trap Card to your hand instead. | |
PGD-071 | Yomi Ship | Effect Monster | WATER | Aqua | 3 | 800 | 1400 | Common | When this card is destroyed and sent to the Graveyard as a result of battle, destroy the monster that destroyed this card. | |
PGD-072 | Winged Sage Falcos | Effect Monster | WIND | Winged Beast | 4 | 1700 | 1200 | Rare | You can return your opponent's face-up Attack Position monster that is sent to the Graveyard by this monster as a result of battle to the top of his/her Deck. | |
PGD-073 | An Owl of Luck | Flip/Effect Monster | WIND | Winged Beast | 2 | 300 | 500 | Common | FLIP: Select 1 Field Spell Card from your Deck and place it on top of your Deck. If "Necrovalley" is on the field, you can add the selected Field Spell Card to your hand instead. | |
PGD-074 | Charm of Shabti | Effect Monster | EARTH | Rock | 1 | 100 | 100 | Common | Discard this card from your hand. Until the End Phase, make the Battle Damage to monsters that include "Gravekeeper's" in their card name 0. | |
PGD-075 | Cobra Jar | Flip/Effect Monster | EARTH | Reptile | 2 | 600 | 300 | Common | FLIP: Special Summon 1 "Poisonous Snake Token" (Reptile-Type/EARTH/3 Stars/ATK 1200/DEF 1200). When the "Poisonous Snake Token" is destroyed as a result of battle, inflict 500 points of damage to your opponent's Life Points. | |
PGD-076 | Spirit Reaper | Effect Monster | DARK | Zombie | 3 | 300 | 200 | Rare | Cannot be destroyed by battle. After resolving a card effect that targets this face-up card, destroy this card. If this card inflicts battle damage to your opponent by a direct attack: Discard 1 random card from their hand. | |
PGD-077 | Nightmare Horse | Effect Monster | DARK | Zombie | 2 | 500 | 400 | Common | This card can attack your opponent's Life Points directly even if there is a monster on your opponent's side of the field. | |
PGD-078 | Reaper on the Nightmare | Fusion/Effect Monster | DARK | Zombie | 5 | 800 | 600 | Super Rare | Spirit Reaper + "Nightmare Horse" This card is not destroyed as a result of battle. Destroy this card when it is targeted by the effect of a Spell, Trap, or Effect Monster. This card can attack your opponent's Life Points directly even if there is a monster on your opponent's side of the field. If this card successfully attacks your opponent's Life Points directly, your opponent discards 1 card randomly from his/her hand." |
|
PGD-079 | Dark Designator | Spell | Normal | Rare | Declare 1 Monster Card name. If the declared card is in your opponent's Deck, add 1 of that card to your opponent's hand. | |||||
PGD-080 | Card Shuffle | Spell | Continuous | Common | Pay 300 Life Points to use this card's effect. Shuffle either your or your opponent's Deck. You can only use this effect during your turn, once per turn. | |||||
PGD-081 | Reasoning | Spell | Normal | Common | Your opponent declares a monster Level. Reveal cards from the top of your Deck until you reveal a monster that can be Normal Summoned. If that monster is the same Level as the one declared by your opponent, send all revealed cards to the Graveyard. If not, Special Summon the revealed monster, also send the remaining cards to the Graveyard. | |||||
PGD-082 | Dark Room of Nightmare | Spell | Continuous | Super Rare | Each time damage, except Battle Damage, is inflicted to your opponent's Life Points, inflict 300 points of damage to your opponent's Life Points. This card's effect is not applied to the effect of "Dark Room of Nightmare". | |||||
PGD-083 | Different Dimension Capsule | Spell | Normal | Common | Select 1 card from your Deck and remove it from play face-down. During your 2nd Standby Phase after activation, destroy this card and add the removed card to your hand. | |||||
PGD-084 | Necrovalley | Spell | Field | Super Rare | All "Gravekeeper's" monsters gain 500 ATK/DEF. Cards in the GY cannot be banished. Negate any card effect that would move a card in the GY to a different place. Negate any card effect that changes Types or Attributes in the GY. | |||||
PGD-085 | Buster Rancher | Spell | Equip | Common | Only a monster with an ATK of 1000 points or less can be equipped with this card. During damage calculation, increase the ATK of the monster equipped with this card by 2500 points if the opponent's monster that battles it is in Attack Position and its ATK is 2500 or more, OR if the opponent's monster that battles it is in Defense Position and its DEF is 2500 or more. | |||||
PGD-086 | Hieroglyph Lithograph | Spell | Normal | Common | Pay 1000 Life Points. During the current Duel, your hand size limit becomes 7. | |||||
PGD-087 | Dark Snake Syndrome | Spell | Continuous | Common | Inflict damage to both players' Life Points during each of your Standby Phases. The first damage begins at 200 points and is doubled during each of your following Standby Phases. | |||||
PGD-088 | Terraforming | Spell | Normal | Common | Add 1 Field Spell from your Deck to your hand. | |||||
PGD-089 | Banner of Courage | Spell | Continuous | Common | During your Battle Phase only, all face-up monsters you control gain 200 ATK. | |||||
PGD-090 | Metamorphosis | Spell | Normal | Common | Tribute 1 monster. Special Summon 1 Fusion Monster from your Fusion Deck with the same Level as the Tributed monster. | |||||
PGD-091 | Royal Tribute | Spell | Normal | Common | Activate only while you control "Necrovalley". Both players discard all Monster Cards in their hands. | |||||
PGD-092 | Reversal Quiz | Spell | Normal | Common | Send all cards in your hand and on your side of the field to the Graveyard. Call the type of card (Spell, Trap, or Monster) on top of your Deck. If you call it right, exchange your current Life Points with your opponent's current ones. | |||||
PGD-093 | Coffin Seller | Trap | Continuous | Rare | Each time Monster Card(s) are sent to your opponent's Graveyard, inflict 300 points of damage to your opponent's Life Points. | |||||
PGD-094 | Curse of Aging | Trap | Normal | Common | Discard 1 card; all monsters your opponent currently controls lose 500 ATK/DEF until the end of this turn. | |||||
PGD-095 | Barrel Behind the Door | Trap | Counter | Super Rare | You can only activate this card when an effect that inflicts damage to your Life Points is activated (except Battle Damage). Switch the Effect Damage you receive to your opponent's Life Points. | |||||
PGD-096 | Raigeki Break | Trap | Normal | Common | Discard 1 card to target 1 card on the field; destroy it. | |||||
PGD-097 | Narrow Pass | Trap | Continuous | Common | This card can only be activated when both players have 2 monsters or less on their respective sides of the field. Both players can only Normal Summon up to 2 additional monsters on their sides of the field. | |||||
PGD-098 | Disturbance Strategy | Trap | Normal | Common | Your opponent adds all cards in his/her hand to the Deck and shuffles the Deck. Your opponent then draws the same number of cards that he/she added to the Deck. | |||||
PGD-099 | Trap of Board Eraser | Trap | Counter | Super Rare | When an effect that inflicts damage to your Life Points is activated (except Battle Damage), negate the damge to your Life Points. Your opponent then selects 1 card from his/her hand and discards it to his/her Graveyard. | |||||
PGD-100 | Rite of Spirit | Trap | Normal | Common | Select 1 "Gravekeeper's" monster in your Graveyard and Special Summon it. This card's activation and effect are unaffected by "Necrovalley". | |||||
PGD-101 | Non Aggression Area | Trap | Normal | Common | You can only activate this card during your Standby Phase. Discard 1 card from your hand. Your opponent cannot Normal Summon, Set and/or Special Summon during his/her next turn. | |||||
PGD-102 | D. Tribe | Trap | Normal | Common | All monsters on your side of the field are treated as Dragon-Types until the End Phase of this turn. | |||||
PGD-103 | Byser Shock | Effect Monster | DARK | Fiend | 5 | 800 | 600 | Ultra Rare | When this card is Normal Summoned, Flip Summoned, or Special Summoned, return all Set cards on the field to their owner's respective hands. | |
PGD-104 | Question | Spell | Normal | Ultra Rare | When activating this card, your opponent cannot check cards in the Graveyard. Your opponent calls the name of the first monster found at the bottom of your Graveyard. If he/she calls it right, the monster is removed from play. If he/she calls it wrong, the monster is Special Summoned to your side of the field. | |||||
PGD-105 | Rope of Life | Trap | Normal | Ultra Rare | When a monster(s) is destroyed by battle and sent to your Graveyard: Discard your entire hand to target 1 of those monsters; Special Summon it, and if you do, it gains 800 ATK. | |||||
PGD-106 | Nightmare Wheel | Trap | Continuous | Ultra Rare | Activate this card by targeting 1 monster your opponent controls; it cannot attack or change its battle position. When it leaves the field, destroy this card. Once per turn, during your Standby Phase: Inflict 500 damage to your opponent. That monster must be on the field to activate and to resolve this effect. | |||||
PGD-107 | Lava Golem | Effect Monster | FIRE | Fiend | 8 | 3000 | 2500 | Secret Rare | Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) to your opponent's side of the field by Tributing 2 monsters they control. You cannot Normal Summon/Set the turn you Special Summon this card. During each of the controller's Standby Phases: The controller takes 1000 damage. |
This set contains 108 cards.
Release Date: 2003-07-18