Order Starter Deck: Pegasus from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SDP-001 | Relinquished | Ritual/Effect Monster | DARK | Spellcaster | 1 | 0 | 0 | Ultra Rare | You can Ritual Summon this card with "Black Illusion Ritual". Once per turn: You can target 1 monster your opponent controls; equip that target to this card (max 1). This card's ATK/DEF become equal to that equipped monster's. If this card would be destroyed by battle, destroy that equipped monster instead. While equipped with that monster, any battle damage you take from battles involving this card inflicts equal effect damage to your opponent. | |
SDP-002 | Red Archery Girl | Normal Monster | WATER | Aqua | 4 | 1400 | 1500 | Common | A mermaid archer that hides in a protective shell, waiting for the right moment to strike. | |
SDP-003 | Ryu-Ran | Normal Monster | FIRE | Dragon | 7 | 2200 | 2600 | Common | A vicious little dragon sheltered in an egg that looks deceptively harmless. | |
SDP-004 | Illusionist Faceless Mage | Normal Monster | DARK | Spellcaster | 5 | 1200 | 2200 | Common | Manipulates enemy attacks with the power of illusion. | |
SDP-005 | Rogue Doll | Normal Monster | LIGHT | Spellcaster | 4 | 1600 | 1000 | Common | A deadly doll gifted with mystical power, it is particularly powerful when attacking against dark forces. | |
SDP-006 | Uraby | Normal Monster | EARTH | Dinosaur | 4 | 1500 | 800 | Common | Fast on its feet, this dinosaur rips enemies to shreds with its sharp claws. | |
SDP-007 | Giant Soldier of Stone | Normal Monster | EARTH | Rock | 3 | 1300 | 2000 | Common | A giant warrior made of stone. A punch from this creature has earth-shaking results. | |
SDP-008 | Aqua Madoor | Normal Monster | WATER | Spellcaster | 4 | 1200 | 2000 | Common | A wizard of the waters that conjures a liquid wall to crush any enemies that oppose him. | |
SDP-009 | Toon Alligator | Normal Monster | WATER | Reptile | 4 | 800 | 1600 | Common | An alligator monster straight from the cartoons. | |
SDP-010 | Hane-Hane | Flip/Effect Monster | EARTH | Beast | 2 | 450 | 500 | Common | FLIP: Select 1 Monster Card on the field (regardless of position) and return it to its owner's hand. | |
SDP-011 | Sonic Bird | Effect Monster | WIND | Winged Beast | 4 | 1400 | 1000 | Common | When this card is Normal or Flip Summoned, add 1 Ritual Spell Card from your Deck to your hand. | |
SDP-012 | Jigen Bakudan | Flip/Effect Monster | FIRE | Pyro | 2 | 200 | 1000 | Common | FLIP: After this card is flipped, offer it as a Tribute during your Standby Phase to destroy all monsters on your side of the Field and inflict Direct Damage equal to half of the total ATK of the destroyed cards (excluding this monster) to your opponent's Life Points. | |
SDP-013 | Mask of Darkness | Flip/Effect Monster | DARK | Fiend | 2 | 900 | 400 | Common | FLIP: Target 1 Trap Card in your GY; add that target to your hand. | |
SDP-014 | Witch of the Black Forest | Effect Monster | DARK | Spellcaster | 4 | 1100 | 1200 | Common | If this card is sent from the field to the GY: Add 1 monster with 1500 or less DEF from your Deck to your hand, but you cannot activate cards, or the effects of cards, with that name for the rest of this turn. You can only use this effect of "Witch of the Black Forest" once per turn. | |
SDP-015 | Man-Eater Bug | Flip/Effect Monster | EARTH | Insect | 2 | 450 | 600 | Common | FLIP: Target 1 monster on the field; destroy it. | |
SDP-016 | Muka Muka | Effect Monster | EARTH | Rock | 2 | 600 | 300 | Common | As long as this card remains face-up on the field, increase the ATK and DEF of this card by 300 points for every card in the controller's hand. | |
SDP-017 | Dream Clown | Effect Monster | EARTH | Warrior | 3 | 1200 | 900 | Common | If this Attack Position card is changed to face-up Defense Position: Target 1 monster your opponent controls; destroy that target. | |
SDP-018 | Armed Ninja | Flip/Effect Monster | EARTH | Warrior | 1 | 300 | 300 | Common | FLIP: Select 1 Spell Card on the field and destroy it. If the selected card is Set, pick up and see the card. If it is a Spell Card, it is destroyed. If it is a Trap Card, return it to its original position. | |
SDP-019 | Hiro's Shadow Scout | Flip/Effect Monster | DARK | Fiend | 2 | 650 | 500 | Common | FLIP: Your opponent draws 3 cards. Both players look at the cards. If there are any Spell Cards among them, discard all those Spell Card(s) to the Graveyard. | |
SDP-020 | Blue-Eyes Toon Dragon | Toon Monster | LIGHT | Dragon | 8 | 3000 | 2500 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
SDP-021 | Toon Summoned Skull | Toon Monster | DARK | Fiend | 6 | 2500 | 1200 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
SDP-022 | Manga Ryu-Ran | Toon Monster | FIRE | Dragon | 7 | 2200 | 2600 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
SDP-023 | Toon Mermaid | Toon Monster | WATER | Aqua | 4 | 1400 | 1500 | Common | This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. | |
SDP-024 | Toon World | Spell | Continuous | Common | Activate this card by paying 1000 LP. | |||||
SDP-025 | Black Pendant | Spell | Equip | Common | The equipped monster gains 500 ATK. When this card is sent from the field to the Graveyard, inflict 500 damage to your opponent. | |||||
SDP-026 | Dark Hole | Spell | Normal | Common | Destroy all monsters on the field. | |||||
SDP-027 | Dian Keto the Cure Master | Spell | Normal | Common | Increase your Life Points by 1000 points. | |||||
SDP-028 | Fissure | Spell | Normal | Common | Destroy the 1 face-up monster your opponent controls that has the lowest ATK (your choice, if tied). | |||||
SDP-029 | De-Spell | Spell | Normal | Common | Select 1 Spell Card on the field and destroy it. If the selected card is Set, pick up and see the card. If it is a Spell Card, it is destroyed. If it is a Trap Card, return it to its original position. | |||||
SDP-030 | Change of Heart | Spell | Normal | Common | Target 1 monster your opponent controls; take control of it until the End Phase. | |||||
SDP-031 | Stop Defense | Spell | Normal | Common | Select 1 of your opponent's monsters and switch it to Attack Position. If the card is face-down, flip it face-up. If the card has a flip effect, it is activated immediately. | |||||
SDP-032 | Mystical Space Typhoon | Spell | Quick-Play | Common | Target 1 Spell/Trap on the field; destroy that target. | |||||
SDP-033 | Rush Recklessly | Spell | Quick-Play | Common | Target face-up monster gains 700 ATK until the End Phase. | |||||
SDP-034 | Remove Trap | Spell | Normal | Common | Destroys 1 face-up Trap Card on the field. | |||||
SDP-035 | Monster Reborn | Spell | Normal | Common | Target 1 monster in either GY; Special Summon it. | |||||
SDP-036 | Soul Release | Spell | Normal | Common | Target up to 5 cards in any GY(s); banish them. | |||||
SDP-037 | Yami | Spell | Field | Common | Increases the ATK and DEF of all Fiend and Spellcaster-Type monsters by 200 points. Also decreases the ATK and DEF of all Fairy-Type monsters by 200 points. | |||||
SDP-038 | Black Illusion Ritual | Spell | Ritual | Common | This card is used to Ritual Summon "Relinquished". You must also Tribute monsters from the field or your hand whose total Levels equal 1 or more. | |||||
SDP-039 | Ring of Magnetism | Spell | Equip | Common | You can only equip this card to a monster on your side of the field. Decrease the ATK and DEF of a monster equipped with this card by 500 points. In addition, all the monsters on your opponent's side of the field can only attack the monster equipped with this card, if they attack. | |||||
SDP-040 | Graceful Charity | Spell | Normal | Super Rare | Draw 3 cards, then discard 2 cards. | |||||
SDP-041 | Trap Hole | Trap | Normal | Common | When your opponent Normal or Flip Summons a monster with 1000 or more ATK: Target that monster; destroy that target. | |||||
SDP-042 | Reinforcements | Trap | Normal | Common | Increase the ATK of 1 face-up monster on the field by 500 points until the end of this turn. | |||||
SDP-043 | Castle Walls | Trap | Normal | Common | Increase the DEF of 1 face-up monster on the field by 500 points until the end of this turn. | |||||
SDP-044 | Waboku | Trap | Normal | Common | You take no Battle Damage this turn. Your monsters cannot be destroyed by battle this turn. | |||||
SDP-045 | Seven Tools of the Bandit | Trap | Counter | Common | When a Trap Card is activated: Pay 1000 Life Points; negate the activation, and destroy it. | |||||
SDP-046 | Ultimate Offering | Trap | Continuous | Common | During your Main Phase or your opponent's Battle Phase: You can pay 500 LP; immediately after this effect resolves, Normal Summon/Set 1 monster. | |||||
SDP-047 | Robbin' Goblin | Trap | Continuous | Common | Each time a monster you control inflicts Battle Damage to your opponent, your opponent discards 1 random card. | |||||
SDP-048 | Magic Jammer | Trap | Counter | Common | When a Spell Card is activated: Discard 1 card; negate the activation, and if you do, destroy it. | |||||
SDP-049 | Enchanted Javelin | Trap | Normal | Common | Increase your Life Points by the ATK of 1 attacking monster. | |||||
SDP-050 | Gryphon Wing | Trap | Normal | Super Rare | When your opponent activates "Harpie's Feather Duster": Negate its effect, and if you do, destroy all Spell and Trap Cards your opponent controls. |
This set contains 50 cards.
Release Date: 2003-03-30