Order Starter Deck: Yuya from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
YS16-EN001 | Performapal Sleight Hand Magician | Effect Monster | LIGHT | Spellcaster | 7 | 2500 | 2000 | Starter Deck | You can Special Summon this card (from your hand) by Tributing 1 "Performapal" monster, except a Pendulum Monster. Once per turn: You can discard 1 card, then target 1 face-up card on the field; destroy it. | |
YS16-EN002 | Performapal King Bear | Pendulum/Effect Monster | EARTH | Beast-Warrior | 6 | 2200 | 1000 | Starter Deck | Cannot be destroyed by Spell/Trap effects while in face-up Attack Position. This card gains 100 ATK for each "Performapal" card you control, during your Battle Phase only. Pendulum Scale: 7 Pendulum Effect: Once per turn, during the End Phase, if this card was activated this turn: You can destroy this card, and if you do, add 1 Level 7 or higher monster to your hand, that is either in your Graveyard or face-up in your Extra Deck. |
|
YS16-EN003 | Performapal Swincobra | Pendulum/Effect Monster | EARTH | Reptile | 4 | 300 | 1800 | Starter Deck | This card can attack your opponent directly. If this card attacks, it is changed to Defense Position at the end of the Battle Phase. Pendulum Scale: 2 Pendulum Effect: Once per turn, when a monster you control inflicts battle damage to your opponent: You can send the top card of your opponent's Deck to the Graveyard. |
|
YS16-EN004 | Performapal Momoncarpet | Flip/Pendulum/Effect Monster | EARTH | Beast | 3 | 1000 | 100 | Starter Deck | FLIP: You can target 1 Set card on the field; destroy it.If this card is Special Summoned: You can change this card to face-down Defense Position. Pendulum Scale: 7 Pendulum Effect: Unless you have a card in your other Pendulum Zone, destroy this card. While this card is in the Pendulum Zone, any Battle Damage you take becomes halved. |
|
YS16-EN005 | Performapal Parrotrio | Pendulum/Effect Monster | WIND | Winged Beast | 3 | 500 | 500 | Starter Deck | When this card is destroyed by battle: You can Special Summon 1 "Performapal" monster from your Deck, except a Pendulum Monster. Pendulum Scale: 2 Pendulum Effect: Once per turn, if you control a "Performapal", "Magician", or "Odd-Eyes" card in your other Pendulum Zone, except "Performapal Parrotrio": You can make this card's Pendulum Scale become 7 until the end of this turn. |
|
YS16-EN006 | Performapal Longphone Bull | Effect Monster | EARTH | Beast | 4 | 1600 | 1200 | Starter Deck | If this card is Special Summoned: You can add 1 "Performapal" monster from your Deck to your hand, except a Pendulum Monster. You can only use this effect of "Performapal Longphone Bull" once per turn. | |
YS16-EN007 | Performapal Teeter Totter Hopper | Effect Monster | EARTH | Insect | 4 | 100 | 1200 | Starter Deck | The first time this Special Summoned card would be destroyed by battle each turn, it is not destroyed. Once per turn, during your opponent's End Phase: You can target 1 Level 3 or lower "Performapal" monster in your Graveyard; send this card to the Graveyard, and if you do, add that monster to your hand. If a "Performapal" monster is sent from the hand to your Graveyard (except during the Damage Step), while this card is in your Graveyard: You can Special Summon this card. You can only use this effect of "Performapal Teeter Totter Hopper" once per turn. | |
YS16-EN008 | Odd-Eyes Pendulum Dragon | Pendulum/Effect Monster | DARK | Dragon | 7 | 2500 | 2000 | Starter Deck | If this card battles an opponent's monster, any battle damage this card inflicts to your opponent is doubled. Pendulum Scale: 4 Pendulum Effect: You can reduce the battle damage you take from a battle involving a Pendulum Monster you control to 0. During your End Phase: You can destroy this card, and if you do, add 1 Pendulum Monster with 1500 or less ATK from your Deck to your hand. You can only use each Pendulum Effect of "Odd-Eyes Pendulum Dragon" once per turn. |
|
YS16-EN009 | Stargazer Magician | Pendulum/Effect Monster | DARK | Spellcaster | 5 | 1200 | 2400 | Starter Deck | Once per turn, when exactly 1 other Pendulum Monster you control (and no other cards) is returned to your hand by an opponent's card effect (except during the Damage Step): You can Special Summon 1 monster from your hand with the same name as that returned to the hand. Pendulum Scale: 1 Pendulum Effect: If a Pendulum Monster you control attacks or is attacked, your opponent cannot activate Spell Cards until the end of the Damage Step. Unless you have a "Magician" card or "Odd-Eyes" card in your other Pendulum Zone, this card's Pendulum Scale becomes 4 |
|
YS16-EN010 | Timegazer Magician | Pendulum/Effect Monster | DARK | Spellcaster | 3 | 1200 | 600 | Starter Deck | Each turn, the first card(s) in your Pendulum Zone that would be destroyed by an opponent's card effect, is not destroyed. Pendulum Scale: 8 Pendulum Effect: You must control no monsters to activate this card. If a Pendulum Monster you control attacks or is attacked, your opponent cannot activate Trap Cards until the end of the Damage Step. Unless you have a "Magician" card or "Odd-Eyes" card in your other Pendulum Zone, this card's Pendulum Scale becomes 4. |
|
YS16-EN011 | Performapal Drummerilla | Pendulum/Effect Monster | EARTH | Beast | 5 | 1600 | 900 | Starter Deck | If there are no monsters on the field, you can Normal Summon this card without Tributing. If this card is Normal Summoned without Tributing, its Level becomes 4. Once per turn, when an attack is declared involving a monster you control and an opponent's monster: You can target that monster you control; it gains 600 ATK until the end of the Battle Phase. Pendulum Scale: 2 Pendulum Effect: Once per turn, when an attack is declared involving a monster you control and an opponent's monster: You can target that monster you control; it gains 600 ATK until the end of the Battle Phase. (even if this card leaves the field.) |
|
YS16-EN012 | Performapal Secondonkey | Effect Monster | EARTH | Beast | 4 | 1000 | 2000 | Starter Deck | When this card is Normal or Special Summoned: You can send 1 "Performapal" monster from your Deck to the Graveyard, except "Performapal Secondonkey". If you have 2 cards in your Pendulum Zones, you can add it to your hand instead. | |
YS16-EN013 | Performapal Hip Hippo | Effect Monster | EARTH | Beast | 3 | 800 | 800 | Starter Deck | After you Normal Summon this card, you can Tribute Summon 1 Level 7 or higher monster in face-up Attack Position during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | |
YS16-EN014 | Foucault's Cannon | Pendulum Monster | DARK | Spellcaster | 5 | 2200 | 1200 | Starter Deck | A mechanical life form, roving through space-time. But the mysterious thing is that its memory i... m...stly gone. W...at is t...e reason? D..... refuse t... b...interfered w...h? Pendulum Scale: 2 Pendulum Effect: During the End Phase, if this card was activated this turn: You can target 1 face-up Spell/Trap Card on the field; destroy it. |
|
YS16-EN015 | Archfiend Eccentrick | Pendulum/Effect Monster | LIGHT | Fiend | 3 | 800 | 1000 | Starter Deck | You can Tribute this card, then target 1 monster on the field; destroy it. You can only use this effect of "Archfiend Eccentrick" once per turn. Pendulum Scale: 7 Pendulum Effect: You can target 1 other Spell/Trap Card on the field; destroy both it and this card. You can only use this effect of "Archfiend Eccentrick" once per turn. |
|
YS16-EN016 | Gene-Warped Warwolf | Normal Monster | EARTH | Beast-Warrior | 4 | 2000 | 100 | Starter Deck | This warwolf was given incalculable strength through horrific genetic manipulation. Its gentle nature was completely wiped out, and it now lives only to unleash destruction. | |
YS16-EN017 | Beast King Barbaros | Effect Monster | EARTH | Beast-Warrior | 8 | 3000 | 1200 | Starter Deck | You can Normal Summon/Set this card without Tributing, but its original ATK becomes 1900. You can Tribute 3 monsters to Tribute Summon this card. If you do: Destroy all cards your opponent controls. | |
YS16-EN018 | Pitch-Black Warwolf | Effect Monster | DARK | Beast-Warrior | 4 | 1600 | 600 | Starter Deck | Your opponent cannot activate Trap Cards during the Battle Phase. | |
YS16-EN019 | Dragon Dowser | Effect Monster | EARTH | Wyrm | 4 | 1500 | 1500 | Starter Deck | When this card is destroyed by battle and sent to the Graveyard or when this card you control is destroyed by an opponent's card effect and sent to your Graveyard: You can Special Summon 1 EARTH Pendulum Monster from your Deck in Defense Position, but destroy it during the End Phase. You can only use this effect of "Dragon Dowser" once per turn. | |
YS16-EN020 | Giant Rat | Effect Monster | EARTH | Beast | 4 | 1400 | 1450 | Starter Deck | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 EARTH monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
YS16-EN021 | Performapal Dramatic Theater | Spell | Field | Starter Deck | Monsters you control gain 200 ATK for each monster you control with a different Type. Once per turn, if you control 4 "Performapal" monsters with different Types: You can Special Summon 1 "Odd-Eyes" monster from your hand, Deck, or Graveyard. | |||||
YS16-EN022 | Smile World | Spell | Normal | Starter Deck | All face-up monsters currently on the field gain 100 ATK for each monster currently on the field, until the end of this turn. | |||||
YS16-EN023 | Hippo Carnival | Spell | Quick-Play | Starter Deck | Special Summon 3 "Hippo Tokens" (Beast-Type/EARTH/Level 1/ATK 0/DEF 0), but they cannot be Tributed. You cannot Special Summon monsters from the Extra Deckwhile a "Hippo Token" is in a Monster Card Zone. After this card is activated, your opponent cannot target monsters for attacks for the rest of this turn, except "Hippo Tokens". | |||||
YS16-EN024 | Draw Muscle | Spell | Quick-Play | Starter Deck | Target 1 Defense Position monster you control with 1000 or less DEF; draw 1 card, also that monster cannot be destroyed by battle this turn. You can only activate 1 "Draw Muscle" per turn. | |||||
YS16-EN025 | Mystical Space Typhoon | Spell | Quick-Play | Starter Deck | Target 1 Spell/Trap on the field; destroy that target. | |||||
YS16-EN026 | Lightning Vortex | Spell | Normal | Starter Deck | Discard 1 card. Destroy all face-up monsters your opponent controls. | |||||
YS16-EN027 | Book of Moon | Spell | Quick-Play | Starter Deck | Target 1 face-up monster on the field; change that target to face-down Defense Position. | |||||
YS16-EN028 | Lucky Iron Axe | Spell | Equip | Starter Deck | The equipped monster gains 500 ATK. When this face-up card on the field is destroyed by your opponent's card effect and sent to the Graveyard: Draw 1 card. | |||||
YS16-EN029 | Burden of the Mighty | Spell | Continuous | Starter Deck | Each face-up monster your opponent controls loses 100 ATK x its own Level. | |||||
YS16-EN030 | Back-Up Rider | Spell | Normal | Starter Deck | Target 1 face-up monster on the field; it gains 1500 ATK until the end of this turn. | |||||
YS16-EN031 | Performapal Show Down | Trap | Normal | Starter Deck | Target any number of face-up monsters your opponent controls, up to the number of face-up Spell Cards you control; change those monsters to face-down Defense Position. | |||||
YS16-EN032 | Performapal Pinch Helper | Trap | Continuous | Starter Deck | Oncer per turn, when an opponent's monster declares a direct attack: You can negate the attack, and if you do, Special Summon 1 "Performapal" monster from your Deck, but its effects are negated. When an attack is declared involving a monster you control and an opponent's monster: You can send this card to the Graveyard; you take no battle damage from that battle. | |||||
YS16-EN033 | Wall of Disruption | Trap | Normal | Starter Deck | When an opponent's monster declares an attack: All Attack Position monsters your opponent controls lose 800 ATK for each monster they control. | |||||
YS16-EN034 | Ceasefire | Trap | Normal | Starter Deck | Flip all face-down Defense Position monsters on the field face-up. Flip effects are not activated at this time. Inflict 500 points of damage to your opponent's Life Points for each Effect Monster on the field. | |||||
YS16-EN035 | Raigeki Break | Trap | Normal | Starter Deck | Discard 1 card to target 1 card on the field; destroy it. | |||||
YS16-EN036 | Draining Shield | Trap | Normal | Starter Deck | When an opponent's monster declares an attack: Target the attacking monster; negate that attack, and if you do, gain Life Points equal to that target's ATK. | |||||
YS16-EN037 | Threatening Roar | Trap | Normal | Starter Deck | Your opponent cannot declare an attack this turn. | |||||
YS16-EN038 | Dark Bribe | Trap | Counter | Starter Deck | When an opponent's Spell/Trap Card is activated: Your opponent draws 1 card, also negate the Spell/Trap activation, and if you do, destroy it. | |||||
YS16-EN039 | Chaos Burst | Trap | Normal | Starter Deck | Activate only by Tributing 1 monster when your opponent's monster declares an attack. Destroy the attacking monster. Then inflict 1000 damage to your opponent. | |||||
YS16-EN040 | Pendulum Reborn | Trap | Normal | Starter Deck | Special Summon 1 face-up Pendulum Monster from your Extra Deck, or 1 Pendulum Monster from your Graveyard. |
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
YS16-ENT01 | Hippo Token (Orange) | Token | EARTH | Beast | 1 | 0 | 0 | Starter Deck | This card can be used as a "Hippo Token" *If used for another Token, apply that Token's Type/Attribute/Level/ATK/DEF. |
|
YS16-ENT02 | Hippo Token (Orange) | Token | EARTH | Beast | 1 | 0 | 0 | Starter Deck | This card can be used as a "Hippo Token" *If used for another Token, apply that Token's Type/Attribute/Level/ATK/DEF. |
|
YS16-ENT03 | Hippo Token (Orange) | Token | EARTH | Beast | 1 | 0 | 0 | Starter Deck | This card can be used as a "Hippo Token" *If used for another Token, apply that Token's Type/Attribute/Level/ATK/DEF. |
This set contains 43 cards.
Release Date: 2016-05-27