Order Warrior's Triumph Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SD5-EN001 | Gilford the Legend | Effect Monster | EARTH | Warrior | 8 | 2600 | 2000 | Ultra Rare | Cannot be Special Summoned. When this card is Normal Summoned: You can equip as many Equip Spell Cards from your Graveyard as possible to Warrior-Type monster(s) you control. | |
SD5-EN002 | Warrior Lady of the Wasteland | Effect Monster | EARTH | Warrior | 4 | 1100 | 1200 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 EARTH Warrior-Type monster with 1500 or less ATK from your Deck, in face-up Attack Position. | |
SD5-EN003 | Dark Blade | Normal Monster | DARK | Warrior | 4 | 1800 | 1500 | Common | They say he is a dragon-manipulating warrior from the dark world. His attack is tremendous, using his great swords with vicious power. | |
SD5-EN004 | Goblin Attack Force | Effect Monster | EARTH | Warrior | 4 | 2300 | 0 | Common | If this card attacks, it is changed to Defense Position at the end of the Battle Phase, and its battle position cannot be changed until the End Phase of your next turn. | |
SD5-EN005 | Gearfried the Iron Knight | Effect Monster | EARTH | Warrior | 4 | 1800 | 1600 | Common | When an Equip Card(s) is equipped to this card:, Destroy the Equip Card(s). | |
SD5-EN006 | Swift Gaia the Fierce Knight | Effect Monster | DARK | Warrior | 7 | 2300 | 2100 | Common | If this is the only card in your hand, you can Normal Summon it without Tributing. | |
SD5-EN007 | Obnoxious Celtic Guardian | Effect Monster | EARTH | Warrior | 4 | 1400 | 1200 | Common | This card cannot be destroyed by battle with a monster that has 1900 or more ATK. | |
SD5-EN008 | Command Knight | Effect Monster | FIRE | Warrior | 4 | 1200 | 1900 | Common | All Warrior-Type monsters you control gain 400 ATK. If you control another monster, your opponent cannot target this face-up card for an attack. | |
SD5-EN009 | Marauding Captain | Effect Monster | EARTH | Warrior | 3 | 1200 | 400 | Common | Your opponent cannot target face-up Warrior-Type monsters for attacks, except this one. When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower monster from your hand. | |
SD5-EN010 | Exiled Force | Effect Monster | EARTH | Warrior | 4 | 1000 | 1000 | Common | You can Tribute this card to destroy 1 monster on the field. | |
SD5-EN011 | D.D. Warrior Lady | Effect Monster | LIGHT | Warrior | 4 | 1500 | 1600 | Common | After damage calculation, when this card battles an opponent's monster: You can banish that monster, also banish this card. | |
SD5-EN012 | Mataza the Zapper | Effect Monster | DARK | Warrior | 3 | 1300 | 800 | Common | This monster can attack twice during the same Battle Phase. Control of this card cannot switch. | |
SD5-EN013 | Mystic Swordsman LV2 | Effect Monster | FIRE | Warrior | 2 | 900 | 0 | Common | If this card attacks a face-down Defense Position monster, destroy the monster immediately with this card's effect without flipping it face-up or applying damage calculation. During the End Phase of a turn that this card destroyed a monster by battle, by sending this card to the Graveyard, Special Summon 1 "Mystic Swordsman LV4" from your hand or Deck. | |
SD5-EN014 | Mystic Swordsman LV4 | Effect Monster | EARTH | Warrior | 4 | 1900 | 1600 | Common | If you Normal Summon this card, you must place it in face-down Defense Position. If this card attacks a face-down Defense Position monster, destroy the monster immediately with this card's effect without flipping it face-up or applying damage calculation. During the End Phase of a turn that this card destroyed a monster by battle, by sending this card to the Graveyard, Special Summon 1 "Mystic Swordsman LV6" from your hand or Deck. | |
SD5-EN015 | Ninja Grandmaster Sasuke | Effect Monster | LIGHT | Warrior | 4 | 1800 | 1000 | Common | At the start of the Damage Step, if this card attacks a face-up Defense Position monster: Destroy that monster. | |
SD5-EN016 | Gearfried the Swordmaster | Effect Monster | LIGHT | Warrior | 7 | 2600 | 2200 | Common | Cannot be Normal Summoned/Set. Must be Special Summoned with "Release Restraint" and cannot be Special Summoned by other ways. When an Equip Card(s) is equipped to this card: Target 1 monster your opponent controls; destroy that target. | |
SD5-EN017 | Armed Samurai - Ben Kei | Effect Monster | DARK | Warrior | 4 | 500 | 800 | Common | For each Equip Card equipped to this card, it gains 1 additional attack during each Battle Phase. | |
SD5-EN018 | Divine Sword - Phoenix Blade | Spell | Equip | Common | Equip only to a Warrior-Type monster. It gains 300 ATK. During your Main Phase, if this card is in your Graveyard you can remove from play 2 Warrior-Type monsters in your Graveyard to add this card to your hand. | |||||
SD5-EN019 | Snatch Steal | Spell | Equip | Common | Equip only to a monster your opponent controls. Take control of the equipped monster. During each of your opponent's Standby Phases: They gain 1000 Life Points. | |||||
SD5-EN020 | Mystical Space Typhoon | Spell | Quick-Play | Common | Target 1 Spell/Trap on the field; destroy that target. | |||||
SD5-EN021 | Giant Trunade | Spell | Normal | Common | Return all Spell and Trap Cards on the field to the hand. | |||||
SD5-EN022 | Lightning Blade | Spell | Equip | Common | You can only equip this card to a Warrior-Type monster. Increase the ATK of the equipped monster by 800 points and decrease the ATK of all WATER monsters on the field by 500 points. | |||||
SD5-EN023 | Heavy Storm | Spell | Normal | Common | Destroy all Spell and Trap Cards on the field. | |||||
SD5-EN024 | Reinforcement of the Army | Spell | Normal | Common | Add 1 Level 4 or lower Warrior monster from your Deck to your hand. | |||||
SD5-EN025 | The Warrior Returning Alive | Spell | Normal | Common | Target 1 Warrior-Type monster in your GY; add that target to your hand. | |||||
SD5-EN026 | Fusion Sword Murasame Blade | Spell | Equip | Common | You can only equip this card to a Warrior-Type monster. Increase the ATK of the equipped monster by 800 points. This card cannot be destroyed by effects that destroy Spell Cards. | |||||
SD5-EN027 | Wicked-Breaking Flamberge - Baou | Spell | Equip | Common | Send 1 card from your hand to the Graveyard to equip this card. Increase the ATK of the equipped monster by 500 points. If a monster equipped with this card destroys a monster as a result of battle, the effect of that monster is negated. | |||||
SD5-EN028 | Fairy of the Spring | Spell | Normal | Common | Add 1 Equip Spell Card from your Graveyard to your hand. You cannot activate that Equip Spell Card this turn. | |||||
SD5-EN029 | Reload | Spell | Quick-Play | Common | Add all cards in your hand to your Deck and shuffle it. Then draw the same number of cards that you added to your Deck. | |||||
SD5-EN030 | Lightning Vortex | Spell | Normal | Common | Discard 1 card. Destroy all face-up monsters your opponent controls. | |||||
SD5-EN031 | Swords of Concealing Light | Spell | Continuous | Common | When this card resolves, all monsters your opponent controlled when this card was activated are changed to face-down Defense Position. Monsters your opponent controls cannot change their battle positions. Destroy this card during your 2nd Standby Phase after activation. | |||||
SD5-EN032 | Release Restraint | Spell | Normal | Common | Tribute 1 "Gearfried the Iron Knight"; Special Summon 1 "Gearfried the Swordmaster" from your hand or Deck. | |||||
SD5-EN033 | Call of the Haunted | Trap | Continuous | Common | Activate this card by targeting 1 monster in your Graveyard; Special Summon that target in face-up Attack Position. When this card leaves the field, destroy that target. When that target is destroyed, destroy this card. | |||||
SD5-EN034 | Magic Jammer | Trap | Counter | Common | When a Spell Card is activated: Discard 1 card; negate the activation, and if you do, destroy it. | |||||
SD5-EN035 | Royal Decree | Trap | Continuous | Common | Negate all other Trap Card effects on the field. | |||||
SD5-EN036 | Blast with Chain | Trap | Normal | Common | Target 1 face-up monster you control; equip this card to that target. It gains 500 ATK. When this card is destroyed by a card effect while equipped: Target 1 card on the field; destroy that target. |
This set contains 36 cards.
Release Date: 2005-10-28