Order Zombie Madness Structure Deck from our affilate partners: Amazon, eBay, and TCG Player
Card # | Card Name | Type | ATR | Sub Type | LVL | ATK | DEF | Rarity | Card Text | Buy It |
---|---|---|---|---|---|---|---|---|---|---|
SD2-EN001 | Vampire Genesis | Effect Monster | DARK | Zombie | 8 | 3000 | 2100 | Ultra Rare | Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Vampire Lord" you control. Once per turn: You can discard 1 Zombie monster to the GY, then target 1 Zombie monster in your GY with a Level less than the discarded Zombie monster's; Special Summon that target. | |
SD2-EN002 | Master Kyonshee | Normal Monster | EARTH | Zombie | 4 | 1750 | 1000 | Common | A wandering Kyonshee searching for a strong rival to defeat. They say he was known as the master of all martial arts. | |
SD2-EN003 | Vampire Lord | Effect Monster | DARK | Zombie | 5 | 2000 | 1500 | Common | If this card inflicts battle damage to your opponent: Declare 1 card type (Monster, Spell, or Trap); your opponent sends 1 card of that type from their Deck to the GY. Once per turn, during your next Standby Phase after this card in your possession was destroyed and sent to your GY by an opponent's card effect: Special Summon this card from the GY. | |
SD2-EN004 | Dark Dust Spirit | Effect Monster | EARTH | Zombie | 6 | 2200 | 1800 | Common | This card cannot be Special Summoned. During the End Phase of the turn that this card is Normal Summoned or flipped face-up, return it to its owner's hand. When this card is Normal Summoned or flipped face-up, destroy all other face-up monsters. | |
SD2-EN005 | Pyramid Turtle | Effect Monster | EARTH | Zombie | 4 | 1200 | 1400 | Common | When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 Zombie-Type monster with 2000 or less DEF from your Deck. | |
SD2-EN006 | Spirit Reaper | Effect Monster | DARK | Zombie | 3 | 300 | 200 | Common | Cannot be destroyed by battle. After resolving a card effect that targets this face-up card, destroy this card. When this card inflicts Battle Damage to your opponent by a direct attack: Discard 1 random card from their hand. | |
SD2-EN007 | Despair from the Dark | Effect Monster | DARK | Zombie | 8 | 2800 | 3000 | Common | When this card is sent from your hand or Deck to your Graveyard by an opponent's card effect: Special Summon this card. | |
SD2-EN008 | Ryu Kokki | Effect Monster | DARK | Zombie | 6 | 2400 | 2000 | Common | At the end of the Damage Step, if this card battled a Warrior or Spellcaster-Type monster: Destroy that monster. | |
SD2-EN009 | Soul-Absorbing Bone Tower | Effect Monster | DARK | Zombie | 3 | 400 | 1500 | Common | While there is another Zombie-Type monster on your side of the field, your opponent cannot select this card as an attack target. Each time a Zombie-Type monster(s) is Special Summoned, send 2 cards from the top of your opponent's Deck to the Graveyard. | |
SD2-EN010 | Vampire Lady | Effect Monster | DARK | Zombie | 4 | 1550 | 1550 | Common | If this card inflicts battle damage to your opponent: Declare 1 card type (Monster, Spell, or Trap); your opponent sends 1 card of that type from their Deck to the GY. | |
SD2-EN011 | Double Coston | Effect Monster | DARK | Zombie | 4 | 1700 | 1650 | Common | This card can be treated as 2 Tributes for the Tribute Summon of a DARK monster. | |
SD2-EN012 | Regenerating Mummy | Effect Monster | DARK | Zombie | 4 | 1800 | 1500 | Common | When this card is sent from your hand to your Graveyard by an opponent's card effect: Return this card to the hand. | |
SD2-EN013 | Snatch Steal | Spell | Equip | Common | Equip only to a monster your opponent controls. Take control of the equipped monster. During each of your opponent's Standby Phases: They gain 1000 Life Points. | |||||
SD2-EN014 | Mystical Space Typhoon | Spell | Quick-Play | Common | Target 1 Spell/Trap on the field; destroy that target. | |||||
SD2-EN015 | Giant Trunade | Spell | Normal | Common | Return all Spell and Trap Cards on the field to the hand. | |||||
SD2-EN016 | Nobleman of Crossout | Spell | Normal | Common | Destroy 1 face-down monster and remove it from play. If the monster is a Flip Effect Monster, both players must remove from play all monsters from their Decks with the same name as the destroyed monster. | |||||
SD2-EN017 | Pot of Greed | Spell | Normal | Common | Draw 2 cards. | |||||
SD2-EN018 | Card of Safe Return | Spell | Continuous | Common | When a monster is Special Summoned to the field from your Graveyard, you can draw 1 card from your Deck. | |||||
SD2-EN019 | Heavy Storm | Spell | Normal | Common | Destroy all Spell and Trap Cards on the field. | |||||
SD2-EN020 | Creature Swap | Spell | Normal | Common | Each player chooses 1 monster they control and switches control of those monsters with each other. Those monsters cannot change their battle positions for the rest of this turn. | |||||
SD2-EN021 | Book of Life | Spell | Normal | Common | Target 1 Zombie monster in your GY and 1 monster in your opponent's GY; Special Summon the first target, also banish the second target. | |||||
SD2-EN022 | Call of the Mummy | Spell | Continuous | Common | Once per turn: You can Special Summon 1 Zombie-Type monster from your hand. You must control no monsters to activate and to resolve this effect. | |||||
SD2-EN023 | Reload | Spell | Quick-Play | Common | Add all cards in your hand to your Deck and shuffle it. Then draw the same number of cards that you added to your Deck. | |||||
SD2-EN024 | Dust Tornado | Trap | Normal | Common | Target 1 Spell/Trap Card your opponent controls; destroy that target, then you can Set 1 Spell/Trap Card from your hand. | |||||
SD2-EN025 | Torrential Tribute | Trap | Normal | Common | When a monster(s) is Summoned: Destroy all monsters on the field. | |||||
SD2-EN026 | Magic Jammer | Trap | Counter | Common | When a Spell Card is activated: Discard 1 card; negate the activation, and if you do, destroy it. | |||||
SD2-EN027 | Reckless Greed | Trap | Normal | Common | Draw 2 cards and skip your next 2 Draw Phases. | |||||
SD2-EN028 | Compulsory Evacuation Device | Trap | Normal | Common | Target 1 monster on the field; return that target to the hand. |
This set contains 28 cards.
Release Date: 2005-01-01